Rogers High School - AR 
                  7A-West Conference Meet - 4/25/2013                   
                         Van Buren High School                          
 
Event 16  Boys 110 Meter Hurdles
========================================================================
 CONF RECORD: # 14.33  1993        SHANNON SIDNEY, RUSSELLVILLE         
 7A STANDARD: S 15.20                                                   
    Facility: F 14.59  4/21/2006   Brent Phillips, Fayetteville         
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Gonzalez, Jorge              Fayetteville             15.23Q  2.6  1
  2 Jones, Deion                 Heritage                 15.57Q  1.3  2
  3 Sullivan, Spencer            Bryant                   15.78Q  1.0  3
  4 Patrick, Jordan              Bentonville              15.84Q  1.3  2
  5 Young, Brenden               Bryant                   15.85Q  1.0  3
  6 Miles, Alex                  Heritage                 16.37Q  2.6  1
  7 Wellman, Aaron               Har-Ber                  16.18q  1.0  3
  8 Spickes, Daniel              Heritage                 16.39q  1.3  2
  9 Gibby, Brian                 Rogers                   16.55   2.6  1
 10 Roller, Tony                 Rogers                   17.24   1.3  2
 11 Southern, Connor             Bentonville              17.27   2.6  1
 12 Smith, Nick                  Fayetteville             17.47   2.6  1
 13 Panhaxey, Rickey             Har-Ber                  17.56   1.3  2
 14 O'Connor, Thor               Bentonville              17.62   1.0  3
 15 Gross, Josh                  Rogers                   17.97   2.6  1
 16 Daniels, Dillon              Bryant                   18.00   1.0  3
 17 Evans, Corey                 Har-Ber                  18.01   1.3  2
 18 Davis, Dalton                Bryant                   18.52   2.6  1
 19 mutchler, kyle               Heritage                 18.72   1.0  3
 20 Carter, Carl                 Fayetteville             18.94   1.0  3
 21 Patrick, Bryan               Rogers                   19.14   2.6  1
 22 Hoskins, Robby               Springdale               19.52   1.0  3
 23 Orellana, Tony               Har-Ber                  19.96   1.3  2
 -- Beaulieu, Gardner            Fayetteville                NT   1.3  2