Rogers High School - AR                                9/8/2013 - 2:04 PM
               Shiloh Christian XC Inivational - 8/31/2013                
                    Entries and Results by TRXC Timing                    
                 Sponsored by the Arkansas National Guard                 
 
Event 1  Girls 3200 Meter Run 1A-3A
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Results - Women                                                           
  1 Marks, Madeline           07 St. Vincent De Paul   14:02.00   2       
  2 Boaz, Jessica             FR Elkins                14:28.00   3   1   
  3 Coleman, Allison          07 Elkins                15:05.00   4   2   
  4 Figenskau, Ally           07 St. Vincent De Paul   15:34.00   5       
  5 Kestner, Kenadie          FR Elkins                15:52.00   6   3   
  6 Kutz, Mesa                FR West Fork             16:05.00   6   4   
  7 Diaville, Shelby          08 Elkins                16:37.00   8   5   
  8 Long, Calli               08 West Fork             16:39.00   8   6   
  9 Morrison, Nicole          FR Eureka Springs        16:41.00   9       
 10 Bolinger, Tapanga         08 West Fork             16:59.00  10   7   
 11 Sinclair, Aubrie          07 Elkins                17:05.00  11   8   
 12 Hollingsworth, Sophia     07 Elkins                17:32.00  13   9   
 13 Adams, Rachel             08 Eureka Springs        17:33.00  13       
 14 Kirk, Hiedi               FR Eureka Springs        17:49.00  14       
 15 Green, Corrina            FR Eureka Springs        17:57.00  15       
 16 Coulter, Haley            08 West Fork             19:14.00  19  10   
 17 Brock, Sidney             08 West Fork             19:20.00  19  11   
 18 Baker, Kristin            07 Elkins                19:25.00  19  12   
 19 Holmes, Brittany          08 West Fork             19:26.00  20  13   
 20 Hallmark, Nikki           08 Elkins                19:43.00  20       
 21 VanBrunt, Schana          07 Elkins                20:12.00  22       
 22 Blackard, Sara            08 West Fork             24:10.00  27  14   
Event 1  Girls 3200 Meter Run 4A-5A
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Whaley, Harper            FR Shiloh Christian      13:19.00   1   1   
  2 Preston, Samantha         08 Berryville            14:26.00   3   2   
  3 Parmenter, Krystle        FR Pea Ridge             15:03.00   4   3   
  4 McDonald, Hattie          07 Shiloh Christian      15:05.00   4   4   
  5 Mckay, Rose               08 Vilonia               15:09.00   4   5   
  6 DePew, Alli               FR Berryville            15:18.00   5   6   
  7 Yarbrough, Olivia         FR Shiloh Christian      15:41.00   5   7   
  8 scherrey, callie          07 Trinity J.H. School   15:49.00   6   8   
  9 Pedro, Sofia              FR Shiloh Christian      15:53.00   6   9   
 10 Neil, Merrit              07 Trinity J.H. School   15:54.00   6  11   
 10 Haws, Karli               08 Shiloh Christian      15:54.00   6  10   
 12 Wilson, Alley             07 Pea Ridge             16:18.00   7  12   
 13 Ceola, Grace              FR Shiloh Christian      16:20.00   7  13   
 14 Cole, Abbie               07 Vilonia               16:22.00   7  14   
 15 Girouard, BaiLee          08 Berryville            16:25.00   8  15   
 16 Jackson, Mary Kennedy     08 Berryville            16:26.00   8  16   
 17 Jackson, Abby             FR Shiloh Christian      16:29.00   8  17   
 18 Mckay, Marybeth           FR Vilonia               16:48.00   9  18   
 19 Waller, Nora              08 Berryville            16:50.00  10  19   
 20 Davis, Hollyn             07 Pea Ridge             16:51.00  10  20   
 21 Palmer, Callie            07 Vilonia               17:04.00  11  21   
 22 Dayberry, Avery           FR Pea Ridge             17:12.00  11  22   
 23 Daves, Logan              07 Vilonia               17:21.00  12  23   
 24 Landis, Melissa           FR Pea Ridge             17:29.00  13  24   
 25 McHenry, Lauren           FR Vilonia               17:31.00  13  25   
 26 Wagner, Caroline          07 Vilonia               17:43.00  13  26   
 27 Franklin, meagan          07 Trinity J.H. School   18:13.00  16  27   
 28 Guerra, Elena             07 Trinity J.H. School   19:03.00  18  28   
 29 Houser, Bebe              07 Shiloh Christian      19:24.00  19       
 30 Gilker, Eileen            07 Trinity J.H. School   19:42.00  20  29   
 31 West, Kiley               08 Pea Ridge             19:56.00  21  30   
 32 Haddock, Kate             07 Trinity J.H. School   20:00.00  21  31   
 33 curry, Natalie            08 Trinity J.H. School   20:31.00  22  32   
 34 Bruning, Annabelle        07 Trinity J.H. School   20:37.00  22       
 35 rodreguez, soichi         07 Trinity J.H. School   20:50.00  23       
 36 nguene, michelle          FR Trinity J.H. School   21:34.00  24       
 37 Mackenzie, Bailey         FR Shiloh Christian      21:42.00  25       
 38 Teague, Bridget           08 Trinity J.H. School   21:54.00  25       
 39 black, raya               07 Trinity J.H. School   21:59.00  25       
 40 Pham, Mckayla             08 Trinity J.H. School   22:42.00  26       
 41 weidman, barrett          08 Trinity J.H. School   23:02.00  27       
 42 Allen, Michaela           FR Vilonia               23:21.00  27       
Event 1  Girls 3200 Meter Run 6A-7A
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Purcell, Corrie           FR Woodland              12:59.00   1   1   
  2 Efurd, Emily              08 Rogers                13:07.00   1   2   
  3 Smithpeters, Raeghan      08 Central               13:17.00   1   3   
  4 Franco, Natalia           08 Ramay Junior High     13:18.00   1   4   
  5 Walker, Trinity           08 Fullbright J.H.       13:32.00   1   5   
  6 Weber, Annbell            08 Southwest             13:33.00   1   6   
  7 Quandt, Lainey            07 Lincoln               13:38.00   1   7   
  8 Willis, Tori              07 Fullbright J.H.       13:45.00   1   8   
  9 Doyle, Alexis             08 Bentonville Gold      13:46.00   1       
 10 Herlin, Krista            08 Lincoln               13:49.00   2   9   
 11 Gilreath, Aubre           FR Rogers                13:50.00   2  10   
 12 Perez, De'Sire            07 George J.H.           13:53.00   2  11   
 13 Rheay, Gabrielle          FR Ramay Junior High     13:57.00   2  12   
 14 Sakalares, Amanda         07 Rogers                14:05.00   2  13   
 15 Gilreath, Halle           FR Rogers                14:09.00   2  14   
 16 Watkins, Natalie          08 Central               14:11.00   2  15   
 17 Wheeler, Mackenzie        FR Greenwood             14:18.00   2  16   
 18 Leak, Merrill             08 Fullbright J.H.       14:25.00   2  17   
 19 Watt, Sara                08 Bentonville Gold      14:29.00   3       
 20 Ebert, Kenna              08 Central               14:32.00   3  18   
 21 Green, Sarah              07 Woodland              14:35.00   3  19   
 22 Ross, Rachel              07 Central               14:37.00   3  20   
 22 Matlock, Bradi            FR Central               14:37.00   3  21   
 24 Lisle, Olivia             08 Central               14:44.00   3  22   
 25 Patrick, Skylurr          08 Rogers                14:46.00   3  23   
 26 Araujo, Kimberly          FR George J.H.           14:47.00   3  24   
 27 Eddie, Ashlyn             07 Lincoln               14:58.00   4  25   
 28 Vicente, Jasmine          FR George J.H.           15:01.00   4  26   
 29 Nichols, Molly            FR Woodland              15:03.00   4  27   
 30 Mauck, Jamie              08 Rogers                15:11.00   4  28   
 31 English, Sarah            FR Central               15:13.00   4  29   
 32 Devescery, Chloe          08 Ramay Junior High     15:16.00   4  30   
 33 Hylton, Rhianydd          08 Fullbright J.H.       15:19.00   5  31   
 34 Poellot, Elli             08 George J.H.           15:21.00   5  32   
 35 Simpson, Clementine       08 Ramay Junior High     15:26.00   5  33   
 36 Dehuma, Giselle           08 Central               15:29.00   5       
 37 Lisle, Lucy Kate          07 Central               15:31.00   5       
 38 Wilson, Peyton            08 Central               15:41.00   5       
 39 Valenzuela, Brianna       FR George J.H.           15:42.00   5  34   
 40 Munoz, Alicia             FR Rogers                15:44.00   6  35   
 41 Etheridge, Prissy         08 Bentonville Gold      15:55.00   6       
 42 Bell, Margaret            FR Woodland              16:06.00   6  36   
 43 Naverette, Alexandra      FR George J.H.           16:11.00   6  37   
 44 Herndon, Alyssa           07 Lincoln               16:12.00   7  38   
 45 Scantling, Kennedi        07 Lincoln               16:13.00   7  39   
 46 Gomez, Naila              08 Central               16:14.00   7       
 47 Christian, Chloe          08 Washington            16:15.00   7  40   
 48 Bogle, Heidi              08 Central               16:16.00   7       
 49 Atterbury, Emma           07 Rogers                16:18.00   7       
 50 Crook, Amber              FR Greenwood             16:19.00   7  41   
 51 Schemel, Kaitlyn          08 Central               16:24.00   8       
 52 Marshall, Bailey          07 Washington            16:30.00   8  42   
 53 Traeger, Ellie            08 Central               16:32.00   8       
 54 Azanza, Nataly            FR Rogers                16:36.00   8       
 55 Nickell, Anastasia        07 Central               16:38.00   8       
 56 Potter, Sydney            08 Woodland              16:40.00   9  43   
 57 Garcia, Alyssa            08 Lakeside J.H.         16:44.00   9  44   
 57 Hanson, Hope              07 Central               16:44.00   9       
 59 Roach, Sally              FR Central               16:47.00   9       
 60 Patchell, Sydney          08 Lincoln               16:48.00   9  45   
 61 Garcia, Jennifer          FR Lakeside J.H.         16:49.00   9  46   
 61 Cooper, Sarah             08 Lincoln               16:49.00   9  47   
 63 LaChance, Andrea          07 Lincoln               16:50.00   9       
 64 Johnson, Paige            07 Washington            16:53.00  10  48   
 65 Haley, Kalyn              FR Central               16:54.00  10       
 65 Hart, Darina              07 Rogers                16:54.00  10       
 67 Hallam, Aleaha            07 Central               16:55.00  10       
 68 Valdez, Mya               FR George J.H.           16:56.00  10  49   
 69 Roberts, Devon            FR Woodland              16:57.00  10  50   
 70 Montgomery, Liza          07 Central               16:58.00  10       
 71 Kelley, Elizabeth         08 Rogers                17:00.00  11       
 72 Williams, Jaden           FR Central               17:01.00  11       
 73 Macias, Griselda          FR George J.H.           17:03.00  11       
 74 McClendon, Anna Scott     07 Central               17:05.00  11       
 75 Ramirez, Elena            FR Rogers                17:17.00  11       
 76 Clifton, Ali              07 Fullbright J.H.       17:18.00  11  51   
 77 Wise, Delaney             08 Central               17:19.00  11       
 78 Jones, Valerie            08 Central               17:20.00  12       
 79 Evans, Madeline           08 Lakeside J.H.         17:21.00  12  52   
 80 Schumacher, Veronica      FR Greenwood             17:23.00  12  53   
 80 Combs, Emily Kate         07 Central               17:23.00  12       
 82 Moss, Maddison            07 George J.H.           17:24.00  12       
 83 Martin, Katie             FR Rogers                17:25.00  12       
 84 Neil, Riley               08 Central               17:26.00  12       
 85 Rhodes, Caroline          08 Central               17:28.00  12       
 85 Jobe, Peyton               7 Fullbright J.H.       17:28.00  12  54   
 87 Oregon, Daniela           FR Ramay Junior High     17:29.00  13  55   
 88 Manjarrez, Ana            08 George J.H.           17:30.00  13       
 89 Pair, Kinley              FR Greenwood             17:34.00  13  56   
 90 Alcantar, Fernanda        08 Rogers                17:42.00  13       
 91 Stanley, Adriana          07 Lincoln               17:43.00  13       
 92 McCrabb, Khaki            FR Central               17:44.00  14       
 92 Conway, Renny             07 Woodland              17:44.00  14  57   
 94 Springer, Amy             07 Washington            17:45.00  14  58   
 95 Cordero, Daniela          FR Southwest             17:47.00  14  59   
 96 Alcantar, Tiffany         FR Lakeside J.H.         17:51.00  14  60   
 97 Stamps, Madison           FR Central               17:52.00  14       
 98 Nation, Larramie          FR George J.H.           17:53.00  14       
 99 Baldwin, Erica            08 Washington            17:54.00  14  61   
100 Gomez, Zitlalhy           08 Lakeside J.H.         17:55.00  14  62   
101 Gore, Katelynn            08 Lakeside J.H.         17:58.00  15  63   
101 Bland, Chloe              08 Central               17:58.00  15       
103 Perez, Gizelle            FR Lakeside J.H.         17:59.00  15  64   
104 Nalley, Kinlee            08 Central               18:01.00  15       
105 Gereenwood, Kaylee        07 Lincoln               18:03.00  15       
106 Chronister, Summer        07 Lincoln               18:06.00  15       
107 Wiginton, Baliegh         07 Greenwood             18:07.00  15  65   
108 McClarrinon, Serena       FR Central               18:10.00  15       
109 Stumbaugh, Olivia         08 Central               18:11.00  15       
110 Hornor, Catherine         07 Central               18:12.00  16       
110 Stith, Taylor             07 Greenwood             18:12.00  16  66   
112 Minor, Lela               08 Woodland              18:13.00  16       
113 Andrews, Izabelle         07 Greenwood             18:14.00  16  67   
114 McClelland, Catherine     FR Woodland              18:16.00  16       
115 Deal, Destiny             07 Greenwood             18:17.00  16       
115 Thompson, Alex            07 Greenwood             18:17.00  16       
117 Hamilton, Makayla         08 Central               18:20.00  16       
117 Lawson, Brittney          FR Central               18:20.00  16       
119 Valle, Michelle           FR George J.H.           18:21.00  17       
120 Smith, Ellison            FR Woodland              18:23.00  17       
120 Cordero, Sarah            08 Lincoln               18:23.00  17       
122 Delgado, Moserrat         07 Rogers                18:24.00  17       
123 Randolph, Drea            08 Washington            18:35.00  17  68   
124 Primm, Allison            07 Rogers                18:38.00  17       
125 Shiohira, Kelsey          07 Lincoln               18:41.00  17       
126 Ibison, Abbie             08 Greenwood             18:42.00  17       
127 Verucchi, Elle            07 Central               18:43.00  17       
127 Echols, Olivia            08 George J.H.           18:43.00  17       
129 Fincher, Emelie           08 Central               18:44.00  18       
130 Tucker, Kyleigh           07 Washington            18:45.00  18  69   
131 Beasly, Ally              08 Washington            18:51.00  18       
132 Barker, Destini           07 Lincoln               18:57.00  18       
133 Wingood, Ali              07 Fullbright J.H.       18:58.00  18  70   
134 Looper, Madison           FR Greenwood             18:59.00  18       
135 Beck, Kathlina            08 Central               19:00.00  18       
136 McDonald, Maggie          08 Central               19:01.00  18       
137 McOlvin, Sara             07 Greenwood             19:02.00  18       
138 Teoh, Melanie             08 Central               19:05.00  19       
139 Hatch, Lillian            FR Central               19:06.00  19       
140 Ramirez, Ana              FR Southwest             19:08.00  19  71   
141 Home, Amanda              07 Lincoln               19:11.00  19       
142 Collins, Gabby            07 Fullbright J.H.       19:12.00  19       
143 Fink, Lydia               07 Central               19:17.00  19       
144 Martfeld, Maren           07 Central               19:27.00  20       
145 Schaler, Emmy             08 Fullbright J.H.       19:33.00  20       
146 Hamm, Piper               07 Lincoln               19:39.00  20       
147 Spandle, Shelby           08 Greenwood             19:40.00  20       
148 Guzman, Jazman            08 Fullbright J.H.       19:44.00  20       
149 Hughey, Leatrice          FR Lakeside J.H.         19:48.00  20       
150 Reynolds, Hayley          08 Central               19:49.00  20       
151 Wallis, Joyce             FR Central               19:50.00  21       
152 Pianalto, Mikayla         07 Central               19:52.00  21       
153 Collins, Hannah           08 Fullbright J.H.       19:54.00  21       
154 Mathews, Paige            07 Greenwood             19:56.00  21       
155 Chavez, Yolanda           FR Rogers                20:03.00  21       
156 Whisel, Madison           07 Central               20:04.00  21       
157 Cooper, Grace             FR George J.H.           20:05.00  21       
157 Castro, Lourdes           FR Southwest             20:05.00  21  72   
159 Redding, Lauren           07 Greenwood             20:07.00  22       
160 Piazza, Marley            FR Central               20:13.00  22       
161 Paterson, Bren            FR Central               20:16.00  22       
162 Teoh, Madeleine           07 Central               20:23.00  22       
163 Cale, Jennifer            FR Woodland              20:27.00  22       
164 Garcia, Dariana           FR George J.H.           20:28.00  22       
165 Reeves, Malorie           08 Woodland              20:33.00  22       
166 Beecroft, Michaela        08 Fullbright J.H.       20:38.00  23       
167 Naylor, Hannah            08 Rogers                20:39.00  23       
168 Davis, Faith              07 Central               20:40.00  23       
169 Taylor, Emma              08 Greenwood             20:42.00  23       
170 Corvera, Melissa          FR George J.H.           20:57.00  23       
171 Tapia, Joana              FR Lakeside J.H.         20:58.00  23       
171 Morales, Cecilia          07 Central               20:58.00  23       
173 Soriano, Lucresia         08 George J.H.           21:01.00  23       
174 Standridge, Sharlotte     08 Lakeside J.H.         21:02.00  23       
175 Rivera, Jennifer          FR George J.H.           21:03.00  24       
176 Howard, Emily             07 Central               21:07.00  24       
177 Counts, Bethany           FR Southwest             21:11.00  24  73   
178 Quinn, Ava                08 Fullbright J.H.       21:15.00  24       
179 Garcia, Ana                7 Fullbright J.H.       21:19.00  24       
180 Wilson, Destiny           FR Lakeside J.H.         21:25.00  24       
181 Welsh, Maggie             08 Central               21:27.00  24       
182 Eavenson, Natalie         FR Central               21:30.00  24       
183 Anderson, Mena            08 Central               21:34.00  24       
184 Howerton, Ashton          08 Fullbright J.H.       21:42.00  25       
185 Trowbridge, Maddie        07 Lincoln               21:52.00  25       
186 Brown, London             08 Lincoln               22:03.00  25       
187 Rogerson, Kristin         08 Central               22:08.00  25       
188 Killen, Madison           08 Central               22:10.00  25       
189 Tatum, Lucy               08 Greenwood             22:11.00  25       
190 Leachman, Mya             08 Fullbright J.H.       22:12.00  25       
191 Bledsoe, Meghan           08 Central               22:30.00  26       
192 Looper, Taylor            07 Greenwood             22:34.00  26       
193 Cain, Caroline            07 Central               22:36.00  26       
194 Barnes, Stephanie         FR Central               22:41.00  26       
195 Wallace, Bailee           FR Central               22:43.00  26       
196 Dunn, Destiny             08 Fullbright J.H.       22:44.00  26       
197 Lueders, Tatum            07 Fullbright J.H.       22:50.00  26       
197 Cook, Anna                FR Central               22:50.00  26       
199 Scheffler, Destiny        07 Lincoln               22:53.00  26       
200 Hernandez, Olivia         07 Central               22:55.00  27       
201 Johansen, Allie           08 Greenwood             23:04.00  27       
201 Moeller, Lynlee           FR Central               23:04.00  27       
203 Mason, Erin               08 Woodland              23:21.00  27       
204 Jeffcoat, Anna            07 Rogers                23:31.00  27       
205 Corona, Julie             08 Rogers                24:21.00  27       
206 Menendez, Jacqueline      07 Rogers                24:24.00  27       
207 Chavez, Diana             FR George J.H.           24:42.00  28       
208 Pope, Julia               08 Central               25:06.00  28       
209 Garcia, Kayle             FR Lakeside J.H.         25:18.00  28       
210 Hatch, Ava                07 Central               25:58.00  28       
211 Hunt, Krista              07 Fullbright J.H.       26:25.00  28       
212 Vandenburg, Abby          08 Central               27:51.00  28       
213 Johnson, Julia            07 Central               28:02.00  28       
214 Atkinson, McKenna         07 Central               28:47.00  28