Rogers High School - AR 3/23/2014 - 6:34 PM
Light Up the Streets 5K - 3/22/2014
Searcy, Arkansas
Event 1 Girls 10&U 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 10 & Under
1 Stone, Abi 9 Una 26:32.85
2 Buchanan, Breigh M 8 Una 30:54.81
3 Eddins, Gabriella g 9 Una 31:11.24
4 Eddins, Lexie M 7 Una 39:43.60
Event 1 Boys 10&U 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 10 & Under
1 Sawrie, Byron - 9 Una 37:45.62
2 Stone, Rocky 7 Una 39:35.34
Event 1 Women 11-19 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 11-19
1 Higgs, Paiton 13 Una 26:41.14
2 Staton, Ashley R 16 Una 27:56.39
3 Workman, Haley L 14 Una 29:27.32
4 Young, Caitlyn R 18 Una 29:33.41
5 Mendenhall, Whitnee 17 Una 32:49.82
6 Grassi, Dana R 19 Una 34:23.56
7 Chapman, Tawny L 15 Una 35:26.32
8 Connell, Olivia 14 Una 36:13.58
9 Buchanan, Whitley J 11 Una 42:39.39
10 Hess, Nichole A 19 Una 43:20.54
Event 1 Men 11-19 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 11-19
1 Clark, Ethan K 17 Una 17:51.36
2 Connell, Matthew T 15 Una 23:36.09
3 Stafford, Jack R 11 Una 27:41.60
4 Connell, Caleb 11 Una 28:09.79
5 Carpenter, Reid M 11 Una 30:46.10
6 Helpenstill, Glover 18 Una 32:50.53
7 Ball, Garrett J 16 Una 38:54.09
8 South, Tanner L 16 Una 42:38.97
Event 1 Women 20-30 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 20-30
1 Hightower, Gosia E 28 Una 21:33.71
2 Watson, Kea A 24 Una 21:43.56
3 Lincoln, Emily K 20 Una 26:52.60
4 Aston, Kristin R 20 Una 27:12.07
5 Jones, Rachel M 20 Una 27:13.75
6 Pinczuk, Larissa A 22 Una 28:50.97
7 Crawford, Susan 20 Una 29:27.32
8 Marshall, Sarah 20 Una 30:52.88
9 Grimes, Beth A 20 Una 30:59.70
10 Harris, Shannon R 29 Una 32:59.07
11 Graves, Amy K 30 Una 37:26.78
12 Newhouse, Brittani N 25 Una 38:19.99
13 Ryan, April D 29 Una 39:51.69
14 Holleman, Marion L 25 Una 40:09.10
15 Wortham, Stephanie L 26 Una 40:10.00
16 Parnell, Shawna C 29 Una 43:00.21
17 Cary, Patience 27 Una 44:17.38
Event 1 Men 20-30 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 20-30
1 DuBois, Jacob S 21 Una 20:17.15
2 Houchens, Heath 20 Una 23:22.31
3 Springfield, John W 29 Una 25:00.84
4 Kinard, Kevin 26 Una 26:03.56
5 Baum, Jarrod W 30 Una 27:47.03
6 Whittington, Chandler - 21 Una 28:22.23
7 Baldwin, Taylor L 21 Una 35:28.68
8 Ball, Tyler A 22 Una 41:26.82
Event 1 Women 31-39 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 31-39
1 Stone, Tia 35 Una 18:32.12
2 Ragsdale, Natalie 33 Una 20:14.94
3 Whitsett, Kristin 33 Una 24:37.38
4 Miller, Molly A 31 Una 25:18.91
5 Neal, Sarah Jo 35 Una 25:57.35
6 Johnson, Amy J 33 Una 26:39.26
7 Hunt, Valerie 37 Una 26:58.35
8 Hall, Erika R 39 Una 29:28.12
9 Mills, Bridget L 33 Una 30:34.62
10 Buchanan, Christy R 34 Una 30:55.01
11 Eddins, Meg a 34 Una 31:15.35
12 Crawford, Kayla K 31 Una 35:35.80
13 Melvin, Tori R 33 Una 38:25.23
14 Gray, Karri D 39 Una 55:45.10
15 Byerly, Malinda 33 Una 57:23.50
Event 1 Men 31-39 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 31-39
1 Robinson, Eric 37 Una 20:19.92
2 Lunceford, Kevin T 35 Una 24:33.66
3 Graves, Joshua A 31 Una 25:38.84
4 Lincoln, Nathan J 35 Una 25:59.81
5 Stafford, Richard S 39 Una 27:41.58
6 Fowler, Robert W 34 Una 28:16.15
7 Moore, Tad A 32 Una 28:36.83
8 Hall, Clayton A 38 Una 32:27.11
Event 1 Women 40-49 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 40-49
1 Williams, Gayla - 47 Una 24:25.18
2 Hearyman, Faran E 45 Una 27:08.95
3 Bradford, Gidgett L 41 Una 28:51.00
4 Davis, Michelle R 48 Una 29:33.31
5 Ashmore, Roxi M 44 Una 31:02.47
6 Tuttle, Kim 42 Una 33:00.07
7 Payne, Ann M 42 Una 33:08.65
8 Ball, Amy H 41 Una 35:49.01
9 Sheppard, Rachel 41 Una 37:44.85
10 DiMatteo, Karen S 40 Una 39:07.65
11 Hess, Terrie L 44 Una 44:09.26
12 Strain, Kristi A 40 Una 55:45.02
Event 1 Men 40-49 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 40-49
1 Shipman, Jeff - 49 Una 22:35.82
2 Davis, Ricky H 47 Una 23:32.93
3 Connell, Patrick 41 Una 23:36.46
4 Connell, Will L 43 Una 23:37.59
5 West, Mark G 49 Una 26:05.09
6 Whitsett, David 44 Una 26:24.08
7 Harr, Josh C 40 Una 26:52.36
8 Horton, Canan W 40 Una 31:02.91
9 Sawrie, Curtis R 46 Una 38:25.74
10 Yurwitz, Jim 44 Una 1:00:00.00
Event 1 Women 50+ 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 50+
1 Luthe, Melissa 51 Una 29:33.17
2 Breaux, Carla 50 Una 33:00.27
3 Clark-Bean, Laura - 53 Una 35:54.33
4 Jackson, Angelique 52 Una 36:07.57
5 Hess, Bonnie J 62 Una 44:09.23
Event 1 Men 50+ 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 50+
1 Grimes, Doug A 50 Una 30:59.51