Rogers High School - AR                                      2/7/2015 - 6:57 PM
                         5A-7A State Indoor - 2/7/2015                          
                    Tyson Indoor Track complex, Fayetteville                    
 
Event 16  Boys 60 Meter Dash
==========================================================================      
 5A-7A State: $  6.98  2/19/2011   Kameron Beeler, FS Southside                 
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Payton, Keson                Bentonville               7.10   7  10         
  2 Stuckey, Timothy             Arkansas                  7.17   8   8         
  3 Nazario, Josh                Lake Hamilton             7.27   7   6         
  4 Murdock, Steven              Bryant                    7.30   7   5         
  5 Collier, Kary                Bentonville               7.34   7   3.50      
  5 Golliday, Anfernee           Fayetteville              7.34   8   3.50      
  7 Sigears, Colby               Fayetteville              7.34   4   2         
  8 Davis, Jacobi                LR McClellan             J7.34   8   1         
  9 Shaw, Brandon                Heritage                  7.35   6             
 10 Copher, Payton               Har-Ber                   7.37   8             
 11 Rock, Terrance               Fayetteville              7.41   5             
 12 Hooper, Evan                 Cabot                     7.42   7             
 13 Young, Brenden               Bryant                    7.46   8             
 14 Christensen, Caleb           Van Buren                 7.48   6             
 15 Little, Dylan                Bentonville               7.48   7             
 16 Sanford, Quindarius          Har-Ber                   7.49   6             
 17 Davis, Logan                 Springdale                7.49   5             
 18 Brigance, Landon             Alma                      7.51   6             
 19 Grandstaff, Tanner           FS Southside              7.51   4             
 20 Grom, Eric                   Heritage                  7.55   6             
 21 Evans, Cole                  Rogers                    7.57   3             
 22 Rodriguez, Jessey            Heritage                  7.58   5             
 23 Wyrick, Jovan                Beebe                     7.59   4             
 24 Debose, Brealyn              Maumelle                  7.60   2             
 25 Hood, Daylon                 Greenwood                 7.61   2             
 26 Alley, Britton               Cabot                     7.68   5             
 27 Price, Harrison              Maumelle                  7.68   4             
 28 Daigle, Connor               Cabot                     7.73   7             
 29 Slater, Kenneth              Fair, J. A.               7.77   8             
 30 Baldwin, Ezekiel             LR McClellan              7.77   3             
 31 Isom-Green, Phillip          Bryant                    7.78   5             
 32 Jackson, Jaron               Conway                    7.82   5             
 33 Horne, John David            Siloam Springs            7.83   5             
 34 Stephens, Cody               De Queen                  7.83   3             
 35 Parker, Josh                 Alma                      7.85   6             
 36 Brown, DaTerrius             LR McClellan              7.85   3             
 37 Armstrong, Kelen             Maumelle                  7.86   3             
 38 Martin, Caden                Greenwood                 7.88   2             
 39 Crawford, Ian                Springdale                7.91   2             
 40 Webb, Aaron                  Mountain Home             7.92   1             
 41 Guillen, Dominic             Van Buren                 7.94   5             
 42 Smith, Tripp                 Beebe                     7.94   4             
 43 Benitez, Johnathan           Lake Hamilton             7.95   4             
 43 Clifton, Nathan              Beebe                     7.95   4             
 45 Lang, Jiacai (Austin)        Fair, J. A.               8.03   8             
 46 Keeling, Jacob               Lake Hamilton             8.03   4             
 47 Bowlin, Gage                 Van Buren                 8.07   2             
 48 Nava, Felipe                 Har-Ber                   8.07   6             
 49 Goynes, Carlos               Fair, J. A.               8.15   8             
 50 Brock, Chandler              Russellville              8.17   1             
 51 McWhorter, Drew              Siloam Springs            8.17   6             
 52 Coleman, Asante              Russellville              8.19   3             
 53 Downing, Matt                Siloam Springs            8.22   7             
 54 Huerta, Ricardo              Springdale                8.28   2             
 55 Alexander, Ethan             FS Southside              8.31   3             
 56 Martin, Matthew              De Queen                  8.54   1             
 57 Cruce, Taylor                Rogers                    8.61   3             
 58 Owen, Sean                   De Queen                  8.76   1             
================================================================================
                          Men - Team Rankings - 14 Events Scored                
================================================================================
    1) Bentonville                101.50     2) Rogers                     90.66
    3) Bryant                      87        4) Fayetteville               69.50
    5) Har-Ber                     46        6) Vilonia                    29   
    7) Lake Hamilton               27        8) Conway                     18   
    9) Heritage                    16       10) Arkansas                   13   
   11) Searcy                      12       12) LR McClellan                9   
   13) Russellville                 8       14) LR Catholic                 6   
   15) Mountain Home                4       16) Fair, J. A.                 3   
   17) Van Buren                    2.33    18) De Queen                    2   
   19) Maumelle                     1       19) Beebe                       1