Hy-Tek Meet Services                                       3/11/2015 - 8:17 PM
                Siloam Springs JH Invitational 2014 - 4/14/2014                
                              Timed By: Y Timing                               
                          Siloam Springs High School                           
 
Event 16  Boys 110 Meter Hurdles
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Hastings, Cole            08 Ramay Junior High        18.53   0.9  3  10   
  2 Lara, Jeremiah            08 Ramay Junior High        18.76   2.6  5   8   
  3 Fusher, Nick              08 Central  Jun             18.86   2.6  5   6   
  4 Moore, Ricky              08 Lingle Middl             19.24   2.6  5   5   
  5 Graser, Ty                08 Lingle Middl             19.41   2.6  5   4   
  6 Pearson, Slade            08 Fullbright J.H.          19.47  +0.0  2   3   
  7 Reed, Colby               07 Bentonville              19.64  +0.0  2   2   
  8 Jones, Donte              08 Fullbright J.H.          19.69   0.4  4   1   
  9 Plymale, Justin           08 Lakeside J.H             20.11  -0.1  1       
 10 Mitchell, Andrew          08 Fullbright J.H.          20.18   0.4  4       
 11 Cain, Travor              07 Gentry                   20.29   0.9  3       
 12 Milam, Andrew             08 Washington J             20.39  +0.0  2       
 13 Stare, Colin              08 Kirksey Midd             20.40  +0.0  2       
 14 Sanders, E'Ykious         08 Central  Jun             20.43   2.6  5       
 15 Haller, Daniel            08 Ramay Junior High        20.45   0.9  3       
 16 Cambell, Aaron            07 Gentry                   20.46   0.4  4       
 17 Wilmoth, Kevin            08 Bentonville              20.53  -0.1  1       
 18 Walkup, Zack              08 Oakdale Midd             20.59   0.9  3       
 19 Smith, Micah              08 Maryetta Raiders         20.96   0.9  3       
 20 Ortega, Ulysses           08 Oakdale Midd             21.05   2.6  5       
 21 Workman, Clay             08 Kirksey Midd             21.25  +0.0  2       
 22 Rusch, John Michael       08 Bentonville              21.27  +0.0  2       
 23 Robles, Erick             08 Woodland Jun             21.28   0.4  4       
 24 Novak, Gram               07 Gentry                   21.37   0.4  4       
 25 Frazier, Sebastian        08 George Junior High       21.41   0.4  4       
 26 Beckett, Jacob            08 Elmwood                  21.49  +0.0  2       
 27 Giffin, Zack              08 Maryetta Raiders         21.55  -0.1  1       
 28 Ortega, Sebastian         08 Lakeside J.H             21.85   0.4  4       
 29 Hickman, Blake            08 Elmwood                  22.04  -0.1  1       
 30 Allen, Cameron            08 Central  Jun             22.22   2.6  5       
 31 Trivitt, Ethan            08 Woodland Jun             22.27   0.9  3       
 32 Howard, Timothy           08 Kirksey Midd             22.41  -0.1  1       
 33 Fitzgerald, Noah          08 Lingle Middl             22.44  -0.1  1       
 34 Angeles, Willie           07 George Junior High       22.78   0.9  3       
 35 Harris, Colorado          08 Woodland Jun             23.13  +0.0  2       
 36 Trabanino, Henry          08 Oakdale Midd             24.60   2.6  5       
 37 Cash, Conner              07 Elmwood                  31.38   0.4  4       
===============================================================================
                          Men - Team Rankings - 16 Events Scored               
===============================================================================
    1) Fullbright J.H.             92        2) Bentonville Lincoln J.H.   87  
    3) Ramay Junior High           81        4) Central  Junior High Scho  65  
    5) Kirksey Middle School       51        6) Lingle Middle School       47  
    7) Maryetta Raiders            36        8) Woodland Junior High       34  
    9) Gentry                      31       10) Oakdale Middle School      22  
   11) Washington Junior High      18       11) George Junior High         18  
   13) Elmwood                     17       14) Farmington                 10  
   15) Lakeside J.H. - Springdale   9       16) St. Vincent De Paul         6