Hy-Tek Meet Services                                     3/11/2015 - 8:17 PM
               Siloam Springs JH Invitational 2014 - 4/14/2014               
                             Timed By: Y Timing                              
                         Siloam Springs High School                          
 
Event 28  Boys 800 Meter Run
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Maxwell, Corey            08 Bentonville            2:22.14   2  10      
  2 Wilson, Coleman           08 Fullbright J.H.        2:25.79   2   8      
  3 Quandt, Carter            08 Bentonville            2:26.55   1   6      
  4 Flister, Andrew           07 Elmwood                2:26.73   1   5      
  5 Kitchens, Gage            08 Fullbright J.H.        2:29.12   2   4      
  6 Trevino, Brandon          08 Fullbright J.H.        2:29.58   2   3      
  7 Garza, Cole               07 Central  Jun           2:31.41   2   2      
  8 Plymale, Justin           08 Lakeside J.H           2:31.43   1   1      
  9 Shaw, Aiden               08 Washington J           2:31.87   2          
 10 Barroso, Nelson           08 George Junior High     2:32.05   1          
 11 Rutledge, River           08 Central  Jun           2:34.70   2          
 12 Richardson, Huxley        07 Ramay Junior High      2:35.77   1          
 13 Mancia, Anthony           08 Washington J           2:35.78   2          
 14 Plaisance, Louis          07 Bentonville            2:37.30   1          
 15 Stewart, Jonathan         08 Central  Jun           2:37.33   2          
 16 Ream, charlie             07 Gentry                 2:38.83   1          
 17 Gaddy, Johnathan          08 Washington J           2:39.19   2          
 18 Quezada, DJ               07 St. Vincent De Paul    2:39.31   1          
 19 Perez, Daniel             08 George Junior High     2:40.24   1          
 20 Blackshire, Nathan        08 Kirksey Midd           2:41.22   1          
 21 Logsdon, Jerry            08 Maryetta Raiders       2:42.46   2          
 22 Nofire, Isaac             07 Maryetta Raiders       2:43.00   2          
 23 Youngs, Jake              08 Lingle Middl           2:43.23   2          
 24 Hernandez, Jeovanni       08 Kirksey Midd           2:44.40   1          
 25 Barbour, Tysen            FR Woodland Jun           2:44.64   1          
 26 Maldonado, Danny          08 George Junior High     2:46.18   1          
 27 Henagan, Haynes           08 Elmwood                2:48.22   1          
 28 Jimenez, Paddy            07 Lakeside J.H           2:48.60   2          
 29 Roark, Ryan               08 Woodland Jun           2:48.98   1          
 30 Hogue, Artemis            07 Ramay Junior High      2:50.59   1          
 31 Brennen, Bradley          08 Woodland Jun           2:52.34   1          
 32 Hardin, Gabriel           07 Ramay Junior High      2:52.45   1          
 33 Cuccia, Nick              07 Oakdale Midd           2:53.67   1          
 34 Price, Isaac              07 Maryetta Raiders       2:53.85   1          
 35 Lopez, Edson              08 Lingle Middl           2:57.57   2          
 36 Becan, Blaise             07 Siloam Springs         2:58.42   2          
 37 Watts, Jackson            08 Kirksey Midd           2:58.62   2          
 38 Romero, Triston           07 Siloam Springs         3:00.39   2          
 39 Garcia, John              07 Elmwood                3:01.53   2          
 40 McKinley, Dillon          08 Siloam Springs         3:04.09   2          
 41 Wood, Hunter              07 Lingle Middl           3:04.31   2          
 42 Phillpott, Ben            07 Gentry                 3:21.52   1          
 43 Burdess, Ben              08 Oakdale Midd           3:36.19   1          
 -- Mitchell, Matthew         07 St. Vincent De Paul        DNF   2          
 -- Ortega, Ulysses           08 Oakdale Midd               DNF   2          
=============================================================================
                          Men - Team Rankings - 16 Events Scored             
=============================================================================
    1) Fullbright J.H.             92        2) Bentonville Lincoln J.H.   87
    3) Ramay Junior High           81        4) Central  Junior High Scho  65
    5) Kirksey Middle School       51        6) Lingle Middle School       47
    7) Maryetta Raiders            36        8) Woodland Junior High       34
    9) Gentry                      31       10) Oakdale Middle School      22
   11) Washington Junior High      18       11) George Junior High         18
   13) Elmwood                     17       14) Farmington                 10
   15) Lakeside J.H. - Springdale   9       16) St. Vincent De Paul         6