Hy-Tek Meet Services                                       3/11/2015 - 8:17 PM
                Siloam Springs JH Invitational 2014 - 4/14/2014                
                              Timed By: Y Timing                               
                          Siloam Springs High School                           
 
Event 29  Girls 200 Meter Dash
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Caldwell, Jaquita         08 George Junior High       28.70  +0.0  4  10   
  2 Reash, Tyler Ann          08 Bentonville              28.89   0.1  3   8   
  3 Silcott, Ashlyne          08 Kirksey Midd             29.07   0.1  5   6   
  4 Bradley, Angelica         08 Ramay Junior High        29.65  +0.0  2   5   
  5 Wildeman, Jenna           08 Bentonville              29.82   0.1  3   4   
  6 Donahough, Steele         08 Fullbright J.H.          30.48  +0.0  6   3   
  7 Wilson, Tayonna           08 Oakdale Midd             30.63   0.1  1   2   
  8 Robins, Tori              08 Ramay Junior High        30.66   0.1  5   1   
  9 Palmer, Katherine         08 Woodland Jun             30.83  +0.0  6       
 10 Ruiz, Kaitlyn             07 St. Vincent De Paul      31.13   0.1  5       
 11 Smith, Julia              08 George Junior High       31.24   0.1  1       
 12 Mahone, Chloe             07 Fullbright J.H.          31.38  +0.0  6       
 13 Kotoucek, Carrie          08 St. Vincent De Paul      31.38   0.1  5       
 14 Simas, Haylee             07 Central  Jun             31.48   0.1  5       
 15 Mahone, Kelsie            08 Fullbright J.H.          31.52  +0.0  6       
 16 Bell, Jada                08 Kirksey Midd             31.74   0.1  3       
 17 Barker, Destini           08 Bentonville              31.76   0.1  3       
 18 Bohanan, Neisha           07 George Junior High       32.20   0.1  3       
 19 Andreassen, D.J.          08 Maryetta Raiders         32.58   0.1  5       
 20 Ritter, Kate              08 Woodland Jun             32.98  +0.0  6       
 21 Hill, Jada                08 Kirksey Midd             33.05   0.1  1       
 22 Mimikos, Sarah            08 Shiloh Christian         33.29  +0.0  4       
 23 Berry, Krisney            08 Maryetta Raiders         33.53  +0.0  2       
 24 Kinnamon, Sydney          08 Lingle Middl             33.55  +0.0  6       
 25 Childs, Madi              08 Washington J             33.74  +0.0  2       
 26 Vorhees, Isabella         08 Washington J             33.90   0.1  3       
 27 Rissinger, Hailey         08 Woodland Jun             33.93  +0.0  6       
 28 Henry, Kaili              08 Elmwood                  34.29  +0.0  4       
 29 Vaughn, Kathryn           07 Maryetta Raiders         34.42  +0.0  4       
 30 Cantele, Miranda          07 Lingle Middl             34.56  +0.0  6       
 31 Kissinger, Britley        07 Central  Jun             34.89   0.1  1       
 32 Johnson, Tori             08 Siloam Springs           35.37   0.1  1       
 33 Kite, Abby                08 Washington J             35.43  +0.0  2       
 34 Johannsen, Brittney       07 Lingle Middl             36.29   0.1  5       
 35 McClain, Chloe            07 Oakdale Midd             37.28  +0.0  2       
 36 Heath, Sarah Ann          07 Central  Jun             37.57  +0.0  2       
 37 Gamez, Marriah            08 Oakdale Midd             37.76   0.1  3       
 38 Collins, Kieron           07 St. Vincent De Paul      38.90  +0.0  4       
 39 Menendez, Jacqueline      08 Elmwood                  39.01  +0.0  4       
===============================================================================
                        Women - Team Rankings - 16 Events Scored               
===============================================================================
    1) Fullbright J.H.            125        2) Bentonville Lincoln J.H.   88  
    3) Kirksey Middle School       84        4) Ramay Junior High          74  
    5) Maryetta Raiders            50        6) Lingle Middle School       44  
    7) George Junior High          41        8) Woodland Junior High       28  
    9) Elmwood                     27       10) Central  Junior High Scho  20  
   11) St. Vincent De Paul         13       12) Oakdale Middle School      11  
   13) Siloam Springs              10       14) Washington Junior High      3