Bryant High School                                         3/19/2015 - 9:52 PM
                           Hornet Relays - 3/19/2015                           
                                Bryant Stadium                                 
 
Event 18  Boys 100 Meter Dash
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Nazario, Josh                Lake Hamilton            11.32   0.3  5  10   
  2 Acklin, Jacob                Maumelle                 11.34   1.4  6   8   
  3 Murdock, Steven              Bryant                   11.44   1.4  6   6   
  4 Jones, Gabe                  Maumelle                 11.66   1.4  6   5   
  5 Brown, Brockton              Sheridan                 11.80   0.3  4   4   
  6 Lewis, Hakeem                LR Central               11.81   1.4  6   3   
  7 Kemp, Leo                    Malvern                  11.85   0.3  5   2   
  8 Williams, Gabriel            Benton                   11.85   0.7  1   1   
  9 Wright, DeAngelo             Camden Fairview          11.85   0.3  4       
 10 Hardimon, Keyundra           Sylvan Hills             11.87   1.4  6       
 11 Lawson, Garrett              North Little Rock        11.87   0.3  5       
 12 Hargraves, Chris             Camden Fairview          11.88   0.3  4       
 13 Daniels, Kajahn              North Little Rock        11.89   0.3  5       
 14 Tucker, Jaylon               Jacksonville             11.97   1.4  6       
 15 Black, Brandon               Benton                   11.99   0.3  4       
 16 Earvine, Darius              Stuttgart                12.01   0.1  3       
 17 Shaw, Devin                  Malvern                  12.12   0.1  3       
 18 Jennings, Will               LR Catholic              12.13   0.3  4       
 19 Maltbia, Connor              Conway                   12.14   0.3  5       
 20 Strickland, Antonious        Russellville             12.18   1.5  2       
 21 Wilburd, Clinton             Joe T. Robinson          12.23   1.5  2       
 22 Daigle, Connor               Cabot                    12.24   1.4  6       
 23 Isom-Green, Phillip          Bryant                   12.24   0.1  3       
 24 Bagby, Matthew               Bryant                  x12.30   0.1  3       
 25 Jackson, Jaron               Conway                   12.32   0.3  4       
 26 Watson, Dominique            Bauxite                  12.46   0.3  4       
 27 Morse, Austin                Cabot                    12.48   1.4  6       
 28 Brunson, Nathan              Lakeside, HS             12.49   1.5  2       
 29 Gonyea, Jordan               LR Catholic              12.50   0.1  3       
 29 Vinyard, Blaze               Bauxite                  12.50   0.1  3       
 31 Glenn, Cole                  Sheridan                 12.50   1.5  2       
 32 Keeling, Jacob               Lake Hamilton            12.54   0.3  5       
 33 Robnson, Hakeem              LR Central               12.56   0.3  5       
 34 Brock, Chandler              Russellville             12.56   1.5  2       
 35 Herbert, Christopher         Fair, J. A.              12.59   0.3  5       
 36 Phillips, Deandre            Hot Springs              12.77   0.1  3       
 37 Hernandez, Jalen             Bryant                  x12.95   1.5  2       
 38 Jernigan, Mondreal           Hot Springs              13.08   1.5  2       
 39 Low, Elisha                  LR Christian             13.35   0.7  1       
 40 Brazle, Kalik                Fair, J. A.              13.35   0.3  4       
 41 Porter, Xavier               Sylvan Hills             13.47   0.1  3       
 42 Skaggs, Dalton               Lakeside, HS             13.86   1.5  2       
 43 Curry, David                 LR Christian             14.14   0.7  1       
===============================================================================
                          Men - Team Rankings - 17 Events Scored               
===============================================================================
    1) Bryant                     144        2) Conway                     86  
    3) Lake Hamilton               72        4) Camden Fairview            63  
    5) Maumelle                    52        6) North Little Rock          44  
    7) Russellville                39        8) Benton                     36  
    9) Cabot                       23       10) Fair, J. A.                21  
   11) LR Central                  19       12) Sylvan Hills                9  
   12) CAC                          9       14) Malvern                     8  
   15) Stuttgart                    7       16) LR Catholic                 6  
   16) Jessieville                  6       16) Sheridan                    6  
   19) Bauxite                      5       19) LR Christian                5  
   21) Hot Springs                  3