Bryant High School                                       3/19/2015 - 9:52 PM
                          Hornet Relays - 3/19/2015                          
                               Bryant Stadium                                
 
Event 28  Boys 800 Meter Run
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Freyaldenhoven, Toler        Conway                 2:02.11   3  10      
  2 Jones, Kaleb                 North Little Rock      2:05.26   3   8      
  3 Jones, Jordan                Fair, J. A.            2:07.03   3   6      
  4 Davis, Devon                 Bryant                 2:07.14   3   5      
  5 Martin, McKree               Lake Hamilton          2:08.46   2   4      
  6 Hurtado, Pablo               Conway                 2:08.53   3   3      
  7 Sartini, Joe                 Bryant                 2:09.25   3   2      
  8 Martin, Finis                Fair, J. A.            2:10.23   3   1      
  9 Anderson, Jordan             Maumelle               2:11.11   3          
 10 Tucker, Hunter               Lake Hamilton          2:11.65   3          
 11 Hart, Max                    Benton                 2:12.17   2          
 12 Jenkins, Dominic             North Little Rock      2:12.22   3          
 13 Allison, Mark                Benton                 2:13.14   1          
 14 Blocker, Zach                LR Christian           2:13.42   2          
 15 Johnson, Jared               Russellville           2:14.22   2          
 16 Hines, Justin                Maumelle               2:14.58   3          
 17 Reber, Peyton                Bryant                x2:15.50   2          
 18 Nelson, Malcolm              Sylvan Hills           2:15.50   2          
 19 Huerta, Josue                Joe T. Robinson        2:17.38   2          
 20 Cumming, Travis              Bryant                x2:17.71   2          
 21 Taylor, Hunter               Sheridan               2:19.17   2          
 22 Booth, Landon                Bryant                x2:19.44   2          
 23 Flores, Bryan                Bauxite                2:20.26   3          
 24 Paladino, Thomas             LR Catholic            2:21.45   2          
 25 Hogue, Josh                  Camden Fairview        2:22.40   3          
 26 Carter, Will                 LR Catholic            2:22.57   2          
 27 Moore, Emmanuel              Jacksonville           2:22.75   1          
 28 Harvey, Clayton              Bryant                x2:22.86   3          
 29 Harpole, Caleb               Cabot                  2:23.19   2          
 30 Caspary, Evan                Cac                    2:23.92   1          
 31 Boyce, Albert                Russellville           2:24.87   2          
 32 Lechek, Dillon               Lakeside, HS           2:25.43   1          
 33 Martin, Sam                  Bryant                x2:26.29   2          
 34 eason, christopher           Sylvan Hills           2:27.39   1          
 35 Bell, Avery                  Cabot                  2:27.44   2          
 36 Eskola, Hunter               Joe T. Robinson        2:27.52   1          
 37 Juarez, Edgar                Bryant                x2:28.70   1          
 38 Johnson, Luke                LR Christian           2:30.69   1          
 39 Morgan, Brett                Sheridan               2:30.97   2          
 40 Gaines, Braeden              Bryant                x2:31.62   1          
 41 Mills, Dustin                Camden Fairview        2:32.88   3          
 42 Mitchell, John               Bryant                x2:37.09   1          
 43 Sanders, Josh                Bryant                x2:42.57   1          
 44 Mitchell, Kevaunte           Bryant                x2:49.93   1          
 45 Dickson, Skylar              Stuttgart              2:52.95   1          
 46 Dangerfield, Calvion         Hot Springs            2:54.26   1          
 47 Thomas, Raymere              Hot Springs            2:57.76   1          
 48 Moss, Stephon                Hot Springs           x3:01.47   1          
 49 Hill, Terry                  Stuttgart              3:01.58   1          
=============================================================================
                          Men - Team Rankings - 17 Events Scored             
=============================================================================
    1) Bryant                     144        2) Conway                     86
    3) Lake Hamilton               72        4) Camden Fairview            63
    5) Maumelle                    52        6) North Little Rock          44
    7) Russellville                39        8) Benton                     36
    9) Cabot                       23       10) Fair, J. A.                21
   11) LR Central                  19       12) Sylvan Hills                9
   12) CAC                          9       14) Malvern                     8
   15) Stuttgart                    7       16) LR Catholic                 6
   16) Jessieville                  6       16) Sheridan                    6
   19) Bauxite                      5       19) LR Christian                5
   21) Hot Springs                  3