Hy-Tek Meet Services                                     4/24/2015 - 8:29 PM
                        McDonald's Relays - 4/24/2015                        
                            Timed by Y Timing LLC                            
                               Fort Smith, AR                                
 
Event 27  Girls 800 Meter Run
==========================================================================   
   McDonalds: R 2:11.13  4/25/2014   AMANDA AGANA, Fayetteville              
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Lauschke, Lisa               ROGERS HIGH SCHOOL     2:25.53   1  10      
   1:11.144 (1:11.144)     2:25.524 (1:14.380)                               
  2 Yeager, Laurel               GREENWOOD HI           2:27.54   1   8      
   1:12.190 (1:12.190)     2:27.535 (1:15.345)                               
  3 Morris, Mallory              GENTRY HIGH SCHOOL     2:27.87   1   6      
   1:11.607 (1:11.607)     2:27.863 (1:16.256)                               
  4 Salas, Jessica               SPRINGDALE H           2:29.10   1   5      
   1:12.730 (1:12.730)     2:29.098 (1:16.368)                               
  5 Bradly, MeganĀ               HAR-BER HIGH SCHOOL    2:38.42   1   4      
   1:12.884 (1:12.884)     2:38.419 (1:25.535)                               
  6 Bowman, Shelby               GREENLAND HI           2:39.69   1   3      
   1:14.941 (1:14.941)     2:39.686 (1:24.746)                               
  7 Jones, Eden                  MANSFIELD HI           2:39.75   1   2      
   1:15.837 (1:15.837)     2:39.742 (1:23.906)                               
  8 Davenport, Breanna           FT. SMITH SO           2:40.54   1   1      
   1:17.197 (1:17.197)     2:40.531 (1:23.334)                               
  9 Vazquez, Concepcion          SPRINGDALE H           2:41.18   1          
   1:17.836 (1:17.836)     2:41.173 (1:23.337)                               
 10 Basinger, Breanna            RUSSELLVILLE           2:43.06   1          
   1:18.384 (1:18.384)     2:43.059 (1:24.676)                               
 11 Henry, Cierra                CEDARVILLE H           2:46.49   1          
   1:17.280 (1:17.280)     2:46.484 (1:29.204)                               
 12 Ware, Maddi                  ROGERS HERIT           2:48.01   2          
   1:21.529 (1:21.529)     2:48.006 (1:26.477)                               
 13 Hill, Ellison                GREENLAND HI           2:48.41   2          
   1:22.127 (1:22.127)     2:48.409 (1:26.282)                               
 14 Wheeler, Mackenzie           GREENWOOD HI           2:51.75   2          
   1:24.250 (1:24.250)     2:51.742 (1:27.492)                               
 15 Freeman, Allie               ALMA HIGH SCHOOL       2:51.86   1          
   1:19.061 (1:19.061)     2:51.855 (1:32.794)                               
 16 Hobson, Hayley               ROGERS HERIT           2:54.32   1          
   1:22.034 (1:22.034)     2:54.311 (1:32.278)                               
 17 Rexwinkle, Destiny           ALMA HIGH SCHOOL       2:56.40   2          
   1:21.445 (1:21.445)     2:56.395 (1:34.950)                               
 18 Haley, Kalyn                 HAR-BER HIGH SCHOOL    2:56.98   1          
   1:17.900 (1:17.900)     2:56.980 (1:39.080)                               
 19 Delpozo, Ana                 FT. SMITH NO           2:57.43   2          
   1:22.997 (1:22.997)     2:57.425 (1:34.428)                               
 20 parker, joanna               OKMULGEE HIG           3:02.95   2          
   1:21.944 (1:21.944)     3:02.948 (1:41.004)                               
 21 Avery, Sidney                SILOAM SPRIN           3:07.01   2          
   1:29.746 (1:29.746)     3:07.003 (1:37.258)                               
 22 Morrison, Kirstie            MANSFIELD HI           3:11.43   2          
   1:30.094 (1:30.094)     3:11.423 (1:41.330)                               
 23 Cruz, Atziri                 RUSSELLVILLE           3:13.87   2          
   1:28.992 (1:28.992)     3:13.865 (1:44.873)                               
 24 Hancock, Maddy               SILOAM SPRIN           3:19.96   2          
   1:30.737 (1:30.737)     3:19.954 (1:49.218)                               
=============================================================================
                        Women - Team Rankings - 15 Events Scored             
=============================================================================
    1) Alma High School            75.50     2) Rogers Heritage High Scho  66
    3) Greenwood High School       61        4) Har-Ber High School        55
    5) Springdale High School      53        6) Siloam Springs Schools     43
    7) Rogers High School          42        8) Ft. Smith Southside High   31
    9) Okmulgee High School        30       10) Ft. Smith Northside High   29
   11) Greenland High School       28       12) Gentry High School         24
   13) Mansfield High School       19.50    14) Russellville High School   18
   15) Sallisaw High School         7       16) Cedarville High School      2
   17) Roland High School           1