Russellville High School                                    5/16/2015 - 9:51 PM
                       Meet of Champions 2015 - 5/16/2015                       
                              Meet of Champs 2015                               
                            Russellville High School                            
 
Event 25  Girls 300 Meter Hurdles
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Weeks, Tori                  Cabot                    44.60   2  10         
  2 McWilliams, Danielle         Cabot                    46.02   2   8         
  3 Shores, Serena               Van Buren                46.15   1   6         
  4 Ray, Rachel                  Alma                     46.16   2   5         
  5 Hood, Haley                  Bryant                   46.93   2   4         
  6 Tatta, Kenzie                De Queen                 47.12   1   3         
  7 Shockley, Martie             Alma                     47.23   1   2         
  8 Washington, Danielle         Lakeside, HS             47.54   2   1         
  9 Hensley, Allie               Clinton                  47.97   1             
 10 Stevens, Jessica             Bentonville              48.50   2             
 11 Harmon, Callie               Greenwood                49.34   2             
 12 Avance, Jordan               Genoa Central            49.76   1             
================================================================================
                        Women - Team Rankings - 17 Events Scored                
================================================================================
    1) Cabot                       92        2) Bentonville High School    46   
    3) Bryant                      36        4) LR Parkview                35   
    4) Lake Hamilton               35        6) Rogers High School         26   
    7) Springdale High School      22        8) Crossett                   21   
    9) Van Buren                   18       10) Nettleton                  16   
   10) Har-Ber High School         16       12) Conway                     15   
   13) Pine Bluff                  14       13) Greenwood                  14   
   13) Fayetteville High School    14       16) Genoa Central              13   
   16) Joe T. Robinson             13       16) Hughes                     13   
   19) Des Arc                     11       19) Sheridan                   11   
   21) Maumelle                    10       21) Magnolia                   10   
   21) Ashdown                     10       21) Dardanelle                 10   
   25) Alma                         9       25) LR Christian                9   
   27) Searcy                       8       27) Harding Academy             8   
   27) Mt. St. Mary                 8       27) Berryville                  8   
   31) De Queen                     7       32) Rivercrest                  6   
   32) Trinity Christian            6       32) White Hall                  6   
   35) Harrison                     5       35) Hamburg                     5   
   35) McGehee                      5       38) Jessieville                 4.50
   39) Greenland                    4       39) Greenbrier                  4   
   39) Jonesboro                    4       39) Clarendon                   4   
   39) Mineral Springs              4       39) Caddo Hills                 4   
   39) Hope                         4       39) Batesville                  4   
   47) Greene County Tech           3       48) Camden Fairview             2   
   48) LR Central                   2       48) Gentry                      2   
   51) Mansfield                    1.50    52) Monticello                  1   
   52) Vilonia                      1       52) Russellville                1   
   52) Lakeside, HS                 1