Hy-Tek Meet Services                               8/15/2015 - 8:13 AM
                       Fight Back 5k - 8/15/2015                       
                              Rogers Ar.                               
 
Event 1  Women 19&U 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 19 & Under                                             
  1 Holiday, Tiffany          13 Una                   20:52.68        
  2 Ketcher, Faith            15 Una                   23:37.22        
  3 Bradley, Megan            18 Una                   25:01.13        
  4 Smith, Conlie             11 Una                   25:03.55        
  5 Gauiran, Coleen           13 Una                   28:16.71        
  6 Smith, Harlie              8 Una                   33:43.72        
Event 1  Men 19&U 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 19 & Under                                               
  1 Morrison, Samuel          14 Una                   21:20.63        
  2 Elliott, Cooper           14 Una                   22:43.18        
  3 Pinales, Noah             14 Una                   24:21.71        
  4 Loken, Chancellor         13 Una                   24:43.59        
Event 1  Women 20-25 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 20-25                                                  
  2 Stamps, Britta            25 Una                   27:20.40        
  4 DuPriest, Ashlee          23 Una                   29:10.58        
  5 Lisle, Madison            20 Una                   31:20.75        
  8 Foster, Ashley            22 Una                   36:35.58        
 10 De LaRosa, Yezenia        23 Una                   47:58.86        
Event 1  Women 26-30 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 26-30                                                  
  1 Dodd, Courtney            28 Una                   26:28.92        
  3 Grosshart, Miriah         29 Una                   29:00.00        
  6 Caughlan, Kate            27 Una                   32:22.60        
  7 Broadbent, Lora Beth      28 Una                   35:35.09        
  9 Bray, Jordan              26 Una                   44:08.93        
 11 Smith, Jamie              30 Una                   30:36.53        
 12 Raines, Bonnie            30 Una                   30:52.84        
 16 Contreras, Nina           30 Una                   33:46.89        
Event 1  Men 26-30 5000 Meter Run
=======================================================================
26-30 Elimin: * 17:30.99  8/25/2010   Digger Lauter, 5K Run - Adu      
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 26-30                                                    
  1 Smith, Reed               29 Una                   30:36.38        
  2 Karl, Joe                 27 Una                   34:11.56        
  3 McSperritt, Scott         30 Una                   23:41.35        
  3 Vongdara, John            29 Una                   34:41.55        
  4 Gunter, Travis            29 Una                   44:09.17        
  5 Poungreuang, Trophey      27 Una                   47:58.97        
Event 1  Women 31-35 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 31-35                                                  
  1 Rine, Abrena              33 Una                   19:06.11        
  2 Burnworth, Becky          31 Una                   20:47.40        
  3 Many, Lainie              32 Una                   22:41.05        
  5 Carter, Hannah            32 Una                   25:13.98        
  6 Ford, Amy                 33 Una                   25:41.62        
  9 Hendrickson, Eleanor      31 Una                   27:51.03        
 10 Rush, Jill                34 Una                   29:00.04        
 13 Keith, Sarah              33 Una                   31:20.82        
 15 Armer, Latasha            31 Una                   33:36.67        
 17 Morrison, Lesya           34 Una                   35:26.73        
 18 Friede, Cynthia           34 Una                   35:49.81        
 22 Gonzalez, Yesica          31 Una                   43:52.33        
Event 1  Men 31-35 5000 Meter Run
=======================================================================
31-35 Elimin: * 18:30.12  8/25/2010   Neal Andrews, 5K Run - Adu       
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 31-35                                                    
  1 Griffin, Tommy            33 Una                   18:14.51*       
  4 Carter, Trey              35 Una                   24:21.10        
  5 Funmaker, Josh            35 Una                   24:57.32        
  7 Eberhard, Warren          35 Una                   27:13.08        
  8 Broadbent, Scott          31 Una                   27:24.47        
  9 Daelke, Aaron             31 Una                   28:52.27        
 13 Saldierna, Lorenzo        32 Una                   43:52.36        
Event 1  Women 36-40 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 36-40                                                  
  1 Hurst, Lynda              40 Una                   27:04.34        
  4 King, Christie            39 Una                   24:51.94        
  7 Steinlage, Sara           39 Una                   25:42.92        
  8 Bertrand, Jennifer        39 Una                   26:09.77        
 14 Johnson, Stephanie        37 Una                   33:07.08        
 19 Crawford, April           36 Una                   36:05.61        
 20 Doyle, Megan              36 Una                   36:45.68        
 21 Baker, Christina          38 Una                   37:03.59        
 23 Tran, Jaime               37 Una                   46:41.53        
Event 1  Men 36-40 5000 Meter Run
=======================================================================
36-40 Elimin: * 19:02.99  8/25/2000   David briggs, 5K Run - Adu       
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 36-40                                                    
  2 Elliott, Neal             39 Una                   21:28.97        
  3 Stevenson, Bob            40 Una                   20:45.34        
  6 Cookson, Aaron            39 Una                   27:07.20        
 10 Sexton, Bryan             37 Una                   30:17.56        
 11 Stout, Edwin              39 Una                   34:57.10        
 12 West, James               37 Una                   39:17.11        
 13 Norris, Shawn             40 Una                   51:16.68        
Event 1  Women 41-45 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 41-45                                                  
  2 Dixon, Casey              41 Una                   27:10.62        
  4 Epperson, Michelle        42 Una                   28:43.79        
  5 Forrest, Karri            43 Una                   28:59.31        
  6 Allen, Gina               45 Una                   35:35.95        
  7 Glenn, Laurie             43 Una                   37:03.60        
  8 Potts, Janelle            42 Una                   39:25.92        
  9 Norris, Michelle          44 Una                   51:16.65        
Event 1  Men 41-45 5000 Meter Run
=======================================================================
41-45 Elimin: * 20:00.99  8/25/2010   Frank Arellano, 5K Run - Adu     
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 41-45                                                    
  2 Ebert, Scott              41 Una                   19:08.58*       
  4 MacNeel, Josh             43 Una                   22:16.94        
  6 Bertrand, Glynn           41 Una                   26:09.65        
  8 Pinales, Noe              45 Una                   28:40.97        
Event 1  Women 46-50 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 46-50                                                  
  3 Townzen, Connie           50 Una                   23:14.80        
  3 Wolf, Marsha              49 Una                   28:15.88        
  9 Hamilton, Kelly           50 Una                   33:14.22        
Event 1  Men 46-50 5000 Meter Run
=======================================================================
46-50 Elimin: * 19:38.98  8/25/2007   Mike Herbert, 5K Run - Adu       
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 46-50                                                    
  1 Arellano, Frank           49 Una                   18:31.60*       
  3 Wetherington, Jim         50 Una                   21:33.60        
  5 Beecher, Brad             49 Una                   23:28.41        
  7 Ferm, Marc                47 Una                   28:24.76        
  9 Townzen, Darren           49 Una                   28:42.09        
 10 Lechner, Brian            48 Una                   29:17.77        
 11 Wolf, Jeffrey             49 Una                   32:27.60        
 12 Dillahunty, Curtis        48 Una                   37:32.02        
Event 1  Women 51-99 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 51-99                                                  
  1 Ridenhour, Jan            55 Una                   21:07.85        
  2 Ritchhart, Kathy          55 Una                   22:22.67        
  4 Ferguson, Rhonda          60 Una                   28:18.28        
  5 DuPriest, Carrie          58 Una                   29:10.61        
  6 Sands, Chris              57 Una                   30:13.65        
  7 Pender, Darohnn           56 Una                   30:16.55        
  8 Bateman, Cheryl           58 Una                   30:19.96        
 10 Teel, Anita               55 Una                   33:48.98        
 11 Dineen, Karen             57 Una                   35:35.47        
 12 Findley, Sherry           62 Una                   39:03.63        
 13 Christenson, Becky        62 Una                   39:19.97        
 14 Bray, Cindy               60 Una                   44:08.98        
 15 Barger-Saunders, Brenda   56 Una                   47:03.94        
 16 Swenson, Beth             59 Una                   47:06.15        
 17 Richards, Carol           55 Una                   47:06.33        
Event 1  Men 51-99 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 51-99                                                    
  1 Christienson, Mike        64 Una                   21:04.00        
  2 Luther, Wylie             59 Una                   21:23.04        
  4 Ritchhart, Russ           65 Una                   22:02.98        
  5 Craig, Randy              54 Una                   24:16.71        
  6 Lambert, Joseph           53 Una                   24:26.64        
  7 Cox, Jesse R              71 Una                   27:58.33        
  8 Ruble, Richard            81 Una                   28:12.69        
  9 Morrison, Keith           56 Una                   29:55.08        
 10 Drake, Alan               66 Una                   31:25.55        
 11 Throne, Tom               65 Una                   43:56.41        
 12 Saunders, Gary            56 Una                   47:03.71