Heber Springs High School                                    9/15/2015 - 5:52 PM
                Josh Park Memorial Cross Country Meet - 9/15/2015                
                                  Heber Springs                                  
 
Event 1  Boys 3200 Meter Run 1/2/3/4A
==========================================================================       
    Name                    Year School                  Finals  H# Points       
==========================================================================       
Results - Men 1/2/3/4A                                                           
  1 ABLES, PARKER                Heber Spring          11:07.44   1   1          
  2 TOWNSLEY, KENDALL            Cave City Hi          11:41.25   1   2          
  3 PETERSON, DRAKE              Quitman               12:39.19   1   3          
  4 WALLING, LUKE                Cave City Hi          12:54.14   1   4          
  5 WILSON, PATRICK              Heber Spring          13:01.58   1   5          
  6 SCHMIDT, ROBBIE              West Side Hi          13:05.39   1   6          
  7 BLEDSOE, BLAKE               Melbourne Hi          13:13.01   1   7          
  8 HACKWORTH, ETHAN             Heber Spring          13:16.00   1   8          
  9 BARNES, TRENTON              Heber Spring          13:17.69   1   9          
 10 SHUE, ZACH                   Quitman               13:19.50   1  10          
 11 PATROM, BLAKE                Quitman               13:21.15   2  11          
 12 MALONE, COLBY                Guy Perkins           13:34.99   2              
 13 HACKWORTH, EVAN              Heber Spring          13:44.16   2  12          
 14 BLOCKER, ETHAN               Hoxie High School     13:45.36   2              
 15 JONES, ALAN                  Quitman               13:45.80   2  13          
 16 BRAND, BRADEN                Sloan-Hendri          13:49.21   2  14          
 17 CARR, ROBERT                 Dover High School     13:53.03   2  15          
 18 BROWN, DAKOTA                Cedar Ridge           13:54.02   2              
 19 COOPER, GARRY                Southside Hi          13:56.07   2              
 20 IVENER, CHANCEY              Heber Spring          14:02.86   2  16          
 21 PETTYJOHN, AARON             Melbourne Hi          14:05.04   3  17          
 22 BRANCH, DAWSON               Dover High School     14:06.57   3  18          
 23 LAWRENCE, GABE               Melbourne Hi          14:11.43   3  19          
 24 WALLING, CHASE               Cave City Hi          14:14.60   3  20          
 25 HARMON, AUSTIN               Manila High School    14:16.63   3  21          
 26 PETERSON, JOEY               Heber Spring          14:23.29   3  22          
 27 KIMBLE, JACKSON              Melbourne Hi          14:27.07   3  23          
 28 COSSEY, TYLER                Conway Chris          14:28.08   3              
 29 BONCHEFF, DUANE              Guy Perkins           14:28.35   3              
 30 HARTWICK, WIT                Quitman               14:30.47   3  24          
 31 CANFIELD, JOSH               Dover High School     14:33.23   4  25          
 32 LEWIS, JEREMY                Dover High School     14:34.99   4  26          
 33 PASCOE, BRADY                Conway Chris          14:35.91   4              
 34 KLEPKO, ASHTON               West Side Hi          14:36.71   4  27          
 35 HILL, PARKER                 Heber Spring          14:38.22   4  28          
 36 LOVELADY, TREY               Quitman               14:41.35   4  29          
 37 HIGGIN, JADEN                Quitman               14:44.42   4  30          
 38 JACKSON, CONNOR              Manila High School    14:46.02   4  31          
 39 TULLIS, CHRISTIAN            Melbourne Hi          14:50.48   4  32          
 40 CROW, TREY                   Pangburn              14:50.93   4  33          
 41 SWEAT, AUSTIN                Southside Hi          14:51.89   5              
 42 VULETICH, HUNTER             Manila High School    14:56.35   5  34          
 43 GARRETT, EMERY               Manila High School    14:57.13   5  35          
 44 HOBGOOD, EVAN                Heber Spring          15:02.92   5  36          
 45 HART, GARRETT                Manila High School    15:07.71   5  37          
 46 KOPP, ETHAN                  Hoxie High School     15:11.39   5              
 47 BARNETT, JOSEPH              Pangburn              15:16.69   5  38          
 48 CARLISLE, DALTON             Cave City Hi          15:25.19   5  39          
 49 RUDICK, JACOB                Cave City Hi          15:27.50   5  40          
 50 ANDERSON, ETHAN              Southside Hi          15:30.30   5              
 51 CLAIRDAY, RILEY              Melbourne Hi          15:32.50   6  41          
 52 WILSON, KEIFER               Hoxie High School     15:48.02   6              
 53 LANGLEY, ALEX                Pangburn              15:49.35   6  42          
 54 BELL, TRENTON                Cave City Hi          15:50.38   6  43          
 55 DRAKE, DANIEL                Cave City Hi          15:51.46   6  44          
 56 STRICKLAND, MATTHEW          Dover High School     15:51.78   6  45          
 57 SANCHEZ, JONATHAN            Cave City Hi          15:52.47   6  46          
 58 COX, PAYTON                  Calico Rock           15:53.22   6  47          
 59 THARP, BRADLEY               Pangburn              15:54.14   6  48          
 60 GRISSOM, KASON               Manila High School    16:06.01   6  49          
 61 BOEHM, MACEN                 Dover High School     16:15.48   7  50          
 62 MATTINGLY, BRAYDEN           Manila High School    16:20.61   7  51          
 63 CALDWELL, DALTON             West Side Hi          16:22.46   7  52          
 64 NIDA, BUCK                   Cave City Hi          16:24.32   7  53          
 65 HAYES, JOHN                  Perryville H          16:25.21   7              
 66 ELMORE, HARRISON             Dover High School     16:25.89   7  54          
 67 DELOACH, WESTIN              Calico Rock           16:28.87   7  55          
 68 BOEHM, CADEN                 Dover High School     16:29.61   7  56          
 69 MULLINS, BLAZE               Sloan-Hendri          16:33.02   7  57          
 70 VINSON, BRODY                Cave City Hi          16:38.91   7  58          
 71 GARDNER, JOHN                Melbourne Hi          16:39.54   8  59          
 72 KIRK, HAYDEN                 Manila High School    16:42.80   8  60          
 73 GHOLSON, SETH                Sloan-Hendri          16:48.44   8  61          
 74 MARTIN, NATHANIEL            Pangburn              16:51.39   8  62          
 75 TRIPP, TATE                  Pangburn              16:51.74   8  63          
 76 MAULDIN, JORDAN              Quitman               16:52.50   8  64          
 77 POOL, BRADEN                 Calico Rock           16:52.78   8  65          
 78 SNOWDEN, CARSON              Pangburn              16:53.54   8  66          
 79 EFIRD, XAVIER                Dover High School     16:56.19   8  67          
 80 BAKER, BRAD                  Heber Spring          16:56.70   8  68          
 81 MCCOLLUM, DALTON             Heber Spring          16:59.19   9  69          
 82 RAINS, HUNTER                Pangburn              17:00.09   9  70          
 83 MCKEE, CADE                  Pangburn              17:03.39   9  71          
 84 RUSSELL, BO                  Pangburn              17:04.00   9  72          
 85 GILLESPIE, DRAKE             Quitman               17:06.43   9  73          
 86 ROARK, KYLE                  Sloan-Hendri          17:14.47   9  74          
 87 DRAKE, DEVIN                 Cave City Hi          17:17.51   9  75          
 88 SMITH, DENNIS                West Side Hi          17:18.88   9  76          
 89 SISCO, CAGE                  Sloan-Hendri          17:21.58   9  77          
 90 STAUFFER, JUSTIN             Cave City Hi          17:27.07   9  78          
 91 LEE, TABIAN                  Dover High School     17:27.35  10  79          
 92 HIGGINBOTTOM, TRISTIN        Cave City Hi          17:27.80  10              
 93 WELCH, AUSTIN                Quitman               17:29.73  10  80          
 94 REICHERT, ETHAN              Dover High School     17:31.29  10  81          
 95 SULLIVAN, WES                Quitman               17:31.52  10  82          
 96 WALTERS, KAGEN               Dover High School     17:33.69  10  83          
 97 CONRAD, JOHN PHILLIP         Melbourne Hi          17:34.22  10  84          
 98 WOODS, DALTON                Cave City Hi          17:48.89  10              
 99 LILLARD, HAROLD              Cedar Ridge           17:55.86  10              
100 ROBERTS, BRENDEN             Bald Knob Hi          17:59.31  10              
101 GRIGG, JOSEPH                Calico Rock           18:02.11  11  85          
102 HILL, CONNOR                 Conway Chris          18:17.07  11              
103 MARTIN, PATRICK              Melbourne Hi          18:19.36  11  86          
104 THOMPSON, CLAYTON            Calico Rock           18:20.49  11  87          
105 HENSON, CLAYTON              Calico Rock           18:22.54  11  88          
106 JENNINGS, DAVID              Cedar Ridge           18:25.30  11              
107 SEAY, JEREMIAH               Calico Rock           18:38.26  11  89          
108 SMITH, HUNTER                Melbourne Hi          18:41.47  11  90          
109 DUNLAP, JOEY                 Quitman               18:44.62  11  91          
110 HENRY, NOAH                  Guy Perkins           18:45.02  11              
111 COOK, CARTER                 Pangburn              18:48.27  12  92          
112 GRAYUM, BRENDAN              Pangburn              18:54.24  12  93          
113 SPENCER, TANNER              Manila High School    19:04.60  12  94          
114 DRAKE, CALEB                 Dover High School     19:05.50  12              
115 RICE, KODY                   Pangburn              19:08.95  12              
116 HARRIS, DUSTIN               Sloan-Hendri          19:11.39  12  95          
117 WATTS, NICK                  Pangburn              19:16.38  12              
118 MCCUTCHEON, KADEN            Dover High School     19:41.32  12              
119 TANGEN, KALEB                West Side Hi          19:45.26  12  96          
120 PORTER, CODY                 Dover High School     19:50.27  12              
121 JOHNSON, STEEL               Dover High School     19:51.65  13              
122 SHARP, JAYCE                 Dover High School     19:55.99  13              
123 CROWELL, SAWYER              Manila High School    20:09.91  13  97          
124 BRECH, BRANDON               Guy Perkins           20:11.08  13              
125 JOHNSON, MARKUS              Sloan-Hendri          20:14.79  13  98          
126 COUP, SHANE                  Perryville H          20:15.44  13              
127 EDWARDS, JACOB               Cave City Hi          20:15.66  13              
128 MCDONALD, CHANCE             Dover High School     21:14.30  13              
129 AGUILAR, FELIX               Dover High School     21:41.82  13              
130 NORRIS, JOSH                 Calico Rock           21:42.86  13  99          
131 WILKINS, GRANT               Manila High School    21:52.48  14 100          
132 HALL, ISAAC                  Calico Rock           21:52.87  14 101          
133 MILLIGAN, CONNOR             Manila High School    21:54.71  14 102          
134 HICKEY, BRENDON              Dover High School     21:56.63  14              
135 HENDRIX, JACK                Quitman               22:01.38  14              
136 BROWNFIELD, CADE             Pangburn              22:02.44  14              
137 RIDER, WYATT                 Pangburn              22:02.81  14              
138 STEWART, BEN                 Dover High School     22:29.16  14              
139 MARSH, KONNER                Pangburn              22:29.51  14              
140 PARRA, BLAKE                 Dover High School     23:31.89  14              
141 SMITH, NATE                  West Side Hi          25:36.39  15 103          
142 LEPARD, NATHAN               Sloan-Hendri          26:04.96  15 104          
143 MCDANIELS, CADE              Melbourne Hi          27:39.47  15 105          
144 DUREN, HEATH                 Sloan-Hendri          28:48.52  15 106          
Event 1  Boys 3200 Meter Run 5/6/7A
==========================================================================       
    Name                    Year School                  Finals  H# Points       
==========================================================================       
Results - Men 5/6/7A                                                             
  1 OTTS, JD                     Vilonia High School   12:02.00  15   1          
  2 WARD, DOMINIC                Greenbrier H          13:04.61  15   2          
  3 SNELL, CORBYN                Batesville H          13:23.38  15   3          
  4 DEMERS, SPENCER              Greenbrier H          13:29.17  15   4          
  5 KELLEY, TYLER                Vilonia High School   13:33.47  15   5          
  6 MARPLE, NATHAN               Greenbrier H          13:34.67  15   6          
  7 JANSKI, HARRISON             Vilonia High School   13:36.40  16   7          
  8 FOWLER, PEYTON               Batesville H          13:39.39  16   8          
  9 HAWKINS, CHASE               Vilonia High School   13:49.99  16   9          
 10 LONG, JASON                  Pulaski Academy       13:51.05  16  10          
 11 WADER, AUSTIN                Vilonia High School   14:08.61  16  11          
 12 SMITHHART, TATE              Vilonia High School   14:12.66  16  12          
 13 BERRY, BEAU                  Greenbrier H          14:17.66  16  13          
 14 RATLIFF, COLIN               Vilonia High School   14:17.93  16  14          
 15 CHANDLER, KEDRYN             Nettleton             14:29.26  16  15          
 16 HILL, CRUZ                   Greene County Tech    14:48.26  16  16          
 17 SHAW, KADEN                  Batesville H          14:48.68  17  17          
 18 FREEMAN, NATHAN              Vilonia High School   14:49.96  17  18          
 19 SCOTT, AUSTIN                Batesville H          14:53.34  17  19          
 20 MAYES, JUSTIN                Searcy Junior High    14:57.35  17  20          
 21 WARMATH, JOHAH               Greene County Tech    15:02.41  17  21          
 22 WILLIAMS, JA'KEYARIOUS       Nettleton             15:06.42  17  22          
 23 GILBREATH, ALEX              Searcy Junior High    15:08.89  17  23          
 24 PALMER, CORDELL              Vilonia High School   15:13.12  17  24          
 25 CONE, CARSON                 Greene County Tech    15:15.48  17  25          
 26 SMITH, JACK                  Greenbrier H          15:19.05  17  26          
 27 CRUM, TREY                   Greene County Tech    15:20.88  18  27          
 28 THOMAS, GARRETT              Greenbrier H          15:34.51  18  28          
 29 ALLBRITTON, BRADEN           Greenbrier H          15:40.70  18  29          
 30 JOHNSON, THANE               Greenbrier H          15:42.21  18  30          
 31 GRANT, BRANDON               Batesville H          15:54.47  18  31          
 32 TAYLOR, HARRISON             Pulaski Academy       15:55.04  18  32          
 33 SOUTHERLAND, AUBRY           Batesville H          15:55.42  18  33          
 34 CRUM, JOHN                   Greenbrier H          15:55.77  18  34          
 35 CLEMENTS, PARKER             Nettleton             15:57.48  18  35          
 36 HENDERSON, SAWYER            Greenbrier H          16:01.24  18  36          
 37 ROBERSON, TYLER              Searcy Junior High    16:13.41  19  37          
 38 THOMPSON, WES                Pulaski Academy       16:33.77  19  38          
 39 LAWSON, ISAIAH               Searcy Junior High    16:41.24  19  39          
 40 VALDEZ, LANDON               Searcy Junior High    16:42.34  19  40          
 41 STAFFORD, JACK               Searcy Junior High    16:44.30  19  41          
 42 POWELL, BEN                  Searcy Junior High    16:47.20  19  42          
 43 PEñA, CHRISTIAN             Vilonia High School   16:47.95  19  43          
 44 VENTURA, CALEB               Searcy Junior High    16:49.45  19  44          
 45 RICE, DEVIN                  Batesville H          17:08.80  19  45          
 46 TAYLOR, JACOB                Searcy Junior High    17:15.81  19  46          
 47 SMITH, DALTON                Greenbrier H          17:19.07  20  47          
 48 MCCLELLAN, JESSE             Greenbrier H          17:32.42  20  48          
 49 HUSKEY, JOSH                 Vilonia High School   17:41.42  20  49          
 50 BARNHARDT, JUSTIN            Greenbrier H          18:29.61  20              
 51 NICHOLS, MICAH               Greenbrier H          18:38.84  20              
 52 KIIHNAL, MACK                Searcy Junior High    18:46.53  20  50          
 53 GRIFFEN, SAM                 Greenbrier H          18:49.20  20              
 54 BEACH, SETH                  Searcy Junior High    18:58.50  20  51          
 55 MORGAN, MICAH                Greenbrier H          19:05.02  20              
 56 DAUGHDRILL, JAKE             Nettleton             19:05.81  20  52          
 57 BLOESCH, KALEB               Searcy Junior High    19:14.00  21  53          
 58 TURIFF, JACKSON              Pulaski Academy       19:23.30  21  54          
 59 ELSTON, BRADEN               Searcy Junior High    20:02.68  21              
 60 TUCKER, AUSTIN               Searcy Junior High    20:22.18  21              
 61 BLAKE, ASHER                 Searcy Junior High    20:27.07  21              
 62 YARBROUGH, LUCAS             Vilonia High School   20:32.23  21  55          
 63 WILLIAMS, ANDREW             Nettleton             20:35.39  21  56          
 64 WATSON, JOSH                 Greene County Tech    20:41.63  21  57          
 65 NISWANGER, JESSE             Pulaski Academy       21:01.60  21  58          
 66 HARRIS, KEGAN                Greene County Tech    21:06.98  21  59          
 67 WALLACE, EZEKIEL             Searcy Junior High    21:07.83  22              
 68 JOHNSTRON, TAKODA            Searcy Junior High    21:11.87  22              
 69 SHELBY, DEAN                 Searcy Junior High    21:14.63  22              
 70 OLIPHANT, COOPER             Searcy Junior High    21:20.37  22              
 71 SWAIM, NOAH                  Batesville H          22:25.60  22  60          
 72 MONEY, LOGAN                 Searcy Junior High    24:51.70  22              
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men 1/2/3/4A                                                           
   1 Heber Springs High School    35    1    5    8    9   12   16   22   28   36
      Total Time:  1:04:26.87                                                    
         Average:    12:53.38                                                    
   2 Quitman                      61    3   10   11   13   24   29   30   64   73
      Total Time:  1:07:36.11                                                    
         Average:    13:31.23                                                    
   3 Melbourne High School        98    7   17   19   23   32   41   59   84   86
      Total Time:  1:10:47.03                                                    
         Average:    14:09.41                                                    
   4 Cave City High School       105    2    4   20   39   40   43   44   46   53
      Total Time:  1:09:42.68                                                    
         Average:    13:56.54                                                    
   5 Dover High School           129   15   18   25   26   45   50   54   56   67
      Total Time:  1:12:59.60                                                    
         Average:    14:35.92                                                    
   6 Manila High School          158   21   31   34   35   37   49   51   60   94
      Total Time:  1:14:03.84                                                    
         Average:    14:48.77                                                    
   7 Pangburn                    223   33   38   42   48   62   63   66   70   71
      Total Time:  1:18:42.50                                                    
         Average:    15:44.50                                                    
   8 West Side High School       257    6   27   52   76   96  103               
      Total Time:  1:21:08.70                                                    
         Average:    16:13.74                                                    
   9 Sloan-Hendrix High School   283   14   57   61   74   77   95   98  104  106
      Total Time:  1:21:46.72                                                    
         Average:    16:21.35                                                    
  10 Calico Rock                 339   47   55   65   85   87   88   89   99  101
      Total Time:  1:25:37.47                                                    
         Average:    17:07.50                                                    
Results - Men 5/6/7A                                                             
   1 Vilonia High School          33    1    5    7    9   11   12   14   18   24
      Total Time:  1:07:10.47                                                    
         Average:    13:26.10                                                    
   2 Greenbrier High School       51    2    4    6   13   26   28   29   30   34
      Total Time:  1:09:45.16                                                    
         Average:    13:57.04                                                    
   3 Batesville High School       78    3    8   17   19   31   33   45   60     
      Total Time:  1:12:39.26                                                    
         Average:    14:31.86                                                    
   4 Greene County Tech          146   16   21   25   27   57   59               
      Total Time:  1:21:08.66                                                    
         Average:    16:13.74                                                    
   5 Searcy Junior High          159   20   23   37   39   40   41   42   44   46
      Total Time:  1:19:43.23                                                    
         Average:    15:56.65                                                    
   6 Nettleton                   180   15   22   35   52   56                    
      Total Time:  1:25:14.36                                                    
         Average:    17:02.88                                                    
   7 Pulaski Academy             192   10   32   38   54   58                    
      Total Time:  1:26:44.76                                                    
         Average:    17:20.96