Hy-Tek Meet Services 10/3/2015 - 9:12 AM
Purple for a Purpose - 10/3/2015
Springdale, AR
Event 1 Women 19&U 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 19 & Under
1 Smola, Kristina 14 Unattached 29:45.02
2 Dickey, Adalae 7 Unattached 31:13.02
3 Doellinger, Alexis 10 Unattached 31:40.55
4 Shupe, Casey 18 Unattached 33:41.04
5 Bailey, Phoenix 12 Unattached 40:52.87
6 Piepho, Zoie 9 Unattached 41:04.90
7 Allen, Mackenzie 11 Unattached 43:23.26
Event 1 Men 19&U 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 19 & Under
1 Tobkin, Max 15 Unattached 25:16.35
2 Boston, Winston 13 Unattached 26:12.08
3 Doellinger, Andrew 8 Unattached 41:58.13
4 Piepho, Yohannes 5 Unattached 51:46.41
Event 1 Women 20-29 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 20-29
1 Brigance, Faith 27 Unattached 24:51.19
2 Bangs, Kayla 23 Unattached 25:41.66
3 Hutt, Stacy 27 Unattached 26:08.62
4 DeRossette, Kay Kay 23 Unattached 28:15.79
5 Sullivan, Tiffany 23 Unattached 28:29.32
6 Bogdon, Abby 26 Unattached 30:06.31
7 Koehler, Katie 23 Unattached 31:03.51
8 Brock, Kelsey 23 Unattached 31:19.27
9 Arend, Jennifer 27 Unattached 33:10.58
10 Warmath, Ashley 26 Unattached 33:17.52
11 Bennett, Nicole 23 Unattached 33:36.14
12 McGraw, Katherine 29 Unattached 34:13.65
13 Ramos, Aileen 29 Unattached 35:26.79
14 Lewitzke, Kaylee 25 Unattached 35:45.70
15 Milton, Andrea 28 Unattached 36:05.48
16 Terry, Stephanie 24 Unattached 36:59.69
17 Lotino, Gretchen 28 Unattached 38:56.82
18 Kingree, Rebecca 26 Unattached 39:01.23
19 Bendo, Kristine 28 Unattached 47:12.62
Event 1 Men 20-29 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 20-29
-- Putman, Ben 27 Unattached 19:23.63
1 Rico, Erick 23 Unattached 20:12.33
2 Bocchino, Justin 23 Unattached 21:28.00
3 Hernadez, David 20 Unattached 22:45.27
4 Terry, Steven 26 Unattached 23:02.67
5 Arauge, Franciso 26 Unattached 23:18.98
6 Caudill, Braxton 20 Unattached 25:14.16
7 Earnhardt, Alex 28 Unattached 26:15.02
8 Johnson, Drew 25 Unattached 26:53.21
9 Hignight, Grant 26 Unattached 32:48.89
10 Warmath, John 25 Unattached 33:17.90
11 Haak, Joe 24 Unattached 34:01.64
12 Haynie, Ethan 24 Unattached 34:02.88
13 Kavanagh, Patrick 25 Unattached 35:54.11
14 Webb, Ronnie 29 Unattached 37:23.32
Event 1 Women 30-39 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 30-39
-- Griffing, Margaret 32 Unattached 23:33.55
1 Lieblong, Melissa 31 Unattached 23:45.04
2 Brown, Cassie 32 Unattached 23:52.84
3 Skelton, Brittney 30 Unattached 25:55.09
4 Burgdorfer, Leslie 31 Unattached 26:03.29
5 Cole, Jennifer 37 Unattached 26:27.61
6 Rateliff, Kerry 31 Unattached 26:28.09
7 Terrell, Katie 30 Unattached 26:53.32
8 Wright, Amber 30 Unattached 27:35.62
9 Hinrichs, Crystal 31 Unattached 27:47.15
10 Feehan, Tara 33 Unattached 28:17.07
11 O'Neal, Lindy 31 Unattached 28:59.70
12 Buck, Katy 34 Unattached 29:12.18
13 Rowland, Chrissy 30 Unattached 31:27.05
14 Staugaard, Jill 36 Unattached 31:28.26
15 Ward, Rebekah 31 Unattached 32:21.83
16 Steeves, Melissa 30 Unattached 32:22.44
17 Oliver, Christy 30 Unattached 34:38.49
18 Karns, Chantal 35 Unattached 35:44.63
19 Iordanova, Ani 35 Unattached 35:53.99
20 Clem, Britt 36 Unattached 37:01.32
21 Heiges, Jennifer 37 Unattached 37:20.16
22 Chalfant, Nicole 36 Unattached 39:06.24
23 Hood, Sarah 32 Unattached 39:33.18
24 Jennings, Eileen 37 Unattached 39:33.69
25 McGee, Kimberly 37 Unattached 42:22.68
26 Piepho, Lindsay 37 Unattached 43:43.62
27 Bernabe, Jhonabelle 35 Unattached 44:26.73
28 Witonski, Megan 38 Unattached 45:39.84
29 Ziegler, Gracie 35 Unattached 48:10.72
Event 1 Men 30-39 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 30-39
1 Manjarrez, Ferando 32 Unattached 21:42.75
2 Skelton, Grant 30 Unattached 22:36.21
3 McSperitt, Scott 31 Unattached 23:51.61
4 Rateliff, Matt 33 Unattached 26:26.53
5 Doughty, Dan 34 Unattached 29:08.62
6 Sampson, John 37 Unattached 29:36.89
7 Easterling, Jeff 36 Unattached 31:36.74
8 Butler, Charles 36 Unattached 31:43.34
9 Lotino, Nhelwin 31 Unattached 34:10.34
10 Kingree, Adam 31 Unattached 39:00.22
11 Jennings, Walter 37 Unattached 47:34.88
12 Piepho, Andy 35 Unattached 51:47.17
13 Emmanuel, Joe 33 Unattached 55:07.08
Event 1 Women 40-49 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 40-49
1 Martin, Stephanie 44 Unattached 24:22.67
2 Spencer, Kriss 44 Unattached 26:24.28
3 Magness, Cameron 40 Unattached 27:47.23
4 Fallen, Heather 40 Unattached 28:43.73
5 Forrest, Karri 43 Unattached 29:23.29
6 Sampson, Kelly 42 Unattached 29:36.56
7 Walker, Christy 41 Unattached 32:40.01
8 Ward, Jey 42 Unattached 33:41.05
9 Boston, Karen 44 Unattached 36:34.48
10 Davidson, Lela 45 Unattached 37:38.06
11 Bremer, Lori 44 Unattached 39:47.00
12 Winham, Tina 40 Unattached 40:53.32
13 Allen, Gina 46 Unattached 43:30.41
Event 1 Men 40-49 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 40-49
1 Witonski, Greg 43 Unattached 21:38.96
2 Walker, Michael 42 Unattached 24:42.76
3 Tobkin, Aaron 45 Unattached 27:41.61
4 Babbitt, Marshall 49 Unattached 31:58.91
5 Stout, Wayne 45 Unattached 34:30.41
6 Doellinger, Chad 40 Unattached 41:57.56
7 Ziegler, Michael 40 Unattached 48:10.91
Event 1 Women 50-59 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 50-59
1 Terrell, Lynette 57 Unattached 28:04.78
2 Pettus, Glenda 54 Unattached 31:58.51
3 Mcgraw, Nancy 57 Unattached 43:44.98
Event 1 Men 50-59 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 50-59
1 Calderra, Rafael 59 Unattached 20:17.78
2 Rodriguez, Rolando 54 Unattached 21:48.67
Event 1 Women 60+ 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 60+
1 Ryan, Betty 66 Unattached 27:34.69
Event 1 Men 60+ 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 60+
1 Ruble, Richard 81 Unattached 29:33.82