Hy-Tek Meet Services 10/10/2015 - 10:25 AM
Berryville Cross Country Invitational - 10/10/2015
10/10/2015
Event 2 Boys 3200 Meter Run JH 1A-3A
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Men 1A-3A
1 Skyrme, Storm 8 The New School 11:48.01
2 Mitchell, Mathew 8 Haas Hall Be 11:51.00 1
3 Kitchens, Gage 9 Haas Hall Be 11:57.71 2
4 Newsome, Korbyn 8 Jasper High School 12:35.39 3
5 Quezada, Dj 8 Haas Hall Be 12:36.05 4
6 Drummond, Kale 7 Elkins High School 13:03.21 5
7 Mastorides, Nick 8 St. Vincent 13:06.97
8 King, Tyler 7 Elkins High School 13:07.32 6
9 Mendez, Antoni 8 Green Forest 13:07.33 7
10 Churchill, Dusty 8 Jasper High School 13:14.77 8
11 Nicholson, Osiris 9 Elkins High School 13:28.77 9
12 Cross, Garrett 10 Eureka Sprin 13:31.73
13 Aguinaga, David 8 Green Forest 13:33.25 10
14 Johnson, Kain 7 Elkins High School 13:34.02 11
15 Hallmark, Cody 9 Elkins High School 14:13.50 12
16 Jecker, Colton 9 Eureka Sprin 14:22.25
17 Shumate, Trevor 7 Elkins High School 14:22.74 13
18 Goff, Camden 8 Haas Hall Be 14:25.70 14
19 Smith, Borja 7 St. Vincent 14:30.42
20 Reschke, Mikey 7 Jasper High School 14:31.39 15
21 Gomez, Ray 7 Elkins High School 14:37.36 16
22 Cross, Jackson 9 Eureka Sprin 14:41.24
23 Cranna, Austin 7 St. Vincent 14:41.55
24 Alvarado, Randy 8 Green Forest 14:57.31 17
25 Lopez, Ceaser 9 Green Forest 14:59.08 18
26 Tidwell, Justin 8 Haas Hall Be 15:11.89 19
27 Curtis, Isaiah 8 Jasper High School 15:15.41 20
28 Arnold, Grant 9 Eureka Sprin 15:50.76
29 Berlinga, Keith 7 Haas Hall Be 16:35.72 21
30 Nelson, Ian 8 Green Forest 17:17.72 22
31 Wyatt, Greg 8 Green Forest 17:43.56 23
32 Koster, Obadiah 9 Haas Hall Be 17:51.24 24
33 Johnson, Creed 7 Jasper High School 19:27.46 25
Event 2 Boys 3200 Meter Run JH 4A-5A
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Men 4A-5A
1 Cates, Shaed 9 Pea Ridge Hi 11:30.64 1
2 Escajeda, Conner 9 Pea Ridge Hi 11:39.86 2
3 Nygren, John 9 Shiloh Chris 11:43.98
4 Murrell, Kenneth 9 Huntsville H 11:47.94 3
5 Edens, Colton 9 Huntsville H 12:06.61 4
6 Marlow, Mason 9 Huntsville H 12:21.72 5
7 Feemster, Will 9 Pea Ridge Hi 12:27.59 6
8 Risner, Braden 9 Prairie Grov 12:31.00 7
9 Edwards, Ethan 7 Harrison Jun 12:33.47 8
10 Braswell, Jacob 7 Huntsville H 12:34.57 9
11 Scrivner, Braden 8 Berryville H 12:36.87 10
12 Martinez-Cruz, Oscar 7 Huntsville H 12:39.45 11
13 Galbraith, Peyton 9 Pea Ridge Hi 12:55.82 12
14 Vazquez, Kevin 8 Pea Ridge Hi 13:02.36 13
15 Nobles, Marcus 7 Pea Ridge Hi 13:03.19 14
16 Dillon, Nick 9 Harrison Jun 13:10.17 15
17 Elliot, Cooper 9 Pea Ridge Hi 13:18.49 16
18 Wilkerson, Alex 9 Pea Ridge Hi 13:21.65
19 Akey, Noah 9 Prairie Grov 13:22.67 17
20 Nickell, Caden 8 Berryville H 13:25.66 18
21 Marts, Robert 8 Berryville H 13:27.87 19
22 Groberg, Harris 9 Harrison Jun 13:30.88 20
23 Nunley, Lance 9 Pea Ridge Hi 13:32.68
24 Adams, Jake 8 Pea Ridge Hi 13:38.17
25 Buchanan, Tyler 9 Huntsville H 13:41.48 21
26 Easterling, Kross 7 Huntsville H 13:42.67 22
27 Medlin, Jacob 8 Huntsville H 13:44.25
28 Moix, Noah 7 Harrison Jun 13:46.55 23
29 Reding, Lucas 7 Harrison Jun 13:52.97 24
30 Adams, Dalton 6 Harrison Jun 13:53.59 25
31 Bell, Clifton 8 Harrison Jun 13:53.82 26
32 Peters, Matthew 8 Pea Ridge Hi 13:53.84
33 Mitchell, Kade 8 Prairie Grov 13:54.69 27
34 Telez, Manuel 7 Berryville H 13:59.11 28
35 Flores, Pedro 8 Berryville H 14:02.36 29
36 Braziel, Hayden 7 Berryville H 14:03.55 30
37 Odell, Tyler 9 Pea Ridge Hi 14:10.16
38 Vazquez, Jorge 7 Pea Ridge Hi 14:21.21
39 Stice, Dawson 8 Berryville H 14:28.48 31
40 Titsworth, Harley 8 Berryville H 14:37.25
41 Whatley, Brandon 9 Pea Ridge Hi 14:53.48
42 Anderson, Tyler 9 Pea Ridge Hi 15:03.12
43 Bowerman, Noah 7 Shiloh Chris 15:15.89
44 Waldron, Justin 9 Berryville H 15:36.36
45 Bailey, Reggie 7 Harrison Jun 15:56.12
46 Helmer, Zach 8 Prairie Grov 16:06.07 32
47 Gomez, Jenson 8 Berryville H 16:11.82
48 Martin, Hunter 8 Harrison Jun 16:32.08
49 Oltman, Henry 7 Harrison Jun 16:32.28
50 Woods, Zach 8 Pea Ridge Hi 16:41.31
51 Fincher, Austin 7 Shiloh Chris 16:49.44
52 Pennington, Gavin 8 Farmington H 17:35.04
53 Silvis, Adam 8 Farmington H 17:38.02
54 Howerton, Ian 7 Prairie Grov 18:36.57 33
55 Gutierrez, Yael 8 Berryville H 19:10.22
56 Mccullough, Jonathan 8 Berryville H 20:00.66
Event 2 Boys 3200 Meter Run JH 6A-7A
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Men 6A-7A
1 Solis, Javier 9 George Junior High 11:35.46 1
2 Many, Sam 8 Rogers Herit 11:37.54 2
3 Lopez, Jonathan 9 George Junior High 11:44.62 3
4 Wood, Hunter 8 Rogers Herit 11:45.49 4
5 Davila, David 7 Washington M 11:46.78 5
6 Frazier, Sebastian 9 George Junior High 12:05.43 6
7 Jimenez, Paddy 8 Lakeside (Sp 12:10.39 7
8 Krapf, Collin 8 Fulbright Ju 12:12.89 8
9 Perez, Daniel 9 George Junior High 12:20.49 9
10 Barroso, Nelson 9 George Junior High 12:21.34 10
11 Welton, Joshua 7 Washington M 12:22.09 11
12 Viveros, Orlando 7 Rogers Herit 12:23.41 12
13 Matamoros, Seth 7 Washington M 12:30.41 13
14 Mayberry, Dylan 7 Washington M 12:31.94 14
15 Ramos, Michael 10 George Junior High 12:34.80 15
16 Razo, Fabian 8 George Junior High 12:37.47 16
17 Douglas, Lawson 7 Rogers Herit 12:38.18 17
18 Ware, Connor 8 Rogers Herit 12:42.02 18
19 Maldonado, Danny 9 George Junior High 12:46.19
20 Hammond, Luke 7 Fulbright Ju 12:48.09 19
21 Wood, Braden 7 Rogers Herit 12:52.86 20
22 Hodges, Zach 7 Fulbright Ju 12:54.68 21
23 Jurado, David 8 Rogers Herit 12:55.57 22
24 Barlow, Brendan 8 Washington M 12:55.64 23
25 Avila, Andy 8 Rogers Herit 12:57.11
26 Boyer, Tommy 7 Rogers Herit 13:00.22
27 Parker, Ryan 8 Washington M 13:02.74 24
28 Palmer, Nathan 8 Fulbright Ju 13:04.38 25
29 Sanderson, Connor 7 Washington M 13:05.46 26
30 Singleton, Alex 7 Washington M 13:08.00
31 Roark, Trey 8 Fulbright Ju 13:21.29 27
32 Ramos, Alexis 9 George Junior High 13:25.17
33 Bowen, Klayton 9 Lakeside (Sp 13:25.57 28
34 Valdez, Jose 9 George Junior High 13:26.18
35 Conway, Colin 7 Washington M 13:29.18
36 Zeigler, Henry 8 Fulbright Ju 13:33.27 29
37 McCoy, Jacob 7 Washington M 13:34.18
38 Anguiano, Jose 8 Lakeside (Sp 13:35.27 30
39 Vytlacil, Max 8 Fulbright Ju 13:35.35 31
40 Barbosa, Jesus 9 George Junior High 13:40.08
41 Beecroft, Eric 8 Fulbright Ju 13:40.45
42 Boudreau, Brooks 8 Fulbright Ju 13:40.51
43 Angeles, Willie 8 George Junior High 13:43.25
44 Cargill, Noah 7 Washington M 13:45.39
45 Maldonado, Michael 9 George Junior High 13:46.71
46 Marin, Miguel 9 George Junior High 14:01.14
47 Lopez, Jovani 9 Lakeside (Sp 14:01.44 32
48 Thomas, Trey 7 Washington M 14:08.53
49 Walton, Logan 9 George Junior High 14:11.65
50 Moyes, Nick 8 Fulbright Ju 14:15.80
51 Wright, Timothy 8 Lakeside (Sp 14:17.87 33
52 Murrell, Braden 8 Rogers Herit 14:24.62
53 Wilson, Nathaniel 7 Washington M 14:29.20
54 Fosse, Niah 7 Rogers Herit 14:30.19
55 Riabuchin, Daniil 7 Washington M 14:31.47
56 Howard, Isaac 7 Rogers Herit 14:31.61
57 Aguilar, Brian 9 George Junior High 14:31.91
58 Wahl, Ryan 7 Washington M 14:33.84
59 Melquiades, Javier 9 Lakeside (Sp 14:39.03 34
60 Gonzalez, Finegan 9 Lakeside (Sp 14:39.66 35
61 Scheele, Landon 7 Washington M 14:45.50
62 Pruitt, Jaden 8 Washington M 14:48.55
63 Jongewaard, Burke 7 Lakeside (Sp 14:49.13
64 Henry, Alex 7 Washington M 14:50.99
65 Sylvester, Colin 7 Fulbright Ju 14:51.54
66 Burghart, Alexander 7 Washington M 14:56.16
67 Pitts, Samuel 8 Washington M 14:58.35
68 Raphael, Samuel 7 Washington M 15:06.19
69 Barroso, Thomas 9 George Junior High 15:08.92
70 Mondello, Alex 7 Fulbright Ju 15:19.40
71 Scott, Kia 7 Washington M 15:20.42
72 Wright, Evan 7 Fulbright Ju 15:25.72
73 Taylor, Cole 7 Rogers Herit 15:29.57
74 McClelland, Tyler 7 Fulbright Ju 15:36.11
75 Burns, Wyatt 8 Fulbright Ju 15:36.69
76 Stowe, Chris 8 Lakeside (Sp 15:48.95
77 Whelan, Daniel 8 Lakeside (Sp 15:49.68
78 Elkins, Zack 7 Rogers Herit 16:00.84
79 Villines, Trenton 9 Lakeside (Sp 16:01.14
80 Leachman, Cameron 7 Fulbright Ju 16:17.03
81 Andrews, Connor 7 Fulbright Ju 16:19.28
82 Burdess, Ben 8 Rogers Herit 16:20.20
83 Smith, William 7 Rogers Herit 16:22.25
84 Monroe, Zach 7 Washington M 16:50.30
85 Chavez, Angel 8 George Junior High 16:58.40
86 Little, Jack 8 Fulbright Ju 17:00.03
87 Brown, Jack 8 Fulbright Ju 17:11.97
88 Visser, Jackson 7 Washington M 17:43.89
89 Nunley, Shane 7 Rogers Herit 18:54.80
90 Mckenna, Braden 8 Lakeside (Sp 21:02.99
91 Izquierdo, Jazmain 8 Lakeside (Sp 23:33.06
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Men 1A-3A
1 Haas Hall Bentonville 40 1 2 4 14 19 21 24
Total Time: 1:06:02.35
Average: 13:12.47
2 Elkins High School 43 5 6 9 11 12 13 16
Total Time: 1:07:26.82
Average: 13:29.37
3 Jasper High School 71 3 8 15 20 25
Total Time: 1:15:04.42
Average: 15:00.89
4 Green Forest Jr. High 74 7 10 17 18 22 23
Total Time: 1:13:54.69
Average: 14:46.94
Results - Men 4A-5A
1 Huntsville High School 32 3 4 5 9 11 21 22
Total Time: 1:01:30.29
Average: 12:18.06
2 Pea Ridge High School 34 1 2 6 12 13 14 16
Total Time: 1:01:36.27
Average: 12:19.26
3 Harrison Junior High 90 8 15 20 23 24 25 26
Total Time: 1:06:54.04
Average: 13:22.81
4 Berryville High School 104 10 18 19 28 29 30 31
Total Time: 1:07:31.87
Average: 13:30.38
5 Prairie Grove High School 116 7 17 27 32 33
Total Time: 1:14:31.00
Average: 14:54.20
Results - Men 6A-7A
1 George Junior High 29 1 3 6 9 10 15 16
Total Time: 1:00:07.34
Average: 12:01.47
2 Rogers Heritage Junior Hi 53 2 4 12 17 18 20 22
Total Time: 1:01:06.64
Average: 12:13.33
3 Washington Middle School 66 5 11 13 14 23 24 26
Total Time: 1:02:06.86
Average: 12:25.38
4 Fulbright Junior High 100 8 19 21 25 27 29 31
Total Time: 1:04:21.33
Average: 12:52.27
5 Lakeside (Springdale) Jun 130 7 28 30 32 33 34 35
Total Time: 1:07:30.54
Average: 13:30.11