Hy-Tek Meet Services                              10/24/2015 - 8:27 AM
                       DEB Project - 10/24/2015                        
                              10/24/2015                               
 
Event 1  Mixed 5k Run RR
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Mixed                                                        
  1 Arellano, Frank            M 5k Run                18:39.60    1   
  1 Pehlman, Lydia           W14 5k Run                19:52.90    1   
  2 Mcfarland, Shannon       M39 1 Mile Run            19:44.20    2   
  2 Scantling, Kennedi       W14 5k Run                19:58.40    2   
  3 Murray, Mike             M38 5k Run                20:34.40    3   
  3 Smith, Conlie            W11 5k Run                22:08.20    3   
  4 Martin, Stephanie        W44 5k Run                22:45.90        
  4 Chism, Miles             M27 5k Run                25:25.00    4   
  5 Herlin, Krista           W15 5k Run                23:20.10        
  5 Maner, Ryan              M35 5k Run                25:26.00        
  6 Wolfard, Stephanie       W42 5k Run                24:15.70        
  6 Saldana, Rafael          M22 5k Run                25:53.70        
  7 Rateliff, Kerry          W31 5k Run                24:17.30        
  7 Bosch, Chris             M34 1 Mile Run            26:13.60    5   
  8 Herlin, Julie            W50 5k Run                24:18.90        
  8 Patterson, Ryan          M37 1 Mile Run            26:30.60    6   
  9 Cole, Mindy              W50 5k Run                24:22.70        
  9 Widmer, James            M47 5k Run                26:57.60        
 10 Shockley, Leta           W48 5k Run                24:37.90        
 10 Smith, Michael           M53 5k Run                28:37.80        
 11 Majors, Sheila           W39 5k Run                25:02.20        
 11 Mcdaniel, Mike           M47 5k Run                29:34.30        
 12 Lingbeck, Jody           W43 1 Mile Run            25:14.60        
 12 Hester, Madden            M3 5k Run                32:19.90        
 13 Smith, Harlie             W9 5k Run                27:57.40        
 13 Clyatt, Rob              M47 1 Mile Run            32:28.50        
 14 Hutson, Lindsay          W26 5k Run                27:59.50        
 14 Lotino, Nhelwin          M31 5k Run                34:25.40        
 15 Johnson, Melissa         W38 5k Run                28:11.80        
 15 Johnson, Thomas          M49 5k Run                35:04.50        
 16 Houser, Mary             W35 5k Run                30:33.20        
 16 Hester, Nik               M9 5k Run                35:26.80        
 17 Hester, Brooklyn         W12 5k Run                32:19.10        
 17 Williams, Seth           M25 5k Run                35:30.20        
 18 Hester, Ashley           W36 5k Run                32:20.00        
 18 Hester, Bart             M37 5k Run                35:47.80        
 19 Clyatt, Kay              W47 1 Mile Run            32:28.70        
 19 Cope, Shane              M42 5k Run                43:31.00        
 20 Keithley, Joyce          W47 5k Run                35:04.60        
 20 Cope, Noah                M4 5k Run                44:27.80        
 21 Petroski, Christina      W29 5k Run                35:32.90        
 21 Cope, Owen                M4 5k Run                46:45.30        
 22 Hester, Addey Jo         W10 5k Run                35:42.80        
 23 Williams, Courtney       W25 5k Run                35:44.20        
 24 Reid, Diane D            W53 5k Run                35:44.50        
 25 Lotino, Gretchen         W28 5k Run                36:07.20        
 26 Wheetley, Kelsey         W22 5k Run                36:22.40        
 27 Mcclelland, Brandy       W39 5k Run                37:52.40        
 28 Girdner, Desi            W27 5k Run                37:56.80        
 29 Loyd, Jordan             W23 5k Run                37:58.30        
 30 Bodilla, Rocio           W26 5k Run                41:03.80        
 31 Cope, Lilly               W9 5k Run                46:45.50        
                                                                       
                          Team Scores                                  
================================================================       
Rank Team                         Runner 1   Runner 2   Runner 3       
================================================================       
Results - Mixed                                                        
   1 5k Run                       18:39.60   19:52.90   19:58.40       
      Total Time:    58:30.90                                          
         Average:    19:30.30                                          
   2 1 Mile Run                   19:44.20   26:13.60   26:30.60       
      Total Time:  1:12:28.40                                          
         Average:    24:09.47