Bentonville High School                                     3/14/2016 - 8:30 PM
                 Bentonville 8th Grade Relays 2016 - 3/14/2016                  
                            Bentonville High School                             
 
Event 18  Boys 100 Meter Dash
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Ried, Colby                  Lincoln Midd             12.30   6  10         
  2 Joyce, Cole                  Fulbright Ju             12.44   5   8         
  3 Stuckey, Beau                Woodland Jun             12.59   6   6         
  4 Cobbs, Radarian              Woodland Jun             12.61   6   5         
  5 Taylor, Aaron                Shiloh Chris             12.74   6   4         
  6 Chism, KeShawn               Woodland Jun             12.78   5   3         
  7 Jones, Des'mond              Northridge M             12.79   5   2         
  8 Flannigan, Connor            Kirksey Midd             12.80   5   1         
  9 Calmes, Larry                George Junior High       12.81   6             
 10 Onyebueke, Victor            Fulbright Ju             12.83   6             
 11 Smith, Emanuel               Central Juni             12.84   5             
 12 Miller, Luke                 Lincoln Midd             12.93   6             
 13 Anderson, Tanner             Ramay Junior             12.96   5             
 14 Bigham, Eligah               Elmwood Midd             12.97   2             
 15 Copher, Ty                   Central Juni             13.10   1             
 16 Theplama, Bobby              Northridge M             13.10   4             
 17 Lloyd, Colton                Northridge M             13.20   5             
 18 Robinson, DuVuiry            Kirksey Midd             13.27   4             
 19 Enslin, Stefan               Lincoln Midd             13.31   5             
 20 Ramirez, Christian           Lakeside (Sp             13.35   4             
 21 Venegas, Alejandro           Central Juni             13.38   4             
 22 Parchman, Darrell            George Junior High       13.43   3             
 23 Mota, Pablo                  Kirksey Midd             13.53   3             
 24 Adamson, Ryan                Southwest Ju             13.56   4             
 25 Monk, Tyler                  Washington M             13.60   6             
 26 Hernandez, Victor            Southwest Ju             13.60   4             
 27 Anzora, Frank                Oakdale Midd             13.62   1             
 28 Hudson, Konley               Ramay Junior             13.64   4             
 28 Judd, Austin                 Fulbright Ju             13.64   1             
 30 Ross, Mason                  Elmwood Midd             13.65   3             
 31 Cook, Bryndell               Southwest Ju             13.67   3             
 32 Walton, Ben                  Shiloh Chris             13.69   6             
 33 Baskin, Gaug                 Elmwood Midd             14.03   3             
 34 Brown, Tanner                Fulbright Ju             14.21   4             
 35 Johnson, Quad                Fulbright Ju             14.22   2             
 36 Combs, Cooper                George Junior High       14.25   1             
 37 Neill, Devon                 Lingle Middl             14.29   3             
 38 Burtis, Nicholas             St. Vincent              14.37   3             
 39 Thompson, Austin             Washington M             14.38   4             
 40 Stinespring, Keegan          Washington M             14.58   3             
 41 Richardson, Ward             Oakdale Midd             14.76   3             
 42 Patulak, Tyler               St. Vincent              15.11   1             
 43 Harrod, Kossy                Lingle Middl             15.23   2             
 44 Simon, Martre                Oakdale Midd             15.29   2             
 45 Lawrenz, Logan               Fulbright Ju             15.32   2             
 46 Simpson, Jack                Fulbright Ju             16.05   2             
 47 Fulgham, Landon              Shiloh Chris             16.35   2             
 48 Villalobos, Andres           St. Vincent              16.84   2             
 49 Taylor, Cole                 Lingle Middl             16.90   2             
 -- Douglas, Marquez             Ramay Junior                NT   5             
================================================================================
                          Men - Team Rankings - 15 Events Scored                
================================================================================
    1) Central Junior High School  91        2) Lincoln Middle School      79.50
    3) Northridge Middle School    76        4) Ramay Junior High School   75   
    5) Kirksey Middle School       68.50     6) Woodland Junior High Scho  58   
    7) Fulbright Junior High       57        8) Elmwood Middle School      24.50
    9) George Junior High          24       10) Shiloh Christian School    22   
   11) Washington Middle School     5       12) Oakdale Middle School       3.50
   13) Southwest Junior High Scho   1