Bentonville High School                                     3/14/2016 - 8:31 PM
                 Bentonville 8th Grade Relays 2016 - 3/14/2016                  
                            Bentonville High School                             
 
Event 26  Boys 300 Meter Hurdles
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Moss, A.J.                   Lincoln Midd             46.81   5  10         
  2 Hewett, Zach                 Northridge M             47.19   5   8         
  3 Richardson, Huxley           Ramay Junior             47.49   5   6         
  4 Shepard, Logan               Fulbright Ju             48.54   3   5         
  5 Tollett, Truitt              Shiloh Chris             48.72   5   4         
  6 Kendall, Daquan              George Junior High       48.79   5   3         
  7 Roark, Trey                  Fulbright Ju             48.91   5   2         
  8 Marcos, Eric                 Northridge M             48.93   5   1         
  9 Thompson, Jantz              Northridge M             49.92   5             
 10 Bonilla, Ezequiel            Kirksey Midd             50.06   4             
 11 Poore, Noah                  Woodland Jun             50.16   4             
 12 Devecsery, Grant             Ramay Junior             50.81   5             
 13 Higginbottom, Colby          Kirksey Midd             51.29   4             
 14 Clampit, Griffin             Central Juni             51.38   4             
 15 Wood, Hunter                 Central Juni             51.69   4             
 16 Enslin, Stefan               Lincoln Midd             51.90   3             
 17 Bewley, Hunter               Central Juni             52.07   3             
 18 Flannigan, Brooks            Kirksey Midd             52.54   1             
 19 Gosnell, Tommy               Woodland Jun             53.33   3             
 20 Hiatt, Zach                  Northwest Ar             53.72   2             
 21 Huneycutt, Sam               Woodland Jun             53.76   3             
 22 Alvarez, Anthonie            Southwest Ju             53.92   1             
 23 Brown, Griffin               Oakdale Midd             54.30   4             
 24 Hogue, Artemis               Ramay Junior             54.49   3             
 25 Jiminez, Erik                Northwest Ar             54.62   2             
 26 Velasquez, Julio             George Junior High       54.73   4             
 27 Buchanan, Nick               Southwest Ju             54.84   4             
 28 Hluz, Istvan                 Lingle Middl             54.93   3             
 29 Stowe, Chris                 Lakeside (Sp             54.96   1             
 30 Doke, Keith                  St. Vincent              55.78   1             
 31 Rosas, Kevin                 Southwest Ju             55.83   3             
 32 Newell, Tyler                Lingle Middl             55.95   3             
 33 Ramirez, Lizandro            George Junior High       56.58   4             
 34 Michael, Walker              Fulbright Ju             57.08   2             
 35 Blackwell, Dreagon           Oakdale Midd             57.51   1             
 36 Zuniga, Josh                 Elmwood Midd             58.05   2             
 37 Hull, Lleyton                Northwest Ar             58.68   2             
 38 Rusch, Will                  Lincoln Midd             58.76   2             
 39 Cordero, Richi               Oakdale Midd             59.55   1             
 40 Mease, Brylen                Elmwood Midd             59.73   2             
 41 Kolle, Noah                  Elmwood Midd           1:00.14   2             
 42 Bayona, Jonathan             Lingle Middl           1:00.82   1             
 -- Davis, Austin                Washington M                NT   2             
================================================================================
                          Men - Team Rankings - 15 Events Scored                
================================================================================
    1) Central Junior High School  91        2) Lincoln Middle School      79.50
    3) Northridge Middle School    76        4) Ramay Junior High School   75   
    5) Kirksey Middle School       68.50     6) Woodland Junior High Scho  58   
    7) Fulbright Junior High       57        8) Elmwood Middle School      24.50
    9) George Junior High          24       10) Shiloh Christian School    22   
   11) Washington Middle School     5       12) Oakdale Middle School       3.50
   13) Southwest Junior High Scho   1