Hy-Tek Meet Services                                      3/2/2017 - 9:28 PM
                     Y Timing HS Invite 2016 - 3/4/2016                      
                              Ramay Junior High                              
 
Event 23  Girls 400 Meter Dash
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Kotoucek, Katy               Bentonville            1:00.85   1  10      
  2 Dillon, Julianne             Har-Ber High School    1:02.61   1   8      
  3 Bouwhuis, Caroline           Bentonville            1:03.01   1   6      
  4 Breazeale, Olivia            Rogers High School     1:03.39   1   5      
  5 Craft, Kaitlyn               Heritage               1:04.90   2   4      
  6 Suggs, Sydney                Bentonville            1:05.06   1   3      
  7 Jones, Madyson               Bentonville            1:05.56   2   2      
  8 Lindsey, Jayden              Bentonville West       1:06.30   2   1      
  9 Biddle, Marla                Parkview               1:06.64   1          
 10 Halle, Sol                   Bentonville           x1:06.91   3          
 11 Kitchen, Adriana             Fayetteville           1:08.16   1          
 12 Phillips, Alexus             Parkview               1:08.51   1          
 13 Egbosimba, Chinaenynwa       Parkview               1:08.80   3          
 14 Terrel, Emily                Heritage               1:08.83   2          
 15 Harris, Daijah               Parkview               1:08.89   6          
 16 Bowen, Chole                 Fayetteville           1:08.92   6          
 17 Cardona, Evelyn              Rogers High School     1:09.05   2          
 18 Beasely, Destiny             Parkview              x1:09.22   3          
 19 Hancock, Hadley              Bentonville           x1:09.36   3          
 20 Cooper, Dianne               Parkview              x1:09.72   7          
 21 Couch, Isabella              Fayetteville           1:09.72   3          
 22 Strickland, Kyndall          Heritage               1:10.70   7          
 23 Wilburd, Joy                 Parkview              x1:10.74   6          
 24 Shank, Cortney               Rogers High School     1:10.77   6          
 25 Hofstra, Bekah               Heritage               1:11.27   7          
 26 Mcneal, Karalynn             Parkview              x1:11.44   8          
 27 Le, Emily                    Heritage              x1:11.75   3          
 28 DeBus, Allie                 Bentonville West       1:11.78   2          
 29 Wales, Olivia                Fayetteville           1:11.99   2          
 30 Arnold, Amanda               Bentonville           x1:12.20   2          
 31 Mendoza, Evelyn              Fayetteville          x1:12.51   5          
 32 Rodriguez, Brianna           Heritage              x1:12.73   3          
 33 Van Wilpe, Delaney           Heritage              x1:12.97   8          
 34 Garcia, Karen                Springdale             1:13.57   4          
 35 Porchay, Jasia               Parkview              x1:13.60   5          
 36 Groeber, Ellie               Rogers High School     1:13.62   3          
 37 Garcia, Alyssa               Springdale             1:13.70   4          
 38 Watson, Adaja                Parkview              x1:13.73   6          
 39 Nesmith, Jordan              Parkview              x1:14.20   6          
 40 Wilson, JoVonni              Parkview              x1:14.42   6          
 41 Franks, Lakeisha             Parkview              x1:14.61   7          
 42 Anderson, Serenity           Springdale             1:14.73   4          
 43 Webber, Paulina              Parkview              x1:14.87   6          
 44 Nunley, Kate                 Rogers High School    x1:15.66   7          
 45 Hernandez, Selena            Heritage              x1:16.06   5          
 46 Harper, Naya                 Parkview              x1:16.53   5          
 47 Ivy, Yanna                   Parkview              x1:16.81   3          
 48 Rodriguez, Natalie           Fayetteville          x1:16.81   8          
 49 Aday, Emily                  Green Forest           1:17.08   4          
 50 Hollis, Dajua                Parkview              x1:18.06   4          
 51 Juarez, Maria                Parkview              x1:18.52   4          
 52 Bolen, Emily                 Green Forest           1:20.53   4          
 53 Recinos, Elizabeth           Springdale             1:21.16   4          
 54 Davis, Raven                 Parkview              x1:22.46   5          
 55 Rodriguez, Jacqueline        Parkview              x1:23.16   7          
 56 Stuckey, Rachel              Parkview              x1:28.29   6          
 57 Tapia, Joanna                Springdale            x1:28.40   5          
 58 Siguenza, Idalia             Springdale            x1:31.06   5          
 59 Vaughn, Shelby               Parkview              x1:33.96   7          
=============================================================================
                        Women - Team Rankings - 11 Events Scored             
=============================================================================
    1) Rogers High School         103        2) Bentonville High School    99
    3) Fayetteville High School    74        4) Har-Ber High School        49
    5) Rogers Heritage High Schoo  33        6) Bentonville West           21
    7) Springdale High School      13        8) Green Forest High School    7
    8) Van Buren High School        7       10) Prairie Grove High School   4
   11) Greenland High School        2