Hy-Tek Meet Services                                      3/2/2017 - 9:28 PM
                     Y Timing HS Invite 2016 - 3/4/2016                      
                              Ramay Junior High                              
 
Event 24  Boys 400 Meter Dash
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Eckwood, Tevin               Har-Ber High School      49.70   1  10      
  2 Dougherty, Devin             Bentonville              49.79   1   8      
  3 Edwards, Caleb               Har-Ber High School      50.65   1   6      
  4 Milholen, James              Bentonville West         51.45   1   5      
  5 Nava, Felipe                 Har-Ber High School      51.47   1   4      
  6 Coulter, Trey                Fayetteville             51.87   1   3      
  7 Mulinga, Kris                Fayetteville             52.96   2   2      
  8 Bell, Patrick                Bentonville              53.03   1   1      
  9 Bartholomew, Jadon           Har-Ber High School      53.23   1          
 10 Silveria, Miguel             Bentonville West         53.49   2          
 11 Montes, Daniel               Rogers High School       53.57   4          
 12 Richardson, Keaton           Parkview                 53.66   4          
 13 Velasquez, Bryan             Heritage                 54.04   2          
 14 Williamson, Blake            Bentonville              54.05   2          
 15 Greene, James                Parkview                 54.05   3          
 16 Kitson, Alex                 Bentonville              54.25   2          
 17 Anderson, Austin             Heritage                 54.26   3          
 18 Cobbs, Sam                   Heritage                 54.65   4          
 19 Woods, Cameron               Parkview                 54.73   4          
 20 Zondlak, Nick                Heritage                 55.64   3          
 21 Roman Acosta, Adrian         Fayetteville             55.72   2          
 22 Hawkins, Hunter              Rogers High School       55.72   2          
 23 Coulter, Blake               Fayetteville             55.98   1          
 24 Byrd, Julius                 Heritage                x56.33   3          
 25 Prince, Jackson              Bentonville West         56.37   2          
 26 Totten, Riley                Springdale               56.70   5          
 27 Brown, Mirage                Parkview                 56.87   9          
 28 Palacios, Roberto            Heritage                x56.87   3          
 29 Staton, Drake                Fayetteville            x57.26   3          
 30 Persi, Zach                  Fayetteville            x57.37   3          
 31 Price, James                 Fayetteville            x57.92   4          
 32 Morris, Marino               Springdale               58.03   5          
 33 Wilson, Odiese               Parkview                x58.32   9          
 34 Smith, Jadis                 Parkview                x58.42  10          
 35 Feemster, Demetrius          Parkview                x58.52   8          
 36 Kanu, William                Parkview                x58.76   6          
 37 Pacheco, Edwin               Fayetteville            x58.78   8          
 38 Puente, Zach                 Bentonville West         58.88   2          
 39 Nelson, David                Green Forest             58.98   6          
 40 Hilton, Lexington            Green Forest             59.13   7          
 41 Roark, Ryan                  Fayetteville            x59.22   3          
 42 Murillo, Edgar               Heritage                x59.35  10          
 43 Stout, Hayden                Greenland                59.42   5          
 44 Serrano, Abel                Heritage                x59.47   6          
 45 Chavez, Carlos               Greenland                59.59   5          
 46 Elbeke, Leonard              Parkview                x59.90   9          
 47 Marks, Khalil                Parkview              x1:00.46   6          
 48 Youngs, Jake                 Heritage              x1:00.46   7          
 49 Castillo, Efren              Springdale             1:00.97   4          
 50 Scroggins, Chris             Parkview              x1:01.11   9          
 51 Barnett, Ro Jon              Parkview              x1:01.23   8          
 52 Trunick, Corbin              Har-Ber High School   x1:01.24   8          
 53 Jauregui Ramirez, Jose       Springdale             1:01.49   7          
 54 Gaskins, Donye               Parkview              x1:01.55   5          
 55 Rivera, German               Springdale            x1:01.63   5          
 56 Shaw, Jalen                  Parkview              x1:01.65   6          
 57 Wilburd, Clinton             Parkview              x1:01.66   9          
 58 Suen, Wesley                 Parkview              x1:01.68   7          
 59 Sproles, Nathan              Bentonville           x1:01.84   4          
 60 Griffin, Tajche              Parkview              x1:01.86   6          
 61 Laird, Drew                  Rogers High School     1:02.11   6          
 62 Delgado, Ivan                Heritage              x1:02.13   5          
 63 Martinez, Cristian           Rogers High School     1:02.21   5          
 64 Diaz, Ethan                  Van Buren              1:02.25   8          
 65 Godinez, Andres              Parkview              x1:02.55   9          
 66 Sandren, Cesar               Greenland              1:03.09   8          
 67 Garrido, Adrian              Green Forest           1:03.15   7          
 68 Obrien, Kevin                Heritage              x1:04.12   6          
 69 Littrell, Dawson             Springdale            x1:04.12   6          
 70 Smith, Tre                   Bentonville           x1:04.13   5          
 71 Langley, Joey                Springdale            x1:04.68   7          
 72 Peraza, Jordi                Springdale            x1:04.77   7          
 73 Rouse, Sage                  Parkview              x1:04.80  10          
 74 Loken, Peter                 Parkview              x1:06.40   8          
 75 Romero, Huri                 Parkview              x1:06.53   8          
 76 Bruce, Mikee                 Bentonville West      x1:06.61   4          
 77 Harris, Kamrien              Parkview              x1:06.73   8          
 78 Garcia, Emiliano             Heritage              x1:14.42   9          
 79 Garcia, Luis                 Springdale            x1:17.43   7          
=============================================================================
                          Men - Team Rankings - 11 Events Scored             
=============================================================================
    1) Har-Ber High School        124        2) Bentonville High School    82
    3) Fayetteville High School    71        4) Rogers High School         47
    5) Bentonville West            34        6) Rogers Heritage High Scho  26
    7) Van Buren High School       17        7) Greenland High School      17
    9) Springdale High School       8       10) Green Forest High School    3