Hy-Tek Meet Services                                        4/17/2017 - 9:13 PM
                      NWA 8th Grade Conference - 4/17/2017                      
                                      2017                                      
                               Timed by Y Timing                                
 
Event 28  Boys 800 Meter Run All
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Meinhardt, Anthony           Fulbright              2:16.21   2  10         
   1:05.733 (1:05.733)     2:16.209 (1:10.476)                                  
  2 Matamoros, Seth              Washington             2:16.59   2   8         
   1:05.093 (1:05.093)     2:16.588 (1:11.495)                                  
  3 Graham, Dennis               Ramay                  2:17.72   2   6         
   1:07.258 (1:07.258)     2:17.717 (1:10.460)                                  
  4 Hodges, Thomas               Washington             2:18.32   2   5         
   1:04.715 (1:04.715)     2:18.319 (1:13.605)                                  
  5 Phelan, Ty                   Ramay                  2:19.35   2   4         
   1:06.968 (1:06.968)     2:19.350 (1:12.382)                                  
  6 Hodges, Zach                 Fulbright              2:20.07   2   3         
   1:07.658 (1:07.658)     2:20.066 (1:12.408)                                  
  7 Needy, Thomas                Woodland               2:22.94   2   2         
   1:09.633 (1:09.633)     2:22.938 (1:13.306)                                  
  8 Williams, Jack               Woodland               2:23.53   2   1         
   1:08.435 (1:08.435)     2:23.530 (1:15.096)                                  
  9 Mayberry, Dylan              Washington             2:24.95   2             
   1:10.050 (1:10.050)     2:24.949 (1:14.900)                                  
 10 Misenhimer, Alex             Lincoln                2:26.33   2             
   1:08.744 (1:08.744)     2:26.324 (1:17.580)                                  
 11 Cranna, Liam                 Fulbright              2:26.83   2             
   1:12.033 (1:12.033)     2:26.826 (1:14.793)                                  
 12 Mayberry, Dawson             Washington             2:28.38   2             
   1:11.580 (1:11.580)     2:28.377 (1:16.797)                                  
 13 Ortega, Abel                 Lakeside               2:28.86   1             
   1:09.371 (1:09.371)     2:28.856 (1:19.486)                                  
 14 Alawdi, Giovanni             Lincoln                2:29.33   1             
   1:15.554 (1:15.554)     2:29.324 (1:13.771)                                  
 15 Barbour, Ayden               Woodland               2:30.71   2             
   1:10.892 (1:10.892)     2:30.703 (1:19.812)                                  
 16 Hodskins, Patrick            Woodland               2:31.56   1             
   1:12.022 (1:12.022)     2:31.557 (1:19.535)                                  
 17 Ferus, Michael               Central                2:33.17   1             
   1:14.535 (1:14.535)     2:33.163 (1:18.628)                                  
 18 Gomez, Aron                  Siloam                 2:35.86   1             
   1:16.934 (1:16.934)     2:35.852 (1:18.919)                                  
 19 Somner, Jack                 Fulbright              2:36.61   2             
   1:15.475 (1:15.475)     2:36.607 (1:21.133)                                  
 20 Estes-Beard, Kele            Ramay                  2:37.18   2             
   1:17.144 (1:17.144)     2:37.176 (1:20.032)                                  
 21 Hill, Hunter                 Lincoln                2:39.14   1             
   1:18.414 (1:18.414)     2:39.140 (1:20.726)                                  
 22 Potts, Payton                Central                2:40.68   1             
   1:15.658 (1:15.658)     2:40.676 (1:25.019)                                  
 23 McVay, Gavin                 George Junior High     2:41.07   1             
   1:16.184 (1:16.184)     2:41.065 (1:24.882)                                  
 24 Calderon, Pedro              George Junior High     2:42.77   1             
   1:16.417 (1:16.417)     2:42.768 (1:26.352)                                  
 25 Jones, Parker                Central                2:46.88   1             
   1:24.404 (1:24.404)     2:46.873 (1:22.469)                                  
 26 Jeffus, Sawyer               Central                2:53.34   1             
   1:24.598 (1:24.598)     2:53.336 (1:28.738)                                  
 27 Hall, Seth                   Lakeside               2:53.44   1             
   1:23.115 (1:23.115)     2:53.435 (1:30.320)                                  
 28 Brantley, Beau               Siloam                 2:53.55   1             
   1:18.447 (1:18.447)     2:53.544 (1:35.097)                                  
 29 Smith, Jacob                 Siloam                 2:59.00   1             
   1:25.290 (1:25.290)     2:58.999 (1:33.709)                                  
 30 Lane, Ryan                   Siloam                 2:59.07   1             
   1:25.527 (1:25.527)     2:59.068 (1:33.541)                                  
 31 Hepler, Tyler                Lakeside               3:01.56   1             
   1:23.945 (1:23.945)     3:01.559 (1:37.615)                                  
Event 28  Boys 800 Meter Run Rogers Middle School
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
  1 Pruitt, Jadon                Kirksey                2:15.85   2  10         
   1:06.102 (1:06.102)     2:15.846 (1:09.744)                                  
  2 Esquivel, Devan              Kirksey                2:19.47   2   8         
   1:06.199 (1:06.199)     2:19.470 (1:13.271)                                  
  3 Camacho, Joaquin             Elmwood                2:21.63   2   6         
   1:09.948 (1:09.948)     2:21.628 (1:11.680)                                  
  4 Saelzler, Kyle               Elmwood                2:22.93   2   5         
   1:10.561 (1:10.561)     2:22.925 (1:12.365)                                  
  5 Jimenez, Miguel              Oakdale                2:25.50   2   4         
   1:06.351 (1:06.351)     2:25.495 (1:19.144)                                  
  6 Hernandez, Samuel            Kirksey                2:26.33   2   3         
   1:09.721 (1:09.721)     2:26.321 (1:16.600)                                  
  7 Salinas, Ulysses             Lingle                 2:27.72   1   2         
   1:12.773 (1:12.773)     2:27.715 (1:14.942)                                  
  8 Sanchez, Keyton              Elmwood                2:30.62   2   1         
   1:12.415 (1:12.415)     2:30.618 (1:18.203)                                  
  9 Quinteros Orellana, Mois     Kirksey                2:30.94   1             
   1:11.442 (1:11.442)     2:30.931 (1:19.490)                                  
 10 Zuniga, Josh                 Elmwood                2:31.62   2             
   1:13.115 (1:13.115)     2:31.613 (1:18.498)                                  
 11 Gonzalez, Juan               Oakdale                2:35.28   1             
   1:15.104 (1:15.104)     2:35.275 (1:20.172)                                  
 12 Binger, Christian            Lingle                 2:36.90   2             
   1:14.851 (1:14.851)     2:36.900 (1:22.049)                                  
 13 Boyer, Tommy                 Lingle                 2:38.46   1             
   1:12.863 (1:12.863)     2:38.458 (1:25.595)                                  
 14 Lopez, Antonio               Oakdale                2:45.40   1             
   1:20.750 (1:20.750)     2:45.399 (1:24.650)                                  
 15 Tuel, Eko                    Lingle                 2:47.52   1             
   1:17.978 (1:17.978)     2:47.511 (1:29.533)                                  
================================================================================
                          Men - Team Rankings - 16 Events Scored                
================================================================================
    1) Kirksey Middle School      237.25     2) Fulbright Junior High     172.50
    3) Oakdale Middle School      139.87     4) Lingle Middle School      120.75
    5) Woodland Junior High Schoo  97.50     6) Elmwood Middle School      86.12
    7) Central Junior High School  77.50     8) Ramay Junior High School   70   
    9) Washington Middle School    63       10) Lakeside (Springdale) Jun  48   
   11) Lincoln Middle School       41.50    12) Southwest Junior High Sch  41   
   13) George Junior High           8