PrimeTime Timing - Contractor License                             
                   Arkansas Decathlon & Heptathlon - 5/17/2017 to 5/18/2017                   
                                          Cabot, Ar                                           
 
                                       Girls Heptathlon                                       
                      Points   100H       LJ       DT      200 Day1       HJ       SP      800
    ------------------------------------------------------------------------------------------
  1 Hensley, Allie            15.76    5.10m   30.95m    27.07         1.50m   10.38m  2:29.36
    Clinton                  w: 2.3      NWI   101-06   w: 4.7          4-11 34-00.75         
                        4393  (744)    (587)    (480)    (706) 2517    (621)    (554)    (701)
                        ----------------------------------------------------------------------
  2 Lane, Sydney              16.99    4.79m   24.89m    28.07         1.70m    7.39m  2:37.64
    Rivercrest               w: 2.3      NWI    81-08   w: 4.7          5-07    24-03         
                        3908  (598)    (503)    (367)    (625) 2093    (855)    (360)    (600)
                        ----------------------------------------------------------------------
  3 Smithpeters, Reagha       16.77    5.00m   19.67m    25.87         1.45m    7.31m  2:28.33
    Har-Ber                  w: 2.3      NWI    64-06   w: 4.7          4-09 23-11.75         
                        3898  (623)    (559)    (272)    (809) 2263    (566)    (355)    (714)
                        ----------------------------------------------------------------------
  4 Rhode, Tamera             16.53    4.53m   22.92m    25.89         1.35m    8.81m  2:24.84
    Russellville             w: 2.3      NWI    75-02   w: 4.7          4-05    28-11         
                        3896  (651)    (436)    (331)    (807) 2225    (460)    (452)    (759)
                        ----------------------------------------------------------------------
  5 Toney, Natalie            16.16    4.57m   23.38m    26.45         1.45m    7.72m  2:31.19
    Pocahontas               w: 3.1      NWI    76-08   w: 1.4          4-09    25-04         
                        3863  (695)    (446)    (339)    (758) 2238    (566)    (381)    (678)
                        ----------------------------------------------------------------------
  6 Givens, Johnaya           16.18    5.60m   14.58m    26.25         1.45m    6.13m  2:36.53
    Parkview                 w: 3.1      NWI    47-10   w: 1.4          4-09  20-01.5         
                        3837  (692)    (729)    (182)    (775) 2378    (566)    (280)    (613)
                        ----------------------------------------------------------------------
  7 Swaim, Ally               15.40    4.63m   20.96m    26.72         1.30m    7.98m  2:29.68
    Vilonia                  w: 2.3      NWI    68-09   w: 3.1       4-03.25 26-02.25         
                        3785  (790)    (461)    (295)    (735) 2281    (409)    (398)    (697)
                        ----------------------------------------------------------------------
  8 Martin, Hannah            16.46    4.86m   20.04m    28.30         1.65m    7.97m  2:47.22
    Rogers                   w: 2.0      NWI    65-09   w: 2.9          5-05 26-01.75         
                        3752  (659)    (522)    (279)    (607) 2067    (795)    (397)    (493)
                        ----------------------------------------------------------------------
  9 Crow, Eden                18.18    4.83m   33.59m    29.63         1.50m   11.31m  2:47.79
    Genoa Central            w: 2.3      NWI   110-02   w: 4.7          4-11 37-01.25         
                        3747  (470)    (514)    (531)    (508) 2023    (621)    (616)    (487)
                        ----------------------------------------------------------------------
 10 Luallen, Claire           15.04    5.12m   18.34m    27.24         1.35m    7.64m  2:45.45
    Maumelle                 w: 2.2      NWI    60-02   w: 2.1          4-05 25-00.75         
                        3716  (836)    (592)    (248)    (692) 2368    (460)    (376)    (512)
                        ----------------------------------------------------------------------
 11 Rochell, Najada           18.07    4.74m   24.76m    26.09         1.40m    9.25m  2:38.20
    Maumelle                 w: 3.1      NWI    81-03   w: 1.4          4-07 30-04.25         
                        3711  (481)    (490)    (365)    (789) 2125    (512)    (480)    (594)
                        ----------------------------------------------------------------------
 12 Clark, Breya              16.80    5.17m   22.56m    29.15         1.60m    8.05m  2:55.60
    El Dorado                w: 2.3      NWI    74-00   w: 4.7          5-03    26-05         
                        3638  (619)    (606)    (324)    (543) 2092    (736)    (403)    (407)
                        ----------------------------------------------------------------------
 13 Ebert, Kenna              17.69    4.56m   29.96m    28.10         1.30m   10.62m  2:39.20
    Har-Ber                  w: 3.1      NWI    98-03   w: 1.4       4-03.25 34-10.25         
                        3610  (521)    (443)    (462)    (623) 2049    (409)    (570)    (582)
                        ----------------------------------------------------------------------
 14 Morton, Haley             16.41    4.67m   24.51m    28.28         1.40m    7.73m  2:39.33
    Sheridan                 w: 3.1      NWI    80-05   w: 1.4          4-07  25-04.5         
                        3581  (665)    (472)    (360)    (609) 2106    (512)    (382)    (581)
                        ----------------------------------------------------------------------
 15 Silcott, Ashlyne          16.44    4.79m   19.87m    26.42         1.30m    7.11m  2:41.95
    Rogers                   w: 2.3      NWI    65-02   w: 4.7       4-03.25    23-04         
                        3502  (661)    (503)    (275)    (761) 2200    (409)    (342)    (551)
                        ----------------------------------------------------------------------
 16 Griffo, Sydney            16.32    5.14m   19.81m    27.20         1.25m    7.35m  2:44.95
    Wilbur D. Mills          w: 2.3      NWI    65-00   w: 3.1       4-01.25  24-01.5         
                        3476  (676)    (598)    (274)    (695) 2243    (359)    (357)    (517)
                        ----------------------------------------------------------------------
 17 Richey, Marianna          17.77    5.05m   22.96m    28.60         1.40m    8.33m  2:45.36
    Beebe                    w: 2.3      NWI    75-04   w: 3.1          4-07    27-04         
                        3447  (512)    (573)    (332)    (584) 2001    (512)    (421)    (513)
                        ----------------------------------------------------------------------
 18 Culp, Tera                17.81    4.98m   19.77m    28.26         1.40m    8.38m  2:43.74
    Batesville               w: 3.1      NWI    64-10   w: 1.4          4-07    27-06         
                        3413  (508)    (554)    (274)    (610) 1946    (512)    (424)    (531)
                        ----------------------------------------------------------------------
 19 Norment, Tatyana          17.89    4.94m   17.60m    27.09         1.45m    7.61m  2:48.84
    Forrest City             w: 2.3      NWI    57-09   w: 4.7          4-09 24-11.75         
                        3398  (500)    (543)    (235)    (704) 1982    (566)    (374)    (476)
                        ----------------------------------------------------------------------
 20 Hyde, Gracie              18.59    4.49m   20.15m    28.17         1.35m    7.11m  2:22.57
    Lonoke                   w: 2.2      NWI    66-01   w: 2.1          4-05    23-04         
                        3343  (429)    (426)    (280)    (617) 1752    (460)    (342)    (789)
                        ----------------------------------------------------------------------
 21 Meek, Desi                17.68    4.49m   18.12m    27.15         1.40m    7.09m  2:39.21
    Decatur                  w: 2.3      NWI    59-05   w: 3.1          4-07 23-03.25         
                        3326  (522)    (426)    (244)    (699) 1891    (512)    (341)    (582)
                        ----------------------------------------------------------------------
 22 Peake, Jenny              18.45    4.79m   19.00m    28.10         1.45m    8.20m  2:57.80
    Lake Hamilton            w: 2.3      NWI    62-04   w: 3.1          4-09    26-11         
                        3193  (443)    (503)    (260)    (623) 1829    (566)    (412)    (386)
                        ----------------------------------------------------------------------
 23 Wilson, Fiona             18.04    4.70m   23.10m    28.89         1.35m    8.14m  2:50.36
    Greenland                w: 2.0      NWI    75-09   w: 2.9          4-05  26-08.5         
                        3187  (484)    (479)    (334)    (562) 1859    (460)    (408)    (460)
                        ----------------------------------------------------------------------
 23 Kitchen, Adriana          19.25    5.11m   22.68m    27.42         1.45m    6.96m  3:03.83
    Fayetteville             w: 3.1      NWI    74-05   w: 1.4          4-09    22-10         
                        3187  (367)    (589)    (326)    (677) 1959    (566)    (332)    (330)
                        ----------------------------------------------------------------------
 25 Lee, Megan                19.02    4.71m   17.39m    27.55         1.35m    7.07m  2:36.41
    Bryant                   w: 2.3      NWI    57-01   w: 3.1          4-05  23-02.5         
                        3183  (388)    (482)    (231)    (667) 1768    (460)    (340)    (615)
                        ----------------------------------------------------------------------
 26 Turner, Lauren            20.36    4.32m   15.32m    26.82         1.30m    6.54m  2:15.98
    Cabot                    w: 2.2      NWI    50-03   w: 2.1       4-03.25  21-05.5         
                        3173  (273)    (384)    (195)    (727) 1579    (409)    (306)    (879)
                        ----------------------------------------------------------------------
 27 Brasel, Lauren            18.41    4.78m   20.16m    27.63         1.45m    7.61m  3:02.81
    Westside JC              w: 2.3      NWI    66-02   w: 3.3          4-09 24-11.75         
                        3168  (447)    (500)    (281)    (660) 1888    (566)    (374)    (340)
                        ----------------------------------------------------------------------
 28 Williams, Lauren          19.91    4.94m   18.90m    27.00         1.50m    7.67m  3:05.93
    Sheridan                 w: 2.2      NWI    62-00   w: 2.1          4-11    25-02         
                        3134  (310)    (543)    (258)    (712) 1823    (621)    (378)    (312)
                        ----------------------------------------------------------------------
 29 Prewitt, Mary             17.27    4.67m   17.43m    27.77         1.25m    7.28m  2:48.50
    Genoa Central            w: 2.2      NWI    57-02   w: 2.1       4-01.25 23-10.75         
                        3110  (566)    (472)    (232)    (649) 1919    (359)    (353)    (479)
                        ----------------------------------------------------------------------
 30 Patrick, Skylurr          19.12    4.51m   16.58m    26.95         1.25m    7.46m  2:36.27
    Rogers                   w: 2.2      NWI    54-05   w: 2.1       4-01.25 24-05.75         
                        3083  (379)    (431)    (217)    (716) 1743    (359)    (365)    (616)
                        ----------------------------------------------------------------------
 31 Bradley, Katelyn          17.14    4.51m   18.87m    28.56         1.25m    6.30m  2:39.97
    Russellville             w: 2.0      NWI    61-11   w: 2.9       4-01.25    20-08         
                        3079  (581)    (431)    (258)    (587) 1857    (359)    (290)    (573)
                        ----------------------------------------------------------------------
 32 Dale, Cetra               19.50    4.91m   23.50m    28.33         1.40m   10.98m  3:35.02
    Wilbur D. Mills          w: 2.0      NWI    77-01   w: 2.9          4-07 36-00.25         
                        3041  (345)    (535)    (341)    (605) 1826    (512)    (594)    (109)
                        ----------------------------------------------------------------------
 33 Dunlap, Shelby            17.92    4.33m   17.96m    28.22         1.30m    7.48m  2:44.22
    Pea Ridge                w: 2.1      NWI    58-11   w: 1.1       4-03.25  24-06.5         
                        3038  (497)    (386)    (241)    (614) 1738    (409)    (366)    (525)
                        ----------------------------------------------------------------------
 34 Jenkins, Justina          17.72    4.52m   24.63m    29.50         1.35m    8.50m  3:15.88
    Yellville-Summit         w: 2.2      NWI    80-10   w: 2.1          4-05 27-10.75         
                        2955  (518)    (433)    (362)    (518) 1831    (460)    (432)    (232)
                        ----------------------------------------------------------------------
 35 Byers, Hailey             18.87    4.22m   22.23m    28.65         1.45m    7.39m  3:04.08
    Bald Knob                w: 3.3      NWI    72-11   w: 3.5          4-09    24-03         
                        2914  (402)    (359)    (318)    (581) 1660    (566)    (360)    (328)
                        ----------------------------------------------------------------------
 36 Tedford, Sara             19.32    4.42m   20.95m    27.66         1.30m    6.87m  2:51.18
    Genoa Central            w: 2.2      NWI    68-09   w: 2.1       4-03.25  22-06.5         
                        2909  (361)    (408)    (295)    (658) 1722    (409)    (327)    (451)
                        ----------------------------------------------------------------------
 37 Jones, Eden               19.28    4.44m   14.90m    29.19         1.50m    5.55m  2:44.18
    Mansfield                w: 2.3      NWI    48-11   w: 3.3          4-11  18-02.5         
                        2895  (365)    (413)    (187)    (540) 1505    (621)    (243)    (526)
                        ----------------------------------------------------------------------
 38 Morrison, Nicole          21.69    4.94m   22.82m    28.43         1.35m    8.49m  3:05.80
    Heritage                 w: 3.1      NWI    74-10   w: 1.4          4-05 27-10.25         
                        2850  (177)    (543)    (329)    (597) 1646    (460)    (431)    (313)
                        ----------------------------------------------------------------------
 39 Wilson, Tyonna            20.29    4.37m   16.10m    26.11         1.30m    7.60m  2:58.01
    Heritage                 w: 2.0      NWI    52-10   w: 2.9       4-03.25 24-11.25         
                        2838  (279)    (396)    (208)    (788) 1671    (409)    (374)    (384)
                        ----------------------------------------------------------------------
 40 Hood, Bree                18.74    4.64m   16.12m    29.59         1.20m    7.70m  2:43.25
    Bryant                   w: 2.0      NWI    52-11   w: 2.9       3-11.25 25-03.25         
                        2827  (415)    (464)    (209)    (511) 1599    (312)    (380)    (536)
                        ----------------------------------------------------------------------
 41 Taylor, Riley             18.39    4.25m   21.00m    28.69         1.35m    7.99m  3:12.48
    Jessieville              w: 2.7      NWI    68-11   w: 3.0          4-05 26-02.75         
                        2806  (449)    (367)    (296)    (577) 1689    (460)    (399)    (258)
                        ----------------------------------------------------------------------
 42 Bell, Kassidy             18.40    4.37m   20.59m    29.15         1.25m    7.47m  2:58.15
    Green Forest             w: 2.3      NWI    67-07   w: 3.3       4-01.25 24-06.25         
                        2782  (448)    (396)    (288)    (543) 1675    (359)    (365)    (383)
                        ----------------------------------------------------------------------
 43 Williams, Shantis         20.09    4.15m   24.38m    28.24         1.20m    8.83m  2:59.98
    Jonesboro                w: 2.3      NWI    80-00   w: 3.3       3-11.25 28-11.75         
                        2738  (295)    (343)    (358)    (612) 1608    (312)    (453)    (365)
                        ----------------------------------------------------------------------
 44 Fuamatu, Chastery         19.69    4.18m   33.33m    30.72         1.30m   11.38m  3:43.14
    Gentry                   w: 2.3      NWI   109-04   w: 3.1       4-03.25    37-04         
                        2736  (328)    (350)    (526)    (433) 1637    (409)    (620)     (70)
                        ----------------------------------------------------------------------
 45 McKissack, Macy           19.75    4.68m   16.82m    29.19         1.30m    6.50m  2:54.79
    Vilonia                  w: 2.1      NWI    55-02   w: 1.1       4-03.25    21-04         
                        2685  (323)    (474)    (221)    (540) 1558    (409)    (303)    (415)
                        ----------------------------------------------------------------------
 46 Hatton, Savannah          20.46    4.22m   17.40m    27.82         1.35m    5.59m  2:48.75
    Cabot                    w: 3.3      NWI    57-01   w: 3.5          4-05 18-04.25         
                        2682  (265)    (359)    (231)    (645) 1500    (460)    (245)    (477)
                        ----------------------------------------------------------------------
 47 Harris, Alexis            20.53    4.26m   16.74m    26.94         1.30m    6.91m  3:00.06
    Bald Knob                w: 2.1      NWI    54-11   w: 1.1       4-03.25    22-08         
                        2669  (260)    (369)    (220)    (717) 1566    (409)    (329)    (365)
                        ----------------------------------------------------------------------
 48 Fortenberry, Jaidyn       18.37    3.88m   17.34m    28.98         1.25m    7.31m  2:54.27
    Jessieville              w: 2.7      NWI    56-11   w: 3.0       4-01.25 23-11.75         
                        2652  (451)    (281)    (230)    (556) 1518    (359)    (355)    (420)
                        ----------------------------------------------------------------------
 49 McCoy, Tyra               20.83    4.41m   18.55m    29.07         1.45m    7.61m  3:21.11
    Camden Fairview          w: 2.7      NWI    60-10   w: 3.0          4-09 24-11.75         
                        2578  (237)    (406)    (252)    (549) 1444    (566)    (374)    (194)
                        ----------------------------------------------------------------------
 50 Murray, Edie              19.33    4.84m   18.95m    27.64            NH    7.59m  2:55.97
    Lake Hamilton            w: 2.3      NWI    62-02   w: 3.1                  24-11         
                        2571  (360)    (516)    (259)    (659) 1794      (0)    (373)    (404)
                        ----------------------------------------------------------------------
 51 Hernandez, Leslie         19.54    4.22m   18.87m    29.47         1.20m    7.16m  3:00.61
    Bigelow                  w: 2.0      NWI    61-11   w: 2.9       3-11.25    23-06         
                        2495  (341)    (359)    (258)    (520) 1478    (312)    (345)    (360)
                        ----------------------------------------------------------------------
 52 Haigwood, Erin            22.39    4.40m   16.90m    28.95         1.25m    7.01m  2:52.70
    Batesville               w: 2.1      NWI    55-05   w: 1.1       4-01.25    23-00         
                        2449  (134)    (403)    (223)    (558) 1318    (359)    (336)    (436)
                        ----------------------------------------------------------------------
 53 Kendrick, Jade            20.16    4.05m   16.87m    30.74         1.40m    6.23m  3:00.12
    Ashdown                  w: 2.7      NWI    55-04   w: 3.0          4-07 20-05.25         
                        2424  (289)    (319)    (222)    (432) 1262    (512)    (286)    (364)
                        ----------------------------------------------------------------------
 54 Lamkin, Cierra            21.73    4.14m   20.46m    29.90         1.35m    6.47m  3:05.60
    Yellville-Summit         w: 2.3      NWI    67-01   w: 3.3          4-05 21-02.75         
                        2366  (175)    (340)    (286)    (489) 1290    (460)    (301)    (315)
                        ----------------------------------------------------------------------
 55 Smith, Hannah             18.74    3.99m   17.93m    30.85         1.30m    7.03m  3:17.82
    Magazine                 w: 2.1      NWI    58-10   w: 1.1       4-03.25 23-00.75         
                        2349  (415)    (306)    (241)    (424) 1386    (409)    (337)    (217)
                        ----------------------------------------------------------------------
 56 Hayes, Tori               21.04    4.58m   22.82m    30.39         1.30m    7.35m  3:31.97
    Perryville               w: 2.3      NWI    74-10   w: 3.3       4-03.25  24-01.5         
                        2346  (222)    (448)    (329)    (455) 1454    (409)    (357)    (126)
                        ----------------------------------------------------------------------
 57 Hambrick, Natalie         21.10    3.81m   19.63m    29.38         1.25m    6.20m  2:54.04
    Batesville               w: 2.1      NWI    64-05   w: 1.1       4-01.25 20-04.25         
                        2345  (217)    (265)    (271)    (526) 1279    (359)    (284)    (423)
                        ----------------------------------------------------------------------
 58 Walker, Audrey            18.83    4.41m   14.11m    29.28         1.30m     FOUL  2:57.29
    Mansfield                w: 2.1      NWI    46-03   w: 1.1       4-03.25                  
                        2320  (406)    (406)    (174)    (534) 1520    (409)      (0)    (391)
                        ----------------------------------------------------------------------
 59 Johnson, Amanda           20.30    3.77m   16.00m    28.89         1.20m    6.10m  3:00.79
    Jonesboro                w: 3.3      NWI    52-06   w: 3.5       3-11.25 20-00.25         
                        2252  (278)    (257)    (207)    (562) 1304    (312)    (278)    (358)
                        ----------------------------------------------------------------------
 60 Burnett, Anna             20.32    3.70m   17.85m    29.28         1.25m    6.25m  3:07.86
    Crossett                 w: 3.3      NWI    58-07   w: 3.5       4-01.25 20-06.25         
                        2233  (276)    (242)    (239)    (534) 1291    (359)    (287)    (296)
                        ----------------------------------------------------------------------
 61 Hays, Sadie               22.83    4.04m   22.71m    31.74         1.15m    9.33m  3:01.26
    Westside JC              w: 2.3      NWI    74-06   w: 3.3       3-09.25  30-07.5         
                        2227  (110)    (317)    (327)    (367) 1121    (266)    (486)    (354)
                        ----------------------------------------------------------------------
 62 Lewis, Tramesha           19.95    4.14m   17.60m    31.18         1.30m    6.59m  3:17.28
    Crossett                 w: 3.3      NWI    57-09   w: 3.5       4-03.25  21-07.5         
                        2223  (306)    (340)    (235)    (403) 1284    (409)    (309)    (221)
                        ----------------------------------------------------------------------
 63 Browning, Kaylinn         19.18    4.10m   16.80m    32.08         1.35m    7.72m  3:41.78
    Camden Fairview          w: 2.7      NWI    55-01   w: 3.0          4-05    25-04         
                        2190  (374)    (331)    (221)    (347) 1273    (460)    (381)     (76)
                        ----------------------------------------------------------------------
 64 Davis, Emmeline           21.30    3.79m   20.93m    31.46         1.10m    7.56m  2:55.66
    Maumelle                 w: 3.3      NWI    68-08   w: 3.5       3-07.25 24-09.75         
                        2144  (203)    (261)    (295)    (385) 1144    (222)    (371)    (407)
                        ----------------------------------------------------------------------
 65 Scrogham, Tori            30.16    4.24m   20.20m    31.52         1.20m    7.16m  2:55.93
    Pea Ridge                w: 3.3      NWI    66-03   w: 3.5       3-11.25    23-06         
                        2087    (0)    (364)    (281)    (381) 1026    (312)    (345)    (404)
                        ----------------------------------------------------------------------
 66 Collins, Becca            19.42    3.85m   16.40m    31.46         1.35m    6.96m  3:44.50
    Mountain Home            w: 2.7      NWI    53-10   w: 3.0          4-05    22-10         
                        2081  (352)    (274)    (214)    (385) 1225    (460)    (332)     (64)
                        ----------------------------------------------------------------------
 67 Martindill, Bri           20.38    3.71m   19.24m    31.34         1.10m    7.25m  3:09.92
    Beebe                    w: 2.0      NWI    63-01   w: 2.9       3-07.25  23-09.5         
                        2023  (271)    (244)    (264)    (393) 1172    (222)    (351)    (278)
                        ----------------------------------------------------------------------
 68 Wilkerson, Lark           32.44    3.85m   21.65m    32.02         1.25m    7.51m  3:14.32
    Ashdown                  w: 2.7      NWI    71-00   w: 3.0       4-01.25 24-07.75         
                        1903    (0)    (274)    (308)    (350)  932    (359)    (368)    (244)
                        ----------------------------------------------------------------------
DNF Menendez, Hope            21.97    4.20m   19.43m    30.13            NH    6.12m      SCR
    Mountain Home            w: 2.1      NWI    63-09   w: 1.1                  20-01         
                              (159)    (355)    (268)    (473)           (0)    (279)      (0)
                        ----------------------------------------------------------------------
DNF Cox, Brookelyne             DNS      DNS      DNS      DNS           DNS      DNS      DNS
    Nashville                                                                                 
                                (0)      (0)      (0)      (0)           (0)      (0)      (0)
                        ----------------------------------------------------------------------