PrimeTime Timing - Contractor License                        5/18/2017 - 4:09 PM
            Arkansas Decathlon & Heptathlon - 5/17/2017 to 5/18/2017             
                                    Cabot, Ar                                    
 
Event 1  Heptathlon: #5 Girls High Jump
=================================================================================
   Dec & Hep: ! 1.76m  5/21/2014   Kelsey Herman, Crossett High Sc               
    Name                    Year School                  Finals            Points
=================================================================================
Flight  1                                                                        
  1 McCoy, Tyra                  Camden Fairview          1.45m    4-09.00    566
  2 Kendrick, Jade               Ashdown                  1.40m    4-07.00    512
  3 Collins, Becca               Mountain Home            1.35m    4-05.00    460
  3 Taylor, Riley                Jessieville              1.35m    4-05.00    460
  3 Browning, Kaylinn            Camden Fairview          1.35m    4-05.00    460
  6 Fortenberry, Jaidyn          Jessieville              1.25m    4-01.25    359
  6 Wilkerson, Lark              Ashdown                  1.25m    4-01.25    359
Flight  2                                                                        
  1 Byers, Hailey                Bald Knob                1.45m    4-09.00    566
  2 Hatton, Savannah             Cabot                    1.35m    4-05.00    460
  3 Lewis, Tramesha              Crossett                 1.30m    4-03.25    409
  4 Burnett, Anna                Crossett                 1.25m    4-01.25    359
  5 Scrogham, Tori               Pea Ridge                1.20m    3-11.25    312
  5 Johnson, Amanda              Jonesboro                1.20m    3-11.25    312
  7 Davis, Emmeline              Maumelle                 1.10m    3-07.25    222
Flight  3                                                                        
  1 Walker, Audrey               Mansfield                1.30m    4-03.25    409
  1 Smith, Hannah                Magazine                 1.30m    4-03.25    409
  1 McKissack, Macy              Vilonia                  1.30m    4-03.25    409
  1 Dunlap, Shelby               Pea Ridge                1.30m    4-03.25    409
  1 Harris, Alexis               Bald Knob                1.30m    4-03.25    409
  6 Haigwood, Erin               Batesville               1.25m    4-01.25    359
  6 Hambrick, Natalie            Batesville               1.25m    4-01.25    359
 -- Menendez, Hope               Mountain Home               NH                  
Flight  4                                                                        
  1 Jones, Eden                  Mansfield                1.50m    4-11.00    621
  2 Brasel, Lauren               Westside JC              1.45m    4-09.00    566
  3 Lamkin, Cierra               Yellville-Summit         1.35m    4-05.00    460
  4 Hayes, Tori                  Perryville               1.30m    4-03.25    409
  5 Bell, Kassidy                Green Forest             1.25m    4-01.25    359
  6 Williams, Shantis            Jonesboro                1.20m    3-11.25    312
  7 Hays, Sadie                  Westside JC              1.15m    3-09.25    266
Flight  5                                                                        
  1 Martin, Hannah               Rogers                   1.65m    5-05.00    795
  2 Dale, Cetra                  Wilbur D. Mills          1.40m    4-07.00    512
  3 Wilson, Fiona                Greenland                1.35m    4-05.00    460
  4 Wilson, Tyonna               Heritage                 1.30m    4-03.25    409
  5 Bradley, Katelyn             Russellville             1.25m    4-01.25    359
  6 Hernandez, Leslie            Bigelow                  1.20m    3-11.25    312
  6 Hood, Bree                   Bryant                   1.20m    3-11.25    312
  8 Martindill, Bri              Beebe                    1.10m    3-07.25    222
Flight  6                                                                        
  1 Williams, Lauren             Sheridan                 1.50m    4-11.00    621
  2 Jenkins, Justina             Yellville-Summit         1.35m    4-05.00    460
  2 Luallen, Claire              Maumelle                 1.35m    4-05.00    460
  2 Hyde, Gracie                 Lonoke                   1.35m    4-05.00    460
  5 Tedford, Sara                Genoa Central            1.30m    4-03.25    409
  5 Turner, Lauren               Cabot                    1.30m    4-03.25    409
  7 Patrick, Skylurr             Rogers                   1.25m    4-01.25    359
  7 Prewitt, Mary                Genoa Central            1.25m    4-01.25    359
Flight  7                                                                        
  1 Peake, Jenny                 Lake Hamilton            1.45m    4-09.00    566
  2 Richey, Marianna             Beebe                    1.40m    4-07.00    512
  2 Meek, Desi                   Decatur                  1.40m    4-07.00    512
  4 Lee, Megan                   Bryant                   1.35m    4-05.00    460
  5 Swaim, Ally                  Vilonia                  1.30m    4-03.25    409
  5 Fuamatu, Chastery            Gentry                   1.30m    4-03.25    409
  7 Griffo, Sydney               Wilbur D. Mills          1.25m    4-01.25    359
 -- Murray, Edie                 Lake Hamilton               NH                  
Flight  8                                                                        
  1 Toney, Natalie               Pocahontas               1.45m    4-09.00    566
  1 Kitchen, Adriana             Fayetteville             1.45m    4-09.00    566
  1 Givens, Johnaya              Parkview                 1.45m    4-09.00    566
  4 Morton, Haley                Sheridan                 1.40m    4-07.00    512
  4 Rochell, Najada              Maumelle                 1.40m    4-07.00    512
  4 Culp, Tera                   Batesville               1.40m    4-07.00    512
  7 Morrison, Nicole             Heritage                 1.35m    4-05.00    460
  8 Ebert, Kenna                 Har-Ber                  1.30m    4-03.25    409
Flight  9                                                                        
  1 Lane, Sydney                 Rivercrest               1.70m    5-07.00    855
  2 Clark, Breya                 El Dorado                1.60m    5-03.00    736
  3 Crow, Eden                   Genoa Central            1.50m    4-11.00    621
  3 Hensley, Allie               Clinton                  1.50m    4-11.00    621
  5 Norment, Tatyana             Forrest City             1.45m    4-09.00    566
  5 Smithpeters, Reaghan         Har-Ber                  1.45m    4-09.00    566
  7 Rhode, Tamera                Russellville             1.35m    4-05.00    460
  8 Silcott, Ashlyne             Rogers                   1.30m    4-03.25    409
=================================================================================
   Dec & Hep: ! 1.76m  5/21/2014   Kelsey Herman, Crossett High Sc               
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Lane, Sydney                 Rivercrest               1.70m    5-07.00    855
  2 Martin, Hannah               Rogers                   1.65m    5-05.00    795
  3 Clark, Breya                 El Dorado                1.60m    5-03.00    736
  4 Crow, Eden                   Genoa Central            1.50m    4-11.00    621
  4 Jones, Eden                  Mansfield                1.50m    4-11.00    621
  4 Williams, Lauren             Sheridan                 1.50m    4-11.00    621
  4 Hensley, Allie               Clinton                  1.50m    4-11.00    621
  8 Toney, Natalie               Pocahontas               1.45m    4-09.00    566
  8 Byers, Hailey                Bald Knob                1.45m    4-09.00    566
  8 Smithpeters, Reaghan         Har-Ber                  1.45m    4-09.00    566
  8 Givens, Johnaya              Parkview                 1.45m    4-09.00    566
  8 Norment, Tatyana             Forrest City             1.45m    4-09.00    566
  8 Kitchen, Adriana             Fayetteville             1.45m    4-09.00    566
  8 McCoy, Tyra                  Camden Fairview          1.45m    4-09.00    566
  8 Brasel, Lauren               Westside JC              1.45m    4-09.00    566
  8 Peake, Jenny                 Lake Hamilton            1.45m    4-09.00    566
 17 Rochell, Najada              Maumelle                 1.40m    4-07.00    512
 17 Morton, Haley                Sheridan                 1.40m    4-07.00    512
 17 Dale, Cetra                  Wilbur D. Mills          1.40m    4-07.00    512
 17 Richey, Marianna             Beebe                    1.40m    4-07.00    512
 17 Meek, Desi                   Decatur                  1.40m    4-07.00    512
 17 Culp, Tera                   Batesville               1.40m    4-07.00    512
 17 Kendrick, Jade               Ashdown                  1.40m    4-07.00    512
 24 Luallen, Claire              Maumelle                 1.35m    4-05.00    460
 24 Lee, Megan                   Bryant                   1.35m    4-05.00    460
 24 Hyde, Gracie                 Lonoke                   1.35m    4-05.00    460
 24 Wilson, Fiona                Greenland                1.35m    4-05.00    460
 24 Morrison, Nicole             Heritage                 1.35m    4-05.00    460
 24 Jenkins, Justina             Yellville-Summit         1.35m    4-05.00    460
 24 Collins, Becca               Mountain Home            1.35m    4-05.00    460
 24 Browning, Kaylinn            Camden Fairview          1.35m    4-05.00    460
 24 Hatton, Savannah             Cabot                    1.35m    4-05.00    460
 24 Rhode, Tamera                Russellville             1.35m    4-05.00    460
 24 Taylor, Riley                Jessieville              1.35m    4-05.00    460
 24 Lamkin, Cierra               Yellville-Summit         1.35m    4-05.00    460
 36 Swaim, Ally                  Vilonia                  1.30m    4-03.25    409
 36 Turner, Lauren               Cabot                    1.30m    4-03.25    409
 36 Tedford, Sara                Genoa Central            1.30m    4-03.25    409
 36 Fuamatu, Chastery            Gentry                   1.30m    4-03.25    409
 36 Lewis, Tramesha              Crossett                 1.30m    4-03.25    409
 36 McKissack, Macy              Vilonia                  1.30m    4-03.25    409
 36 Hayes, Tori                  Perryville               1.30m    4-03.25    409
 36 Walker, Audrey               Mansfield                1.30m    4-03.25    409
 36 Ebert, Kenna                 Har-Ber                  1.30m    4-03.25    409
 36 Wilson, Tyonna               Heritage                 1.30m    4-03.25    409
 36 Dunlap, Shelby               Pea Ridge                1.30m    4-03.25    409
 36 Silcott, Ashlyne             Rogers                   1.30m    4-03.25    409
 36 Smith, Hannah                Magazine                 1.30m    4-03.25    409
 36 Harris, Alexis               Bald Knob                1.30m    4-03.25    409
 50 Wilkerson, Lark              Ashdown                  1.25m    4-01.25    359
 50 Bell, Kassidy                Green Forest             1.25m    4-01.25    359
 50 Bradley, Katelyn             Russellville             1.25m    4-01.25    359
 50 Haigwood, Erin               Batesville               1.25m    4-01.25    359
 50 Burnett, Anna                Crossett                 1.25m    4-01.25    359
 50 Hambrick, Natalie            Batesville               1.25m    4-01.25    359
 50 Prewitt, Mary                Genoa Central            1.25m    4-01.25    359
 50 Fortenberry, Jaidyn          Jessieville              1.25m    4-01.25    359
 50 Griffo, Sydney               Wilbur D. Mills          1.25m    4-01.25    359
 50 Patrick, Skylurr             Rogers                   1.25m    4-01.25    359
 60 Johnson, Amanda              Jonesboro                1.20m    3-11.25    312
 60 Hernandez, Leslie            Bigelow                  1.20m    3-11.25    312
 60 Hood, Bree                   Bryant                   1.20m    3-11.25    312
 60 Williams, Shantis            Jonesboro                1.20m    3-11.25    312
 60 Scrogham, Tori               Pea Ridge                1.20m    3-11.25    312
 65 Hays, Sadie                  Westside JC              1.15m    3-09.25    266
 66 Martindill, Bri              Beebe                    1.10m    3-07.25    222
 66 Davis, Emmeline              Maumelle                 1.10m    3-07.25    222
 -- Murray, Edie                 Lake Hamilton               NH                  
 -- Menendez, Hope               Mountain Home               NH