PrimeTime Timing - Contractor License                                                
                                      Arkansas Decathlon & Heptathlon - 5/17/2017 to 5/18/2017                                      
                                                             Cabot, Ar                                                              
 
                                                           Boys Decathlon                                                           
                               Points      100       LJ       SP       HJ      400 Day1     110H       DT       PV       TJ     1500
    --------------------------------------------------------------------------------------------------------------------------------
  1 McKinney, Marquel                    11.29    6.77m   10.16m    1.85m    51.81         16.89   27.97m    2.89m   13.71m  4:48.74
    Gosnell                             w: 2.7      NWI    33-04  6-00.75                    NWI    91-09  9-05.75      NWI         
                                 6140    (797)    (760)    (495)    (670)    (733) 3455    (636)    (425)    (331)    (667)    (626)
                                 ---------------------------------------------------------------------------------------------------
  2 McWhorter, Zach                      11.45    6.05m   10.48m    1.55m    54.45         15.57   32.03m    4.72m   11.74m  5:07.67
    Har-Ber                             w: 2.7      NWI 34-04.75     5-01                    NWI   105-01 15-05.75      NWI         
                                 5980    (763)    (597)    (515)    (426)    (621) 2922    (782)    (505)    (825)    (430)    (516)
                                 ---------------------------------------------------------------------------------------------------
  3 Broadus, Adrian                      11.42    6.46m    9.24m    1.75m    54.64         15.61   30.16m    3.05m   14.02m  5:16.36
    Bentonville                         w: 2.7      NWI 30-03.75  5-08.75                    NWI    98-11    10-00      NWI         
                                 5885    (769)    (688)    (440)    (585)    (613) 3095    (777)    (468)    (369)    (707)    (469)
                                 ---------------------------------------------------------------------------------------------------
  4 Bornslater, Marcus                   11.34    6.13m   11.74m    1.75m    53.55         15.86   25.10m    3.05m   12.48m  5:08.03
    Crossett                            w: 3.9      NWI 38-06.25  5-08.75                    NWI    82-04    10-00      NWI         
                                 5751    (786)    (615)    (591)    (585)    (658) 3235    (749)    (369)    (369)    (515)    (514)
                                 ---------------------------------------------------------------------------------------------------
  5 Duggan, Christian                    11.81    5.72m   13.21m    1.70m    55.70         16.23   40.73m    2.89m   11.97m  5:06.26
    Caddo Hills                         w: 2.7      NWI 43-04.25     5-07                    NWI   133-07  9-05.75      NWI         
                                 5708    (689)    (527)    (680)    (544)    (571) 3011    (707)    (679)    (331)    (456)    (524)
                                 ---------------------------------------------------------------------------------------------------
  6 Compton, Austin                      11.39    5.77m   11.28m    1.65m    53.17         15.42   24.58m    3.36m   12.35m  5:18.17
    Fayetteville                        w: 2.7      NWI 37-00.25     5-05                    NWI    80-08 11-00.25      NWI         
                                 5618    (776)    (537)    (563)    (504)    (674) 3054    (799)    (359)    (446)    (500)    (460)
                                 ---------------------------------------------------------------------------------------------------
  7 Amos, Bradley                        11.20    6.32m   11.40m    1.75m    53.67         18.66   27.61m    2.89m   12.56m  5:20.48
    Clinton                             w: 5.6      NWI    37-05  5-08.75                    NWI    90-07  9-05.75      NWI         
                                 5467    (817)    (657)    (570)    (585)    (653) 3282    (463)    (418)    (331)    (525)    (448)
                                 ---------------------------------------------------------------------------------------------------
  8 Earney, Hunter                       11.64    6.21m   10.69m    1.70m    58.19         15.48   32.21m    2.89m   12.36m  5:36.78
    DeQueen                             w: 1.7      NWI    35-01     5-07                    NWI   105-08  9-05.75      NWI         
                                 5402    (723)    (632)    (527)    (544)    (477) 2903    (792)    (508)    (331)    (501)    (367)
                                 ---------------------------------------------------------------------------------------------------
  9 McClung, Landon                      11.51    6.23m   10.04m    1.75m    57.75         17.38   24.42m    4.42m   11.92m  5:47.62
    Rogers                              w: 1.8      NWI 32-11.25  5-08.75                    NWI    80-01    14-06      NWI         
                                 5398    (750)    (637)    (488)    (585)    (493) 2953    (585)    (356)    (737)    (450)    (317)
                                 ---------------------------------------------------------------------------------------------------
 10 Brown, Angelo                        11.82    6.33m   10.90m    1.80m    55.23         15.77   25.27m    2.59m   12.54m  5:34.63
    Lakeside LV                         w: 2.7      NWI 35-09.25  5-10.75                    NWI    82-11     8-06      NWI         
                                 5396    (687)    (659)    (540)    (627)    (590) 3103    (759)    (372)    (262)    (523)    (377)
                                 ---------------------------------------------------------------------------------------------------
 11 Taylor, Zeb                          11.47    5.97m   10.48m    1.65m    55.37         15.42   30.55m    3.20m   11.46m  5:39.88
    Russellville                        w: 3.6      NWI 34-04.75     5-05                    NWI   100-03    10-06      NWI         
                                 5372    (759)    (580)    (515)    (504)    (584) 2942    (799)    (475)    (406)    (398)    (352)
                                 ---------------------------------------------------------------------------------------------------
 12 Graser, Ty                           11.21    5.85m   11.38m    1.70m    53.76         18.26   30.09m    3.66m   11.57m  5:49.77
    Heritage                            w: 5.6      NWI    37-04     5-07                    NWI    98-09    12-00      NWI         
                                 5339    (814)    (554)    (569)    (544)    (650) 3131    (499)    (466)    (525)    (411)    (307)
                                 ---------------------------------------------------------------------------------------------------
 13 Cripps, Cole                         11.82    6.07m    9.75m    1.70m    57.53         17.67   25.24m    4.11m   12.68m  5:43.73
    Gentry                              w: 1.8      NWI    32-00     5-07                    NWI    82-10 13-05.75      NWI         
                                 5254    (687)    (602)    (471)    (544)    (501) 2805    (556)    (372)    (648)    (539)    (334)
                                 ---------------------------------------------------------------------------------------------------
 14 Harris, Michael                      11.74    5.78m   11.61m    1.70m    57.02         21.41   33.16m    4.57m   11.12m  5:32.04
    Lake Hamilton                       w: 1.8      NWI 38-01.25     5-07                    NWI   108-09    15-00      NWI         
                                 5194    (703)    (540)    (583)    (544)    (520) 2890    (246)    (527)    (781)    (361)    (389)
                                 ---------------------------------------------------------------------------------------------------
 15 Carpenter, Kalob                     11.32    5.41m    9.32m    1.80m    57.55         17.51   28.60m    3.81m   11.43m  5:38.11
    Nashville                           w: 4.1      NWI    30-07  5-10.75                    NWI    93-10    12-06      NWI         
                                 5155    (791)    (463)    (445)    (627)    (500) 2826    (572)    (437)    (565)    (395)    (360)
                                 ---------------------------------------------------------------------------------------------------
 16 Farmer, Haze                         11.85    5.52m    9.20m    1.50m    52.92         20.19   26.16m    4.57m   11.20m  4:54.93
    Lake Hamilton                       w: 1.8      NWI 30-02.25     4-11                    NWI    85-10    15-00      NWI         
                                 5141    (681)    (485)    (438)    (389)    (685) 2678    (334)    (389)    (781)    (370)    (589)
                                 ---------------------------------------------------------------------------------------------------
 17 Carney, Ethan                        11.41    5.49m    8.51m    1.60m    51.47         20.29   28.65m    3.05m   11.01m  4:25.74
    Har-Ber                             w: 3.1      NWI    27-11     5-03                    NWI    94-00    10-00      NWI         
                                 5116    (771)    (479)    (397)    (464)    (748) 2859    (327)    (438)    (369)    (350)    (773)
                                 ---------------------------------------------------------------------------------------------------
 18 Manasco, Tanner                      11.84    5.36m    8.40m    1.65m    53.23         15.74   27.96m    2.89m   10.65m  5:08.93
    DeQueen                             w: 4.1      NWI 27-06.75     5-05                    NWI    91-09  9-05.75      NWI         
                                 5040    (683)    (453)    (390)    (504)    (672) 2702    (762)    (424)    (331)    (312)    (509)
                                 ---------------------------------------------------------------------------------------------------
 19 Workman, Clay                        11.32    6.10m    8.76m    1.75m    56.37         16.12   21.41m    2.44m   12.66m  5:49.51
    Rogers                              w: 3.1      NWI    28-09  5-08.75                    NWI    70-03     8-00      NWI         
                                 5032    (791)    (608)    (411)    (585)    (545) 2940    (719)    (299)    (229)    (537)    (308)
                                 ---------------------------------------------------------------------------------------------------
 20 Pearson, Kadarius                    11.61    5.92m    9.92m    1.75m  1:00.93         15.99   21.81m    3.36m   11.73m  5:44.27
    Prescott                            w: 1.8      NWI  32-06.5  5-08.75                    NWI    71-07 11-00.25      NWI         
                                 4994    (730)    (569)    (481)    (585)    (382) 2747    (734)    (306)    (446)    (429)    (332)
                                 ---------------------------------------------------------------------------------------------------
 21 Rios, Oscar                          11.31    5.45m   10.22m    1.60m    54.73         15.86   25.52m    3.66m   11.38m  6:45.38
    Rivercrest                          w: 3.6      NWI  33-06.5     5-03                    NWI    83-09    12-00      NWI         
                                 4987    (793)    (471)    (499)    (464)    (610) 2837    (749)    (377)    (525)    (390)    (109)
                                 ---------------------------------------------------------------------------------------------------
 22 Green, Trey                          11.77    5.65m   12.02m    1.60m    58.21         16.98   29.42m    2.29m   12.15m  5:19.17
    Ashdown                             w: 5.6      NWI 39-05.25     5-03                    NWI    96-06     7-06      NWI         
                                 4964    (697)    (512)    (608)    (464)    (476) 2757    (626)    (453)    (197)    (477)    (454)
                                 ---------------------------------------------------------------------------------------------------
 23 Carpenter, Ethan                     11.71    5.88m   10.03m    1.65m    54.60         17.53   26.96m    2.44m   10.98m  5:10.98
    Heritage                            w: 3.1      NWI    32-11     5-05                    NWI    88-05     8-00      NWI         
                                 4924    (709)    (561)    (487)    (504)    (615) 2876    (570)    (405)    (229)    (346)    (498)
                                 ---------------------------------------------------------------------------------------------------
 24 Huddleston, Cole                     11.71    5.55m   11.03m    1.65m    55.12         18.09   26.61m    3.51m   10.45m  5:45.17
    Waldron                             w: 1.8      NWI 36-02.25     5-05                    NWI    87-04 11-06.25      NWI         
                                 4866    (709)    (492)    (548)    (504)    (594) 2847    (516)    (398)    (485)    (292)    (328)
                                 ---------------------------------------------------------------------------------------------------
 25 Faulkenberry, Jon                    11.95    5.83m   11.01m    1.60m    57.59         21.27   37.56m    3.20m   11.61m  5:21.04
    Gentry                              w: 3.6      NWI  36-01.5     5-03                    NWI   123-03    10-06      NWI         
                                 4857    (661)    (550)    (546)    (464)    (499) 2720    (256)    (615)    (406)    (415)    (445)
                                 ---------------------------------------------------------------------------------------------------
 26 Gilliam, Jamarta                     11.54    5.06m   10.91m    1.65m    56.37         16.99   27.15m    2.44m   11.53m  5:22.44
    Nashville                           w: 1.8      NWI  35-09.5     5-05                    NWI    89-01     8-00      NWI         
                                 4833    (744)    (394)    (540)    (504)    (545) 2727    (625)    (409)    (229)    (406)    (437)
                                 ---------------------------------------------------------------------------------------------------
 27 Lewis, Colten                        12.44    5.58m   10.55m    1.80m    58.30         18.48   27.57m    2.89m   11.85m  5:15.02
    Elkins                              w: 3.1      NWI  34-07.5  5-10.75                    NWI    90-05  9-05.75      NWI         
                                 4829    (567)    (498)    (519)    (627)    (473) 2684    (479)    (417)    (331)    (442)    (476)
                                 ---------------------------------------------------------------------------------------------------
 28 Archer, Logan                        11.69    5.94m    7.67m    1.45m    54.50         17.34   24.95m    2.59m   10.84m  4:55.40
    Beebe                               w: 3.9      NWI    25-02     4-09                    NWI    81-10     8-06      NWI         
                                 4741    (713)    (574)    (347)    (352)    (619) 2605    (589)    (366)    (262)    (332)    (587)
                                 ---------------------------------------------------------------------------------------------------
 29 Bearden, Jacob                       11.92    5.84m    9.29m    1.70m    58.48         18.43   30.29m    2.44m   11.87m  5:22.43
    Jessieville                         w: 1.8      NWI 30-05.75     5-07                    NWI    99-04     8-00      NWI         
                                 4736    (667)    (552)    (443)    (544)    (466) 2672    (484)    (470)    (229)    (444)    (437)
                                 ---------------------------------------------------------------------------------------------------
 30 Shaffer, Ryan                        12.01    5.46m   10.21m    1.55m    55.41         17.06   29.59m    2.59m    9.75m  5:09.30
    Decatur                             w: 1.7      NWI    33-06     5-01                    NWI    97-01     8-06      NWI         
                                 4694    (649)    (473)    (498)    (426)    (582) 2628    (618)    (456)    (262)    (223)    (507)
                                 ---------------------------------------------------------------------------------------------------
 31 Jamison, Deonte                      11.71    5.73m    9.64m    1.60m    54.53         15.85   27.41m    1.83m   13.42m       FS
    Prescott                            w: 3.6      NWI  31-07.5     5-03                    NWI    89-11     6-00      NWI         
                                 4687    (709)    (529)    (464)    (464)    (618) 2784    (750)    (414)    (109)    (630)      (0)
                                 ---------------------------------------------------------------------------------------------------
 32 Feemster, Justin                     11.72    5.56m    9.83m    1.80m    59.96         17.03   24.46m    2.74m   10.69m  5:49.31
    Heber Springs                       w: 3.1      NWI    32-03  5-10.75                    NWI    80-03  8-11.75      NWI         
                                 4617    (707)    (494)    (475)    (627)    (415) 2718    (621)    (357)    (296)    (316)    (309)
                                 ---------------------------------------------------------------------------------------------------
 33 Edwards, Caleb                       11.54    5.59m    9.86m    1.60m    51.37         21.14   21.41m    1.68m   10.87m  4:39.58
    Har-Ber                             w: 5.6      NWI 32-04.25     5-03                    NWI    70-03     5-06      NWI         
                                 4603    (744)    (500)    (477)    (464)    (753) 2938    (265)    (299)     (83)    (335)    (683)
                                 ---------------------------------------------------------------------------------------------------
 34 Miller, Raylen                       11.90    5.40m    9.38m    1.65m    55.58         17.63   18.63m    2.44m   11.12m  5:06.76
    Maumelle                            w: 2.2      NWI 30-09.25     5-05                    NWI    61-01     8-00      NWI         
                                 4577    (671)    (461)    (448)    (504)    (576) 2660    (560)    (246)    (229)    (361)    (521)
                                 ---------------------------------------------------------------------------------------------------
 35 Eskew, Noah                          12.27    5.60m    8.81m    1.55m    54.55         20.94   24.85m    2.44m   10.52m  4:16.13
    Jessieville                         w: 1.8      NWI    28-11     5-01                    NWI    81-06     8-00      NWI         
                                 4567    (599)    (502)    (414)    (426)    (617) 2558    (279)    (364)    (229)    (299)    (838)
                                 ---------------------------------------------------------------------------------------------------
 36 Hanson, Jeffrey                      11.99    5.51m   10.91m    1.70m    56.81         17.94   28.17m    2.13m   11.46m  5:54.19
    Genoa Central                       w: 3.6      NWI  35-09.5     5-07                    NWI    92-05  6-11.75      NWI         
                                 4558    (653)    (483)    (540)    (544)    (528) 2748    (530)    (429)    (165)    (398)    (288)
                                 ---------------------------------------------------------------------------------------------------
 37 Harp, Dominic                        11.49    6.26m    9.96m       NH    55.26         15.97   26.16m    2.13m   11.20m  5:32.09
    Bald Knob                           w: 5.6      NWI 32-08.25                             NWI    85-10  6-11.75      NWI         
                                 4519    (755)    (644)    (483)      (0)    (588) 2470    (736)    (389)    (165)    (370)    (389)
                                 ---------------------------------------------------------------------------------------------------
 38 Singleton, Raney                     11.59    5.74m    8.73m    1.55m    58.49         16.80   19.63m    2.59m   10.88m  5:29.37
    Bryant                              w: 3.9      NWI 28-07.75     5-01                    NWI    64-05     8-06      NWI         
                                 4477    (734)    (531)    (410)    (426)    (466) 2567    (645)    (265)    (262)    (336)    (402)
                                 ---------------------------------------------------------------------------------------------------
 39 Hall, Cedric                         10.98    5.82m    9.83m    1.65m    56.60         22.01   25.61m    2.44m   11.50m  5:52.35
    Batesville                          w: 3.6      NWI    32-03     5-05                    NWI    84-00     8-00      NWI         
                                 4443    (865)    (548)    (475)    (504)    (536) 2928    (208)    (379)    (229)    (403)    (296)
                                 ---------------------------------------------------------------------------------------------------
 40 Carter, Matt                         11.47    4.56m    8.63m    1.60m    53.76         16.32   24.59m    2.13m    8.91m  5:14.26
    Fayetteville                        w: 3.1      NWI 28-03.75     5-03                    NWI    80-08  6-11.75      NWI         
                                 4428    (759)    (301)    (404)    (464)    (650) 2578    (697)    (359)    (165)    (149)    (480)
                                 ---------------------------------------------------------------------------------------------------
 41 Whitley, Brandon                     11.23    6.04m    8.34m    1.60m    52.63            FS   20.07m    2.13m   11.61m  4:49.94
    Cabot                               w: 5.6      NWI  27-04.5     5-03                           65-10  6-11.75      NWI         
                                 4424    (810)    (595)    (386)    (464)    (697) 2952      (0)    (273)    (165)    (415)    (619)
                                 ---------------------------------------------------------------------------------------------------
 42 Odom, Tray                           12.28    5.24m    9.51m    1.50m    59.21         17.03   19.98m    2.29m   11.62m  4:53.69
    Maumelle                            w: 1.7      NWI  31-02.5     4-11                    NWI    65-07     7-06      NWI         
                                 4414    (597)    (429)    (456)    (389)    (440) 2311    (621)    (272)    (197)    (416)    (597)
                                 ---------------------------------------------------------------------------------------------------
 43 Carnley, Lukas                       12.00    5.54m   11.48m    1.75m    57.54         17.53   23.14m    2.13m   10.41m  6:07.33
    Waldron                             w: 3.9      NWI    37-08  5-08.75                    NWI    75-11  6-11.75      NWI         
                                 4391    (651)    (490)    (575)    (585)    (501) 2802    (570)    (331)    (165)    (288)    (235)
                                 ---------------------------------------------------------------------------------------------------
 44 Horn, JD                             12.06    5.60m    9.15m    1.50m    57.50         17.39   24.60m    2.13m   11.16m  5:26.32
    Siloam Springs                      w: 2.2      NWI 30-00.25     4-11                    NWI    80-08  6-11.75      NWI         
                                 4359    (639)    (502)    (435)    (389)    (502) 2467    (584)    (359)    (165)    (366)    (418)
                                 ---------------------------------------------------------------------------------------------------
 44 Miller, Triston                      12.09    5.54m    8.86m    1.55m    58.01         22.02   27.16m    3.66m   10.50m  5:15.83
    Springdale                          w: 1.8      NWI    29-01     5-01                    NWI    89-01    12-00      NWI         
                                 4359    (633)    (490)    (417)    (426)    (483) 2449    (207)    (409)    (525)    (297)    (472)
                                 ---------------------------------------------------------------------------------------------------
 46 Wilkerson, Christian                 12.31    5.01m    9.88m    1.40m    57.63         19.30   27.29m    2.59m   10.83m  4:41.59
    Sheridan                            w: 4.1      NWI    32-05     4-07                    NWI    89-06     8-06      NWI         
                                 4348    (591)    (384)    (478)    (317)    (497) 2267    (407)    (411)    (262)    (331)    (670)
                                 ---------------------------------------------------------------------------------------------------
 47 Curtis, Cameron                      12.15    5.38m    8.57m    1.60m    56.06         20.91   23.46m    2.59m   11.48m  5:03.51
    Yellville-Summit                    w: 3.9      NWI  28-01.5     5-03                    NWI    77-00     8-06      NWI         
                                 4322    (622)    (457)    (400)    (464)    (557) 2500    (281)    (338)    (262)    (401)    (540)
                                 ---------------------------------------------------------------------------------------------------
 48 Roark, Ryan                          12.00    5.75m    8.06m    1.50m    59.52         20.08   20.04m    3.66m   11.34m  5:30.29
    Fayetteville                        w: 3.6      NWI  26-05.5     4-11                    NWI    65-09    12-00      NWI         
                                 4297    (651)    (533)    (370)    (389)    (430) 2373    (343)    (273)    (525)    (385)    (398)
                                 ---------------------------------------------------------------------------------------------------
 49 Hall, Marcis                         12.35    5.78m   14.78m    1.75m    58.00         22.66   38.06m    2.29m   10.82m       FS
    McClellan                           w: 2.7      NWI    48-06  5-08.75                    NWI   124-10     7-06      NWI         
                                 4291    (584)    (540)    (776)    (585)    (484) 2969    (170)    (625)    (197)    (330)      (0)
                                 ---------------------------------------------------------------------------------------------------
 50 Ruff, Caleb                          12.25    5.20m    8.51m    1.55m    58.34         16.09   21.96m    1.98m   10.33m  5:07.80
    Pine Bluff                          w: 3.9      NWI    27-11     5-01                    NWI    72-00     6-06      NWI         
                                 4282    (603)    (421)    (397)    (426)    (471) 2318    (723)    (309)    (136)    (280)    (516)
                                 ---------------------------------------------------------------------------------------------------
 51 Hunter, Kaiden                       12.19    5.63m    8.70m    1.70m    58.77         18.18   20.11m    2.29m   10.90m  5:34.71
    Ashdown                             w: 1.7      NWI  28-06.5     5-07                    NWI    66-00     7-06      NWI         
                                 4222    (614)    (508)    (408)    (544)    (456) 2530    (507)    (274)    (197)    (338)    (376)
                                 ---------------------------------------------------------------------------------------------------
 51 Burnett, Michael                     12.36    5.29m    9.49m    1.60m    57.58         19.96   29.14m    2.13m   10.92m  5:14.62
    Sheridan                            w: 2.2      NWI 31-01.75     5-03                    NWI    95-07  6-11.75      NWI         
                                 4222    (582)    (439)    (455)    (464)    (499) 2439    (352)    (448)    (165)    (340)    (478)
                                 ---------------------------------------------------------------------------------------------------
 53 Hayford, Dylan                       12.29    5.72m    8.66m    1.45m    58.60         18.59   23.75m    2.44m   11.15m  5:18.10
    Clinton                             w: 3.9      NWI    28-05     4-09                    NWI    77-11     8-00      NWI         
                                 4208    (595)    (527)    (406)    (352)    (462) 2342    (469)    (343)    (229)    (365)    (460)
                                 ---------------------------------------------------------------------------------------------------
 54 Davenport, Lee                       11.80    4.76m   11.21m    1.55m    55.99         21.49   28.21m    2.59m   10.24m  5:24.59
    Yellville-Summit                    w: 1.7      NWI  36-09.5     5-01                    NWI    92-07     8-06      NWI         
                                 4202    (691)    (337)    (559)    (426)    (560) 2573    (241)    (429)    (262)    (271)    (426)
                                 ---------------------------------------------------------------------------------------------------
 55 Love, Bryson                         11.67    5.33m   10.31m    1.45m    55.71         21.23   22.91m    2.44m   10.43m  5:11.34
    Cedarville                          w: 3.9      NWI    33-10     4-09                    NWI    75-02     8-00      NWI         
                                 4192    (717)    (447)    (504)    (352)    (571) 2591    (259)    (327)    (229)    (290)    (496)
                                 ---------------------------------------------------------------------------------------------------
 56 Hargraves, Chris                     11.17    5.59m   13.44m    1.60m  1:06.24         17.49   20.85m    2.29m   11.10m  7:06.79
    Camden Fairview                     w: 1.8      NWI 44-01.25     5-03                    NWI    68-05     7-06      NWI         
                                 4183    (823)    (500)    (694)    (464)    (226) 2707    (574)    (288)    (197)    (359)     (58)
                                 ---------------------------------------------------------------------------------------------------
 57 Jones, Dylan                         11.87    5.58m    9.83m    1.50m    59.35         19.58   24.07m    2.29m   12.42m  6:20.23
    Elkins                              w: 3.1      NWI    32-03     4-11                    NWI    79-00     7-06      NWI         
                                 4100    (677)    (498)    (475)    (389)    (436) 2475    (383)    (349)    (197)    (508)    (188)
                                 ---------------------------------------------------------------------------------------------------
 58 Lawson, Isaiah                       12.44    5.75m    9.43m    1.50m    57.38         20.39   23.84m    2.13m   10.77m  5:20.97
    Cedarville                          w: 3.6      NWI 30-11.25     4-11                    NWI    78-02  6-11.75      NWI         
                                 4045    (567)    (533)    (451)    (389)    (507) 2447    (319)    (345)    (165)    (324)    (445)
                                 ---------------------------------------------------------------------------------------------------
 59 Ables, Parker                        12.59    5.15m    5.95m    1.40m    55.88         20.74   16.92m    3.36m    9.21m  4:17.47
    Heber Springs                       w: 1.7      NWI 19-06.25     4-07                    NWI    55-06 11-00.25      NWI         
                                 4036    (540)    (411)    (246)    (317)    (564) 2078    (293)    (215)    (446)    (175)    (829)
                                 ---------------------------------------------------------------------------------------------------
 60 Lee, Leng                            12.68    4.93m    7.35m    1.50m    57.25         20.34   21.46m    3.05m   10.28m  4:46.98
    Decatur                             w: 2.2      NWI  24-01.5     4-11                    NWI    70-05    10-00      NWI         
                                 4024    (523)    (369)    (328)    (389)    (511) 2120    (323)    (300)    (369)    (275)    (637)
                                 ---------------------------------------------------------------------------------------------------
 61 Sims, Daylan                         11.77    5.10m   10.20m    1.55m    57.45         22.04   23.62m       NH   11.87m  5:13.38
    McClellan                           w: 5.6      NWI 33-05.75     5-01                    NWI    77-06               NWI         
                                 4003    (697)    (402)    (498)    (426)    (504) 2527    (206)    (341)      (0)    (444)    (485)
                                 ---------------------------------------------------------------------------------------------------
 62 Eggensperger, Ben                    11.92    5.83m    8.21m    1.45m    59.34         21.85   26.70m    2.59m   10.49m  5:27.49
    Mountain Home                       w: 1.7      NWI 26-11.25     4-09                    NWI    87-07     8-06      NWI         
                                 3972    (667)    (550)    (379)    (352)    (436) 2384    (218)    (400)    (262)    (296)    (412)
                                 ---------------------------------------------------------------------------------------------------
 63 Cates, Shaed                         12.17    4.92m    8.64m    1.50m    55.93         21.06   23.06m    2.13m    9.60m  4:50.17
    Pea Ridge                           w: 2.2      NWI 28-04.25     4-11                    NWI    75-08  6-11.75      NWI         
                                 3933    (618)    (367)    (404)    (389)    (562) 2340    (270)    (330)    (165)    (210)    (618)
                                 ---------------------------------------------------------------------------------------------------
 64 Rogers, AJ                           11.61    5.05m   10.04m    1.40m  1:03.66         16.38   23.93m    2.44m   10.93m  7:01.56
    Camden Fairview                     w: 4.1      NWI 32-11.25     4-07                    NWI    78-06     8-00      NWI         
                                 3901    (730)    (392)    (488)    (317)    (297) 2224    (691)    (347)    (229)    (341)     (69)
                                 ---------------------------------------------------------------------------------------------------
 65 Thurman, Warren                      12.39    5.43m    9.57m    1.55m  1:01.77         18.91   21.05m    2.29m   10.85m  5:41.13
    Rivercrest                          w: 2.2      NWI 31-04.75     5-01                    NWI    69-01     7-06      NWI         
                                 3892    (576)    (467)    (460)    (426)    (355) 2284    (440)    (292)    (197)    (333)    (346)
                                 ---------------------------------------------------------------------------------------------------
 66 Steward, Joseph                      12.16    5.33m    8.46m    1.50m    55.32         19.57   19.10m    1.83m   10.75m  5:38.68
    Pine Bluff                          w: 2.2      NWI 27-09.25     4-11                    NWI    62-08     6-00      NWI         
                                 3864    (620)    (447)    (394)    (389)    (586) 2436    (384)    (255)    (109)    (322)    (358)
                                 ---------------------------------------------------------------------------------------------------
 67 Lazano, Jose                         12.49    4.93m    8.77m    1.45m    59.14         20.24   16.10m    3.20m    9.60m  5:08.51
    Green Forest                        w: 1.8      NWI 28-09.25     4-09                    NWI    52-10    10-06      NWI         
                                 3792    (558)    (369)    (412)    (352)    (443) 2134    (330)    (200)    (406)    (210)    (512)
                                 ---------------------------------------------------------------------------------------------------
 68 Smith, Grant                         12.89    4.95m    8.89m    1.35m    59.05         20.55   21.32m    3.51m    9.82m  5:28.47
    North Little Rock                   w: 4.1      NWI    29-02     4-05                    NWI    69-11 11-06.25      NWI         
                                 3734    (487)    (373)    (419)    (283)    (446) 2008    (307)    (297)    (485)    (230)    (407)
                                 ---------------------------------------------------------------------------------------------------
 69 Clifton, Nathan                      11.87    5.48m    9.91m       NH  1:02.08         19.42   27.29m    2.90m   11.00m  6:11.79
    Beebe                               w: 1.8      NWI 32-06.25                             NWI    89-06  9-06.25      NWI         
                                 3686    (677)    (477)    (480)      (0)    (345) 1979    (396)    (411)    (333)    (349)    (218)
                                 ---------------------------------------------------------------------------------------------------
 70 Henry, Trevor                        11.94    4.69m    8.98m    1.45m    55.32            FS   22.82m    2.59m    9.71m  5:11.05
    Pea Ridge                           w: 4.1      NWI  29-05.5     4-09                           74-10     8-06      NWI         
                                 3655    (663)    (324)    (425)    (352)    (586) 2350      (0)    (325)    (262)    (220)    (498)
                                 ---------------------------------------------------------------------------------------------------
 71 Solorzano, Kevin                     12.52    5.02m    7.57m    1.45m  1:04.79         18.64   17.66m    2.89m   10.38m  6:09.21
    Green Forest                        w: 4.1      NWI    24-10     4-09                    NWI    57-11  9-05.75      NWI         
                                 3433    (552)    (386)    (341)    (352)    (265) 1896    (464)    (229)    (331)    (285)    (228)
                                 ---------------------------------------------------------------------------------------------------
 72 Cloud, Daniel                        12.81    4.61m    7.74m    1.40m    59.12         24.47   19.63m    1.98m    9.47m  5:00.90
    Russellville                        w: 4.1      NWI 25-04.75     4-07                    NWI    64-05     6-06      NWI         
                                 3160    (501)    (310)    (351)    (317)    (444) 1923     (83)    (265)    (136)    (198)    (555)
                                 ---------------------------------------------------------------------------------------------------
 73 Rial, Jordan                         13.36    4.50m    8.34m    1.35m    59.22         21.94   17.73m       NH    9.21m  5:05.53
    Crossett                            w: 1.7      NWI  27-04.5     4-05                    NWI    58-02               NWI         
                                 2953    (409)    (290)    (386)    (283)    (440) 1808    (212)    (230)      (0)    (175)    (528)
                                 ---------------------------------------------------------------------------------------------------
 74 Ussery, Johnny                       12.48    4.18m   11.06m    1.30m  1:06.86         23.90   24.81m    2.44m    9.15m  6:45.71
    Bigelow                             w: 3.1      NWI  36-03.5  4-03.25                    NWI    81-05     8-00      NWI         
                                 2780    (560)    (235)    (549)    (250)    (210) 1804    (107)    (363)    (229)    (169)    (108)
                                 ---------------------------------------------------------------------------------------------------
 75 Sailer, Glen                         13.16    4.95m    8.08m    1.50m       FS            FS   25.27m    2.29m    9.46m  5:24.19
    Mountain Home                       w: 2.2      NWI 26-06.25     4-11                           82-11     7-06      NWI         
                                 2768    (441)    (373)    (371)    (389)      (0) 1574      (0)    (372)    (197)    (197)    (428)
                                 ---------------------------------------------------------------------------------------------------
 76 Leadingham, James                    12.82    4.51m    7.61m       NH  1:07.34         22.32   18.99m    1.53m    8.38m  5:59.88
    Perryville                          w: 1.8      NWI 24-11.75                             NWI    62-04  5-00.25      NWI         
                                 2205    (499)    (292)    (343)      (0)    (198) 1332    (189)    (253)     (59)    (107)    (265)
                                 ---------------------------------------------------------------------------------------------------
DNF Stanley, Matthew                     11.85    5.43m   12.05m    1.70m    57.93            FS      DNS       NH     FOUL      DNS
    Cabot                               w: 5.6      NWI  39-06.5     5-07                                                           
                                         (681)    (467)    (609)    (544)    (486)           (0)      (0)      (0)      (0)      (0)
                                 ---------------------------------------------------------------------------------------------------