PrimeTime Timing - Contractor License                        5/18/2017 - 8:07 PM
            Arkansas Decathlon & Heptathlon - 5/17/2017 to 5/18/2017             
                                    Cabot, Ar                                    
 
Event 2  Decathlon: #8 Boys Pole Vault
=================================================================================
   Dec & Hep: ! 4.95m  2010        Ethan Sandusky, Bentonville                   
    Name                    Year School                  Finals            Points
=================================================================================
Flight  1                                                                        
  1 Lazano, Jose                 Green Forest             3.20m   10-06.00    406
  2 Clifton, Nathan              Beebe                    2.90m    9-06.25    333
  3 Eskew, Noah                  Jessieville              2.44m    8-00.00    229
  3 Bearden, Jacob               Jessieville              2.44m    8-00.00    229
  3 Gilliam, Jamarta             Nashville                2.44m    8-00.00    229
  6 Hargraves, Chris             Camden Fairview          2.29m    7-06.00    197
  7 Leadingham, James            Perryville               1.53m    5-00.25     59
Flight  2                                                                        
  1 Carpenter, Kalob             Nashville                3.81m   12-06.00    565
  2 Smith, Grant                 North Little Rock        3.51m   11-06.25    485
  3 Solorzano, Kevin             Green Forest             2.89m    9-05.75    331
  3 Manasco, Tanner              DeQueen                  2.89m    9-05.75    331
  5 Henry, Trevor                Pea Ridge                2.59m    8-06.00    262
  5 Wilkerson, Christian         Sheridan                 2.59m    8-06.00    262
  7 Rogers, AJ                   Camden Fairview          2.44m    8-00.00    229
  8 Cloud, Daniel                Russellville             1.98m    6-06.00    136
Flight  3                                                                        
  1 Lee, Leng                    Decatur                  3.05m   10-00.00    369
  2 Miller, Raylen               Maumelle                 2.44m    8-00.00    229
  3 Sailer, Glen                 Mountain Home            2.29m    7-06.00    197
  3 Thurman, Warren              Rivercrest               2.29m    7-06.00    197
  5 Cates, Shaed                 Pea Ridge                2.13m    6-11.75    165
  5 Burnett, Michael             Sheridan                 2.13m    6-11.75    165
  5 Horn, JD                     Siloam Springs           2.13m    6-11.75    165
  8 Steward, Joseph              Pine Bluff               1.83m    6-00.00    109
Flight  4                                                                        
  1 Ables, Parker                Heber Springs            3.36m   11-00.25    446
  2 Earney, Hunter               DeQueen                  2.89m    9-05.75    331
  3 Shaffer, Ryan                Decatur                  2.59m    8-06.00    262
  3 Davenport, Lee               Yellville-Summit         2.59m    8-06.00    262
  3 Eggensperger, Ben            Mountain Home            2.59m    8-06.00    262
  6 Hunter, Kaiden               Ashdown                  2.29m    7-06.00    197
  6 Odom, Tray                   Maumelle                 2.29m    7-06.00    197
 -- Rial, Jordan                 Crossett                    NH                  
Flight  5                                                                        
  1 Bornslater, Marcus           Crossett                 3.05m   10-00.00    369
  2 Archer, Logan                Beebe                    2.59m    8-06.00    262
  2 Singleton, Raney             Bryant                   2.59m    8-06.00    262
  2 Curtis, Cameron              Yellville-Summit         2.59m    8-06.00    262
  5 Hayford, Dylan               Clinton                  2.44m    8-00.00    229
  5 Love, Bryson                 Cedarville               2.44m    8-00.00    229
  7 Carnley, Lukas               Waldron                  2.13m    6-11.75    165
  8 Ruff, Caleb                  Pine Bluff               1.98m    6-06.00    136
Flight  6                                                                        
  1 Carney, Ethan                Har-Ber                  3.05m   10-00.00    369
  2 Lewis, Colten                Elkins                   2.89m    9-05.75    331
  3 Feemster, Justin             Heber Springs            2.74m    8-11.75    296
  4 Ussery, Johnny               Bigelow                  2.44m    8-00.00    229
  4 Carpenter, Ethan             Heritage                 2.44m    8-00.00    229
  4 Workman, Clay                Rogers                   2.44m    8-00.00    229
  7 Jones, Dylan                 Elkins                   2.29m    7-06.00    197
  8 Carter, Matt                 Fayetteville             2.13m    6-11.75    165
Flight  7                                                                        
  1 Roark, Ryan                  Fayetteville             3.66m   12-00.00    525
  1 Rios, Oscar                  Rivercrest               3.66m   12-00.00    525
  3 Taylor, Zeb                  Russellville             3.20m   10-06.00    406
  3 Faulkenberry, Jon            Gentry                   3.20m   10-06.00    406
  5 Hall, Cedric                 Batesville               2.44m    8-00.00    229
  6 Lawson, Isaiah               Cedarville               2.13m    6-11.75    165
  6 Hanson, Jeffrey              Genoa Central            2.13m    6-11.75    165
  8 Jamison, Deonte              Prescott                 1.83m    6-00.00    109
Flight  8                                                                        
  1 Farmer, Haze                 Lake Hamilton            4.57m   15-00.00    781
  1 Harris, Michael              Lake Hamilton            4.57m   15-00.00    781
  3 McClung, Landon              Rogers                   4.42m   14-06.00    737
  4 Cripps, Cole                 Gentry                   4.11m   13-05.75    648
  5 Miller, Triston              Springdale               3.66m   12-00.00    525
  6 Huddleston, Cole             Waldron                  3.51m   11-06.25    485
  7 Pearson, Kadarius            Prescott                 3.36m   11-00.25    446
Flight  9                                                                        
  1 Graser, Ty                   Heritage                 3.66m   12-00.00    525
  2 Amos, Bradley                Clinton                  2.89m    9-05.75    331
  3 Green, Trey                  Ashdown                  2.29m    7-06.00    197
  4 Harp, Dominic                Bald Knob                2.13m    6-11.75    165
  4 Whitley, Brandon             Cabot                    2.13m    6-11.75    165
  6 Edwards, Caleb               Har-Ber                  1.68m    5-06.00     83
 -- Stanley, Matthew             Cabot                       NH                  
 -- Sims, Daylan                 McClellan                   NH                  
Flight  10                                                                       
  1 McWhorter, Zach              Har-Ber                  4.72m   15-05.75    825
  2 Compton, Austin              Fayetteville             3.36m   11-00.25    446
  3 Broadus, Adrian              Bentonville              3.05m   10-00.00    369
  4 Duggan, Christian            Caddo Hills              2.89m    9-05.75    331
  4 McKinney, Marquel            Gosnell                  2.89m    9-05.75    331
  6 Brown, Angelo                Lakeside LV              2.59m    8-06.00    262
  7 Hall, Marcis                 McClellan                2.29m    7-06.00    197
=================================================================================
   Dec & Hep: ! 4.95m  2010        Ethan Sandusky, Bentonville                   
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 McWhorter, Zach              Har-Ber                  4.72m   15-05.75    825
  2 Harris, Michael              Lake Hamilton            4.57m   15-00.00    781
  2 Farmer, Haze                 Lake Hamilton            4.57m   15-00.00    781
  4 McClung, Landon              Rogers                   4.42m   14-06.00    737
  5 Cripps, Cole                 Gentry                   4.11m   13-05.75    648
  6 Carpenter, Kalob             Nashville                3.81m   12-06.00    565
  7 Roark, Ryan                  Fayetteville             3.66m   12-00.00    525
  7 Rios, Oscar                  Rivercrest               3.66m   12-00.00    525
  7 Miller, Triston              Springdale               3.66m   12-00.00    525
  7 Graser, Ty                   Heritage                 3.66m   12-00.00    525
 11 Huddleston, Cole             Waldron                  3.51m   11-06.25    485
 11 Smith, Grant                 North Little Rock        3.51m   11-06.25    485
 13 Compton, Austin              Fayetteville             3.36m   11-00.25    446
 13 Pearson, Kadarius            Prescott                 3.36m   11-00.25    446
 13 Ables, Parker                Heber Springs            3.36m   11-00.25    446
 16 Faulkenberry, Jon            Gentry                   3.20m   10-06.00    406
 16 Taylor, Zeb                  Russellville             3.20m   10-06.00    406
 16 Lazano, Jose                 Green Forest             3.20m   10-06.00    406
 19 Carney, Ethan                Har-Ber                  3.05m   10-00.00    369
 19 Bornslater, Marcus           Crossett                 3.05m   10-00.00    369
 19 Lee, Leng                    Decatur                  3.05m   10-00.00    369
 19 Broadus, Adrian              Bentonville              3.05m   10-00.00    369
 23 Clifton, Nathan              Beebe                    2.90m    9-06.25    333
 24 Lewis, Colten                Elkins                   2.89m    9-05.75    331
 24 Earney, Hunter               DeQueen                  2.89m    9-05.75    331
 24 McKinney, Marquel            Gosnell                  2.89m    9-05.75    331
 24 Solorzano, Kevin             Green Forest             2.89m    9-05.75    331
 24 Manasco, Tanner              DeQueen                  2.89m    9-05.75    331
 24 Amos, Bradley                Clinton                  2.89m    9-05.75    331
 24 Duggan, Christian            Caddo Hills              2.89m    9-05.75    331
 31 Feemster, Justin             Heber Springs            2.74m    8-11.75    296
 32 Davenport, Lee               Yellville-Summit         2.59m    8-06.00    262
 32 Shaffer, Ryan                Decatur                  2.59m    8-06.00    262
 32 Archer, Logan                Beebe                    2.59m    8-06.00    262
 32 Curtis, Cameron              Yellville-Summit         2.59m    8-06.00    262
 32 Singleton, Raney             Bryant                   2.59m    8-06.00    262
 32 Eggensperger, Ben            Mountain Home            2.59m    8-06.00    262
 32 Brown, Angelo                Lakeside LV              2.59m    8-06.00    262
 32 Henry, Trevor                Pea Ridge                2.59m    8-06.00    262
 32 Wilkerson, Christian         Sheridan                 2.59m    8-06.00    262
 41 Carpenter, Ethan             Heritage                 2.44m    8-00.00    229
 41 Eskew, Noah                  Jessieville              2.44m    8-00.00    229
 41 Ussery, Johnny               Bigelow                  2.44m    8-00.00    229
 41 Workman, Clay                Rogers                   2.44m    8-00.00    229
 41 Hall, Cedric                 Batesville               2.44m    8-00.00    229
 41 Rogers, AJ                   Camden Fairview          2.44m    8-00.00    229
 41 Gilliam, Jamarta             Nashville                2.44m    8-00.00    229
 41 Miller, Raylen               Maumelle                 2.44m    8-00.00    229
 41 Bearden, Jacob               Jessieville              2.44m    8-00.00    229
 41 Hayford, Dylan               Clinton                  2.44m    8-00.00    229
 41 Love, Bryson                 Cedarville               2.44m    8-00.00    229
 52 Hargraves, Chris             Camden Fairview          2.29m    7-06.00    197
 52 Sailer, Glen                 Mountain Home            2.29m    7-06.00    197
 52 Green, Trey                  Ashdown                  2.29m    7-06.00    197
 52 Odom, Tray                   Maumelle                 2.29m    7-06.00    197
 52 Hall, Marcis                 McClellan                2.29m    7-06.00    197
 52 Jones, Dylan                 Elkins                   2.29m    7-06.00    197
 52 Hunter, Kaiden               Ashdown                  2.29m    7-06.00    197
 52 Thurman, Warren              Rivercrest               2.29m    7-06.00    197
 60 Whitley, Brandon             Cabot                    2.13m    6-11.75    165
 60 Harp, Dominic                Bald Knob                2.13m    6-11.75    165
 60 Cates, Shaed                 Pea Ridge                2.13m    6-11.75    165
 60 Carnley, Lukas               Waldron                  2.13m    6-11.75    165
 60 Carter, Matt                 Fayetteville             2.13m    6-11.75    165
 60 Horn, JD                     Siloam Springs           2.13m    6-11.75    165
 60 Burnett, Michael             Sheridan                 2.13m    6-11.75    165
 60 Hanson, Jeffrey              Genoa Central            2.13m    6-11.75    165
 60 Lawson, Isaiah               Cedarville               2.13m    6-11.75    165
 69 Ruff, Caleb                  Pine Bluff               1.98m    6-06.00    136
 69 Cloud, Daniel                Russellville             1.98m    6-06.00    136
 71 Jamison, Deonte              Prescott                 1.83m    6-00.00    109
 71 Steward, Joseph              Pine Bluff               1.83m    6-00.00    109
 73 Edwards, Caleb               Har-Ber                  1.68m    5-06.00     83
 74 Leadingham, James            Perryville               1.53m    5-00.25     59
 -- Rial, Jordan                 Crossett                    NH                  
 -- Stanley, Matthew             Cabot                       NH                  
 -- Sims, Daylan                 McClellan                   NH