PrimeTime Timing - Contractor License                        2/9/2018 - 2:34 PM
                       Oklahoma HS Indoor #1 - 1/26/2018                        
                              Mosier Indoor Track                               
 
Event 19  Girls 400 Meter Dash
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Miles, Rhea                  Temple                   59.51   1  10         
       28.175 (28.175)         59.507 (31.333)                                  
  2 Brooks, Tizhane              Union High School      1:00.33   1   8         
       28.460 (28.460)       1:00.322 (31.863)                                  
  3 Gladd, Levi                  Owasso                 1:00.63   1   6         
       27.642 (27.642)       1:00.624 (32.982)                                  
  4 Travers, Michaela            Royse City             1:01.86   3   5         
       29.187 (29.187)       1:01.854 (32.668)                                  
  5 Johnson, Destiny             Dash Track Club        1:02.30   2   4         
       28.736 (28.736)       1:02.291 (33.555)                                  
  6 Deal, Kayla                  Royse City             1:02.42   3   3         
       29.483 (29.483)       1:02.420 (32.937)                                  
  7 Peters, Tay                  Southmoore             1:02.60   1   2         
       28.317 (28.317)       1:02.593 (34.276)                                  
  8 Allen, Maddie                Edmond North           1:02.70   1   1         
       28.810 (28.810)       1:02.698 (33.889)                                  
  9 Paul, Tiffany                Choctaw High School    1:03.38   5             
       28.261 (28.261)       1:03.378 (35.117)                                  
 10 Soumaoro, Kadija             Dash Track Club        1:03.44   4             
       30.268 (30.268)       1:03.439 (33.172)                                  
 11 Converse, Madison            Shawnee High School    1:03.68   2             
       29.196 (29.196)       1:03.680 (34.484)                                  
 12 Sanders, Uchenna             Choctaw High School    1:03.70   3             
       29.961 (29.961)       1:03.695 (33.735)                                  
 13 Twiehaus, Paige              Jenks High School      1:04.23   3             
       30.010 (30.010)       1:04.229 (34.220)                                  
 14 Grimes, Grace                Bishop McGui           1:04.62  14             
       29.144 (29.144)       1:04.611 (35.467)                                  
 15 Johnson-Harris, Kezeagia     Temple                 1:04.81   4             
       29.930 (29.930)       1:04.804 (34.875)                                  
 16 Skalicky, Jillian            Bartlesville           1:04.92   3             
       30.224 (30.224)       1:04.920 (34.697)                                  
 17 Taylor, Shianne              Jenks High School      1:05.06   6             
       29.903 (29.903)       1:05.056 (35.153)                                  
 18 Graves, Abby                 Edmond North           1:05.15   2             
       30.827 (30.827)       1:05.144 (34.318)                                  
 19 Sudberry, Rylee              Plainview              1:05.18   6             
       30.392 (30.392)       1:05.180 (34.788)                                  
 20 Hull, Makayela               Edmond North           1:05.41   2             
       29.608 (29.608)       1:05.406 (35.799)                                  
 21 Tarzia, Blake                Edmond North           1:05.54   4             
       31.449 (31.449)       1:05.537 (34.088)                                  
 22 Geer, Gabrielle              Royse City             1:05.62   6             
       30.604 (30.604)       1:05.619 (35.015)                                  
 23 Briscoe, Paula               Royse City             1:05.99   6             
       28.838 (28.838)       1:05.982 (37.144)                                  
 24 Worland, Kelsey              Jenks High School      1:06.56   7             
       30.168 (30.168)       1:06.559 (36.392)                                  
 25 Davidson, Lauren             Mustang High School    1:06.71   6             
       31.170 (31.170)       1:06.704 (35.535)                                  
 26 Aflleje, Lazette             Norman North           1:06.76   7             
       30.845 (30.845)       1:06.754 (35.910)                                  
 27 Thompson, Abbey              Unattached             1:06.83  12             
       31.352 (31.352)       1:06.829 (35.478)                                  
 28 Mohr, Jessie                 Mustang High School    1:07.30   8             
       31.842 (31.842)       1:07.291 (35.449)                                  
 29 Emery, Alyssa                Madill High School     1:07.45  14             
       30.086 (30.086)       1:07.444 (37.359)                                  
 30 Crittenden, Chaya            Edmond North           1:07.59   4             
       31.630 (31.630)       1:07.581 (35.951)                                  
 31 Jenkins, Alex                Mustang High School    1:07.60   7             
       31.254 (31.254)       1:07.593 (36.340)                                  
 32 Drinker, Ericka              Unattached             1:07.66  14             
       29.174 (29.174)       1:07.659 (38.485)                                  
 33 Hobbs, Deryn                 Plainview              1:07.74   5             
       31.748 (31.748)       1:07.731 (35.984)                                  
 34 King, Kaylee                 Unattached             1:08.11   8             
       30.711 (30.711)       1:08.101 (37.391)                                  
 35 Hobbs, Hadyn                 Plainview              1:08.81   5             
       31.917 (31.917)       1:08.805 (36.889)                                  
 36 Watts, Ella                  Madill High School     1:08.88  10             
       31.473 (31.473)       1:08.872 (37.400)                                  
 37 Hill, Madison                Stillwater             1:09.20  10             
       30.148 (30.148)       1:09.193 (39.045)                                  
 38 Berryhill, Natalie           Plainview              1:09.24   6             
       30.807 (30.807)       1:09.233 (38.426)                                  
 39 O'Connor, Ella               Edmond Memor           1:09.24   7             
       31.658 (31.658)       1:09.236 (37.578)                                  
 40 Lucas, Courtney              Stillwater             1:09.32  12             
       31.002 (31.002)       1:09.315 (38.313)                                  
 41 Costello, Molly              Norman North           1:09.41   8             
       32.822 (32.822)       1:09.402 (36.580)                                  
 42 Cargill, Shelby              Cache High School      1:09.48   5             
       32.223 (32.223)       1:09.474 (37.252)                                  
 43 Rockett, Sydney              Bishop McGui           1:09.61  14             
       31.805 (31.805)       1:09.608 (37.804)                                  
 44 Fulgham, Molly               Madill High School     1:10.14   9             
       31.379 (31.379)       1:10.133 (38.754)                                  
 45 Schultz, Chloe               Edmond Memor           1:10.40  11             
       33.089 (33.089)       1:10.397 (37.308)                                  
 46 Wood, Mackenzie              Altus High School      1:10.43   5             
       32.727 (32.727)       1:10.423 (37.697)                                  
 47 Frederick, Breauna           Cache High School      1:10.50   8             
       31.121 (31.121)       1:10.492 (39.372)                                  
 48 Ashworth, Jorden             Bishop McGui           1:10.60  13             
       31.612 (31.612)       1:10.600 (38.988)                                  
 49 Heinecke, Kathryn            Metro Christ           1:10.80   4             
       32.897 (32.897)       1:10.799 (37.903)                                  
 50 Magee, Madison               Edmond Memor           1:10.93  10             
       32.688 (32.688)       1:10.925 (38.237)                                  
 51 Valencia, Sophia             Cache High School      1:10.95   7             
       32.917 (32.917)       1:10.943 (38.027)                                  
 52 Thigpen, Margaux             Metro Christ           1:11.17  10             
       32.699 (32.699)       1:11.161 (38.462)                                  
 53 Soto, Claudia                US Grant               1:11.36  14             
       32.717 (32.717)       1:11.359 (38.642)                                  
 54 stewart, katelyn             Jenks High School      1:11.58  11             
       32.265 (32.265)       1:11.577 (39.313)                                  
 55 Otero, Yanel                 Plainview              1:12.06   7             
       33.030 (33.030)       1:12.051 (39.021)                                  
 56 Phelps, Audrey               Jenks High School      1:12.50   9             
       32.684 (32.684)       1:12.491 (39.808)                                  
 57 Cecenas, Miriam              Marietta               1:14.06   2             
       31.454 (31.454)       1:14.056 (42.603)                                  
 58 foster, morgan               Plainview              1:14.31  11             
       34.020 (34.020)       1:14.305 (40.285)                                  
 59 Paramore, Macey              Velma-Alma             1:15.28  11             
       34.277 (34.277)       1:15.277 (41.000)                                  
 60 Golden, Kayden               US Grant               1:15.61  13             
       31.111 (31.111)       1:15.603 (44.492)                                  
 61 Stafford, Shea               Holdenville            1:15.65   9             
       34.066 (34.066)       1:15.648 (41.582)                                  
 62 Green, Debra                 Holdenville            1:15.84  10             
       32.913 (32.913)       1:15.833 (42.921)                                  
 63 Sloan, Natalie               Madill High School     1:16.45  12             
       32.659 (32.659)       1:16.447 (43.788)                                  
 64 Stowers, Bethany             Madill High School     1:16.85  13             
       33.960 (33.960)       1:16.850 (42.891)                                  
 65 Perry- Davis, Quatara        John Marshal           1:17.72  12             
       32.101 (32.101)       1:17.711 (45.611)                                  
 66 Gemelli, Beatrice            Marietta               1:18.51   8             
       34.225 (34.225)       1:18.507 (44.282)                                  
 67 Horne, Kathrine              Owasso                 1:21.08   9             
       34.200 (34.200)       1:21.072 (46.872)                                  
 68 Zezlina, Maddie              Velma-Alma             1:22.29  12             
       36.992 (36.992)       1:22.283 (45.291)                                  
 69 Ryan, Halle                  Edmond Memor           1:23.94  11             
       36.442 (36.442)       1:23.939 (47.498)                                  
 70 Creekmore, Madison           Holdenville            1:24.04   9             
       36.731 (36.731)       1:24.034 (47.304)                                  
 71 Arroyo, Perla                US Grant               1:25.39  13             
       36.736 (36.736)       1:25.386 (48.651)                                  
================================================================================
                         Women - Team Rankings - 8 Events Scored                
================================================================================
    1) Plainview High School       26.50     2) Union High School          25   
    3) Dash Track Club             24        4) Edmond North High School   22   
    5) Edmond Memorial High Schoo  20        6) Bartlesville High School   18   
    7) Owasso                      17        8) Broken Arrow High School   15.75
    9) Temple                      14       10) Bishop McGuinness High Sc  13   
   11) Stillwater High School      11       12) Washington High School     10   
   12) Wagoner High School         10       14) Jenks High School           9   
   14) Southmoore High School       9       16) Royse City                  8   
   16) Greenwood High School        8       16) Marietta High School        8   
   19) Norman North High School     6       19) The Eagles                  6   
   21) Metro Christian Academy      5       21) Mustang High School         5   
   23) Walters High School          4       23) Shawnee High School         4   
   25) Bristow High School          2       26) Choctaw High School         1   
   26) Cache High School            1       28) Oolagah High School         0.75