PrimeTime Timing - Contractor License                       3/5/2018 - 8:20 PM
                         Springdale Schools - 3/5/2018                         
                            8th Grade Invitational                             
                              HarBer High School                               
 
Event 29  Girls 200 Meter Dash
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Thurman, Romani              Woodland                 27.38  -0.4  6  10   
  2 Bemis, Kessiah               Woodland                 27.94  -0.4  6   8   
  3 Adams, Sydni                 Ramay                    28.17  -0.4  6   6   
  4 Carter, Kate                 Lincoln                  28.50  -0.4  6   5   
  5 Estes, Hannah                Woodland                 28.62  -0.4  6   4   
  6 Parker, Lauren               Lincoln                  28.93  +0.0  4   3   
  7 Hancock, Rylie               The New School           29.38  -0.4  6   2   
  8 Stahr, Grace                 Elmwood                  29.52  -0.3  5   1   
  9 Garcia, Alauna               Kirksey                  29.82  -0.4  6       
 10 Riely, Hannah                Siloam                   29.83  -0.3  5       
 11 Cravens, Ciera               Lincoln                  30.03  -0.3  5       
 12 Fernstrom, Allison           Fulbright                30.29  +0.0  4       
 13 Cates, Bella                 Washington               30.31  -0.4  6       
 14 McCracken, Averi             Washington               30.51  -0.3  5       
 15 McDaniel, Pacious            Central                  30.82  -0.4  2       
 16 Treadwell, Aubrey            Elmwood                  30.84  -0.5  1       
 17 Sanchez, Evelyn              Oakdale                  30.95  +0.0  4       
 18 Campbell, Ella               Fulbright                31.11  +0.0  4       
 19 Smith, Madison               Elmwood                  31.12  -0.3  5       
 20 Miller, Kate                 Kirksey                  31.25  -0.3  5       
 21 Gomez, Yoceline              Siloam                   31.34  -0.4  2       
 22 Phelan, Kenna                Ramay                    31.35  -0.3  5       
 23 Wood, Kasey                  Fulbright                31.52  +0.0  4       
 24 Sims, Riley                  Oakdale                  31.68  -0.4  3       
 25 Duhon, Brooke                The New School           31.93  +0.0  4       
 26 Humphrey, Mikayla            Pea Ridge                31.97  +0.0  4       
 27 Hicks, Peyton                Washington               32.21  -0.4  3       
 28 Smith, Kaleigh               Kirksey                  32.28  -0.4  3       
 29 Morrall, Thea                Oakdale                  32.85  -0.4  3       
 30 Free, Hailee                 Siloam                   33.11  -0.5  1       
 31 Eknar, Calyntha              George Junior High       33.16  -0.4  2       
 32 Balentine, Ashtyana          Lakeside                 33.43  -0.4  2       
 33 Wiley, Jacinda               Lingle                   33.58  -0.4  3       
 34 Martinez, Leslie             Lakeside                 34.57  -0.4  2       
 35 Tonke, Mercycilla            George Junior High       34.82  -0.4  2       
 36 Lanwi, Shana                 George Junior High       34.94  -0.4  3       
 37 Patterson, Kara              Lingle                   35.59  -0.5  1       
 38 LaPorte, Maria               The New School           35.93  +0.0  4       
 39 Bankson, Adara               Lingle                   36.59  -0.4  3       
 40 Cruz, Isabella               Pea Ridge                41.89  -0.4  2       
===============================================================================
                        Women - Team Rankings - 16 Events Scored               
===============================================================================
    1) Woodland Junior High Schoo 212        2) Lincoln Middle School     100  
    3) Central Junior High School  64        4) Washington Middle School   43  
    5) Kirksey Middle School       40        6) Fulbright Junior High      39  
    7) Elmwood Middle School       34        8) Ramay Junior High School   32  
    9) Siloam Springs Schools      20       10) Lingle Middle School       15  
   11) The New School              12       11) Pea Ridge Junior High      12  
   13) Oakdale Middle School        1