Heber Springs High School                                3/30/2018 - 4:26 PM
                      Pioneer Senior Relays - 3/29/2018                      
                                  Sr. High                                   
                               Pioneer Stadium                               
 
Event 34  Boys 4x400 Meter Relay
=======================================================================      
    School                                               Finals  Points      
=======================================================================      
Finals                                                                       
  1 WESTSIDE JONESBORO HIGH SCHOOL                      3:47.54   10         
     1) 146 hedger, nate                2) 98 Mobley, Will                   
     3) 69 mcpherson, logan             4) 73 scott, hunter                  
  2 BATESVILLE HIGH SCHOOL                              3:47.59    8         
     1) 41 Holliday, Demetrice          2) 21 Floyd, Kadar                   
     3) 96 Keister, Alex                4) 173 Frierson, K j                 
  3 WYNNE HIGH SCHOOL                                   3:51.75    6         
     1) 178 Jackson, Marteez            2) 174 Gatlin, Wesley                
     3) 71 Reid, Jake                   4) 94 Jackson, Davion                
  4 POCAHONTAS HIGH SCHOOL                              3:56.13    5         
     1) 177 Irwin, Jarod                2) 166 Looney, Layne                 
     3) 150 Lemm, Brian                 4) 103 Ward, Christian               
  5 YELLVILLE-SUMMIT HIGH SCHOOL                        3:57.89    4         
     1) 152 Nance, Ben                  2) 95 Jennings, Rodney               
     3) 169 Robinson, Sam               4) 19 Dobbs, Cody                    
  6 QUITMAN HIGH SCHOOL                                 3:59.49    3         
     1) 100 Shue, Zach                  2) 224 Haynes, Seth                  
     3) 223 Lovelady, Trey              4) 60 Alverez, David                 
  7 CAVE CITY HIGH SCHOOL                               4:02.32    2         
     1) 88 Anderson, Caleb              2) 70 Patterson, Jace                
     3) 122 Walling, Luke               4) 40 Anderson, Jake                 
  8 HEBER SPRINGS HIGH SCHOOL                           4:09.00    1         
     1) 175 Hackworth, Ethan            2) 113 Brown, Brian                  
     3) 67 Humphreys, Hugh              4) 180 Lamb, Dayton                  
=============================================================================
                          Men - Team Rankings - 17 Events Scored             
=============================================================================
    1) Batesville High School     133        2) Pocahontas High School    107
    3) Heber Springs High School   80        4) Wynne High School          78
    5) Westside Jonesboro High Sc  70        6) Cave City High School      68
    7) Yellville-Summit High Scho  46        8) Highland High School       40
    9) Quitman High School         24       10) Sloan-Hendrix High School  16