PrimeTime Timing - Contractor License                       4/11/2018 - 8:48 PM
            Arkansas Army National Guard Bulldog Relays - 4/11/2018             
                                 Ramay JH Track                                 
 
Event 28  Boys 800 Meter Run
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Eckwood, Tevin               Har-Ber High School    2:00.71   3  10         
   1:01.654 (1:01.654)       2:00.707 (59.054)                                  
  2 Bartholomew, Jadon           Har-Ber High School    2:00.99   3   8         
   1:01.632 (1:01.632)       2:00.985 (59.354)                                  
  3 Borchert, Brett              Har-Ber High School    2:01.02   3   6         
   1:01.431 (1:01.431)       2:01.017 (59.587)                                  
  4 Graham, Daniel               Bentonville            2:03.39   3   5         
   1:01.730 (1:01.730)     2:03.388 (1:01.658)                                  
  5 Quandt, Carter               Bentonville            2:04.85   3   4         
   1:01.988 (1:01.988)     2:04.849 (1:02.861)                                  
  6 Clark, Andy                  Southside              2:05.50   3   3         
   1:02.195 (1:02.195)     2:05.492 (1:03.298)                                  
  7 Austin, Connor               Rogers High School     2:06.54   3   2         
   1:03.184 (1:03.184)     2:06.533 (1:03.350)                                  
  8 Simmons, Colton              Bentonville            2:06.62   3   1         
   1:02.431 (1:02.431)     2:06.619 (1:04.189)                                  
  9 Ferguson, Eric               Fayetteville           2:07.31   3             
   1:02.573 (1:02.573)     2:07.306 (1:04.734)                                  
 10 Evers, Zane                  Bentonville West       2:07.89   3             
   1:02.771 (1:02.771)     2:07.881 (1:05.111)                                  
 11 Pilkington, Nicholas         Fayetteville           2:08.25   2             
   1:04.348 (1:04.348)     2:08.241 (1:03.894)                                  
 12 Salazar, Christian           Rogers High School     2:08.40   3             
   1:03.129 (1:03.129)     2:08.398 (1:05.270)                                  
 13 Gabbert, Zachary             Rogers High School     2:10.26   3             
   1:05.095 (1:05.095)     2:10.258 (1:05.163)                                  
 14 Skyrme, Storm                The New School         2:11.39   3             
   1:02.726 (1:02.726)     2:11.390 (1:08.665)                                  
 15 Cooper, Travis               Van Buren              2:13.64   3             
   1:05.450 (1:05.450)     2:13.635 (1:08.185)                                  
 16 White, Joey                  Alma High School       2:13.89   3             
   1:04.217 (1:04.217)     2:13.889 (1:09.673)                                  
 17 Hayes, Donovon               Fayetteville           2:14.42   3             
   1:03.435 (1:03.435)     2:14.417 (1:10.982)                                  
 18 Chioco, Richard              Southside              2:14.47   2             
   1:05.858 (1:05.858)     2:14.469 (1:08.611)                                  
 19 Perez, Ricky                 Heritage               2:14.58   2             
   1:05.598 (1:05.598)     2:14.576 (1:08.978)                                  
 20 Zondlak, Nick                Heritage               2:15.52   2             
   1:05.653 (1:05.653)     2:15.518 (1:09.865)                                  
 21 Gushing, Collin              Southside              2:16.55   3             
   1:06.640 (1:06.640)     2:16.545 (1:09.906)                                  
 22 Akridge, Zach                Farmington             2:17.87   2             
   1:10.515 (1:10.515)     2:17.866 (1:07.351)                                  
 23 Roman Acosta, Adrian         Fayetteville          x2:18.29   2             
   1:07.938 (1:07.938)     2:18.285 (1:10.348)                                  
 24 Barbour, Ayden               The New School         2:20.06   2             
   1:05.947 (1:05.947)     2:20.052 (1:14.105)                                  
 25 Duncan, Andrew               Alma High School       2:20.77   2             
   1:10.897 (1:10.897)     2:20.764 (1:09.867)                                  
 26 Parisi, Luke                 Fayetteville          x2:20.80   1             
   1:08.751 (1:08.751)     2:20.794 (1:12.043)                                  
 27 Angeles, Willie              Springdale             2:21.44   2             
   1:11.910 (1:11.910)     2:21.439 (1:09.530)                                  
 28 Farr, Ryan                   Greenwood              2:23.49   2             
   1:09.312 (1:09.312)     2:23.483 (1:14.172)                                  
 29 Mcntire, Mathew              Farmington             2:23.79   2             
   1:11.188 (1:11.188)     2:23.790 (1:12.602)                                  
 30 Mcnamee, Alex                Fayetteville          x2:24.55   1             
   1:11.481 (1:11.481)     2:24.541 (1:13.061)                                  
 31 Albarran, Eduardo            Heritage               2:26.25   2             
   1:13.096 (1:13.096)     2:26.246 (1:13.150)                                  
 32 Perales, Juan                Fayetteville          x2:27.42   2             
   1:12.531 (1:12.531)     2:27.417 (1:14.887)                                  
 33 Anguiano-Martinez, Jose      Springdale             2:28.21   2             
   1:12.963 (1:12.963)     2:28.207 (1:15.245)                                  
 34 Welkley, Kyle                Farmington             2:28.54   2             
   1:13.967 (1:13.967)     2:28.538 (1:14.572)                                  
 35 Price, James                 Fayetteville          x2:29.84   2             
   1:13.231 (1:13.231)     2:29.839 (1:16.608)                                  
 36 Quinn, Jack                  Greenland              2:31.54   1             
   1:14.763 (1:14.763)     2:31.531 (1:16.768)                                  
 37 Hawkins, Blake               Greenland              2:31.60   1             
   1:13.627 (1:13.627)     2:31.591 (1:17.964)                                  
 38 Farrah, Brooks               Fayetteville          x2:33.36   2             
   1:13.486 (1:13.486)     2:33.353 (1:19.868)                                  
 39 Welch, Brendan               Haas Hall Rogers       2:33.44   1             
   1:15.104 (1:15.104)     2:33.435 (1:18.331)                                  
 40 Padilla, Hunter              Alma High School       2:33.97   2             
   1:13.695 (1:13.695)     2:33.967 (1:20.273)                                  
 41 Welcher, Peter               Fayetteville          x2:34.15   1             
   1:15.987 (1:15.987)     2:34.148 (1:18.162)                                  
 42 Loenneke, Jett               Fayetteville          x2:35.49   1             
   1:18.021 (1:18.021)     2:35.481 (1:17.460)                                  
 43 Keese, Cooper                Haas Hall Rogers       2:35.97   1             
   1:18.393 (1:18.393)     2:35.967 (1:17.574)                                  
 44 Chavis, Connor               Northside              2:37.80   1             
   1:17.760 (1:17.760)     2:37.792 (1:20.032)                                  
 45 Johnson, Emory               Fayetteville          x2:38.93   1             
   1:18.843 (1:18.843)     2:38.922 (1:20.079)                                  
 46 Rodriguez-Herrera, Emman     Van Buren              2:46.82   1             
   1:18.157 (1:18.157)     2:46.812 (1:28.655)                                  
 47 Morrison, Samuel             Haas Hall Academy      2:51.85   1             
   1:19.494 (1:19.494)     2:51.848 (1:32.355)                                  
 48 Smith, Daniel                Cedarville             2:52.97   1             
   1:22.464 (1:22.464)     2:52.970 (1:30.506)                                  
 49 Kattich, Matthew             Cedarville             2:54.68   1             
   1:22.059 (1:22.059)     2:54.678 (1:32.619)                                  
 50 Roberts, Luke                Northside              3:09.33   1             
   1:25.118 (1:25.118)     3:09.321 (1:44.203)                                  
================================================================================
                          Men - Team Rankings - 16 Events Scored                
================================================================================
    1) Fayetteville High School   138        2) Har-Ber High School       116.50
    3) Bentonville High School     97        4) Rogers High School         43   
    5) Bentonville West            41.50     6) Springdale High School     40   
    7) Rogers Heritage High Schoo  35.50     8) Ft. Smith Southside High   32   
    9) Farmington High School      25       10) Ft. Smith Northside High   22   
   11) Alma High School            10       12) Van Buren High School       9   
   13) Morrilton Senior High Scho   8       14) Greenwood High School       4.50
   15) Greenland High School        2