PrimeTime Timing - Contractor License
Arkansas Decathlon & Heptathlon - 5/16/2018 to 5/17/2018
Cabot, Ar
Girls Heptathlon
Points 100H LJ DT 200 Day1 HJ SP 800
------------------------------------------------------------------------------------------
1 Luallen, Claire 15.09 5.28m 21.10m 27.19 1.50m 9.39m 2:38.31
Maumelle NWI NWI 69-03 NWI 4-11 30-09.75
4164 (830) (637) (298) (696) 2461 (621) (490) (592)
----------------------------------------------------------------------
2 Porchia, Taisheka 16.54 5.26m 28.83m 26.12 1.45m 9.06m 2:39.05
Camden Fairview NWI NWI 94-07 NWI 4-09 29-08.75
4125 (649) (631) (440) (787) 2507 (566) (468) (584)
----------------------------------------------------------------------
3 Clark, Breya 16.70 5.36m 26.22m 27.65 1.65m 8.56m 2:45.30
El Dorado NWI NWI 86-00 NWI 5-05 28-01
4087 (631) (660) (392) (659) 2342 (795) (436) (514)
----------------------------------------------------------------------
4 Toney, Natalie 16.55 4.87m 23.60m 27.15 1.45m 8.70m 2:20.42
Pocahontas NWI NWI 77-05 NWI 4-09 28-06.5
4043 (648) (524) (343) (699) 2214 (566) (445) (818)
----------------------------------------------------------------------
5 Rhode, Temera 16.76 4.27m 23.90m 26.17 1.40m 9.27m 2:19.85
Russellville NWI NWI 78-05 NWI 4-07 30-05
3946 (624) (371) (349) (782) 2126 (512) (482) (826)
----------------------------------------------------------------------
6 Godwin, Lauren 17.39 5.48m 21.11m 27.85 1.60m 9.87m 2:48.26
Sheridan NWI NWI 69-03 NWI 5-03 32-04.75
3927 (553) (694) (298) (643) 2188 (736) (521) (482)
----------------------------------------------------------------------
7 Givens, Johnaya 15.98 5.46m 16.33m 26.57 1.50m 7.10m 2:40.36
Parkview (Lr) NWI NWI 53-07 NWI 4-11 23-03.5
3896 (717) (688) (212) (748) 2365 (621) (341) (569)
----------------------------------------------------------------------
8 Lee, Megan 17.17 4.95m 24.22m 26.68 1.30m 8.52m 2:32.99
Bryant NWI NWI 79-05 NWI 4-03.25 27-11.5
3715 (577) (546) (355) (739) 2217 (409) (433) (656)
----------------------------------------------------------------------
9 Silcott, Ashlynne 16.22 4.91m 20.09m 26.79 1.40m 7.70m 2:39.46
Rogers NWI NWI 65-11 NWI 4-07 25-03.25
3702 (688) (535) (279) (729) 2231 (512) (380) (579)
----------------------------------------------------------------------
10 Swaim, Ally 15.70 4.76m 22.81m 27.69 1.25m 8.00m 2:31.72
Vilonia NWI NWI 74-10 NWI 4-01.25 26-03
3659 (751) (495) (329) (655) 2230 (359) (399) (671)
----------------------------------------------------------------------
11 Strong, Carly 18.57 5.26m 20.42m 26.04 1.30m 9.01m 2:36.48
Sheridan NWI NWI 67-00 NWI 4-03.25 29-06.75
3629 (431) (631) (285) (794) 2141 (409) (465) (614)
----------------------------------------------------------------------
12 Martin, Hannah 16.58 4.63m 18.30m 28.60 1.55m 8.44m 2:45.58
Rogers NWI NWI 60-00 NWI 5-01 27-08.25
3554 (645) (461) (247) (584) 1937 (678) (428) (511)
----------------------------------------------------------------------
13 Peake, Jenny 17.46 4.96m 21.70m 28.00 1.50m 9.30m 2:55.49
Lake Hamilton NWI NWI 71-02 NWI 4-11 30-06.25
3547 (546) (548) (309) (631) 2034 (621) (484) (408)
----------------------------------------------------------------------
14 Cross, Maddy 17.13 5.04m 18.61m 27.74 1.45m 6.35m 2:36.96
Cabot NWI NWI 61-01 NWI 4-09 20-10
3524 (582) (570) (253) (651) 2056 (566) (294) (608)
----------------------------------------------------------------------
15 Moore, Breanna 20.06 5.26m 28.00m 27.60 1.40m 11.12m 3:00.24
Jonesboro NWI NWI 91-10 NWI 4-07 36-05.75
3494 (297) (631) (425) (663) 2016 (512) (603) (363)
----------------------------------------------------------------------
16 Meek, Desi 16.23 4.76m 20.78m 27.32 1.25m 6.56m 2:32.24
Decatur NWI NWI 68-02 NWI 4-01.25 21-06.25
3489 (686) (495) (292) (685) 2158 (359) (307) (665)
----------------------------------------------------------------------
17 Maker, LaDiamond 19.52 5.15m 25.50m 27.08 1.45m 8.82m 2:52.57
El Dorado NWI NWI 83-08 NWI 4-09 28-11.25
3482 (343) (601) (378) (705) 2027 (566) (452) (437)
----------------------------------------------------------------------
18 Ebert, Kenna 18.48 4.94m 25.93m 29.06 1.35m 10.27m 2:41.74
Har-Ber NWI NWI 85-01 NWI 4-05 33-08.5
3479 (440) (543) (386) (550) 1919 (460) (547) (553)
----------------------------------------------------------------------
19 Dunlap, Shelby 16.71 4.53m 21.40m 27.86 1.35m 7.69m 2:38.71
Pea Ridge NWI NWI 70-02 NWI 4-05 25-02.75
3438 (630) (436) (303) (642) 2011 (460) (379) (588)
----------------------------------------------------------------------
20 Griffo, Sydney 16.25 5.00m 22.63m 28.10 1.40m 7.35m 3:00.00
Mills University St NWI NWI 74-03 NWI 4-07 24-01.5
3425 (684) (559) (325) (623) 2191 (512) (357) (365)
----------------------------------------------------------------------
21 Turner, Lauren 17.81 4.34m 16.32m 26.83 1.25m 7.40m 2:16.61
Cabot NWI NWI 53-06 NWI 4-01.25 24-03.5
3424 (508) (388) (212) (726) 1834 (359) (361) (870)
----------------------------------------------------------------------
22 Shaw, Deborah 16.01 5.08m 16.92m 28.53 1.50m 6.46m 3:01.33
Bryant NWI NWI 55-06 NWI 4-11 21-02.5
3382 (713) (581) (223) (590) 2107 (621) (301) (353)
----------------------------------------------------------------------
23 Slagle, Mikayla 19.24 5.42m 24.27m 27.05 1.40m 8.43m 3:03.84
Rogers NWI NWI 79-07 NWI 4-07 27-08
3378 (368) (677) (356) (708) 2109 (512) (427) (330)
----------------------------------------------------------------------
24 Richey, Marianna 17.68 5.09m 25.91m 28.85 1.25m 9.11m 2:48.19
Beebe NWI NWI 85-00 NWI 4-01.25 29-10.75
3370 (522) (584) (386) (565) 2057 (359) (471) (483)
----------------------------------------------------------------------
25 Brain, Georgia 16.18 5.18m 13.28m 28.14 1.30m 6.26m 2:44.04
Rogers NWI NWI 43-07 NWI 4-03.25 20-06.5
3305 (692) (609) (160) (620) 2081 (409) (288) (527)
----------------------------------------------------------------------
26 Ware, Brittney 17.01 4.80m 18.30m 29.50 1.35m 7.66m 2:37.75
Heritage NWI NWI 60-00 NWI 4-05 25-01.75
3302 (595) (506) (247) (518) 1866 (460) (377) (599)
----------------------------------------------------------------------
27 Griffin, Taylor 17.83 4.84m 16.38m 28.51 1.45m 7.89m 2:53.46
Batesville NWI NWI 53-09 NWI 4-09 25-10.75
3212 (506) (516) (213) (591) 1826 (566) (392) (428)
----------------------------------------------------------------------
28 Wilson, Fiona 16.72 4.46m 28.51m 29.09 1.30m 9.67m 3:13.08
Greenland NWI NWI 93-06 NWI 4-03.25 31-08.75
3198 (628) (418) (434) (548) 2028 (409) (508) (253)
----------------------------------------------------------------------
29 Chaffin, Zailey 20.36 4.86m 13.57m 27.47 1.45m 6.47m 2:29.72
Conway NWI NWI 44-06 NWI 4-09 21-02.75
3196 (273) (522) (165) (673) 1633 (566) (301) (696)
----------------------------------------------------------------------
30 Battles, Georgia 16.93 5.05m 16.65m 28.05 1.30m 8.39m 3:06.13
Waldron NWI NWI 54-07 NWI 4-03.25 27-06.5
3166 (604) (573) (218) (627) 2022 (409) (425) (310)
----------------------------------------------------------------------
31 Nesbitt, Chiane 17.30 4.59m 20.60m 29.17 1.35m 8.24m 2:51.88
Russellville NWI NWI 67-07 NWI 4-05 27-00.5
3164 (563) (451) (289) (542) 1845 (460) (415) (444)
----------------------------------------------------------------------
32 Harris, Alexis 17.38 4.47m 16.60m 27.44 1.40m 5.93m 2:48.81
Bald Knob NWI NWI 54-05 NWI 4-07 19-05.5
3123 (554) (421) (217) (676) 1868 (512) (267) (476)
----------------------------------------------------------------------
33 Dale, Cetra 20.03 5.12m 34.60m 30.04 1.35m 11.47m 3:34.86
Mills University St NWI NWI 113-06 NWI 4-05 37-07.75
3117 (300) (592) (550) (479) 1921 (460) (626) (110)
----------------------------------------------------------------------
34 Jean-Pierre, Akia 17.48 4.92m 18.90m 26.40 1.35m 8.14m 3:28.66
Hall (Lr) NWI NWI 62-00 NWI 4-05 26-08.5
3115 (543) (538) (258) (763) 2102 (460) (408) (145)
----------------------------------------------------------------------
35 Culp, Tera 19.02 4.53m 17.49m 28.83 1.50m 8.26m 2:56.40
Batesville NWI NWI 57-04 NWI 4-11 27-01.25
3060 (388) (436) (233) (567) 1624 (621) (416) (399)
----------------------------------------------------------------------
36 Roberts, Emily 18.50 4.74m 16.90m 27.95 1.40m 7.28m 2:57.62
Har-Ber NWI NWI 55-05 NWI 4-07 23-10.75
3039 (438) (490) (223) (635) 1786 (512) (353) (388)
----------------------------------------------------------------------
37 Williams, Brylan 20.61 4.46m 20.80m 29.51 1.55m 7.02m 2:43.03
Bald Knob NWI NWI 68-03 NWI 5-01 23-00.5
3034 (254) (418) (292) (517) 1481 (678) (336) (539)
----------------------------------------------------------------------
38 Temple, Sierra 16.72 4.92m 13.60m 26.57 1.25m 6.25m 3:06.57
Maumelle NWI NWI 44-07 NWI 4-01.25 20-06.25
3032 (628) (538) (165) (748) 2079 (359) (287) (307)
----------------------------------------------------------------------
39 Boyce, Taneka 17.98 4.13m 23.55m 28.49 1.30m 9.62m 3:02.06
Russellville NWI NWI 77-03 NWI 4-03.25 31-06.75
3024 (491) (338) (342) (593) 1764 (409) (505) (346)
----------------------------------------------------------------------
40 Wilson, Tayonna 19.84 4.75m 20.90m 27.14 1.30m 8.57m 3:01.02
Heritage NWI NWI 68-07 NWI 4-03.25 28-01.5
3003 (316) (492) (294) (700) 1802 (409) (436) (356)
----------------------------------------------------------------------
41 Traylor, Issah 21.28 4.79m 23.97m 27.17 1.30m 9.21m 3:03.74
Camden Fairview NWI NWI 78-08 NWI 4-03.25 30-02.75
2974 (205) (503) (350) (698) 1756 (409) (478) (331)
----------------------------------------------------------------------
42 Evans, Elizabeth 18.93 4.22m 18.91m 28.98 1.50m 8.47m 3:03.59
Murfreesboro NWI NWI 62-00 NWI 4-11 27-09.5
2954 (397) (359) (258) (556) 1570 (621) (430) (333)
----------------------------------------------------------------------
43 Sanders, Jordan 20.51 4.41m 17.90m 28.05 1.25m 8.33m 2:43.11
Sylvan Hills NWI NWI 58-09 NWI 4-01.25 27-04
2852 (261) (406) (240) (627) 1534 (359) (421) (538)
----------------------------------------------------------------------
44 Mejia, Destiny 18.66 4.36m 14.35m 29.27 1.53m 6.65m 3:01.05
Decatur NWI NWI 47-01 NWI 5-00.25 21-10
2851 (423) (393) (178) (534) 1528 (655) (313) (355)
----------------------------------------------------------------------
45 Hampton, Jaylynn 19.27 4.67m 16.51m 29.98 1.53m 6.66m 3:02.51
Crossett NWI NWI 54-02 NWI 5-00.25 21-10.25
2847 (366) (472) (216) (483) 1537 (655) (313) (342)
----------------------------------------------------------------------
46 Calavitta, Haven 17.59 4.55m 19.30m 29.90 1.25m 6.54m 2:51.77
Dardanelle NWI NWI 63-04 NWI 4-01.25 21-05.5
2837 (532) (441) (265) (489) 1727 (359) (306) (445)
----------------------------------------------------------------------
47 Akins, Jade 18.24 4.27m 23.76m 27.35 1.25m 6.64m 3:07.67
Hall (Lr) NWI NWI 77-11 NWI 4-01.25 21-09.5
2832 (464) (371) (346) (683) 1864 (359) (312) (297)
----------------------------------------------------------------------
48 Pratt, Bailye 20.08 5.08m 18.17m 27.61 1.20m 7.87m 3:02.79
Bentonville NWI NWI 59-07 NWI 3-11.25 25-10
2827 (296) (581) (245) (662) 1784 (312) (391) (340)
----------------------------------------------------------------------
49 McKissack, Macy 19.56 4.70m 19.27m 29.32 1.35m 6.71m 2:53.01
Vilonia NWI NWI 63-03 NWI 4-05 22-00.25
2824 (340) (479) (265) (531) 1615 (460) (316) (433)
----------------------------------------------------------------------
50 Egbosimba, Chichi 19.11 4.61m 17.99m 27.52 1.25m 8.20m 3:07.26
Parkview (Lr) NWI NWI 59-00 NWI 4-01.25 26-11
2819 (380) (456) (242) (669) 1747 (359) (412) (301)
----------------------------------------------------------------------
51 Fuamatu, Chastery 19.16 4.01m 38.70m 31.45 1.25m 11.96m 3:44.84
Gentry NWI NWI 127-00 NWI 4-01.25 39-03
2781 (376) (310) (629) (386) 1701 (359) (658) (63)
----------------------------------------------------------------------
52 Kentle, Bryanna 17.44 4.23m 20.29m 28.79 1.15m 7.40m 2:59.15
Joe T Robinson NWI NWI 66-07 NWI 3-09.25 24-03.5
2763 (548) (362) (283) (570) 1763 (266) (361) (373)
----------------------------------------------------------------------
53 Bell, Kassidy 19.28 4.06m 23.38m 28.82 1.20m 8.06m 2:52.04
Green Forrest NWI NWI 76-08 NWI 3-11.25 26-05.5
2752 (365) (322) (339) (568) 1594 (312) (403) (443)
----------------------------------------------------------------------
54 Fortenberry, Jaidyn 18.25 4.23m 15.50m 29.55 1.25m 7.44m 2:47.54
Jessieville NWI NWI 50-10 NWI 4-01.25 24-05
2748 (463) (362) (198) (514) 1537 (359) (363) (489)
----------------------------------------------------------------------
55 Wyatt, Angel 20.53 4.86m 21.10m 28.90 1.30m 8.67m 3:14.86
Lamar NWI NWI 69-03 NWI 4-03.25 28-05.5
2733 (260) (522) (298) (562) 1642 (409) (443) (239)
----------------------------------------------------------------------
56 Hill, Victoria 20.69 4.02m 18.30m 29.70 1.35m 7.42m 2:39.15
Genoa Central NWI NWI 60-00 NWI 4-05 24-04.25
2715 (248) (312) (247) (503) 1310 (460) (362) (583)
----------------------------------------------------------------------
57 Burke, Joise 17.40 4.00m 18.91m 30.53 1.35m 8.28m 3:14.04
De Queen NWI NWI 62-00 NWI 4-05 27-02
2687 (552) (308) (258) (446) 1564 (460) (417) (246)
----------------------------------------------------------------------
58 Toms, Jamison 19.93 4.50m 16.93m 28.51 1.30m 7.59m 3:01.24
Pea Ridge NWI NWI 55-06 NWI 4-03.25 24-11
2686 (308) (428) (223) (591) 1550 (409) (373) (354)
----------------------------------------------------------------------
59 Collins, Haleigh 20.16 4.12m 20.77m 29.21 1.30m 8.63m 3:02.98
Rivercrest NWI NWI 68-02 NWI 4-03.25 28-03.75
2643 (289) (336) (292) (539) 1456 (409) (440) (338)
----------------------------------------------------------------------
60 Burnett, Lydia 19.56 3.84m 15.94m 27.52 1.35m 6.19m 2:56.55
Crossett NWI NWI 52-03 NWI 4-05 20-03.75
2628 (340) (272) (206) (669) 1487 (460) (283) (398)
----------------------------------------------------------------------
61 Larry, Camryn 18.52 3.14m 19.29m 29.00 1.40m 7.34m 3:00.42
Jonesboro NWI NWI 63-03 NWI 4-07 24-01
2616 (436) (131) (265) (554) 1386 (512) (357) (361)
----------------------------------------------------------------------
62 Lamkin, Cierra 19.96 4.59m 18.31m 30.49 1.45m 6.42m 3:09.90
Yellville-Summit NWI NWI 60-01 NWI 4-09 21-00.75
2596 (306) (451) (248) (448) 1453 (566) (298) (279)
----------------------------------------------------------------------
63 Eilliott, Katherine 22.36 4.01m 29.93m 30.76 1.20m 8.83m 2:49.04
Jessieville NWI NWI 98-02 NWI 3-11.25 28-11.75
2576 (136) (310) (461) (430) 1337 (312) (453) (474)
----------------------------------------------------------------------
64 Spurlock, Winnie 20.63 4.41m 13.90m 28.14 1.25m 7.00m 2:55.80
Bentonville NWI NWI 45-07 NWI 4-01.25 22-11.75
2547 (252) (406) (170) (620) 1448 (359) (335) (405)
----------------------------------------------------------------------
65 Sutton, Kristin 20.12 4.38m 17.85m 30.05 1.35m 5.43m 2:55.67
Gosnell NWI NWI 58-07 NWI 4-05 17-09.75
2509 (292) (398) (239) (479) 1408 (460) (235) (406)
----------------------------------------------------------------------
66 Capa, Jaden 19.23 4.13m 19.98m 31.63 1.30m 6.36m 2:52.95
Mountain Home NWI NWI 65-07 NWI 4-03.25 20-10.5
2494 (369) (338) (277) (374) 1358 (409) (294) (433)
----------------------------------------------------------------------
67 Cooley, Kiana 21.38 4.80m 12.60m 30.05 1.35m 6.57m 2:59.14
Springdale NWI NWI 41-04 NWI 4-05 21-06.75
2472 (198) (506) (148) (479) 1331 (460) (308) (373)
----------------------------------------------------------------------
68 Cross, Kylie 21.16 4.13m 30.15m 31.11 1.15m 9.48m 3:10.66
Ashdown NWI NWI 98-11 NWI 3-09.25 31-01.25
2456 (213) (338) (465) (407) 1423 (266) (495) (272)
----------------------------------------------------------------------
69 Smith, Hannah 18.82 4.34m 18.28m 32.13 1.35m 6.97m 3:10.93
Magazine (Jd Leftwi NWI NWI 60-00 NWI 4-05 22-10.5
2449 (407) (388) (247) (344) 1386 (460) (333) (270)
----------------------------------------------------------------------
70 Matlock, Lexi DNF 4.16m 14.71m 31.10 1.60m 5.62m 2:46.29
Bentonville NWI 48-03 NWI 5-03 18-05.25
2423 (0) (345) (184) (408) 937 (736) (247) (503)
----------------------------------------------------------------------
71 Kendrick, Jade 20.08 4.22m 20.17m 30.44 1.25m 6.16m 3:03.11
Ashdown NWI NWI 66-02 NWI 4-01.25 20-02.5
2365 (296) (359) (281) (452) 1388 (359) (281) (337)
----------------------------------------------------------------------
72 Phillips, Mattie 20.69 4.33m 13.20m 29.27 1.20m 5.44m 2:57.65
Green Forrest NWI NWI 43-04 NWI 3-11.25 17-10.25
2261 (248) (386) (158) (534) 1326 (312) (236) (387)
----------------------------------------------------------------------
73 Frencl, Danielle 18.78 3.99m 13.18m 30.02 1.25m 5.73m 3:10.17
Mountain Home NWI NWI 43-03 NWI 4-01.25 18-09.75
2245 (411) (306) (158) (481) 1356 (359) (254) (276)
----------------------------------------------------------------------
74 Bentley, Janie 20.61 3.76m 18.49m 32.48 1.10m 6.50m 2:40.77
Genoa Central NWI NWI 60-08 NWI 3-07.25 21-04
2171 (254) (254) (251) (323) 1082 (222) (303) (564)
----------------------------------------------------------------------
75 Corington, Ann Mari 26.59 4.02m 13.12m 29.24 1.25m 5.13m 2:51.95
Beebe NWI NWI 43-00 NWI 4-01.25 16-10
2025 (0) (312) (157) (537) 1006 (359) (216) (444)
----------------------------------------------------------------------
76 Hammons, Taylor 22.14 3.67m 21.63m 33.79 1.20m 6.22m 2:52.98
Heber Springs NWI NWI 70-11 NWI 3-11.25 20-05
1971 (149) (235) (307) (250) 941 (312) (285) (433)
----------------------------------------------------------------------
77 Hernandez, Whittnie 21.14 4.34m 15.52m 30.82 NH 6.67m 3:09.88
Cedarville NWI NWI 50-11 NWI 21-10.75
1820 (215) (388) (198) (426) 1227 (0) (314) (279)
----------------------------------------------------------------------
78 Woods, Lennon 22.61 3.71m 16.10m 33.57 1.20m 5.40m 2:55.47
Mansfield NWI NWI 52-10 NWI 3-11.25 17-08.75
1789 (122) (244) (208) (262) 836 (312) (233) (408)
----------------------------------------------------------------------
79 McKusker, Delilah 24.65 3.92m 14.92m 31.45 1.10m 5.64m 3:11.10
Mansfield NWI NWI 48-11 NWI 3-07.25 18-06
1638 (34) (290) (188) (386) 898 (222) (249) (269)
----------------------------------------------------------------------
80 Crespino, Mariah 20.79 ND 17.04m 29.88 NH 7.08m 3:02.71
Yellville-Summit NWI 55-11 NWI 23-02.75
1636 (240) (0) (225) (491) 956 (0) (340) (340)
----------------------------------------------------------------------
DNF Lane, Sydney 17.12 4.60m 25.71m 29.25 1.55m ND DNS
Rivercrest NWI NWI 84-04 NWI 5-01
(583) (454) (382) (536) (678) (0) (0)
----------------------------------------------------------------------
DNF Starr, Kailey DNS SCR DNS SCR SCR DNS
Heber Springs
(0) (0) (0) (0) (0) (0) (0)
----------------------------------------------------------------------