PrimeTime Timing - Contractor License 5/18/2018 - 8:36 AM
Arkansas Decathlon & Heptathlon - 5/16/2018 to 5/17/2018
Cabot, Ar
Event 1 Heptathlon: #1 Girls 100 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Section 1 Wind: NWI
1 Burke, Joise De Queen 17.40 552
2 Fortenberry, Jaidyn Jessieville 18.25 463
3 Egbosimba, Chichi Parkview (Lr) 19.11 380
4 Sanders, Jordan Sylvan Hills 20.51 261
5 Hernandez, Whittnie Cedarville 21.14 215
6 Traylor, Issah Camden Fairview 21.28 205
7 Eilliott, Katherine Jessieville 22.36 136
8 McKusker, Delilah Mansfield 24.65 34
Section 2 Wind: NWI
1 Frencl, Danielle Mountain Home 18.78 411
2 Capa, Jaden Mountain Home 19.23 369
3 Bentley, Janie Genoa Central 20.61 254
4 Crespino, Mariah Yellville-Summit 20.79 240
5 Hammons, Taylor Heber Springs 22.14 149
6 Woods, Lennon Mansfield 22.61 122
Section 3 Wind: NWI
1 Martin, Hannah Rogers 16.58 645
2 Smith, Hannah Magazine (Jd Lef 18.82 407
3 McKissack, Macy Vilonia 19.56 340
4 Kendrick, Jade Ashdown 20.08 296
5 Sutton, Kristin Gosnell 20.12 292
6 Phillips, Mattie Green Forrest 20.69 248
Section 4 Wind: NWI
1 Brain, Georgia Rogers 16.18 692
2 Jean-Pierre, Akia Hall (Lr) 17.48 543
3 Akins, Jade Hall (Lr) 18.24 464
4 Slagle, Mikayla Rogers 19.24 368
5 Lamkin, Cierra Yellville-Summit 19.96 306
6 Cross, Kylie Ashdown 21.16 213
7 Corington, Ann Marie Beebe 26.59
Section 5 Wind: NWI
1 Porchia, Taisheka Camden Fairview 16.54 649
2 Kentle, Bryanna Joe T Robinson 17.44 548
3 Peake, Jenny Lake Hamilton 17.46 546
4 Larry, Camryn Jonesboro 18.52 436
5 Mejia, Destiny Decatur 18.66 423
6 Bell, Kassidy Green Forrest 19.28 365
7 Burnett, Lydia Crossett 19.56 340
8 Collins, Haleigh Rivercrest 20.16 289
Section 6 Wind: NWI
1 Battles, Georgia Waldron 16.93 604
2 Griffin, Taylor Batesville 17.83 506
3 Boyce, Taneka Russellville 17.98 491
4 Culp, Tera Batesville 19.02 388
5 Hampton, Jaylynn Crossett 19.27 366
6 Toms, Jamison Pea Ridge 19.93 308
7 Pratt, Bailye Bentonville 20.08 296
8 Chaffin, Zailey Conway 20.36 273
Section 7 Wind: NWI
1 Nesbitt, Chiane Russellville 17.30 563
2 Harris, Alexis Bald Knob 17.38 554
3 Calavitta, Haven Dardanelle 17.59 532
4 Wilson, Tayonna Heritage 19.84 316
5 Williams, Brylan Bald Knob 20.61 254
6 Spurlock, Winnie Bentonville 20.63 252
7 Hill, Victoria Genoa Central 20.69 248
8 Cooley, Kiana Springdale 21.38 198
Section 8 Wind: NWI
1 Dunlap, Shelby Pea Ridge 16.71 630
2 Temple, Sierra Maumelle 16.72 628
3 Ware, Brittney Heritage 17.01 595
4 Roberts, Emily Har-Ber 18.50 438
5 Fuamatu, Chastery Gentry 19.16 376
6 Maker, LaDiamond El Dorado 19.52 343
7 Dale, Cetra Mills University 20.03 300
8 Wyatt, Angel Lamar 20.53 260
Section 9 Wind: NWI
1 Shaw, Deborah Bryant 16.01 713
2 Meek, Desi Decatur 16.23 686
3 Cross, Maddy Cabot 17.13 582
4 Godwin, Lauren Sheridan 17.39 553
5 Strong, Carly Sheridan 18.57 431
6 Moore, Breanna Jonesboro 20.06 297
-- Matlock, Lexi Bentonville DNF
Section 10 Wind: NWI
1 Silcott, Ashlynne Rogers 16.22 688
2 Griffo, Sydney Mills University 16.25 684
3 Wilson, Fiona Greenland 16.72 628
4 Lee, Megan Bryant 17.17 577
5 Richey, Marianna Beebe 17.68 522
6 Turner, Lauren Cabot 17.81 508
7 Evans, Elizabeth Murfreesboro 18.93 397
Section 11 Wind: NWI
1 Luallen, Claire Maumelle 15.09 830
2 Swaim, Ally Vilonia 15.70 751
3 Givens, Johnaya Parkview (Lr) 15.98 717
4 Toney, Natalie Pocahontas 16.55 648
5 Clark, Breya El Dorado 16.70 631
6 Rhode, Temera Russellville 16.76 624
7 Lane, Sydney Rivercrest 17.12 583
8 Ebert, Kenna Har-Ber 18.48 440
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 Luallen, Claire Maumelle 15.09 NWI 11 830
2 Swaim, Ally Vilonia 15.70 NWI 11 751
3 Givens, Johnaya Parkview (Lr) 15.98 NWI 11 717
4 Shaw, Deborah Bryant 16.01 NWI 9 713
5 Brain, Georgia Rogers 16.18 NWI 4 692
6 Silcott, Ashlynne Rogers 16.22 NWI 10 688
7 Meek, Desi Decatur 16.23 NWI 9 686
8 Griffo, Sydney Mills University 16.25 NWI 10 684
9 Porchia, Taisheka Camden Fairview 16.54 NWI 5 649
10 Toney, Natalie Pocahontas 16.55 NWI 11 648
11 Martin, Hannah Rogers 16.58 NWI 3 645
12 Clark, Breya El Dorado 16.70 NWI 11 631
13 Dunlap, Shelby Pea Ridge 16.71 NWI 8 630
14 Temple, Sierra Maumelle 16.72 NWI 8 628
15 Wilson, Fiona Greenland 16.72 NWI 10 628
16 Rhode, Temera Russellville 16.76 NWI 11 624
17 Battles, Georgia Waldron 16.93 NWI 6 604
18 Ware, Brittney Heritage 17.01 NWI 8 595
19 Lane, Sydney Rivercrest 17.12 NWI 11 583
20 Cross, Maddy Cabot 17.13 NWI 9 582
21 Lee, Megan Bryant 17.17 NWI 10 577
22 Nesbitt, Chiane Russellville 17.30 NWI 7 563
23 Harris, Alexis Bald Knob 17.38 NWI 7 554
24 Godwin, Lauren Sheridan 17.39 NWI 9 553
25 Burke, Joise De Queen 17.40 NWI 1 552
26 Kentle, Bryanna Joe T Robinson 17.44 NWI 5 548
27 Peake, Jenny Lake Hamilton 17.46 NWI 5 546
28 Jean-Pierre, Akia Hall (Lr) 17.48 NWI 4 543
29 Calavitta, Haven Dardanelle 17.59 NWI 7 532
30 Richey, Marianna Beebe 17.68 NWI 10 522
31 Turner, Lauren Cabot 17.81 NWI 10 508
32 Griffin, Taylor Batesville 17.83 NWI 6 506
33 Boyce, Taneka Russellville 17.98 NWI 6 491
34 Akins, Jade Hall (Lr) 18.24 NWI 4 464
35 Fortenberry, Jaidyn Jessieville 18.25 NWI 1 463
36 Ebert, Kenna Har-Ber 18.48 NWI 11 440
37 Roberts, Emily Har-Ber 18.50 NWI 8 438
38 Larry, Camryn Jonesboro 18.52 NWI 5 436
39 Strong, Carly Sheridan 18.57 NWI 9 431
40 Mejia, Destiny Decatur 18.66 NWI 5 423
41 Frencl, Danielle Mountain Home 18.78 NWI 2 411
42 Smith, Hannah Magazine (Jd Lef 18.82 NWI 3 407
43 Evans, Elizabeth Murfreesboro 18.93 NWI 10 397
44 Culp, Tera Batesville 19.02 NWI 6 388
45 Egbosimba, Chichi Parkview (Lr) 19.11 NWI 1 380
46 Fuamatu, Chastery Gentry 19.16 NWI 8 376
47 Capa, Jaden Mountain Home 19.23 NWI 2 369
48 Slagle, Mikayla Rogers 19.24 NWI 4 368
49 Hampton, Jaylynn Crossett 19.27 NWI 6 366
50 Bell, Kassidy Green Forrest 19.28 NWI 5 365
51 Maker, LaDiamond El Dorado 19.52 NWI 8 343
52 McKissack, Macy Vilonia 19.56 NWI 3 340
53 Burnett, Lydia Crossett 19.56 NWI 5 340
54 Wilson, Tayonna Heritage 19.84 NWI 7 316
55 Toms, Jamison Pea Ridge 19.93 NWI 6 308
56 Lamkin, Cierra Yellville-Summit 19.96 NWI 4 306
57 Dale, Cetra Mills University 20.03 NWI 8 300
58 Moore, Breanna Jonesboro 20.06 NWI 9 297
59 Kendrick, Jade Ashdown 20.08 NWI 3 296
60 Pratt, Bailye Bentonville 20.08 NWI 6 296
61 Sutton, Kristin Gosnell 20.12 NWI 3 292
62 Collins, Haleigh Rivercrest 20.16 NWI 5 289
63 Chaffin, Zailey Conway 20.36 NWI 6 273
64 Sanders, Jordan Sylvan Hills 20.51 NWI 1 261
65 Wyatt, Angel Lamar 20.53 NWI 8 260
66 Bentley, Janie Genoa Central 20.61 NWI 2 254
67 Williams, Brylan Bald Knob 20.61 NWI 7 254
68 Spurlock, Winnie Bentonville 20.63 NWI 7 252
69 Phillips, Mattie Green Forrest 20.69 NWI 3 248
69 Hill, Victoria Genoa Central 20.69 NWI 7 248
71 Crespino, Mariah Yellville-Summit 20.79 NWI 2 240
72 Hernandez, Whittnie Cedarville 21.14 NWI 1 215
73 Cross, Kylie Ashdown 21.16 NWI 4 213
74 Traylor, Issah Camden Fairview 21.28 NWI 1 205
75 Cooley, Kiana Springdale 21.38 NWI 7 198
76 Hammons, Taylor Heber Springs 22.14 NWI 2 149
77 Eilliott, Katherine Jessieville 22.36 NWI 1 136
78 Woods, Lennon Mansfield 22.61 NWI 2 122
79 McKusker, Delilah Mansfield 24.65 NWI 1 34
80 Corington, Ann Marie Beebe 26.59 NWI 4
-- Matlock, Lexi Bentonville DNF NWI 9