PrimeTime Timing - Contractor License 5/18/2018 - 8:36 AM
Arkansas Decathlon & Heptathlon - 5/16/2018 to 5/17/2018
Cabot, Ar
Event 1 Heptathlon: #2 Girls Long Jump
======================================================================================
Name Year School Finals Wind Points
======================================================================================
Flight 1
1 Traylor, Issah Camden Fairview 4.79m NWI 15-08.75 503
2 Egbosimba, Chichi Parkview (Lr) 4.61m NWI 15-01.50 456
3 Sanders, Jordan Sylvan Hills 4.41m NWI 14-05.75 406
4 Hernandez, Whittnie Cedarville 4.34m NWI 14-03.00 388
5 Fortenberry, Jaidyn Jessieville 4.23m NWI 13-10.50 362
6 Eilliott, Katherine Jessieville 4.01m NWI 13-02.00 310
7 Burke, Joise De Queen 4.00m NWI 13-01.50 308
8 McKusker, Delilah Mansfield 3.92m NWI 12-10.50 290
Flight 2
1 Capa, Jaden Mountain Home 4.13m NWI 13-06.75 338
2 Frencl, Danielle Mountain Home 3.99m NWI 13-01.25 306
3 Bentley, Janie Genoa Central 3.76m NWI 12-04.00 254
4 Woods, Lennon Mansfield 3.71m NWI 12-02.25 244
5 Hammons, Taylor Heber Springs 3.67m NWI 12-00.50 235
-- Crespino, Mariah Yellville-Summit ND NWI
Flight 3
1 McKissack, Macy Vilonia 4.70m NWI 15-05.00 479
2 Martin, Hannah Rogers 4.63m NWI 15-02.25 461
3 Sutton, Kristin Gosnell 4.38m NWI 14-04.50 398
4 Smith, Hannah Magazine (Jd Lef 4.34m NWI 14-03.00 388
5 Phillips, Mattie Green Forrest 4.33m NWI 14-02.50 386
6 Kendrick, Jade Ashdown 4.22m NWI 13-10.25 359
Flight 4
1 Slagle, Mikayla Rogers 5.42m NWI 17-09.50 677
2 Brain, Georgia Rogers 5.18m NWI 17-00.00 609
3 Jean-Pierre, Akia Hall (Lr) 4.92m NWI 16-01.75 538
4 Lamkin, Cierra Yellville-Summit 4.59m NWI 15-00.75 451
5 Akins, Jade Hall (Lr) 4.27m NWI 14-00.25 371
6 Cross, Kylie Ashdown 4.13m NWI 13-06.75 338
7 Corington, Ann Marie Beebe 4.02m NWI 13-02.25 312
Flight 5
1 Porchia, Taisheka Camden Fairview 5.26m NWI 17-03.25 631
2 Peake, Jenny Lake Hamilton 4.96m NWI 16-03.25 548
3 Mejia, Destiny Decatur 4.36m NWI 14-03.75 393
4 Kentle, Bryanna Joe T Robinson 4.23m NWI 13-10.50 362
5 Collins, Haleigh Rivercrest 4.12m NWI 13-06.25 336
6 Bell, Kassidy Green Forrest 4.06m NWI 13-04.00 322
7 Burnett, Lydia Crossett 3.84m NWI 12-07.25 272
8 Larry, Camryn Jonesboro 3.14m NWI 10-03.75 131
Flight 6
1 Pratt, Bailye Bentonville 5.08m NWI 16-08.00 581
2 Battles, Georgia Waldron 5.05m NWI 16-07.00 573
3 Chaffin, Zailey Conway 4.86m NWI 15-11.50 522
4 Griffin, Taylor Batesville 4.84m NWI 15-10.50 516
5 Hampton, Jaylynn Crossett 4.67m NWI 15-04.00 472
6 Culp, Tera Batesville 4.53m NWI 14-10.50 436
7 Toms, Jamison Pea Ridge 4.50m NWI 14-09.25 428
8 Boyce, Taneka Russellville 4.13m NWI 13-06.75 338
Flight 7
1 Cooley, Kiana Springdale 4.80m NWI 15-09.00 506
2 Wilson, Tayonna Heritage 4.75m NWI 15-07.00 492
3 Nesbitt, Chiane Russellville 4.59m NWI 15-00.75 451
4 Calavitta, Haven Dardanelle 4.55m NWI 14-11.25 441
5 Harris, Alexis Bald Knob 4.47m NWI 14-08.00 421
6 Williams, Brylan Bald Knob 4.46m NWI 14-07.75 418
7 Spurlock, Winnie Bentonville 4.41m NWI 14-05.75 406
8 Hill, Victoria Genoa Central 4.02m NWI 13-02.25 312
Flight 8
1 Maker, LaDiamond El Dorado 5.15m NWI 16-10.75 601
2 Dale, Cetra Mills University 5.12m NWI 16-09.75 592
3 Temple, Sierra Maumelle 4.92m NWI 16-01.75 538
4 Wyatt, Angel Lamar 4.86m NWI 15-11.50 522
5 Ware, Brittney Heritage 4.80m NWI 15-09.00 506
6 Roberts, Emily Har-Ber 4.74m NWI 15-06.75 490
7 Dunlap, Shelby Pea Ridge 4.53m NWI 14-10.50 436
8 Fuamatu, Chastery Gentry 4.01m NWI 13-02.00 310
Flight 9
1 Godwin, Lauren Sheridan 5.48m NWI 17-11.75 694
2 Strong, Carly Sheridan 5.26m NWI 17-03.25 631
2 Moore, Breanna Jonesboro 5.26m NWI 17-03.25 631
4 Shaw, Deborah Bryant 5.08m NWI 16-08.00 581
5 Cross, Maddy Cabot 5.04m NWI 16-06.50 570
6 Meek, Desi Decatur 4.76m NWI 15-07.50 495
7 Matlock, Lexi Bentonville 4.16m NWI 13-07.75 345
Flight 10
1 Richey, Marianna Beebe 5.09m NWI 16-08.50 584
2 Griffo, Sydney Mills University 5.00m NWI 16-05.00 559
3 Lee, Megan Bryant 4.95m NWI 16-03.00 546
4 Silcott, Ashlynne Rogers 4.91m NWI 16-01.50 535
5 Wilson, Fiona Greenland 4.46m NWI 14-07.75 418
6 Turner, Lauren Cabot 4.34m NWI 14-03.00 388
7 Evans, Elizabeth Murfreesboro 4.22m NWI 13-10.25 359
Flight 11
1 Givens, Johnaya Parkview (Lr) 5.46m NWI 17-11.00 688
2 Clark, Breya El Dorado 5.36m NWI 17-07.00 660
3 Luallen, Claire Maumelle 5.28m NWI 17-04.00 637
4 Ebert, Kenna Har-Ber 4.94m NWI 16-02.50 543
5 Toney, Natalie Pocahontas 4.87m NWI 15-11.75 524
6 Swaim, Ally Vilonia 4.76m NWI 15-07.50 495
7 Lane, Sydney Rivercrest 4.60m NWI 15-01.25 454
8 Rhode, Temera Russellville 4.27m NWI 14-00.25 371
======================================================================================
Name Year School Finals Wind Points
======================================================================================
Finals
1 Godwin, Lauren Sheridan 5.48m NWI 17-11.75 694
2 Givens, Johnaya Parkview (Lr) 5.46m NWI 17-11.00 688
3 Slagle, Mikayla Rogers 5.42m NWI 17-09.50 677
4 Clark, Breya El Dorado 5.36m NWI 17-07.00 660
5 Luallen, Claire Maumelle 5.28m NWI 17-04.00 637
6 Moore, Breanna Jonesboro 5.26m NWI 17-03.25 631
6 Strong, Carly Sheridan 5.26m NWI 17-03.25 631
6 Porchia, Taisheka Camden Fairview 5.26m NWI 17-03.25 631
9 Brain, Georgia Rogers 5.18m NWI 17-00.00 609
10 Maker, LaDiamond El Dorado 5.15m NWI 16-10.75 601
11 Dale, Cetra Mills University 5.12m NWI 16-09.75 592
12 Richey, Marianna Beebe 5.09m NWI 16-08.50 584
13 Shaw, Deborah Bryant 5.08m NWI 16-08.00 581
13 Pratt, Bailye Bentonville 5.08m NWI 16-08.00 581
15 Battles, Georgia Waldron 5.05m NWI 16-07.00 573
16 Cross, Maddy Cabot 5.04m NWI 16-06.50 570
17 Griffo, Sydney Mills University 5.00m NWI 16-05.00 559
18 Peake, Jenny Lake Hamilton 4.96m NWI 16-03.25 548
19 Lee, Megan Bryant 4.95m NWI 16-03.00 546
20 Ebert, Kenna Har-Ber 4.94m NWI 16-02.50 543
21 Jean-Pierre, Akia Hall (Lr) 4.92m NWI 16-01.75 538
21 Temple, Sierra Maumelle 4.92m NWI 16-01.75 538
23 Silcott, Ashlynne Rogers 4.91m NWI 16-01.50 535
24 Toney, Natalie Pocahontas 4.87m NWI 15-11.75 524
25 Chaffin, Zailey Conway 4.86m NWI 15-11.50 522
25 Wyatt, Angel Lamar 4.86m NWI 15-11.50 522
27 Griffin, Taylor Batesville 4.84m NWI 15-10.50 516
28 Ware, Brittney Heritage 4.80m NWI 15-09.00 506
28 Cooley, Kiana Springdale 4.80m NWI 15-09.00 506
30 Traylor, Issah Camden Fairview 4.79m NWI 15-08.75 503
31 Meek, Desi Decatur 4.76m NWI 15-07.50 495
31 Swaim, Ally Vilonia 4.76m NWI 15-07.50 495
33 Wilson, Tayonna Heritage 4.75m NWI 15-07.00 492
34 Roberts, Emily Har-Ber 4.74m NWI 15-06.75 490
35 McKissack, Macy Vilonia 4.70m NWI 15-05.00 479
36 Hampton, Jaylynn Crossett 4.67m NWI 15-04.00 472
37 Martin, Hannah Rogers 4.63m NWI 15-02.25 461
38 Egbosimba, Chichi Parkview (Lr) 4.61m NWI 15-01.50 456
39 Lane, Sydney Rivercrest 4.60m NWI 15-01.25 454
40 Lamkin, Cierra Yellville-Summit 4.59m NWI 15-00.75 451
40 Nesbitt, Chiane Russellville 4.59m NWI 15-00.75 451
42 Calavitta, Haven Dardanelle 4.55m NWI 14-11.25 441
43 Dunlap, Shelby Pea Ridge 4.53m NWI 14-10.50 436
43 Culp, Tera Batesville 4.53m NWI 14-10.50 436
45 Toms, Jamison Pea Ridge 4.50m NWI 14-09.25 428
46 Harris, Alexis Bald Knob 4.47m NWI 14-08.00 421
47 Wilson, Fiona Greenland 4.46m NWI 14-07.75 418
47 Williams, Brylan Bald Knob 4.46m NWI 14-07.75 418
49 Sanders, Jordan Sylvan Hills 4.41m NWI 14-05.75 406
49 Spurlock, Winnie Bentonville 4.41m NWI 14-05.75 406
51 Sutton, Kristin Gosnell 4.38m NWI 14-04.50 398
52 Mejia, Destiny Decatur 4.36m NWI 14-03.75 393
53 Hernandez, Whittnie Cedarville 4.34m NWI 14-03.00 388
53 Turner, Lauren Cabot 4.34m NWI 14-03.00 388
53 Smith, Hannah Magazine (Jd Lef 4.34m NWI 14-03.00 388
56 Phillips, Mattie Green Forrest 4.33m NWI 14-02.50 386
57 Rhode, Temera Russellville 4.27m NWI 14-00.25 371
57 Akins, Jade Hall (Lr) 4.27m NWI 14-00.25 371
59 Fortenberry, Jaidyn Jessieville 4.23m NWI 13-10.50 362
59 Kentle, Bryanna Joe T Robinson 4.23m NWI 13-10.50 362
61 Kendrick, Jade Ashdown 4.22m NWI 13-10.25 359
61 Evans, Elizabeth Murfreesboro 4.22m NWI 13-10.25 359
63 Matlock, Lexi Bentonville 4.16m NWI 13-07.75 345
64 Cross, Kylie Ashdown 4.13m NWI 13-06.75 338
64 Capa, Jaden Mountain Home 4.13m NWI 13-06.75 338
64 Boyce, Taneka Russellville 4.13m NWI 13-06.75 338
67 Collins, Haleigh Rivercrest 4.12m NWI 13-06.25 336
68 Bell, Kassidy Green Forrest 4.06m NWI 13-04.00 322
69 Hill, Victoria Genoa Central 4.02m NWI 13-02.25 312
69 Corington, Ann Marie Beebe 4.02m NWI 13-02.25 312
71 Fuamatu, Chastery Gentry 4.01m NWI 13-02.00 310
71 Eilliott, Katherine Jessieville 4.01m NWI 13-02.00 310
73 Burke, Joise De Queen 4.00m NWI 13-01.50 308
74 Frencl, Danielle Mountain Home 3.99m NWI 13-01.25 306
75 McKusker, Delilah Mansfield 3.92m NWI 12-10.50 290
76 Burnett, Lydia Crossett 3.84m NWI 12-07.25 272
77 Bentley, Janie Genoa Central 3.76m NWI 12-04.00 254
78 Woods, Lennon Mansfield 3.71m NWI 12-02.25 244
79 Hammons, Taylor Heber Springs 3.67m NWI 12-00.50 235
80 Larry, Camryn Jonesboro 3.14m NWI 10-03.75 131
-- Crespino, Mariah Yellville-Summit ND NWI