PrimeTime Timing - Contractor License 5/18/2018 - 8:36 AM
Arkansas Decathlon & Heptathlon - 5/16/2018 to 5/17/2018
Cabot, Ar
Event 1 Heptathlon: #5 Girls High Jump
=================================================================================
Name Year School Finals Points
=================================================================================
Flight 1
1 Burke, Joise De Queen 1.35m 4-05.00 460
2 Traylor, Issah Camden Fairview 1.30m 4-03.25 409
3 Sanders, Jordan Sylvan Hills 1.25m 4-01.25 359
3 Egbosimba, Chichi Parkview (Lr) 1.25m 4-01.25 359
3 Fortenberry, Jaidyn Jessieville 1.25m 4-01.25 359
6 Eilliott, Katherine Jessieville 1.20m 3-11.25 312
7 McKusker, Delilah Mansfield 1.10m 3-07.25 222
-- Hernandez, Whittnie Cedarville NH
Flight 2
1 Capa, Jaden Mountain Home 1.30m 4-03.25 409
2 Frencl, Danielle Mountain Home 1.25m 4-01.25 359
3 Woods, Lennon Mansfield 1.20m 3-11.25 312
3 Hammons, Taylor Heber Springs 1.20m 3-11.25 312
5 Bentley, Janie Genoa Central 1.10m 3-07.25 222
-- Crespino, Mariah Yellville-Summit NH
Flight 3
1 Martin, Hannah Rogers 1.55m 5-01.00 678
2 Silcott, Ashlynne Rogers 1.40m 4-07.00 512
3 Sutton, Kristin Gosnell 1.35m 4-05.00 460
3 Smith, Hannah Magazine (Jd Lef 1.35m 4-05.00 460
3 McKissack, Macy Vilonia 1.35m 4-05.00 460
6 Kendrick, Jade Ashdown 1.25m 4-01.25 359
7 Phillips, Mattie Green Forrest 1.20m 3-11.25 312
Flight 4
1 Lamkin, Cierra Yellville-Summit 1.45m 4-09.00 566
2 Slagle, Mikayla Rogers 1.40m 4-07.00 512
3 Jean-Pierre, Akia Hall (Lr) 1.35m 4-05.00 460
4 Brain, Georgia Rogers 1.30m 4-03.25 409
5 Akins, Jade Hall (Lr) 1.25m 4-01.25 359
5 Corington, Ann Marie Beebe 1.25m 4-01.25 359
7 Cross, Kylie Ashdown 1.15m 3-09.25 266
Flight 5
1 Mejia, Destiny Decatur 1.53m 5-00.25 655
2 Peake, Jenny Lake Hamilton 1.50m 4-11.00 621
3 Porchia, Taisheka Camden Fairview 1.45m 4-09.00 566
4 Larry, Camryn Jonesboro 1.40m 4-07.00 512
5 Burnett, Lydia Crossett 1.35m 4-05.00 460
6 Collins, Haleigh Rivercrest 1.30m 4-03.25 409
7 Bell, Kassidy Green Forrest 1.20m 3-11.25 312
8 Kentle, Bryanna Joe T Robinson 1.15m 3-09.25 266
Flight 6
1 Hampton, Jaylynn Crossett 1.53m 5-00.25 655
2 Culp, Tera Batesville 1.50m 4-11.00 621
3 Chaffin, Zailey Conway 1.45m 4-09.00 566
3 Griffin, Taylor Batesville 1.45m 4-09.00 566
5 Toms, Jamison Pea Ridge 1.30m 4-03.25 409
5 Battles, Georgia Waldron 1.30m 4-03.25 409
5 Boyce, Taneka Russellville 1.30m 4-03.25 409
8 Pratt, Bailye Bentonville 1.20m 3-11.25 312
Flight 7
1 Williams, Brylan Bald Knob 1.55m 5-01.00 678
2 Harris, Alexis Bald Knob 1.40m 4-07.00 512
3 Cooley, Kiana Springdale 1.35m 4-05.00 460
3 Nesbitt, Chiane Russellville 1.35m 4-05.00 460
3 Hill, Victoria Genoa Central 1.35m 4-05.00 460
6 Wilson, Tayonna Heritage 1.30m 4-03.25 409
7 Calavitta, Haven Dardanelle 1.25m 4-01.25 359
7 Spurlock, Winnie Bentonville 1.25m 4-01.25 359
Flight 8
1 Maker, LaDiamond El Dorado 1.45m 4-09.00 566
2 Roberts, Emily Har-Ber 1.40m 4-07.00 512
3 Dunlap, Shelby Pea Ridge 1.35m 4-05.00 460
3 Dale, Cetra Mills University 1.35m 4-05.00 460
3 Ware, Brittney Heritage 1.35m 4-05.00 460
6 Wyatt, Angel Lamar 1.30m 4-03.25 409
7 Fuamatu, Chastery Gentry 1.25m 4-01.25 359
7 Temple, Sierra Maumelle 1.25m 4-01.25 359
Flight 9
1 Godwin, Lauren Sheridan 1.60m 5-03.00 736
1 Matlock, Lexi Bentonville 1.60m 5-03.00 736
3 Shaw, Deborah Bryant 1.50m 4-11.00 621
4 Cross, Maddy Cabot 1.45m 4-09.00 566
5 Moore, Breanna Jonesboro 1.40m 4-07.00 512
6 Strong, Carly Sheridan 1.30m 4-03.25 409
7 Meek, Desi Decatur 1.25m 4-01.25 359
Flight 10
1 Evans, Elizabeth Murfreesboro 1.50m 4-11.00 621
2 Griffo, Sydney Mills University 1.40m 4-07.00 512
3 Wilson, Fiona Greenland 1.30m 4-03.25 409
3 Lee, Megan Bryant 1.30m 4-03.25 409
5 Turner, Lauren Cabot 1.25m 4-01.25 359
5 Richey, Marianna Beebe 1.25m 4-01.25 359
Flight 11
1 Clark, Breya El Dorado 1.65m 5-05.00 795
2 Lane, Sydney Rivercrest 1.55m 5-01.00 678
3 Luallen, Claire Maumelle 1.50m 4-11.00 621
3 Givens, Johnaya Parkview (Lr) 1.50m 4-11.00 621
5 Toney, Natalie Pocahontas 1.45m 4-09.00 566
6 Rhode, Temera Russellville 1.40m 4-07.00 512
7 Ebert, Kenna Har-Ber 1.35m 4-05.00 460
8 Swaim, Ally Vilonia 1.25m 4-01.25 359
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 Clark, Breya El Dorado 1.65m 5-05.00 795
2 Godwin, Lauren Sheridan 1.60m 5-03.00 736
2 Matlock, Lexi Bentonville 1.60m 5-03.00 736
4 Williams, Brylan Bald Knob 1.55m 5-01.00 678
4 Martin, Hannah Rogers 1.55m 5-01.00 678
4 Lane, Sydney Rivercrest 1.55m 5-01.00 678
7 Mejia, Destiny Decatur 1.53m 5-00.25 655
7 Hampton, Jaylynn Crossett 1.53m 5-00.25 655
9 Luallen, Claire Maumelle 1.50m 4-11.00 621
9 Peake, Jenny Lake Hamilton 1.50m 4-11.00 621
9 Givens, Johnaya Parkview (Lr) 1.50m 4-11.00 621
9 Shaw, Deborah Bryant 1.50m 4-11.00 621
9 Evans, Elizabeth Murfreesboro 1.50m 4-11.00 621
9 Culp, Tera Batesville 1.50m 4-11.00 621
15 Cross, Maddy Cabot 1.45m 4-09.00 566
15 Griffin, Taylor Batesville 1.45m 4-09.00 566
15 Toney, Natalie Pocahontas 1.45m 4-09.00 566
15 Chaffin, Zailey Conway 1.45m 4-09.00 566
15 Maker, LaDiamond El Dorado 1.45m 4-09.00 566
15 Lamkin, Cierra Yellville-Summit 1.45m 4-09.00 566
15 Porchia, Taisheka Camden Fairview 1.45m 4-09.00 566
22 Roberts, Emily Har-Ber 1.40m 4-07.00 512
22 Harris, Alexis Bald Knob 1.40m 4-07.00 512
22 Griffo, Sydney Mills University 1.40m 4-07.00 512
22 Moore, Breanna Jonesboro 1.40m 4-07.00 512
22 Rhode, Temera Russellville 1.40m 4-07.00 512
22 Silcott, Ashlynne Rogers 1.40m 4-07.00 512
22 Slagle, Mikayla Rogers 1.40m 4-07.00 512
22 Larry, Camryn Jonesboro 1.40m 4-07.00 512
30 Burke, Joise De Queen 1.35m 4-05.00 460
30 Dunlap, Shelby Pea Ridge 1.35m 4-05.00 460
30 Ebert, Kenna Har-Ber 1.35m 4-05.00 460
30 Sutton, Kristin Gosnell 1.35m 4-05.00 460
30 Smith, Hannah Magazine (Jd Lef 1.35m 4-05.00 460
30 Burnett, Lydia Crossett 1.35m 4-05.00 460
30 Jean-Pierre, Akia Hall (Lr) 1.35m 4-05.00 460
30 Dale, Cetra Mills University 1.35m 4-05.00 460
30 Cooley, Kiana Springdale 1.35m 4-05.00 460
30 Nesbitt, Chiane Russellville 1.35m 4-05.00 460
30 McKissack, Macy Vilonia 1.35m 4-05.00 460
30 Ware, Brittney Heritage 1.35m 4-05.00 460
30 Hill, Victoria Genoa Central 1.35m 4-05.00 460
43 Collins, Haleigh Rivercrest 1.30m 4-03.25 409
43 Traylor, Issah Camden Fairview 1.30m 4-03.25 409
43 Wilson, Fiona Greenland 1.30m 4-03.25 409
43 Lee, Megan Bryant 1.30m 4-03.25 409
43 Capa, Jaden Mountain Home 1.30m 4-03.25 409
43 Wilson, Tayonna Heritage 1.30m 4-03.25 409
43 Wyatt, Angel Lamar 1.30m 4-03.25 409
43 Brain, Georgia Rogers 1.30m 4-03.25 409
43 Battles, Georgia Waldron 1.30m 4-03.25 409
43 Boyce, Taneka Russellville 1.30m 4-03.25 409
43 Strong, Carly Sheridan 1.30m 4-03.25 409
43 Toms, Jamison Pea Ridge 1.30m 4-03.25 409
55 Frencl, Danielle Mountain Home 1.25m 4-01.25 359
55 Kendrick, Jade Ashdown 1.25m 4-01.25 359
55 Egbosimba, Chichi Parkview (Lr) 1.25m 4-01.25 359
55 Sanders, Jordan Sylvan Hills 1.25m 4-01.25 359
55 Akins, Jade Hall (Lr) 1.25m 4-01.25 359
55 Fortenberry, Jaidyn Jessieville 1.25m 4-01.25 359
55 Corington, Ann Marie Beebe 1.25m 4-01.25 359
55 Meek, Desi Decatur 1.25m 4-01.25 359
55 Turner, Lauren Cabot 1.25m 4-01.25 359
55 Fuamatu, Chastery Gentry 1.25m 4-01.25 359
55 Temple, Sierra Maumelle 1.25m 4-01.25 359
55 Spurlock, Winnie Bentonville 1.25m 4-01.25 359
55 Calavitta, Haven Dardanelle 1.25m 4-01.25 359
55 Richey, Marianna Beebe 1.25m 4-01.25 359
55 Swaim, Ally Vilonia 1.25m 4-01.25 359
70 Pratt, Bailye Bentonville 1.20m 3-11.25 312
70 Phillips, Mattie Green Forrest 1.20m 3-11.25 312
70 Eilliott, Katherine Jessieville 1.20m 3-11.25 312
70 Bell, Kassidy Green Forrest 1.20m 3-11.25 312
70 Hammons, Taylor Heber Springs 1.20m 3-11.25 312
70 Woods, Lennon Mansfield 1.20m 3-11.25 312
76 Cross, Kylie Ashdown 1.15m 3-09.25 266
76 Kentle, Bryanna Joe T Robinson 1.15m 3-09.25 266
78 McKusker, Delilah Mansfield 1.10m 3-07.25 222
78 Bentley, Janie Genoa Central 1.10m 3-07.25 222
-- Crespino, Mariah Yellville-Summit NH
-- Hernandez, Whittnie Cedarville NH