PrimeTime Timing - Contractor License 5/18/2018 - 8:36 AM
Arkansas Decathlon & Heptathlon - 5/16/2018 to 5/17/2018
Cabot, Ar
Event 1 Heptathlon: #6 Girls Shot Put
=================================================================================
Name Year School Finals Points
=================================================================================
Flight 1
1 Traylor, Issah Camden Fairview 9.21m 30-02.75 478
2 Eilliott, Katherine Jessieville 8.83m 28-11.75 453
3 Sanders, Jordan Sylvan Hills 8.33m 27-04.00 421
4 Burke, Joise De Queen 8.28m 27-02.00 417
5 Egbosimba, Chichi Parkview (Lr) 8.20m 26-11.00 412
6 Fortenberry, Jaidyn Jessieville 7.44m 24-05.00 363
7 Hernandez, Whittnie Cedarville 6.67m 21-10.75 314
8 McKusker, Delilah Mansfield 5.64m 18-06.00 249
Flight 2
1 Crespino, Mariah Yellville-Summit 7.08m 23-02.75 340
2 Bentley, Janie Genoa Central 6.50m 21-04.00 303
3 Capa, Jaden Mountain Home 6.36m 20-10.50 294
4 Hammons, Taylor Heber Springs 6.22m 20-05.00 285
5 Frencl, Danielle Mountain Home 5.73m 18-09.75 254
6 Woods, Lennon Mansfield 5.40m 17-08.75 233
Flight 3
1 Martin, Hannah Rogers 8.44m 27-08.25 428
2 Silcott, Ashlynne Rogers 7.70m 25-03.25 380
3 Smith, Hannah Magazine (Jd Lef 6.97m 22-10.50 333
4 McKissack, Macy Vilonia 6.71m 22-00.25 316
5 Kendrick, Jade Ashdown 6.16m 20-02.50 281
6 Phillips, Mattie Green Forrest 5.44m 17-10.25 236
7 Sutton, Kristin Gosnell 5.43m 17-09.75 235
Flight 4
1 Cross, Kylie Ashdown 9.48m 31-01.25 495
2 Slagle, Mikayla Rogers 8.43m 27-08.00 427
3 Jean-Pierre, Akia Hall (Lr) 8.14m 26-08.50 408
4 Akins, Jade Hall (Lr) 6.64m 21-09.50 312
5 Lamkin, Cierra Yellville-Summit 6.42m 21-00.75 298
6 Brain, Georgia Rogers 6.26m 20-06.50 288
7 Corington, Ann Marie Beebe 5.13m 16-10.00 216
Flight 5
1 Peake, Jenny Lake Hamilton 9.30m 30-06.25 484
2 Porchia, Taisheka Camden Fairview 9.06m 29-08.75 468
3 Collins, Haleigh Rivercrest 8.63m 28-03.75 440
4 Bell, Kassidy Green Forrest 8.06m 26-05.50 403
5 Kentle, Bryanna Joe T Robinson 7.40m 24-03.50 361
6 Larry, Camryn Jonesboro 7.34m 24-01.00 357
7 Mejia, Destiny Decatur 6.65m 21-10.00 313
8 Burnett, Lydia Crossett 6.19m 20-03.75 283
Flight 6
1 Boyce, Taneka Russellville 9.62m 31-06.75 505
2 Battles, Georgia Waldron 8.39m 27-06.50 425
3 Culp, Tera Batesville 8.26m 27-01.25 416
4 Griffin, Taylor Batesville 7.89m 25-10.75 392
5 Pratt, Bailye Bentonville 7.87m 25-10.00 391
6 Toms, Jamison Pea Ridge 7.59m 24-11.00 373
7 Hampton, Jaylynn Crossett 6.66m 21-10.25 313
8 Chaffin, Zailey Conway 6.47m 21-02.75 301
Flight 7
1 Wilson, Tayonna Heritage 8.57m 28-01.50 436
2 Nesbitt, Chiane Russellville 8.24m 27-00.50 415
3 Hill, Victoria Genoa Central 7.42m 24-04.25 362
4 Williams, Brylan Bald Knob 7.02m 23-00.50 336
5 Spurlock, Winnie Bentonville 7.00m 22-11.75 335
6 Cooley, Kiana Springdale 6.57m 21-06.75 308
7 Calavitta, Haven Dardanelle 6.54m 21-05.50 306
8 Harris, Alexis Bald Knob 5.93m 19-05.50 267
Flight 8
1 Fuamatu, Chastery Gentry 11.96m 39-03.00 658
2 Dale, Cetra Mills University 11.47m 37-07.75 626
3 Maker, LaDiamond El Dorado 8.82m 28-11.25 452
4 Wyatt, Angel Lamar 8.67m 28-05.50 443
5 Dunlap, Shelby Pea Ridge 7.69m 25-02.75 379
6 Ware, Brittney Heritage 7.66m 25-01.75 377
7 Roberts, Emily Har-Ber 7.28m 23-10.75 353
8 Temple, Sierra Maumelle 6.25m 20-06.25 287
Flight 9
1 Moore, Breanna Jonesboro 11.12m 36-05.75 603
2 Godwin, Lauren Sheridan 9.87m 32-04.75 521
3 Strong, Carly Sheridan 9.01m 29-06.75 465
4 Meek, Desi Decatur 6.56m 21-06.25 307
5 Shaw, Deborah Bryant 6.46m 21-02.50 301
6 Cross, Maddy Cabot 6.35m 20-10.00 294
7 Matlock, Lexi Bentonville 5.62m 18-05.25 247
Flight 10
1 Wilson, Fiona Greenland 9.67m 31-08.75 508
2 Richey, Marianna Beebe 9.11m 29-10.75 471
3 Lee, Megan Bryant 8.52m 27-11.50 433
4 Evans, Elizabeth Murfreesboro 8.47m 27-09.50 430
5 Turner, Lauren Cabot 7.40m 24-03.50 361
6 Griffo, Sydney Mills University 7.35m 24-01.50 357
Flight 11
1 Ebert, Kenna Har-Ber 10.27m 33-08.50 547
2 Luallen, Claire Maumelle 9.39m 30-09.75 490
3 Rhode, Temera Russellville 9.27m 30-05.00 482
4 Toney, Natalie Pocahontas 8.70m 28-06.50 445
5 Clark, Breya El Dorado 8.56m 28-01.00 436
6 Swaim, Ally Vilonia 8.00m 26-03.00 399
7 Givens, Johnaya Parkview (Lr) 7.10m 23-03.50 341
-- Lane, Sydney Rivercrest ND
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 Fuamatu, Chastery Gentry 11.96m 39-03.00 658
2 Dale, Cetra Mills University 11.47m 37-07.75 626
3 Moore, Breanna Jonesboro 11.12m 36-05.75 603
4 Ebert, Kenna Har-Ber 10.27m 33-08.50 547
5 Godwin, Lauren Sheridan 9.87m 32-04.75 521
6 Wilson, Fiona Greenland 9.67m 31-08.75 508
7 Boyce, Taneka Russellville 9.62m 31-06.75 505
8 Cross, Kylie Ashdown 9.48m 31-01.25 495
9 Luallen, Claire Maumelle 9.39m 30-09.75 490
10 Peake, Jenny Lake Hamilton 9.30m 30-06.25 484
11 Rhode, Temera Russellville 9.27m 30-05.00 482
12 Traylor, Issah Camden Fairview 9.21m 30-02.75 478
13 Richey, Marianna Beebe 9.11m 29-10.75 471
14 Porchia, Taisheka Camden Fairview 9.06m 29-08.75 468
15 Strong, Carly Sheridan 9.01m 29-06.75 465
16 Eilliott, Katherine Jessieville 8.83m 28-11.75 453
17 Maker, LaDiamond El Dorado 8.82m 28-11.25 452
18 Toney, Natalie Pocahontas 8.70m 28-06.50 445
19 Wyatt, Angel Lamar 8.67m 28-05.50 443
20 Collins, Haleigh Rivercrest 8.63m 28-03.75 440
21 Wilson, Tayonna Heritage 8.57m 28-01.50 436
22 Clark, Breya El Dorado 8.56m 28-01.00 436
23 Lee, Megan Bryant 8.52m 27-11.50 433
24 Evans, Elizabeth Murfreesboro 8.47m 27-09.50 430
25 Martin, Hannah Rogers 8.44m 27-08.25 428
26 Slagle, Mikayla Rogers 8.43m 27-08.00 427
27 Battles, Georgia Waldron 8.39m 27-06.50 425
28 Sanders, Jordan Sylvan Hills 8.33m 27-04.00 421
29 Burke, Joise De Queen 8.28m 27-02.00 417
30 Culp, Tera Batesville 8.26m 27-01.25 416
31 Nesbitt, Chiane Russellville 8.24m 27-00.50 415
32 Egbosimba, Chichi Parkview (Lr) 8.20m 26-11.00 412
33 Jean-Pierre, Akia Hall (Lr) 8.14m 26-08.50 408
34 Bell, Kassidy Green Forrest 8.06m 26-05.50 403
35 Swaim, Ally Vilonia 8.00m 26-03.00 399
36 Griffin, Taylor Batesville 7.89m 25-10.75 392
37 Pratt, Bailye Bentonville 7.87m 25-10.00 391
38 Silcott, Ashlynne Rogers 7.70m 25-03.25 380
39 Dunlap, Shelby Pea Ridge 7.69m 25-02.75 379
40 Ware, Brittney Heritage 7.66m 25-01.75 377
41 Toms, Jamison Pea Ridge 7.59m 24-11.00 373
42 Fortenberry, Jaidyn Jessieville 7.44m 24-05.00 363
43 Hill, Victoria Genoa Central 7.42m 24-04.25 362
44 Kentle, Bryanna Joe T Robinson 7.40m 24-03.50 361
44 Turner, Lauren Cabot 7.40m 24-03.50 361
46 Griffo, Sydney Mills University 7.35m 24-01.50 357
47 Larry, Camryn Jonesboro 7.34m 24-01.00 357
48 Roberts, Emily Har-Ber 7.28m 23-10.75 353
49 Givens, Johnaya Parkview (Lr) 7.10m 23-03.50 341
50 Crespino, Mariah Yellville-Summit 7.08m 23-02.75 340
51 Williams, Brylan Bald Knob 7.02m 23-00.50 336
52 Spurlock, Winnie Bentonville 7.00m 22-11.75 335
53 Smith, Hannah Magazine (Jd Lef 6.97m 22-10.50 333
54 McKissack, Macy Vilonia 6.71m 22-00.25 316
55 Hernandez, Whittnie Cedarville 6.67m 21-10.75 314
56 Hampton, Jaylynn Crossett 6.66m 21-10.25 313
57 Mejia, Destiny Decatur 6.65m 21-10.00 313
58 Akins, Jade Hall (Lr) 6.64m 21-09.50 312
59 Cooley, Kiana Springdale 6.57m 21-06.75 308
60 Meek, Desi Decatur 6.56m 21-06.25 307
61 Calavitta, Haven Dardanelle 6.54m 21-05.50 306
62 Bentley, Janie Genoa Central 6.50m 21-04.00 303
63 Chaffin, Zailey Conway 6.47m 21-02.75 301
64 Shaw, Deborah Bryant 6.46m 21-02.50 301
65 Lamkin, Cierra Yellville-Summit 6.42m 21-00.75 298
66 Capa, Jaden Mountain Home 6.36m 20-10.50 294
67 Cross, Maddy Cabot 6.35m 20-10.00 294
68 Brain, Georgia Rogers 6.26m 20-06.50 288
69 Temple, Sierra Maumelle 6.25m 20-06.25 287
70 Hammons, Taylor Heber Springs 6.22m 20-05.00 285
71 Burnett, Lydia Crossett 6.19m 20-03.75 283
72 Kendrick, Jade Ashdown 6.16m 20-02.50 281
73 Harris, Alexis Bald Knob 5.93m 19-05.50 267
74 Frencl, Danielle Mountain Home 5.73m 18-09.75 254
75 McKusker, Delilah Mansfield 5.64m 18-06.00 249
76 Matlock, Lexi Bentonville 5.62m 18-05.25 247
77 Phillips, Mattie Green Forrest 5.44m 17-10.25 236
78 Sutton, Kristin Gosnell 5.43m 17-09.75 235
79 Woods, Lennon Mansfield 5.40m 17-08.75 233
80 Corington, Ann Marie Beebe 5.13m 16-10.00 216
-- Lane, Sydney Rivercrest ND