PrimeTime Timing - Contractor License                                                
                                      Arkansas Decathlon & Heptathlon - 5/16/2018 to 5/17/2018                                      
                                                             Cabot, Ar                                                              
 
                                                           Boys Decathlon                                                           
                               Points      100       LJ       SP       HJ      400 Day1     110H       DT       PV       TJ     1500
    --------------------------------------------------------------------------------------------------------------------------------
  1 Farmer, Haze                         11.59    6.17m   10.36m    1.65m    51.98         19.48   29.75m    5.01m   12.11m  4:46.72
    Lake Hamilton                          NWI      NWI    34-00     5-05                    NWI    97-07 16-05.25      NWI         
                                 5970    (734)    (624)    (507)    (504)    (726) 3095    (391)    (460)    (913)    (472)    (639)
                                 ---------------------------------------------------------------------------------------------------
  2 Green, Trey                          11.71    6.18m   13.09m    1.65m    53.19         15.66   33.02m    2.80m   13.24m  5:00.57
    Ashdown                                NWI      NWI  42-11.5     5-05                    NWI   108-04  9-02.25      NWI         
                                 5954    (709)    (626)    (673)    (504)    (673) 3185    (772)    (524)    (309)    (608)    (556)
                                 ---------------------------------------------------------------------------------------------------
  3 Block, Adrian                        12.10    6.28m   10.56m    1.80m    50.81         15.48   27.05m    2.80m   12.39m  4:44.92
    Prescott                               NWI      NWI 34-07.75  5-10.75                    NWI    88-09  9-02.25      NWI         
                                 5866    (631)    (648)    (519)    (627)    (778) 3203    (792)    (407)    (309)    (505)    (650)
                                 ---------------------------------------------------------------------------------------------------
  4 Compton, Austin                      11.53    6.03m    9.20m    1.65m    51.23         15.70   31.55m    3.70m   12.27m  5:10.97
    Fayetteville                           NWI      NWI 30-02.25     5-05                    NWI   103-06  12-01.5      NWI         
                                 5826    (746)    (593)    (438)    (504)    (759) 3040    (767)    (495)    (535)    (491)    (498)
                                 ---------------------------------------------------------------------------------------------------
  5 Graser, Ty                           11.20    6.47m   10.51m    1.70m    52.89         17.73   26.20m    4.40m   11.45m  5:41.91
    Heritage                               NWI      NWI 34-05.75     5-07                    NWI    85-11 14-05.25      NWI         
                                 5665    (817)    (691)    (516)    (544)    (686) 3254    (550)    (390)    (731)    (397)    (343)
                                 ---------------------------------------------------------------------------------------------------
  6 Manasco, Tanner                      11.80    5.79m    8.95m    1.65m    51.17         15.65   28.18m    3.10m   11.72m  4:47.77
    De Queen                               NWI      NWI  29-04.5     5-05                    NWI    92-05    10-02      NWI         
                                 5563    (691)    (542)    (423)    (504)    (761) 2921    (773)    (429)    (381)    (427)    (632)
                                 ---------------------------------------------------------------------------------------------------
  7 McClain, Cary                        11.21    6.37m   11.15m    1.70m    54.06         17.75   27.56m    2.65m   13.37m  5:39.77
    Conway                                 NWI      NWI    36-07     5-07                    NWI    90-05  8-08.25      NWI         
                                 5434    (814)    (668)    (555)    (544)    (637) 3218    (548)    (417)    (275)    (624)    (352)
                                 ---------------------------------------------------------------------------------------------------
  8 Curtis, Detemon                      11.58    5.84m   14.18m    1.65m    53.69         16.00   29.15m    2.65m   11.93m  5:46.29
    Camden Fairview                        NWI      NWI 46-06.25     5-05                    NWI    95-08  8-08.25      NWI         
                                 5413    (736)    (552)    (739)    (504)    (652) 3183    (733)    (448)    (275)    (451)    (323)
                                 ---------------------------------------------------------------------------------------------------
  9 South, Trace                         12.51    5.59m    9.72m    1.65m    55.83         16.71   29.13m    4.40m   11.39m  5:03.33
    Farmington                             NWI      NWI 31-10.75     5-05                    NWI    95-07 14-05.25      NWI         
                                 5358    (554)    (500)    (469)    (504)    (566) 2593    (655)    (447)    (731)    (391)    (541)
                                 ---------------------------------------------------------------------------------------------------
 10 Frazier, Sebastian                   12.07    6.04m    9.85m    1.70m    52.89         16.34   25.59m    2.50m   11.79m  4:43.75
    Springdale                             NWI      NWI 32-03.75     5-07                    NWI    83-11   8-02.5      NWI         
                                 5346    (637)    (595)    (477)    (544)    (686) 2939    (695)    (378)    (242)    (435)    (657)
                                 ---------------------------------------------------------------------------------------------------
 11 Bearden, Remington                   11.63    6.05m    9.72m    1.75m    56.09         19.13   30.13m    3.85m   12.72m  5:28.90
    Genoa Central                          NWI      NWI 31-10.75  5-08.75                    NWI    98-10  12-07.5      NWI         
                                 5345    (725)    (597)    (469)    (585)    (556) 2932    (421)    (467)    (576)    (544)    (405)
                                 ---------------------------------------------------------------------------------------------------
 12 Nelson, Rhett                        12.27    5.81m   10.64m    1.70m    58.06         18.04   23.52m    4.70m   11.32m  5:00.86
    Trinity Christian                      NWI      NWI    34-11     5-07                    NWI    77-02    15-05      NWI         
                                 5311    (599)    (546)    (524)    (544)    (482) 2695    (520)    (339)    (819)    (383)    (555)
                                 ---------------------------------------------------------------------------------------------------
 13 Pearson, Kadarius                    12.10    5.92m   10.74m    1.70m    57.68         16.93   22.20m    4.00m   12.32m  5:42.07
    Prescott                               NWI      NWI    35-03     5-07                    NWI    72-10  13-01.5      NWI         
                                 5171    (631)    (569)    (530)    (544)    (495) 2769    (632)    (314)    (617)    (497)    (342)
                                 ---------------------------------------------------------------------------------------------------
 14 Carney, Ethan                        11.90    5.59m    8.67m    1.70m    50.96         19.37   28.16m    2.80m   11.36m  4:34.80
    Har-Ber                                NWI      NWI  28-05.5     5-07                    NWI    92-05  9-02.25      NWI         
                                 5130    (671)    (500)    (406)    (544)    (771) 2892    (401)    (428)    (309)    (387)    (713)
                                 ---------------------------------------------------------------------------------------------------
 15 Workman, Clay                        11.58    6.03m    9.89m    1.70m    56.47         16.33   26.33m    2.80m   12.34m  5:48.73
    Rogers                                 NWI      NWI  32-05.5     5-07                    NWI    86-05  9-02.25      NWI         
                                 5102    (736)    (593)    (479)    (544)    (541) 2893    (696)    (393)    (309)    (499)    (312)
                                 ---------------------------------------------------------------------------------------------------
 16 Villareal-Hurst, Kaine               12.47    5.57m    9.14m    1.60m    52.67         18.54   22.96m    3.70m   11.89m  4:55.00
    Bryant                                 NWI      NWI    30-00     5-03                    NWI    75-04  12-01.5      NWI         
                                 5025    (562)    (496)    (434)    (464)    (696) 2652    (474)    (328)    (535)    (447)    (589)
                                 ---------------------------------------------------------------------------------------------------
 17 Carpenter, Ethan                     12.24    5.84m   10.23m    1.70m    54.32         17.53   25.98m    2.65m   11.08m  5:05.91
    Heritage                               NWI      NWI 33-06.75     5-07                    NWI    85-03  8-08.25      NWI         
                                 4940    (605)    (552)    (499)    (544)    (626) 2826    (570)    (386)    (275)    (357)    (526)
                                 ---------------------------------------------------------------------------------------------------
 18 Archer, Logan                        12.25    5.70m    8.80m    1.55m    52.78         17.85   26.21m    2.65m   11.57m  4:47.06
    Beebe                                  NWI      NWI  28-10.5     5-01                    NWI    86-00  8-08.25      NWI         
                                 4909    (603)    (523)    (414)    (426)    (691) 2657    (539)    (390)    (275)    (411)    (637)
                                 ---------------------------------------------------------------------------------------------------
 19 Ruff, Caleb                          11.83    5.50m    9.85m    1.55m    50.95         17.99   22.44m    2.50m   10.66m  4:46.20
    Pine Bluff                             NWI      NWI 32-03.75     5-01                    NWI    73-07   8-02.5      NWI         
                                 4880    (685)    (481)    (477)    (426)    (771) 2840    (525)    (318)    (242)    (313)    (642)
                                 ---------------------------------------------------------------------------------------------------
 20 Ward, Tanner                         11.79    6.02m   10.59m    1.70m    53.83         19.18   21.36m    2.50m   12.02m  5:25.39
    Bentonville                            NWI      NWI    34-09     5-07                    NWI    70-01   8-02.5      NWI         
                                 4837    (693)    (591)    (521)    (544)    (647) 2996    (417)    (298)    (242)    (462)    (422)
                                 ---------------------------------------------------------------------------------------------------
 21 Evan, Solman                         12.30    5.83m    9.44m    1.75m    57.18         16.19   23.39m    2.65m   11.09m  5:18.75
    Fayetteville                           NWI      NWI 30-11.75  5-08.75                    NWI    76-09  8-08.25      NWI         
                                 4831    (593)    (550)    (452)    (585)    (514) 2694    (711)    (336)    (275)    (358)    (457)
                                 ---------------------------------------------------------------------------------------------------
 22 Chrisman, Carrett                    11.74    5.73m    9.73m    1.60m    53.16         21.02   22.49m    2.65m   12.40m  4:50.83
    Rogers                                 NWI      NWI 31-11.25     5-03                    NWI    73-09  8-08.25      NWI         
                                 4827    (703)    (529)    (469)    (464)    (675) 2840    (273)    (319)    (275)    (506)    (614)
                                 ---------------------------------------------------------------------------------------------------
 23 Thompson, Michael                    11.41    6.27m    9.70m    1.80m    59.26         17.83   35.15m       NH   12.49m  6:05.68
    Crossett                               NWI      NWI    31-10  5-10.75                    NWI   115-04               NWI         
                                 4817    (771)    (646)    (468)    (627)    (439) 2951    (541)    (567)      (0)    (517)    (241)
                                 ---------------------------------------------------------------------------------------------------
 24 Huddleston, Cole                     11.86    5.48m   10.58m    1.55m    54.13         18.35   25.55m    3.25m   10.71m  5:25.93
    Waldron                                NWI      NWI  34-08.5     5-01                    NWI    83-10    10-08      NWI         
                                 4762    (679)    (477)    (521)    (426)    (634) 2737    (491)    (378)    (418)    (318)    (420)
                                 ---------------------------------------------------------------------------------------------------
 25 Kriesel, Alec                        11.75    5.70m   11.19m    1.70m    55.54         19.87   25.87m    2.50m   11.80m  5:33.83
    Har-Ber                                NWI      NWI  36-08.5     5-07                    NWI    84-10   8-02.5      NWI         
                                 4705    (701)    (523)    (557)    (544)    (577) 2902    (360)    (384)    (242)    (436)    (381)
                                 ---------------------------------------------------------------------------------------------------
 26 Haisman, Taylor                      12.13    5.22m    9.28m    1.60m    53.08         20.89   23.50m    3.10m   11.26m  4:40.07
    Decatur                                NWI      NWI  30-05.5     5-03                    NWI    77-01    10-02      NWI         
                                 4694    (626)    (425)    (443)    (464)    (678) 2636    (282)    (338)    (381)    (377)    (680)
                                 ---------------------------------------------------------------------------------------------------
 27 Cobb, Sam                            12.10    5.59m   11.62m    1.60m    54.58         17.94   27.25m    2.50m   11.01m  5:38.90
    Heritage                               NWI      NWI  38-01.5     5-03                    NWI    89-05   8-02.5      NWI         
                                 4684    (631)    (500)    (583)    (464)    (616) 2794    (530)    (411)    (242)    (350)    (357)
                                 ---------------------------------------------------------------------------------------------------
 28 Carnley, Lukas                       12.34    5.94m   11.12m    1.70m    57.37         16.78   21.63m    2.65m   10.55m  5:46.90
    Waldron                                NWI      NWI 36-05.75     5-07                    NWI    70-11  8-08.25      NWI         
                                 4611    (586)    (574)    (553)    (544)    (507) 2764    (647)    (303)    (275)    (302)    (320)
                                 ---------------------------------------------------------------------------------------------------
 29 Metz, Clay                           12.13    5.34m    9.70m    1.60m    54.67         22.54   27.36m    4.00m   10.53m  5:15.48
    Russellville                           NWI      NWI    31-10     5-03                    NWI    89-09  13-01.5      NWI         
                                 4599    (626)    (449)    (468)    (464)    (612) 2619    (176)    (413)    (617)    (300)    (474)
                                 ---------------------------------------------------------------------------------------------------
 30 Thomas, Elijah                       12.28    4.98m    8.28m    1.70m    53.70         20.66   25.29m    2.65m   11.51m  4:57.09
    Ashdown                                NWI      NWI    27-02     5-07                    NWI    83-00  8-08.25      NWI         
                                 4482    (597)    (378)    (383)    (544)    (652) 2554    (299)    (373)    (275)    (404)    (577)
                                 ---------------------------------------------------------------------------------------------------
 31 Eskew, Noah                          12.50    5.16m    9.50m    1.50m    52.58         22.04   22.85m    2.50m   11.04m  4:16.35
    Jessieville                            NWI      NWI    31-02     4-11                    NWI    75-00   8-02.5      NWI         
                                 4478    (556)    (413)    (456)    (389)    (700) 2514    (206)    (326)    (242)    (353)    (837)
                                 ---------------------------------------------------------------------------------------------------
 32 Watson, Ja'Vonn                      11.82    6.25m   11.55m    1.55m    52.64         20.63   22.41m       NH   12.14m  5:55.24
    Crossett                               NWI      NWI 37-10.75     5-01                    NWI    73-06               NWI         
                                 4408    (687)    (641)    (579)    (426)    (697) 3030    (301)    (318)      (0)    (475)    (284)
                                 ---------------------------------------------------------------------------------------------------
 33 King, Darius                         12.21    6.00m    8.65m    1.65m    58.50         16.66   23.85m       NH   12.23m  5:41.55
    Camden Fairview                        NWI      NWI  28-04.5     5-05                    NWI    78-03               NWI         
                                 4407    (610)    (587)    (405)    (504)    (466) 2572    (660)    (345)      (0)    (486)    (344)
                                 ---------------------------------------------------------------------------------------------------
 34 Robinson, Sam                        12.09    5.36m   11.03m    1.60m    55.59         22.25   26.40m    2.80m   10.90m  5:12.80
    Yellville-Summit                       NWI      NWI 36-02.25     5-03                    NWI    86-07  9-02.25      NWI         
                                 4395    (633)    (453)    (548)    (464)    (575) 2673    (193)    (394)    (309)    (338)    (488)
                                 ---------------------------------------------------------------------------------------------------
 35 Milholden, James                     11.50    5.34m   10.58m    1.50m    50.48         19.95   22.67m       NH    9.68m  4:59.00
    Bentonville West                       NWI      NWI  34-08.5     4-11                    NWI    74-04               NWI         
                                 4362    (753)    (449)    (521)    (389)    (793) 2905    (353)    (322)      (0)    (217)    (565)
                                 ---------------------------------------------------------------------------------------------------
 36 Amos, Weston                         11.97    5.93m    9.85m    1.60m    52.31         21.29   19.77m       NH   11.08m  4:59.88
    Clinton                                NWI      NWI 32-03.75     5-03                    NWI    64-10               NWI         
                                 4319    (657)    (571)    (477)    (464)    (711) 2880    (254)    (268)      (0)    (357)    (560)
                                 ---------------------------------------------------------------------------------------------------
 37 Odom, Tray                           11.93    5.22m    9.13m    1.55m    58.74         17.28   24.78m       NH   11.66m  5:13.91
    Maumelle                               NWI      NWI  29-11.5     5-01                    NWI    81-03               NWI         
                                 4268    (665)    (425)    (434)    (426)    (457) 2407    (595)    (363)      (0)    (421)    (482)
                                 ---------------------------------------------------------------------------------------------------
 38 Wilkerson, Christian                 12.62    4.92m   10.12m    1.50m    58.51         20.03   29.30m    2.65m   10.41m  4:44.79
    Sheridan                               NWI      NWI  33-02.5     4-11                    NWI    96-01  8-08.25      NWI         
                                 4259    (534)    (367)    (493)    (389)    (465) 2248    (347)    (451)    (275)    (288)    (650)
                                 ---------------------------------------------------------------------------------------------------
 39 Hines, Collin                        12.28    5.39m   10.73m    1.60m    54.79         19.94   22.94m       NH   10.62m  4:53.46
    Cabot                                  NWI      NWI  35-02.5     5-03                    NWI    75-03               NWI         
                                 4246    (597)    (459)    (530)    (464)    (607) 2657    (354)    (328)      (0)    (309)    (598)
                                 ---------------------------------------------------------------------------------------------------
 40 Silveria, Miguel                     12.05    5.37m    8.65m    1.60m    51.96         17.71   15.54m       NH   10.76m  5:13.74
    Bentonville West                       NWI      NWI  28-04.5     5-03                    NWI    51-00               NWI         
                                 4239    (641)    (455)    (405)    (464)    (726) 2691    (552)    (190)      (0)    (323)    (483)
                                 ---------------------------------------------------------------------------------------------------
 41 Ester, Marques                       11.53    5.80m   10.08m    1.55m    58.87         17.92   25.46m       NH   11.45m  5:59.36
    De Queen                               NWI      NWI    33-01     5-01                    NWI    83-06               NWI         
                                 4230    (746)    (544)    (490)    (426)    (452) 2658    (532)    (376)      (0)    (397)    (267)
                                 ---------------------------------------------------------------------------------------------------
 42 Steward, Joshua                      11.74    5.72m    9.35m    1.60m    52.29         18.55   24.98m       NH       ND  5:18.39
    Pine Bluff                             NWI      NWI 30-08.25     5-03                    NWI    81-11                           
                                 4151    (703)    (527)    (447)    (464)    (712) 2853    (473)    (367)      (0)      (0)    (458)
                                 ---------------------------------------------------------------------------------------------------
 43 Bearden, Jacob                       12.22    5.75m    9.27m    1.65m  1:01.28         18.88   28.29m       NH   11.49m  5:47.84
    Jessieville                            NWI      NWI    30-05     5-05                    NWI    92-10               NWI         
                                 4050    (608)    (533)    (442)    (504)    (371) 2458    (443)    (431)      (0)    (402)    (316)
                                 ---------------------------------------------------------------------------------------------------
 44 Dobbs, Cody                          12.02    5.21m    8.35m    1.83m    55.75         22.04   24.47m       NH   10.51m  5:12.74
    Yellville-Summit                       NWI      NWI 27-04.75     6-00                    NWI    80-03               NWI         
                                 4029    (647)    (423)    (387)    (653)    (569) 2679    (206)    (357)      (0)    (298)    (489)
                                 ---------------------------------------------------------------------------------------------------
 45 George, Tyler                        12.46    5.18m    8.18m    1.45m    54.64         18.19   23.27m       NH   10.60m  5:03.21
    Cabot                                  NWI      NWI    26-10     4-09                    NWI    76-04               NWI         
                                 4010    (563)    (417)    (377)    (352)    (613) 2322    (506)    (334)      (0)    (307)    (541)
                                 ---------------------------------------------------------------------------------------------------
 46 Frey, Nate                           11.94    5.20m    9.30m    1.45m    55.26         20.49   22.34m    2.50m    9.42m  5:14.63
    Bigelow                                NWI      NWI 30-06.25     4-09                    NWI    73-03   8-02.5      NWI         
                                 4008    (663)    (421)    (444)    (352)    (588) 2468    (311)    (316)    (242)    (193)    (478)
                                 ---------------------------------------------------------------------------------------------------
 47 Smith, Grant                         12.65    5.28m   10.06m    1.40m    57.45         20.08   21.96m    3.40m   10.19m  5:41.95
    North Little Rock                      NWI      NWI 33-00.25     4-07                    NWI    72-00 11-01.75      NWI         
                                 3993    (529)    (437)    (489)    (317)    (504) 2276    (343)    (309)    (457)    (266)    (342)
                                 ---------------------------------------------------------------------------------------------------
 48 Owens, Dylan                         12.98    5.29m    7.44m    1.70m    58.84         20.89   19.80m       NH   10.99m  4:51.51
    Beebe                                  NWI      NWI    24-05     5-07                    NWI    64-11               NWI         
                                 3749    (471)    (439)    (333)    (544)    (454) 2241    (282)    (268)      (0)    (348)    (610)
                                 ---------------------------------------------------------------------------------------------------
 49 Gonzalez, Javier                     12.38    5.11m    9.23m    1.55m    55.28         20.07   18.32m       NH    9.70m  5:16.41
    Sheridan                               NWI      NWI  30-03.5     5-01                    NWI    60-01               NWI         
                                 3709    (578)    (404)    (440)    (426)    (588) 2436    (344)    (241)      (0)    (219)    (469)
                                 ---------------------------------------------------------------------------------------------------
 50 Hayford, Dylan                       13.00    5.69m    8.80m    1.50m    58.84         18.97   17.93m       NH   11.08m  5:26.83
    Clinton                                NWI      NWI  28-10.5     4-11                    NWI    58-10               NWI         
                                 3687    (468)    (521)    (414)    (389)    (454) 2246    (435)    (234)      (0)    (357)    (415)
                                 ---------------------------------------------------------------------------------------------------
 51 Solorzano, Kevin                     12.71    5.36m    9.09m    1.35m  1:02.88         18.07   20.45m    2.95m   10.57m  6:14.52
    Green Forrest                          NWI      NWI    29-10     4-05                    NWI    67-01     9-08      NWI         
                                 3660    (518)    (453)    (431)    (283)    (320) 2005    (517)    (281)    (345)    (304)    (208)
                                 ---------------------------------------------------------------------------------------------------
 52 Allen, Robert                        13.05    5.27m    8.64m    1.65m    59.64         23.61   19.96m       NH   11.51m  4:55.57
    Mountain Home                          NWI      NWI 28-04.25     5-05                    NWI    65-06               NWI         
                                 3609    (459)    (435)    (404)    (504)    (426) 2228    (120)    (271)      (0)    (404)    (586)
                                 ---------------------------------------------------------------------------------------------------
 53 Lowe, Kevin                          12.43    5.34m    9.23m    1.35m  1:01.86         19.07   21.08m    2.50m   11.44m  6:58.66
    Maumelle                               NWI      NWI  30-03.5     4-05                    NWI    69-02   8-02.5      NWI         
                                 3525    (569)    (449)    (440)    (283)    (352) 2093    (426)    (292)    (242)    (396)     (76)
                                 ---------------------------------------------------------------------------------------------------
 54 Hilton, Lex                          12.91    4.76m    7.02m    1.40m    56.43         22.78   14.63m       NH    9.41m  4:28.26
    Green Forrest                          NWI      NWI  23-00.5     4-07                    NWI    48-00               NWI         
                                 3272    (483)    (337)    (308)    (317)    (543) 1988    (163)    (173)      (0)    (192)    (756)
                                 ---------------------------------------------------------------------------------------------------
 55 Griffin, Cole                        12.53    4.81m   10.04m    1.35m    58.06         22.28   15.63m       NH   11.07m  5:50.65
    Perryville                             NWI      NWI 32-11.25     4-05                    NWI    51-03               NWI         
                                 3192    (551)    (346)    (488)    (283)    (482) 2150    (191)    (191)      (0)    (356)    (304)
                                 ---------------------------------------------------------------------------------------------------
 56 Chavez, Jose                         12.30    5.08m    9.78m       NH    59.25         22.49   25.43m       NH   10.67m  5:50.00
    Cedarville                             NWI      NWI    32-01                             NWI    83-05               NWI         
                                 3076    (593)    (398)    (472)      (0)    (439) 1902    (179)    (375)      (0)    (314)    (306)
                                 ---------------------------------------------------------------------------------------------------
 57 Roberts, Brendan                     13.00    4.89m    9.00m    1.50m  1:01.63         21.62   24.21m       NH   10.67m  6:24.96
    Bald Knob                              NWI      NWI  29-06.5     4-11                    NWI    79-05               NWI         
                                 3072    (468)    (361)    (426)    (389)    (359) 2003    (232)    (352)      (0)    (314)    (171)
                                 ---------------------------------------------------------------------------------------------------
 58 Lawson, Isaiah                       12.90    5.41m    9.64m       NH  1:01.40         22.10   26.38m       NH   10.61m  5:35.36
    Cedarville                             NWI      NWI  31-07.5                             NWI    86-06               NWI         
                                 3056    (485)    (463)    (464)      (0)    (367) 1779    (202)    (394)      (0)    (308)    (373)
                                 ---------------------------------------------------------------------------------------------------
 59 Bryant, Blayne                       12.81    4.41m    8.21m    1.45m  1:04.54         22.85   22.56m       NH    9.85m  5:55.70
    Mansfield                              NWI      NWI 26-11.25     4-09                    NWI    74-00               NWI         
                                 2772    (501)    (274)    (379)    (352)    (272) 1778    (159)    (320)      (0)    (233)    (282)
                                 ---------------------------------------------------------------------------------------------------
 60 Burke, Titus                         13.78    4.33m    7.05m    1.35m  1:06.88         24.43   14.76m       NH    9.46m  5:48.65
    Drew Central                           NWI      NWI 23-01.75     4-05                    NWI    48-05               NWI         
                                 2177    (344)    (261)    (310)    (283)    (209) 1407     (85)    (176)      (0)    (197)    (312)
                                 ---------------------------------------------------------------------------------------------------
 61 Hawkins, Gage                        13.78    3.18m    6.81m       NH  1:09.07         27.02   13.23m       NH    8.21m  6:17.46
    Drew Central                           NWI      NWI 22-04.25                             NWI    43-05               NWI         
                                 1337    (344)     (88)    (296)      (0)    (158)  886     (12)    (148)      (0)     (94)    (197)
                                 ---------------------------------------------------------------------------------------------------
DNF Yang, Xeng                           12.78    4.99m    9.19m    1.35m  1:03.88         19.92   30.24m      DNS    9.85m  6:25.77
    Magazine (Jd Leftwich)                 NWI      NWI    30-02     4-05                    NWI    99-02               NWI         
                                         (506)    (380)    (437)    (283)    (291)         (356)    (469)      (0)    (233)    (169)
                                 ---------------------------------------------------------------------------------------------------
DNF Rogers, Trevor                       12.09    5.59m    8.61m       NH  1:04.20         21.89   24.94m      DNS   10.70m  5:56.92
    Genoa Central                          NWI      NWI    28-03                             NWI    81-10               NWI         
                                         (633)    (500)    (403)      (0)    (281)         (215)    (366)      (0)    (317)    (277)
                                 ---------------------------------------------------------------------------------------------------
DNF Harris, Michael                      11.79    5.66m   11.58m    1.75m  1:00.81         20.01   36.01m    4.50m   11.79m      DNS
    Lake Hamilton                          NWI      NWI    38-00  5-08.75                    NWI   118-02    14-09      NWI         
                                         (693)    (514)    (581)    (585)    (386)         (348)    (584)    (760)    (435)      (0)
                                 ---------------------------------------------------------------------------------------------------
DNF Hyatt, Caleb                         13.18    5.24m   11.76m    1.60m  1:03.27         23.70   31.56m      DNS   10.50m  6:33.88
    Magazine (Jd Leftwich)                 NWI      NWI    38-07     5-03                    NWI   103-06               NWI         
                                         (438)    (429)    (592)    (464)    (309)         (116)    (495)      (0)    (297)    (143)
                                 ---------------------------------------------------------------------------------------------------
DNF Davis, Skyler                        12.72    5.02m    7.99m    1.55m    54.16           DNS      SCR      DNS      SCR      DNS
    Lake Hamilton                          NWI      NWI 26-02.75     5-01                                                           
                                         (516)    (386)    (366)    (426)    (633)           (0)      (0)      (0)      (0)      (0)
                                 ---------------------------------------------------------------------------------------------------
DNF Peter, Taelon                        12.49    4.69m    9.04m    1.75m      DNS           DNS      SCR      DNS      SCR      DNS
    Russellville                           NWI      NWI    29-08  5-08.75                                                           
                                         (558)    (324)    (428)    (585)      (0)           (0)      (0)      (0)      (0)      (0)
                                 ---------------------------------------------------------------------------------------------------
DNF Brandon, Johnny                      12.16    2.49m    7.78m    1.45m    54.87           DNF   14.98m      DNS    7.96m  6:25.68
    Decatur                                NWI      NWI 25-06.25     4-09                           49-02               NWI         
                                         (620)     (16)    (353)    (352)    (604)           (0)    (180)      (0)     (76)    (169)
                                 ---------------------------------------------------------------------------------------------------
DNF Weldon, Cody                         12.32    5.29m    8.62m    1.55m    55.39                    SCR      DNS       ND      DNS
    Lake Hamilton                          NWI      NWI  28-03.5     5-01                                                           
                                         (589)    (439)    (403)    (426)    (583)           (0)      (0)      (0)      (0)      (0)
                                 ---------------------------------------------------------------------------------------------------