PrimeTime Timing - Contractor License                        5/18/2018 - 8:36 AM
            Arkansas Decathlon & Heptathlon - 5/16/2018 to 5/17/2018             
                                    Cabot, Ar                                    
 
Event 2  Decathlon: #4 Boys High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
Flight  1                                                                        
  1 Owens, Dylan                 Beebe                    1.70m    5-07.00    544
  2 Bearden, Jacob               Jessieville              1.65m    5-05.00    504
  3 Chrisman, Carrett            Rogers                   1.60m    5-03.00    464
  4 Eskew, Noah                  Jessieville              1.50m    4-11.00    389
  4 Roberts, Brendan             Bald Knob                1.50m    4-11.00    389
  6 Bryant, Blayne               Mansfield                1.45m    4-09.00    352
  7 Burke, Titus                 Drew Central             1.35m    4-05.00    283
 -- Hawkins, Gage                Drew Central                NH                  
Flight  2                                                                        
  1 Thomas, Elijah               Ashdown                  1.70m    5-07.00    544
  2 Allen, Robert                Mountain Home            1.65m    5-05.00    504
  3 Odom, Tray                   Maumelle                 1.55m    5-01.00    426
  4 Brandon, Johnny              Decatur                  1.45m    4-09.00    352
  5 Hilton, Lex                  Green Forrest            1.40m    4-07.00    317
  6 Griffin, Cole                Perryville               1.35m    4-05.00    283
  6 Yang, Xeng                   Magazine (Jd Lef         1.35m    4-05.00    283
Flight  3                                                                        
  1 King, Darius                 Camden Fairview          1.65m    5-05.00    504
  1 Green, Trey                  Ashdown                  1.65m    5-05.00    504
  3 Hyatt, Caleb                 Magazine (Jd Lef         1.60m    5-03.00    464
  4 Wilkerson, Christian         Sheridan                 1.50m    4-11.00    389
  5 Frey, Nate                   Bigelow                  1.45m    4-09.00    352
  6 Solorzano, Kevin             Green Forrest            1.35m    4-05.00    283
  6 Lowe, Kevin                  Maumelle                 1.35m    4-05.00    283
 -- Chavez, Jose                 Cedarville                  NH                  
Flight  4                                                                        
  1 Dobbs, Cody                  Yellville-Summit         1.83m    6-00.00    653
  2 Manasco, Tanner              De Queen                 1.65m    5-05.00    504
  3 Robinson, Sam                Yellville-Summit         1.60m    5-03.00    464
  3 Haisman, Taylor              Decatur                  1.60m    5-03.00    464
  5 Weldon, Cody                 Lake Hamilton            1.55m    5-01.00    426
  6 Smith, Grant                 North Little Rock        1.40m    4-07.00    317
 -- Lawson, Isaiah               Cedarville                  NH                  
 -- Rogers, Trevor               Genoa Central               NH                  
Flight  5                                                                        
  1 Carpenter, Ethan             Heritage                 1.70m    5-07.00    544
  2 Curtis, Detemon              Camden Fairview          1.65m    5-05.00    504
  3 Silveria, Miguel             Bentonville West         1.60m    5-03.00    464
  4 Gonzalez, Javier             Sheridan                 1.55m    5-01.00    426
  4 Archer, Logan                Beebe                    1.55m    5-01.00    426
  4 Ester, Marques               De Queen                 1.55m    5-01.00    426
  7 Hayford, Dylan               Clinton                  1.50m    4-11.00    389
  8 George, Tyler                Cabot                    1.45m    4-09.00    352
Flight  6                                                                        
  1 Bearden, Remington           Genoa Central            1.75m    5-08.75    585
  2 Nelson, Rhett                Trinity Christian        1.70m    5-07.00    544
  2 Pearson, Kadarius            Prescott                 1.70m    5-07.00    544
  4 South, Trace                 Farmington               1.65m    5-05.00    504
  5 Metz, Clay                   Russellville             1.60m    5-03.00    464
  5 Villareal-Hurst, Kaine       Bryant                   1.60m    5-03.00    464
  7 Huddleston, Cole             Waldron                  1.55m    5-01.00    426
Flight  7                                                                        
  1 Peter, Taelon                Russellville             1.75m    5-08.75    585
  1 Evan, Solman                 Fayetteville             1.75m    5-08.75    585
  3 Kriesel, Alec                Har-Ber                  1.70m    5-07.00    544
  3 Workman, Clay                Rogers                   1.70m    5-07.00    544
  3 Carnley, Lukas               Waldron                  1.70m    5-07.00    544
  6 Hines, Collin                Cabot                    1.60m    5-03.00    464
  6 Cobb, Sam                    Heritage                 1.60m    5-03.00    464
  8 Davis, Skyler                Lake Hamilton            1.55m    5-01.00    426
Flight  8                                                                        
  1 Block, Adrian                Prescott                 1.80m    5-10.75    627
  1 Thompson, Michael            Crossett                 1.80m    5-10.75    627
  3 Carney, Ethan                Har-Ber                  1.70m    5-07.00    544
  3 Ward, Tanner                 Bentonville              1.70m    5-07.00    544
  5 Steward, Joshua              Pine Bluff               1.60m    5-03.00    464
  5 Amos, Weston                 Clinton                  1.60m    5-03.00    464
  7 Watson, Ja'Vonn              Crossett                 1.55m    5-01.00    426
  8 Milholden, James             Bentonville West         1.50m    4-11.00    389
Flight  9                                                                        
  1 Harris, Michael              Lake Hamilton            1.75m    5-08.75    585
  2 McClain, Cary                Conway                   1.70m    5-07.00    544
  2 Frazier, Sebastian           Springdale               1.70m    5-07.00    544
  2 Graser, Ty                   Heritage                 1.70m    5-07.00    544
  5 Compton, Austin              Fayetteville             1.65m    5-05.00    504
  5 Farmer, Haze                 Lake Hamilton            1.65m    5-05.00    504
  7 Ruff, Caleb                  Pine Bluff               1.55m    5-01.00    426
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Dobbs, Cody                  Yellville-Summit         1.83m    6-00.00    653
  2 Thompson, Michael            Crossett                 1.80m    5-10.75    627
  2 Block, Adrian                Prescott                 1.80m    5-10.75    627
  4 Peter, Taelon                Russellville             1.75m    5-08.75    585
  4 Bearden, Remington           Genoa Central            1.75m    5-08.75    585
  4 Harris, Michael              Lake Hamilton            1.75m    5-08.75    585
  4 Evan, Solman                 Fayetteville             1.75m    5-08.75    585
  8 Workman, Clay                Rogers                   1.70m    5-07.00    544
  8 Kriesel, Alec                Har-Ber                  1.70m    5-07.00    544
  8 Carney, Ethan                Har-Ber                  1.70m    5-07.00    544
  8 Ward, Tanner                 Bentonville              1.70m    5-07.00    544
  8 Nelson, Rhett                Trinity Christian        1.70m    5-07.00    544
  8 Pearson, Kadarius            Prescott                 1.70m    5-07.00    544
  8 Carnley, Lukas               Waldron                  1.70m    5-07.00    544
  8 Owens, Dylan                 Beebe                    1.70m    5-07.00    544
  8 Carpenter, Ethan             Heritage                 1.70m    5-07.00    544
  8 Thomas, Elijah               Ashdown                  1.70m    5-07.00    544
  8 McClain, Cary                Conway                   1.70m    5-07.00    544
  8 Graser, Ty                   Heritage                 1.70m    5-07.00    544
  8 Frazier, Sebastian           Springdale               1.70m    5-07.00    544
 21 Farmer, Haze                 Lake Hamilton            1.65m    5-05.00    504
 21 Compton, Austin              Fayetteville             1.65m    5-05.00    504
 21 South, Trace                 Farmington               1.65m    5-05.00    504
 21 Curtis, Detemon              Camden Fairview          1.65m    5-05.00    504
 21 Green, Trey                  Ashdown                  1.65m    5-05.00    504
 21 Allen, Robert                Mountain Home            1.65m    5-05.00    504
 21 Bearden, Jacob               Jessieville              1.65m    5-05.00    504
 21 King, Darius                 Camden Fairview          1.65m    5-05.00    504
 21 Manasco, Tanner              De Queen                 1.65m    5-05.00    504
 30 Steward, Joshua              Pine Bluff               1.60m    5-03.00    464
 30 Haisman, Taylor              Decatur                  1.60m    5-03.00    464
 30 Chrisman, Carrett            Rogers                   1.60m    5-03.00    464
 30 Robinson, Sam                Yellville-Summit         1.60m    5-03.00    464
 30 Amos, Weston                 Clinton                  1.60m    5-03.00    464
 30 Silveria, Miguel             Bentonville West         1.60m    5-03.00    464
 30 Villareal-Hurst, Kaine       Bryant                   1.60m    5-03.00    464
 30 Hyatt, Caleb                 Magazine (Jd Lef         1.60m    5-03.00    464
 30 Cobb, Sam                    Heritage                 1.60m    5-03.00    464
 30 Metz, Clay                   Russellville             1.60m    5-03.00    464
 30 Hines, Collin                Cabot                    1.60m    5-03.00    464
 41 Ruff, Caleb                  Pine Bluff               1.55m    5-01.00    426
 41 Gonzalez, Javier             Sheridan                 1.55m    5-01.00    426
 41 Davis, Skyler                Lake Hamilton            1.55m    5-01.00    426
 41 Archer, Logan                Beebe                    1.55m    5-01.00    426
 41 Watson, Ja'Vonn              Crossett                 1.55m    5-01.00    426
 41 Ester, Marques               De Queen                 1.55m    5-01.00    426
 41 Odom, Tray                   Maumelle                 1.55m    5-01.00    426
 41 Weldon, Cody                 Lake Hamilton            1.55m    5-01.00    426
 41 Huddleston, Cole             Waldron                  1.55m    5-01.00    426
 50 Milholden, James             Bentonville West         1.50m    4-11.00    389
 50 Roberts, Brendan             Bald Knob                1.50m    4-11.00    389
 50 Eskew, Noah                  Jessieville              1.50m    4-11.00    389
 50 Wilkerson, Christian         Sheridan                 1.50m    4-11.00    389
 50 Hayford, Dylan               Clinton                  1.50m    4-11.00    389
 55 Bryant, Blayne               Mansfield                1.45m    4-09.00    352
 55 Frey, Nate                   Bigelow                  1.45m    4-09.00    352
 55 Brandon, Johnny              Decatur                  1.45m    4-09.00    352
 55 George, Tyler                Cabot                    1.45m    4-09.00    352
 59 Smith, Grant                 North Little Rock        1.40m    4-07.00    317
 59 Hilton, Lex                  Green Forrest            1.40m    4-07.00    317
 61 Solorzano, Kevin             Green Forrest            1.35m    4-05.00    283
 61 Lowe, Kevin                  Maumelle                 1.35m    4-05.00    283
 61 Griffin, Cole                Perryville               1.35m    4-05.00    283
 61 Burke, Titus                 Drew Central             1.35m    4-05.00    283
 61 Yang, Xeng                   Magazine (Jd Lef         1.35m    4-05.00    283
 -- Lawson, Isaiah               Cedarville                  NH                  
 -- Rogers, Trevor               Genoa Central               NH                  
 -- Chavez, Jose                 Cedarville                  NH                  
 -- Hawkins, Gage                Drew Central                NH