PrimeTime Timing - Contractor License 5/18/2018 - 8:36 AM
Arkansas Decathlon & Heptathlon - 5/16/2018 to 5/17/2018
Cabot, Ar
Event 2 Decathlon: #6 Boys 110 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Section 1 Wind: NWI
1 Bearden, Jacob Jessieville 18.88 443
2 Owens, Dylan Beebe 20.89 282
3 Chrisman, Carrett Rogers 21.02 273
4 Roberts, Brendan Bald Knob 21.62 232
5 Eskew, Noah Jessieville 22.04 206
6 Bryant, Blayne Mansfield 22.85 159
7 Burke, Titus Drew Central 24.43 85
8 Hawkins, Gage Drew Central 27.02 12
Section 2 Wind: NWI
1 Odom, Tray Maumelle 17.28 595
2 Yang, Xeng Magazine (Jd Lef 19.92 356
3 Thomas, Elijah Ashdown 20.66 299
4 Griffin, Cole Perryville 22.28 191
5 Hilton, Lex Green Forrest 22.78 163
6 Allen, Robert Mountain Home 23.61 120
-- Brandon, Johnny Decatur DNF
Section 3 Wind: NWI
1 Green, Trey Ashdown 15.66 772
2 King, Darius Camden Fairview 16.66 660
3 Solorzano, Kevin Green Forrest 18.07 517
4 Lowe, Kevin Maumelle 19.07 426
5 Wilkerson, Christian Sheridan 20.03 347
6 Frey, Nate Bigelow 20.49 311
7 Chavez, Jose Cedarville 22.49 179
8 Hyatt, Caleb Magazine (Jd Lef 23.70 116
Section 4 Wind: NWI
1 Manasco, Tanner De Queen 15.65 773
2 Smith, Grant North Little Rock 20.08 343
3 Haisman, Taylor Decatur 20.89 282
4 Rogers, Trevor Genoa Central 21.89 215
5 Dobbs, Cody Yellville-Summit 22.04 206
6 Lawson, Isaiah Cedarville 22.10 202
7 Robinson, Sam Yellville-Summit 22.25 193
Section 5 Wind: NWI
1 Curtis, Detemon Camden Fairview 16.00 733
2 Carpenter, Ethan Heritage 17.53 570
3 Silveria, Miguel Bentonville West 17.71 552
4 Archer, Logan Beebe 17.85 539
5 Ester, Marques De Queen 17.92 532
6 George, Tyler Cabot 18.19 506
7 Hayford, Dylan Clinton 18.97 435
8 Gonzalez, Javier Sheridan 20.07 344
Section 6 Wind: NWI
1 South, Trace Farmington 16.71 655
2 Pearson, Kadarius Prescott 16.93 632
3 Nelson, Rhett Trinity Christian 18.04 520
4 Huddleston, Cole Waldron 18.35 491
5 Villareal-Hurst, Kaine Bryant 18.54 474
6 Bearden, Remington Genoa Central 19.13 421
7 Metz, Clay Russellville 22.54 176
Section 7 Wind: NWI
1 Evan, Solman Fayetteville 16.19 711
2 Workman, Clay Rogers 16.33 696
3 Carnley, Lukas Waldron 16.78 647
4 Cobb, Sam Heritage 17.94 530
5 Kriesel, Alec Har-Ber 19.87 360
6 Hines, Collin Cabot 19.94 354
Section 8 Wind: NWI
1 Block, Adrian Prescott 15.48 792
2 Thompson, Michael Crossett 17.83 541
3 Steward, Joshua Pine Bluff 18.55 473
4 Ward, Tanner Bentonville 19.18 417
5 Carney, Ethan Har-Ber 19.37 401
6 Milholden, James Bentonville West 19.95 353
7 Watson, Ja'Vonn Crossett 20.63 301
8 Amos, Weston Clinton 21.29 254
Section 9 Wind: NWI
1 Compton, Austin Fayetteville 15.70 767
2 Frazier, Sebastian Springdale 16.34 695
3 Graser, Ty Heritage 17.73 550
4 McClain, Cary Conway 17.75 548
5 Ruff, Caleb Pine Bluff 17.99 525
6 Farmer, Haze Lake Hamilton 19.48 391
7 Harris, Michael Lake Hamilton 20.01 348
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 Block, Adrian Prescott 15.48 NWI 8 792
2 Manasco, Tanner De Queen 15.65 NWI 4 773
3 Green, Trey Ashdown 15.66 NWI 3 772
4 Compton, Austin Fayetteville 15.70 NWI 9 767
5 Curtis, Detemon Camden Fairview 16.00 NWI 5 733
6 Evan, Solman Fayetteville 16.19 NWI 7 711
7 Workman, Clay Rogers 16.33 NWI 7 696
8 Frazier, Sebastian Springdale 16.34 NWI 9 695
9 King, Darius Camden Fairview 16.66 NWI 3 660
10 South, Trace Farmington 16.71 NWI 6 655
11 Carnley, Lukas Waldron 16.78 NWI 7 647
12 Pearson, Kadarius Prescott 16.93 NWI 6 632
13 Odom, Tray Maumelle 17.28 NWI 2 595
14 Carpenter, Ethan Heritage 17.53 NWI 5 570
15 Silveria, Miguel Bentonville West 17.71 NWI 5 552
16 Graser, Ty Heritage 17.73 NWI 9 550
17 McClain, Cary Conway 17.75 NWI 9 548
18 Thompson, Michael Crossett 17.83 NWI 8 541
19 Archer, Logan Beebe 17.85 NWI 5 539
20 Ester, Marques De Queen 17.92 NWI 5 532
21 Cobb, Sam Heritage 17.94 NWI 7 530
22 Ruff, Caleb Pine Bluff 17.99 NWI 9 525
23 Nelson, Rhett Trinity Christian 18.04 NWI 6 520
24 Solorzano, Kevin Green Forrest 18.07 NWI 3 517
25 George, Tyler Cabot 18.19 NWI 5 506
26 Huddleston, Cole Waldron 18.35 NWI 6 491
27 Villareal-Hurst, Kaine Bryant 18.54 NWI 6 474
28 Steward, Joshua Pine Bluff 18.55 NWI 8 473
29 Bearden, Jacob Jessieville 18.88 NWI 1 443
30 Hayford, Dylan Clinton 18.97 NWI 5 435
31 Lowe, Kevin Maumelle 19.07 NWI 3 426
32 Bearden, Remington Genoa Central 19.13 NWI 6 421
33 Ward, Tanner Bentonville 19.18 NWI 8 417
34 Carney, Ethan Har-Ber 19.37 NWI 8 401
35 Farmer, Haze Lake Hamilton 19.48 NWI 9 391
36 Kriesel, Alec Har-Ber 19.87 NWI 7 360
37 Yang, Xeng Magazine (Jd Lef 19.92 NWI 2 356
38 Hines, Collin Cabot 19.94 NWI 7 354
39 Milholden, James Bentonville West 19.95 NWI 8 353
40 Harris, Michael Lake Hamilton 20.01 NWI 9 348
41 Wilkerson, Christian Sheridan 20.03 NWI 3 347
42 Gonzalez, Javier Sheridan 20.07 NWI 5 344
43 Smith, Grant North Little Rock 20.08 NWI 4 343
44 Frey, Nate Bigelow 20.49 NWI 3 311
45 Watson, Ja'Vonn Crossett 20.63 NWI 8 301
46 Thomas, Elijah Ashdown 20.66 NWI 2 299
47 Owens, Dylan Beebe 20.89 NWI 1 282
47 Haisman, Taylor Decatur 20.89 NWI 4 282
49 Chrisman, Carrett Rogers 21.02 NWI 1 273
50 Amos, Weston Clinton 21.29 NWI 8 254
51 Roberts, Brendan Bald Knob 21.62 NWI 1 232
52 Rogers, Trevor Genoa Central 21.89 NWI 4 215
53 Eskew, Noah Jessieville 22.04 NWI 1 206
53 Dobbs, Cody Yellville-Summit 22.04 NWI 4 206
55 Lawson, Isaiah Cedarville 22.10 NWI 4 202
56 Robinson, Sam Yellville-Summit 22.25 NWI 4 193
57 Griffin, Cole Perryville 22.28 NWI 2 191
58 Chavez, Jose Cedarville 22.49 NWI 3 179
59 Metz, Clay Russellville 22.54 NWI 6 176
60 Hilton, Lex Green Forrest 22.78 NWI 2 163
61 Bryant, Blayne Mansfield 22.85 NWI 1 159
62 Allen, Robert Mountain Home 23.61 NWI 2 120
63 Hyatt, Caleb Magazine (Jd Lef 23.70 NWI 3 116
64 Burke, Titus Drew Central 24.43 NWI 1 85
65 Hawkins, Gage Drew Central 27.02 NWI 1 12
-- Brandon, Johnny Decatur DNF NWI 2