PrimeTime Timing - Contractor License                        5/18/2018 - 9:47 AM
            Arkansas Decathlon & Heptathlon - 5/16/2018 to 5/17/2018             
                                    Cabot, Ar                                    
 
Event 2  Decathlon: #8 Boys Pole Vault Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
Flight  1                                                                        
  1 Chrisman, Carrett            Rogers                   2.65m    8-08.25    275
  2 Eskew, Noah                  Jessieville              2.50m    8-02.50    242
 -- Owens, Dylan                 Beebe                       NH                  
 -- Roberts, Brendan             Bald Knob                   NH                  
 -- Bryant, Blayne               Mansfield                   NH                  
 -- Burke, Titus                 Drew Central                NH                  
 -- Bearden, Jacob               Jessieville                 NH                  
 -- Hawkins, Gage                Drew Central                NH                  
Flight  2                                                                        
  1 Thomas, Elijah               Ashdown                  2.65m    8-08.25    275
 -- Hilton, Lex                  Green Forrest               NH                  
 -- Odom, Tray                   Maumelle                    NH                  
 -- Griffin, Cole                Perryville                  NH                  
 -- Allen, Robert                Mountain Home               NH                  
Flight  3                                                                        
  1 Solorzano, Kevin             Green Forrest            2.95m    9-08.00    345
  2 Green, Trey                  Ashdown                  2.80m    9-02.25    309
  3 Wilkerson, Christian         Sheridan                 2.65m    8-08.25    275
  4 Frey, Nate                   Bigelow                  2.50m    8-02.50    242
  4 Lowe, Kevin                  Maumelle                 2.50m    8-02.50    242
 -- King, Darius                 Camden Fairview             NH                  
 -- Chavez, Jose                 Cedarville                  NH                  
Flight  4                                                                        
  1 Smith, Grant                 North Little Rock        3.40m   11-01.75    457
  2 Haisman, Taylor              Decatur                  3.10m   10-02.00    381
  2 Manasco, Tanner              De Queen                 3.10m   10-02.00    381
  4 Robinson, Sam                Yellville-Summit         2.80m    9-02.25    309
 -- Dobbs, Cody                  Yellville-Summit            NH                  
 -- Lawson, Isaiah               Cedarville                  NH                  
Flight  5                                                                        
  1 Carpenter, Ethan             Heritage                 2.65m    8-08.25    275
  1 Archer, Logan                Beebe                    2.65m    8-08.25    275
  1 Curtis, Detemon              Camden Fairview          2.65m    8-08.25    275
 -- Hayford, Dylan               Clinton                     NH                  
 -- Silveria, Miguel             Bentonville West            NH                  
 -- Ester, Marques               De Queen                    NH                  
 -- Gonzalez, Javier             Sheridan                    NH                  
 -- George, Tyler                Cabot                       NH                  
Flight  6                                                                        
  1 Nelson, Rhett                Trinity Christian        4.70m   15-05.00    819
  2 South, Trace                 Farmington               4.40m   14-05.25    731
  3 Metz, Clay                   Russellville             4.00m   13-01.50    617
  3 Pearson, Kadarius            Prescott                 4.00m   13-01.50    617
  5 Bearden, Remington           Genoa Central            3.85m   12-07.50    576
  6 Villareal-Hurst, Kaine       Bryant                   3.70m   12-01.50    535
  7 Huddleston, Cole             Waldron                  3.25m   10-08.00    418
Flight  7                                                                        
  1 Workman, Clay                Rogers                   2.80m    9-02.25    309
  2 Evan, Solman                 Fayetteville             2.65m    8-08.25    275
  2 Carnley, Lukas               Waldron                  2.65m    8-08.25    275
  4 Cobb, Sam                    Heritage                 2.50m    8-02.50    242
  4 Kriesel, Alec                Har-Ber                  2.50m    8-02.50    242
 -- Hines, Collin                Cabot                       NH                  
Flight  8                                                                        
  1 Block, Adrian                Prescott                 2.80m    9-02.25    309
  1 Carney, Ethan                Har-Ber                  2.80m    9-02.25    309
  3 Ward, Tanner                 Bentonville              2.50m    8-02.50    242
 -- Steward, Joshua              Pine Bluff                  NH                  
 -- Amos, Weston                 Clinton                     NH                  
 -- Watson, Ja'Vonn              Crossett                    NH                  
 -- Milholden, James             Bentonville West            NH                  
 -- Thompson, Michael            Crossett                    NH                  
Flight  9                                                                        
  1 Farmer, Haze                 Lake Hamilton            5.01m   16-05.25    913
  2 Harris, Michael              Lake Hamilton            4.50m   14-09.00    760
  3 Graser, Ty                   Heritage                 4.40m   14-05.25    731
  4 Compton, Austin              Fayetteville             3.70m   12-01.50    535
  5 McClain, Cary                Conway                   2.65m    8-08.25    275
  6 Ruff, Caleb                  Pine Bluff               2.50m    8-02.50    242
  6 Frazier, Sebastian           Springdale               2.50m    8-02.50    242
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Farmer, Haze                 Lake Hamilton            5.01m   16-05.25    913
  2 Nelson, Rhett                Trinity Christian        4.70m   15-05.00    819
  3 Harris, Michael              Lake Hamilton            4.50m   14-09.00    760
  4 Graser, Ty                   Heritage                 4.40m   14-05.25    731
  4 South, Trace                 Farmington               4.40m   14-05.25    731
  6 Pearson, Kadarius            Prescott                 4.00m   13-01.50    617
  6 Metz, Clay                   Russellville             4.00m   13-01.50    617
  8 Bearden, Remington           Genoa Central            3.85m   12-07.50    576
  9 Villareal-Hurst, Kaine       Bryant                   3.70m   12-01.50    535
  9 Compton, Austin              Fayetteville             3.70m   12-01.50    535
 11 Smith, Grant                 North Little Rock        3.40m   11-01.75    457
 12 Huddleston, Cole             Waldron                  3.25m   10-08.00    418
 13 Manasco, Tanner              De Queen                 3.10m   10-02.00    381
 13 Haisman, Taylor              Decatur                  3.10m   10-02.00    381
 15 Solorzano, Kevin             Green Forrest            2.95m    9-08.00    345
 16 Carney, Ethan                Har-Ber                  2.80m    9-02.25    309
 16 Block, Adrian                Prescott                 2.80m    9-02.25    309
 16 Workman, Clay                Rogers                   2.80m    9-02.25    309
 16 Robinson, Sam                Yellville-Summit         2.80m    9-02.25    309
 16 Green, Trey                  Ashdown                  2.80m    9-02.25    309
 21 Evan, Solman                 Fayetteville             2.65m    8-08.25    275
 21 Wilkerson, Christian         Sheridan                 2.65m    8-08.25    275
 21 McClain, Cary                Conway                   2.65m    8-08.25    275
 21 Chrisman, Carrett            Rogers                   2.65m    8-08.25    275
 21 Thomas, Elijah               Ashdown                  2.65m    8-08.25    275
 21 Archer, Logan                Beebe                    2.65m    8-08.25    275
 21 Carpenter, Ethan             Heritage                 2.65m    8-08.25    275
 21 Curtis, Detemon              Camden Fairview          2.65m    8-08.25    275
 21 Carnley, Lukas               Waldron                  2.65m    8-08.25    275
 30 Eskew, Noah                  Jessieville              2.50m    8-02.50    242
 30 Frey, Nate                   Bigelow                  2.50m    8-02.50    242
 30 Ruff, Caleb                  Pine Bluff               2.50m    8-02.50    242
 30 Frazier, Sebastian           Springdale               2.50m    8-02.50    242
 30 Lowe, Kevin                  Maumelle                 2.50m    8-02.50    242
 30 Cobb, Sam                    Heritage                 2.50m    8-02.50    242
 30 Ward, Tanner                 Bentonville              2.50m    8-02.50    242
 30 Kriesel, Alec                Har-Ber                  2.50m    8-02.50    242
 -- Bryant, Blayne               Mansfield                   NH                  
 -- Hawkins, Gage                Drew Central                NH                  
 -- Watson, Ja'Vonn              Crossett                    NH                  
 -- Bearden, Jacob               Jessieville                 NH                  
 -- Burke, Titus                 Drew Central                NH                  
 -- Owens, Dylan                 Beebe                       NH                  
 -- Griffin, Cole                Perryville                  NH                  
 -- George, Tyler                Cabot                       NH                  
 -- Roberts, Brendan             Bald Knob                   NH                  
 -- Allen, Robert                Mountain Home               NH                  
 -- Hilton, Lex                  Green Forrest               NH                  
 -- Gonzalez, Javier             Sheridan                    NH                  
 -- Lawson, Isaiah               Cedarville                  NH                  
 -- Amos, Weston                 Clinton                     NH                  
 -- Chavez, Jose                 Cedarville                  NH                  
 -- Thompson, Michael            Crossett                    NH                  
 -- Dobbs, Cody                  Yellville-Summit            NH                  
 -- Hines, Collin                Cabot                       NH                  
 -- Steward, Joshua              Pine Bluff                  NH                  
 -- Silveria, Miguel             Bentonville West            NH                  
 -- Hayford, Dylan               Clinton                     NH                  
 -- Milholden, James             Bentonville West            NH                  
 -- Ester, Marques               De Queen                    NH                  
 -- King, Darius                 Camden Fairview             NH                  
 -- Odom, Tray                   Maumelle                    NH