PrimeTime Timing - Contractor License 5/18/2018 - 8:36 AM
Arkansas Decathlon & Heptathlon - 5/16/2018 to 5/17/2018
Cabot, Ar
Event 2 Decathlon: #9 Boys Triple Jump
======================================================================================
Name Year School Finals Wind Points
======================================================================================
Flight 1
1 Chrisman, Carrett Rogers 12.40m NWI 40-08.25 506
2 Bearden, Jacob Jessieville 11.49m NWI 37-08.50 402
3 Eskew, Noah Jessieville 11.04m NWI 36-02.75 353
4 Owens, Dylan Beebe 10.99m NWI 36-00.75 348
5 Roberts, Brendan Bald Knob 10.67m NWI 35-00.25 314
6 Bryant, Blayne Mansfield 9.85m NWI 32-03.75 233
7 Burke, Titus Drew Central 9.46m NWI 31-00.50 197
8 Hawkins, Gage Drew Central 8.21m NWI 26-11.25 94
Flight 2
1 Odom, Tray Maumelle 11.66m NWI 38-03.25 421
2 Allen, Robert Mountain Home 11.51m NWI 37-09.25 404
2 Thomas, Elijah Ashdown 11.51m NWI 37-09.25 404
4 Griffin, Cole Perryville 11.07m NWI 36-04.00 356
5 Yang, Xeng Magazine (Jd Lef 9.85m NWI 32-03.75 233
6 Hilton, Lex Green Forrest 9.41m NWI 30-10.50 192
7 Brandon, Johnny Decatur 7.96m NWI 26-01.50 76
Flight 3
1 Green, Trey Ashdown 13.24m NWI 43-05.25 608
2 King, Darius Camden Fairview 12.23m NWI 40-01.50 486
3 Lowe, Kevin Maumelle 11.44m NWI 37-06.50 396
4 Chavez, Jose Cedarville 10.67m NWI 35-00.25 314
5 Solorzano, Kevin Green Forrest 10.57m NWI 34-08.25 304
6 Hyatt, Caleb Magazine (Jd Lef 10.50m NWI 34-05.50 297
7 Wilkerson, Christian Sheridan 10.41m NWI 34-02.00 288
8 Frey, Nate Bigelow 9.42m NWI 30-11.00 193
Flight 4
1 Manasco, Tanner De Queen 11.72m NWI 38-05.50 427
2 Haisman, Taylor Decatur 11.26m NWI 36-11.50 377
3 Robinson, Sam Yellville-Summit 10.90m NWI 35-09.25 338
4 Rogers, Trevor Genoa Central 10.70m NWI 35-01.25 317
5 Lawson, Isaiah Cedarville 10.61m NWI 34-09.75 308
6 Dobbs, Cody Yellville-Summit 10.51m NWI 34-05.75 298
7 Smith, Grant North Little Rock 10.19m NWI 33-05.25 266
-- Weldon, Cody Lake Hamilton ND NWI
Flight 5
1 Curtis, Detemon Camden Fairview 11.93m NWI 39-01.75 451
2 Archer, Logan Beebe 11.57m NWI 37-11.50 411
3 Ester, Marques De Queen 11.45m NWI 37-06.75 397
4 Hayford, Dylan Clinton 11.08m NWI 36-04.25 357
4 Carpenter, Ethan Heritage 11.08m NWI 36-04.25 357
6 Silveria, Miguel Bentonville West 10.76m NWI 35-03.75 323
7 George, Tyler Cabot 10.60m NWI 34-09.50 307
8 Gonzalez, Javier Sheridan 9.70m NWI 31-10.00 219
Flight 6
1 Bearden, Remington Genoa Central 12.72m NWI 41-08.75 544
2 Pearson, Kadarius Prescott 12.32m NWI 40-05.00 497
3 Villareal-Hurst, Kaine Bryant 11.89m NWI 39-00.25 447
4 South, Trace Farmington 11.39m NWI 37-04.50 391
5 Nelson, Rhett Trinity Christian 11.32m NWI 37-01.75 383
6 Huddleston, Cole Waldron 10.71m NWI 35-01.75 318
7 Metz, Clay Russellville 10.53m NWI 34-06.75 300
Flight 7
1 Workman, Clay Rogers 12.34m NWI 40-06.00 499
2 Kriesel, Alec Har-Ber 11.80m NWI 38-08.75 436
3 Evan, Solman Fayetteville 11.09m NWI 36-04.75 358
4 Cobb, Sam Heritage 11.01m NWI 36-01.50 350
5 Hines, Collin Cabot 10.62m NWI 34-10.25 309
6 Carnley, Lukas Waldron 10.55m NWI 34-07.50 302
Flight 8
1 Thompson, Michael Crossett 12.49m NWI 40-11.75 517
2 Block, Adrian Prescott 12.39m NWI 40-07.75 505
3 Watson, Ja'Vonn Crossett 12.14m NWI 39-10.00 475
4 Ward, Tanner Bentonville 12.02m NWI 39-05.25 462
5 Carney, Ethan Har-Ber 11.36m NWI 37-03.25 387
6 Amos, Weston Clinton 11.08m NWI 36-04.25 357
7 Milholden, James Bentonville West 9.68m NWI 31-09.25 217
-- Steward, Joshua Pine Bluff ND NWI
Flight 9
1 McClain, Cary Conway 13.37m NWI 43-10.50 624
2 Compton, Austin Fayetteville 12.27m NWI 40-03.25 491
3 Farmer, Haze Lake Hamilton 12.11m NWI 39-08.75 472
4 Frazier, Sebastian Springdale 11.79m NWI 38-08.25 435
4 Harris, Michael Lake Hamilton 11.79m NWI 38-08.25 435
6 Graser, Ty Heritage 11.45m NWI 37-06.75 397
7 Ruff, Caleb Pine Bluff 10.66m NWI 34-11.75 313
======================================================================================
Name Year School Finals Wind Points
======================================================================================
Finals
1 McClain, Cary Conway 13.37m NWI 43-10.50 624
2 Green, Trey Ashdown 13.24m NWI 43-05.25 608
3 Bearden, Remington Genoa Central 12.72m NWI 41-08.75 544
4 Thompson, Michael Crossett 12.49m NWI 40-11.75 517
5 Chrisman, Carrett Rogers 12.40m NWI 40-08.25 506
6 Block, Adrian Prescott 12.39m NWI 40-07.75 505
7 Workman, Clay Rogers 12.34m NWI 40-06.00 499
8 Pearson, Kadarius Prescott 12.32m NWI 40-05.00 497
9 Compton, Austin Fayetteville 12.27m NWI 40-03.25 491
10 King, Darius Camden Fairview 12.23m NWI 40-01.50 486
11 Watson, Ja'Vonn Crossett 12.14m NWI 39-10.00 475
12 Farmer, Haze Lake Hamilton 12.11m NWI 39-08.75 472
13 Ward, Tanner Bentonville 12.02m NWI 39-05.25 462
14 Curtis, Detemon Camden Fairview 11.93m NWI 39-01.75 451
15 Villareal-Hurst, Kaine Bryant 11.89m NWI 39-00.25 447
16 Kriesel, Alec Har-Ber 11.80m NWI 38-08.75 436
17 Harris, Michael Lake Hamilton 11.79m NWI 38-08.25 435
17 Frazier, Sebastian Springdale 11.79m NWI 38-08.25 435
19 Manasco, Tanner De Queen 11.72m NWI 38-05.50 427
20 Odom, Tray Maumelle 11.66m NWI 38-03.25 421
21 Archer, Logan Beebe 11.57m NWI 37-11.50 411
22 Allen, Robert Mountain Home 11.51m NWI 37-09.25 404
22 Thomas, Elijah Ashdown 11.51m NWI 37-09.25 404
24 Bearden, Jacob Jessieville 11.49m NWI 37-08.50 402
25 Graser, Ty Heritage 11.45m NWI 37-06.75 397
25 Ester, Marques De Queen 11.45m NWI 37-06.75 397
27 Lowe, Kevin Maumelle 11.44m NWI 37-06.50 396
28 South, Trace Farmington 11.39m NWI 37-04.50 391
29 Carney, Ethan Har-Ber 11.36m NWI 37-03.25 387
30 Nelson, Rhett Trinity Christian 11.32m NWI 37-01.75 383
31 Haisman, Taylor Decatur 11.26m NWI 36-11.50 377
32 Evan, Solman Fayetteville 11.09m NWI 36-04.75 358
33 Carpenter, Ethan Heritage 11.08m NWI 36-04.25 357
33 Amos, Weston Clinton 11.08m NWI 36-04.25 357
33 Hayford, Dylan Clinton 11.08m NWI 36-04.25 357
36 Griffin, Cole Perryville 11.07m NWI 36-04.00 356
37 Eskew, Noah Jessieville 11.04m NWI 36-02.75 353
38 Cobb, Sam Heritage 11.01m NWI 36-01.50 350
39 Owens, Dylan Beebe 10.99m NWI 36-00.75 348
40 Robinson, Sam Yellville-Summit 10.90m NWI 35-09.25 338
41 Silveria, Miguel Bentonville West 10.76m NWI 35-03.75 323
42 Huddleston, Cole Waldron 10.71m NWI 35-01.75 318
43 Rogers, Trevor Genoa Central 10.70m NWI 35-01.25 317
44 Roberts, Brendan Bald Knob 10.67m NWI 35-00.25 314
44 Chavez, Jose Cedarville 10.67m NWI 35-00.25 314
46 Ruff, Caleb Pine Bluff 10.66m NWI 34-11.75 313
47 Hines, Collin Cabot 10.62m NWI 34-10.25 309
48 Lawson, Isaiah Cedarville 10.61m NWI 34-09.75 308
49 George, Tyler Cabot 10.60m NWI 34-09.50 307
50 Solorzano, Kevin Green Forrest 10.57m NWI 34-08.25 304
51 Carnley, Lukas Waldron 10.55m NWI 34-07.50 302
52 Metz, Clay Russellville 10.53m NWI 34-06.75 300
53 Dobbs, Cody Yellville-Summit 10.51m NWI 34-05.75 298
54 Hyatt, Caleb Magazine (Jd Lef 10.50m NWI 34-05.50 297
55 Wilkerson, Christian Sheridan 10.41m NWI 34-02.00 288
56 Smith, Grant North Little Rock 10.19m NWI 33-05.25 266
57 Bryant, Blayne Mansfield 9.85m NWI 32-03.75 233
57 Yang, Xeng Magazine (Jd Lef 9.85m NWI 32-03.75 233
59 Gonzalez, Javier Sheridan 9.70m NWI 31-10.00 219
60 Milholden, James Bentonville West 9.68m NWI 31-09.25 217
61 Burke, Titus Drew Central 9.46m NWI 31-00.50 197
62 Frey, Nate Bigelow 9.42m NWI 30-11.00 193
63 Hilton, Lex Green Forrest 9.41m NWI 30-10.50 192
64 Hawkins, Gage Drew Central 8.21m NWI 26-11.25 94
65 Brandon, Johnny Decatur 7.96m NWI 26-01.50 76
-- Weldon, Cody Lake Hamilton ND NWI
-- Steward, Joshua Pine Bluff ND NWI