Heber Springs High School                                    9/18/2018 - 5:41 PM
                    West Side Eagle Invitational - 9/18/2018                     
                                    West Side                                    
 
Event 1  Boys 3200 Meter Run 1/2/3A
==========================================================================       
    Name                    Year School                  Finals  H# Points       
==========================================================================       
Results - Men 1/2/3A                                                             
  1 HUDGENS, AIDAN               Maumelle Charter       8:52.79   1   1          
  2 SHUE, NIC                    Quitman High School    8:59.52   1   2          
  3 GENTRY, TRAVIS               West Side (G           9:11.16   1   3          
  4 HILL, JAKE                   St Joseph Hi           9:17.25   1   4          
  5 STORY, PRESTON               West Side (G           9:23.61   1   5          
  6 JENNINGS, RAMSEY             Episcopal Co           9:24.15   1   6          
  7 GARCIA, ALEX                 Rural Special Hi       9:26.17   1              
  8 NWOKEJI, JOSHUA              Harding Academy        9:26.81   1   7          
  9 ROSS, CALEB                  Maumelle Charter       9:32.40   1   8          
 10 TURNER, BEAU                 Mtn. View              9:33.36   1   9          
 11 MEEKS, MICAH                 Maumelle Charter       9:38.98   2  10          
 12 TURNER, BRAYDON              West Side (G           9:41.15   2  11          
 13 GLOVER, JOSEPH               Quitman High School    9:42.75   2  12          
 14 CARR, ASA                    West Side (G           9:44.23   2  13          
 15 KNAPP, BRENTON               West Side (G           9:54.30   2  14          
 16 STARK, CARSON                West Side (G           9:58.15   2  15          
 17 DOMINGUEZ, DIEGO             Harding Academy        9:58.64   2  16          
 18 STAKES, TATE                 Quitman High School    9:59.00   2  17          
 19 HIPP, DAX                    West Side (G          10:04.13   2  18          
 20 BROWN, LOGAN                 Quitman High School   10:09.09   2  19          
 21 MASSA, SCOTT                 St Joseph Hi          10:09.70   3  20          
 22 HAMBUCHEN, ETHAN             St Joseph Hi          10:18.38   3  21          
 23 MORMAN, GARRETT              Quitman High School   10:19.70   3  22          
 24 ELLIS, COOPER                Conway Christian      10:20.67   3              
 25 NEWTON, JACK                 Mtn. View             10:25.64   3  23          
 26 BORG, AUSTIN                 Episcopal Co          10:31.75   3  24          
 27 WILLIAMS, JACOB              St Joseph Hi          10:33.40   3  25          
 28 WIDENER, ZANE                Clinton High School   10:37.44   3  26          
 29 TRANTINA, JOSH               St Joseph Hi          10:37.77   3  27          
 30 SPENCER, TYLER               Shirley High School   10:43.16   3  28          
 31 STOBAUGH, CHRISTIAN          St Joseph Hi          10:44.77   4  29          
 32 HARNESS, COLE                St Joseph Hi          10:47.92   4  30          
 33 SPENCER, TAYLER              Shirley High School   10:48.21   4  31          
 34 HENSLEY, RUSS                Clinton High School   10:54.37   4  32          
 35 BEAVERS, LAWSON              Quitman High School   10:54.63   4  33          
 36 TUCKER, ZACH                 St Joseph Hi          10:58.97   4  34          
 37 RAMSEY, COLE                 Pangburn Hig          11:00.94   4              
 38 TIPTON, BRANDT               Bigelow High School   11:04.16   4              
 39 MAULDIN, BO                  Quitman High School   11:07.41   4  35          
 40 HAYNES, BRADEN               Quitman High School   11:08.05   4  36          
 41 VICKERS, CAMYN               Mtn. View             11:10.82   5  37          
 42 EARLY, ANDREW                Harding Academy       11:11.64   5  38          
 43 FRY, MARIO                   Maumelle Charter      11:22.57   5  39          
 44 HENSLEY, GAVIN               Conway Christian      11:26.86   5              
 45 ANGELES, SAMUEL              Guy-Perkins           11:28.60   5  40          
 46 DEMPSEY, SETH                Guy-Perkins           11:28.85   5  41          
 47 SCHUHMACHER, JACK            Episcopal Co          11:33.53   5  42          
 48 HOUSTON, SETH                Guy-Perkins           11:33.87   5  43          
 49 EUBANKS, COOPER              Maumelle Charter      11:45.48   5  44          
 50 STEPHENS, TATE               Quitman High School   11:54.63   5  45          
 51 CHAPMAN, GRANT               Quitman High School   11:56.34   6  46          
 52 HUBBARD, COLE                Mtn. View             11:57.09   6  47          
 53 EMBERTON, BRODY              Clinton High School   11:57.53   6  48          
 54 JAMES, WYATT                 Shirley High School   11:57.98   6  49          
 55 KING, BECKHAM                Harding Academy       12:02.75   6  50          
 56 BRAY, SULLIVAN               Episcopal Co          12:07.35   6  51          
 57 WILSON, BENNETT              Bigelow High School   12:08.04   6              
 58 TREAT, CODY                  Quitman High School   12:08.47   6  52          
 59 BALDRIDGE, KYLE              Quitman High School   12:15.89   6  53          
 60 GARBER, ANDRE                Maumelle Charter      12:18.62   6  54          
 61 TUSIESEINA, LENNON           Maumelle Charter      12:18.98   7  55          
 62 BURGESS, DAWSON              Clinton High School   12:20.14   7  56          
 63 FISHER, COLIN                Clinton High School   12:24.12   7  57          
 64 WADDILL, BRADEN              Harding Academy       12:25.31   7  58          
 65 BROADAWAY, LUKE              Quitman High School   12:26.73   7              
 66 BLACK, ETHAN                 Quitman High School   12:37.00   7              
 67 BRADKE, EDWARD               Bigelow High School   12:38.21   7              
 68 HASTINGS, TRAMMELL           Clinton High School   12:39.60   7  59          
 69 HUTCHINGS, BRISON            Pangburn Hig          12:40.35   7              
 70 MCKEE, ASHTON                Pangburn Hig          12:40.62   7              
 71 WEST, BEN                    Episcopal Co          12:44.56   8  60          
 72 WILLIAMS, GUNNAR             Shirley High School   12:47.85   8  61          
 73 MALLETT, BRYCE               St Joseph Hi          12:49.08   8  62          
 74 REICHERT, AUSTIN             Guy-Perkins           12:51.49   8  63          
 75 BRADLEY, REMINGTON           West Side (G          13:02.34   8  64          
 76 MAXEY, JET                   Conway Christian      13:07.21   8              
 77 HORTON, BRADY                Clinton High School   13:07.47   8  65          
 78 ANTTONNACI, ANTHONY          West Side (G          13:13.72   8  66          
 79 ROY, JOSH                    Maumelle Charter      13:16.47   8  67          
 80 MCCAA, MATHEW                Maumelle Charter      13:22.16   8  68          
 81 COVINGTON, LUCAS             St Joseph Hi          13:24.03   9  69          
 82 HENRY, JACK                  Pangburn Hig          13:49.50   9              
 83 MCCAA, KEEGAN                Maumelle Charter      14:00.09   9  70          
 84 HAGANS, ELY                  Clinton High School   14:03.35   9  71          
 85 BAKER, KALEB                 Quitman High School   14:24.75   9              
 86 WOOD, COLBY                  Shirley High School   14:26.83   9  72          
 87 PASSMORE, AARON              Guy-Perkins           14:30.06   9  73          
 88 BOGARD, SAMUEL               Conway Christian      14:30.66   9              
 89 HAMILTON, CY                 Quitman High School   14:56.94   9              
 90 CHAPMAN, CHASE               Mtn. View             14:59.90   9  74          
 91 WILES, HAYDEN                Bigelow High School   15:03.71  10              
 92 SPILLANE, JORDAN             Clinton High School   15:05.60  10  75          
 93 ELLIOTT, JACK                Clinton High School   15:10.07  10  76          
 94 BRADFORD, GABE               Clinton High School   15:24.50  10  77          
 95 SMITH, LEIF                  Harding Academy       15:28.07  10  78          
 96 WOOD, GRAYSON                Episcopal Co          15:28.82  10  79          
 97 SWAN, ANDREW                 Palestine-Wheatley    15:32.45  10              
 98 FULTON, KRIS                 Palestine-Wheatley    15:43.26  10              
 99 SHOCKLEY, LUKE               Maumelle Charter      15:55.13  10  80          
100 HENSON, CAMDEN               Maumelle Charter      15:56.05  10  81          
101 LAMB, WILLIAM                Guy-Perkins           15:56.36  11  82          
102 BLAIR, BRANNON               Shirley High School   16:42.46  11  83          
103 SCHNEIDER, JACK              Episcopal Co          16:52.74  11  84          
104 MORRISON, WILL               Shirley High School   16:54.72  11  85          
105 MORGAN, WILL                 Maumelle Charter      17:06.80  11              
106 REYNOLDS, DIRK               West Side (G          17:38.85  11  86          
107 DECKER, NOAH                 St Joseph Hi          18:08.65  11  87          
Event 1  Boys 3200 Meter Run 4/5/6/7A
==========================================================================       
    Name                    Year School                  Finals  H# Points       
==========================================================================       
Results - Men 4/5/6/7A                                                           
  1 IVEY, DYLAN                  Lonoke High School     8:55.60  11              
  2 ZACHARY, JD                  Greenbrier H           9:04.38  11   1          
  3 GATES, LOGAN                 Greenbrier H           9:16.26  11   2          
  4 THEIS, NOAH                  Greenbrier H           9:22.77  12   3          
  5 HARRIS, MASON                Heber Spring           9:37.33  12   4          
  6 POFF, NATHAN                 Heber Spring           9:40.58  12   5          
  7 NEWKIRK, JACOB               Greenbrier H           9:57.03  12   6          
  8 CALHOUN, JONATHAN            Southside-Ba          10:00.56  12              
  9 KELLY, ASHTON                Greenbrier H          10:28.66  12   7          
 10 FITZGERALD, TOMMY            Greenbrier H          10:47.56  12   8          
 11 TALLEY, AIDEN                Greenbrier H          10:53.87  12   9          
 12 BLY, TREVOR                  Heber Spring          10:54.97  12  10          
 13 GRAHAM, LOGAN                Greenbrier H          11:22.94  12  11          
 14 HARTMAN, CAYDEN              Greenbrier H          11:26.19  13  12          
 15 COX, LOGAN                   Heber Spring          11:27.25  13  13          
 16 DONAHUE, HAYDEN              Lonoke High School    11:37.23  13              
 17 PALMER, CHRIS                Greenbrier H          12:05.81  13  14          
 18 BRAY, AJ                     Greenbrier H          12:12.01  13  15          
 19 ISLAND, DEREK                Nettleton Jr. High    12:16.40  13  16          
 20 COMBS, AARON                 Heber Spring          12:17.05  13  17          
 21 CORDES, NOAH                 Heber Spring          12:22.68  13  18          
 22 KING, BRAYLON                Nettleton Jr. High    12:24.49  13  19          
 23 HAAS, LANDEN                 Southside-Ba          12:31.81  13              
 24 BROWN, CODY                  Southside-Ba          12:35.04  14              
 25 MELI, GRANT                  Heber Spring          12:43.70  14  20          
 26 BARNHARDT, ANDREW            Greenbrier H          12:50.78  14  21          
 27 RODDY, MARQUIS               Nettleton Jr. High    12:51.75  14  22          
 28 RAINBOLT, JACKSON            Heber Spring          12:53.19  14  23          
 29 HALL, TREVOR                 Greenbrier H          12:58.60  14              
 30 BAKER, HUNTER                Southside-Ba          13:25.42  14              
 31 DEMERS, CODY                 Greenbrier H          13:25.88  14              
 32 STIVERS, JACOB               Greenbrier H          13:27.83  14              
 33 ERVIN, ZAHKI                 Nettleton Jr. High    13:45.73  14  24          
 34 BUTLER, EKYLEN               Nettleton Jr. High    13:47.38  15  25          
 35 ERVIN, ZAELON                Nettleton Jr. High    14:16.57  15  26          
 36 LENDERMAN, JACOB             Nettleton Jr. High    15:31.43  15  27          
 37 HUFFINES, MASON              Nettleton Jr. High    16:28.52  15  28          
 38 VALLEY, GA'KEI               Nettleton Jr. High    17:46.18  15  29          
 39 YOUNG, JUSTICE               Nettleton Jr. High    18:21.25  15  30          
 40 PARISH, CALEB                Heber Spring          20:31.82  15  31          
 41 WILLIAMS, JAYCE              Nettleton Jr. High    21:20.87  15  32          
 42 MORENO, DIEGO                Nettleton Jr. High    21:26.43  15  33          
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men 1/2/3A                                                             
   1 West Side (Gf) High Schoo    46    3    5   11   13   14   15   18   64   66
      Total Time:    47:54.45                                                    
         Average:     9:34.89                                                    
   2 Quitman High School          72    2   12   17   19   22   33   35   36   45
      Total Time:    49:10.06                                                    
         Average:     9:50.02                                                    
   3 St Joseph High School        97    4   20   21   25   27   29   30   34   62
      Total Time:    50:56.50                                                    
         Average:    10:11.30                                                    
   4 Maumelle Charter            102    1    8   10   39   44   54   55   67   68
      Total Time:    51:12.22                                                    
         Average:    10:14.45                                                    
   5 Harding Academy             169    7   16   38   50   58   78               
      Total Time:    55:05.15                                                    
         Average:    11:01.03                                                    
   6 Episcopal Collegiate Scho   183    6   24   42   51   60   79   84          
      Total Time:    56:21.34                                                    
         Average:    11:16.27                                                    
   7 Mtn. View                   190    9   23   37   47   74                    
      Total Time:    58:06.81                                                    
         Average:    11:37.37                                                    
   8 Clinton High School         219   26   32   48   56   57   59   65   71   75
      Total Time:    58:13.60                                                    
         Average:    11:38.72                                                    
   9 Shirley High School         241   28   31   49   61   72   83   85          
      Total Time:  1:00:44.03                                                    
         Average:    12:08.81                                                    
  10 Guy-Perkins                 260   40   41   43   63   73   82               
      Total Time:  1:01:52.87                                                    
         Average:    12:22.58                                                    
Results - Men 4/5/6/7A                                                           
   1 Greenbrier High School       19    1    2    3    6    7    8    9   11   12
      Total Time:    48:09.10                                                    
         Average:     9:37.82                                                    
   2 Heber Springs High School    49    4    5   10   13   17   18   20   23   31
      Total Time:    53:57.18                                                    
         Average:    10:47.44                                                    
   3 Nettleton Jr. High          106   16   19   22   24   25   26   27   28   29
      Total Time:  1:05:05.75                                                    
         Average:    13:01.15