Licensed to Y-Timing - Contractor License         HY-TEK's Meet Manager
                      Sheep Dog Turkey Trot - 11/22/2018                      
                            Center for Non-Profits                             
                                    Results                                    
 
Event 1  Women 14&U 5000 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
Finals
  1 Carlson, Madalyn          13 5K Runner             22:36.38   5 
  2 Costantini, Caroline      13 5K Runner             24:38.25   8 
  3 Pippin, Tiffany           12 5K Runner             29:28.64  33 
  4 Dwyer, Jenny              13 5K Runner             30:27.32  36 
  5 Peoples, Kayleigh         11 5K Runner             35:58.02  51 
  6 Smith, Emma               13 5K Runner             38:46.66  54 
  7 Hooper, Haven             12 5K Runner             40:39.93  56 
  8 Hancock, Kelsey           10 5K Runner             41:32.43  57 
  9 Findlay, Isla              5 5K Runner             42:00.11  57 
 10 Ver Duin, Amelia           7 5K Runner             42:59.14  58 
 11 Nix, Arianna              12 5K Runner             43:25.34  59 
 12 Ver Duin, Lillian         10 5K Runner             44:51.63  60 
 13 Myers, Sarah              11 5K Runner             52:25.99  63 
 14 Myers, Laura               8 5K Runner             53:56.29  64 
 15 Bassing, Madelyn           8 5K Runner             54:16.11  64 
 16 Mccourt, Molly             5 5K Runner           1:02:17.47  66 
 
 
Event 1  Women 15-19 5000 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Smith, Sarah              17 5K Runner             21:23.78   4 
  2 Buckminster, Brooklyn     18 5K Runner             27:13.54  20 
  3 Voight, Taylor            17 5K Runner             27:32.17  21 
  4 Campbell, Sydney          18 5K Runner             27:32.38  22 
  5 wales, olivia             19 5K Runner             28:17.03  26 
  6 Corwin, Allison           15 5K Runner             28:34.36  28 
  7 Stephens, Kennedy         17 5K Runner             29:42.80  34 
  8 Mcclendon, Anna Scott     17 5K Runner             31:01.50  40 
  9 Loughead, Payeton         16 5K Runner             33:49.85  48 
 
 
Event 1  Women 20-29 5000 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Herbert, Savanna          21 5K Runner             20:58.60   3 
  2 Sanders, Brittany         29 5K Runner             22:20.15   4 
  3 Chance, Payton            22 5K Runner             22:47.38   5 
  4 Kaminski, Allie           24 5K Runner             23:32.96   6 
  5 Harris, Katharine         28 5K Runner             23:39.07   6 
  6 Copp, Taylor              25 5K Runner             23:45.83   6 
  7 Helms, Chelsea            25 5K Runner             25:25.25  12 
  8 Patrick, Rilee            21 5K Runner             26:37.12  16 
  9 Taha, Sarah               21 5K Runner             26:54.67  17 
 10 Glasscock, Chelsea        28 5K Runner             27:02.40  19 
 11 Bell, Emily               24 5K Runner             27:29.24  21 
 12 Gourd, Kelsey             25 5K Runner             27:50.43  23 
 13 Kimball, Kayla            25 5K Runner             28:43.23  30 
 14 Hart, Addy                23 5K Runner             29:06.40  30 
 15 Will, Lindsay             22 5K Runner             29:13.66  31 
 16 Doxtader, Katelyn         27 5K Runner             29:48.48  35 
 17 Clouten, Samantha         28 5K Runner             30:13.67  36 
 18 Zoellner, Katelynn        29 5K Runner             31:22.69  42 
 19 Smith, Lindsie            28 5K Runner             32:08.97  44 
 20 Buckminster, Bentley      21 5K Runner             32:11.88  44 
 21 Seal, Olivia              23 5K Runner             32:18.60  44 
 22 Pierson, Sarah            29 5K Runner             32:38.22  45 
 23 Wolf, Aileen              25 5K Runner             33:08.27  46 
 24 Cunico, Olivia            24 5K Runner             33:17.32  46 
 25 Talburt, Aisha            28 5K Runner             33:50.69  48 
 26 Miller, Rachel            22 5K Runner             33:57.79  48 
 27 Sjovan, Juliann           23 5K Runner             34:00.50  48 
 28 Reagan, Mary              25 5K Runner             34:24.53  49 
 29 Hamby, Emily              22 5K Runner             34:31.41  49 
 30 May, Caitlin              27 5K Runner             34:34.87  50 
 31 Penate, Jennifer          28 5K Runner             35:20.00  51 
 32 Foster, Hannah            21 5K Runner             36:46.38  53 
 33 Wood, Erin                24 5K Runner             36:58.53  53 
 34 Hilburn, Rebecca          21 5K Runner             41:09.83  56 
 35 Arnold, Egen              27 5K Runner             41:16.99  56 
 36 Bateson, Shawna           23 5K Runner             41:36.82  57 
 37 Cox, Amy T00              27 5K Runner             42:19.13  58 
 38 Chiang, Madlyn            26 5K Runner             43:11.33  59 
 39 Bailey, Madysen           22 5K Runner             44:24.63  60 
 40 Sanchez, Carly            21 5K Runner             59:09.33  65 
 41 Novoa, Alejandra          20 5K Runner           1:00:53.49  65 
 42 Hadley, Frances           29 5K Runner           1:01:02.87  65 
 43 Bailey, Tandie            28 5K Runner           1:01:03.84  65 

 
Event 1  Women 30-39 5000 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Rodgers, Brittany         31 5K Runner             21:17.10   4 
  2 Artman, Jennifer          32 5K Runner             21:38.42   4 
  3 Ashworth, Carey           30 5K Runner             24:37.25   8 
  4 Mohr, Britteny            30 5K Runner             24:57.31  10 
  5 Morgan, Linda             32 5K Runner             25:06.84  11 
  6 Maxwell, karen            39 5K Runner             25:09.15  11 
  7 Boyne, Kathleen           37 5K Runner             25:28.40  12 
  8 Grajeda, Antoinette       32 5K Runner             25:32.56  13 
  9 Weekley, Danielle         30 5K Runner             26:17.17  15 
 10 Skogland, Elizabeth       38 5K Runner             26:48.71  17 
 11 Turner, Jaime             30 5K Runner             27:00.78  19 
 12 Glenn, Ginger             30 5K Runner             27:31.42  21 
 13 Ryder, Crystal            36 5K Runner             27:53.69  23 
 14 Lombardo, Monica          34 5K Runner             28:01.33  24 
 15 Huckaby, Angela           34 5K Runner             28:02.59  25 
 16 Mora-Rodriquez, Christia  30 5K Runner             28:12.21  26 
 17 Snyder, Chelsea           32 5K Runner             28:30.03  28 
 18 Vennarucci, Rhodora       36 5K Runner             29:13.05  31 
 19 Hensley, Ragan            35 5K Runner             29:21.68  31 
 20 Reynolds, Emily           35 5K Runner             29:22.95  31 
 21 Rowe, Whitney             31 5K Runner             29:23.16  31 
 22 Smith, Jamie              34 5K Runner             29:32.80  33 
 23 Grimmett, Angela          39 5K Runner             30:30.05  37 
 24 Nix, Melanie              37 5K Runner             30:30.15  37 
 25 Dodd, Courtney            31 5K Runner             30:43.20  38 
 26 Bolton, Samantha          30 5K Runner             30:48.85  38 
 27 Blair, Ashton             31 5K Runner             31:19.15  41 
 28 Looney, Jes               30 5K Runner             32:06.39  44 
 29 Brown, Jana               37 5K Runner             32:48.73  46 
 30 Duhamel, Ashli            30 5K Runner             33:07.07  46 
 32 Pianalto, Elizabeth       30 5K Runner             33:17.30  46 
 33 Niker, Amanda             33 5K Runner             33:37.70  47 
 34 Nuwer, Jamie              38 5K Runner             33:47.74  47 
 35 King, Megan               32 5K Runner             34:10.84  49 
 36 Howard, Natalie           31 5K Runner             34:12.26  49 
 37 Dilday, Andrea            35 5K Runner             34:39.72  50 
 38 Johnson, April            37 5K Runner             35:15.12  51 
 39 Pilgrim, Kim              31 5K Runner             35:48.08  51 
 40 Addington, Vicki          30 5K Runner             35:58.78  51 
 41 Schmidt, Angie            30 5K Runner             36:28.44  52 
 42 Hawkins, Alisha           39 5K Runner             37:45.31  53 
 43 Breitenstein, Elizabeth   36 5K Runner             37:52.32  54 
 44 Perry, April              35 5K Runner             37:53.96  54 
 45 Dizney, Elizabeth         38 5K Runner             41:03.71  56 
 46 Coffed, Grace             31 5K Runner             41:17.01  56 
 47 Findlay, Marie            35 5K Runner             42:02.36  58 
 48 Plank, Meagan             32 5K Runner             42:17.70  58 
 49 Berger, Gina              33 5K Runner             46:25.14  61 
 50 Berger, Angela            31 5K Runner             46:27.32  61 
 51 Nunnally, Amanda          36 5K Runner             48:10.80  62 
 52 Pierson, Cara             30 5K Runner             48:41.37  62 
 
 
Event 1  Women 40-49 5000 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Horton, Becky             42 5K Runner             22:27.25   5 
  2 White, Aliaa              44 5K Runner             23:00.38   5 
  3 Kahl, Dana                49 5K Runner             23:23.40   6 
  4 Miller, Heather           40 5K Runner             24:47.21   9
	5 Endacott, Haley           40 5K Runner             25:19.93  12 
  6 Smith, Denise             43 5K Runner             25:41.18  14 
  7 Edmiston, Heather         43 5K Runner             27:21.11  20 
  8 Becker, Cobea             41 5K Runner             27:37.68  22 
  9 Bowen, Shauna             40 5K Runner             27:38.33  22 
 10 Davidson, Shannon         42 5K Runner             27:58.55  24 
 11 Brinton, Andrea           45 5K Runner             28:03.93  25 
 12 Vaughan, Trinke           42 5K Runner             28:04.16  25 
 13 Zehner, Susan             45 5K Runner             28:05.82  25 
 14 Porter, Kimberly          49 5K Runner             28:06.80  26 
 15 Sager, Nicole             42 5K Runner             29:08.90  30 
 16 Byrd, Kerri               43 5K Runner             29:26.86  32 
 17 Bigelow, Stacy            49 5K Runner             29:28.11  32 
 18 Tomlinson, Leslie         40 5K Runner             29:29.77  33 
 19 Spivey, Elizabeth         40 5K Runner             29:38.95  34 
 20 Brown, Amy                43 5K Runner             29:54.69  35 
 21 Chiang, Tamatha           43 5K Runner             31:03.14  40 
 22 Johnson, Kim              43 5K Runner             31:19.36  41 
 23 Johnson, Erin             40 5K Runner             31:43.88  42 
 24 Delhagen, Heather         45 5K Runner             32:03.46  44 
 25 Muller, Marla             48 5K Runner             32:29.17  45 
 26 Brown, Lisa               49 5K Runner             32:31.93  45 
 27 Jackson, Amy              44 5K Runner             33:35.18  47 
 28 Lancaster, Suzie          41 5K Runner             33:45.90  47 
 29 Carlson, Sarah            43 5K Runner             34:55.59  50 
 30 wales, amy                45 5K Runner             35:10.53  50 
 31 King, Terry               44 5K Runner             35:47.69  51 
 32 Buckminster, Renee        47 5K Runner             36:22.40  52 
 33 Odle, Janee               43 5K Runner             36:22.61  52 
 34 Smith, Kimberly           46 5K Runner             38:48.33  54 
 35 Brown, Beth               47 5K Runner             39:31.41  55 
 36 Slehofer, Karyn           41 5K Runner             40:49.69  56 
 37 Hancock, Bridget          40 5K Runner             42:17.98  58 
 38 Ver Duin, Melanie         40 5K Runner             43:08.85  58 
 39 Stephens, Kelli           42 5K Runner             44:21.75  60 
 40 Miller, Heather           40 5K Runner             44:29.29  60 
 41 Kempkes, Rebecca          42 5K Runner             44:29.88  60 
 42 Addison, Aldina           43 5K Runner             46:58.16  61 
 43 Lemmon, Tisha             48 5K Runner             47:05.84  62 
 44 Glenn, Laurie             46 5K Runner             47:06.20  62 
 45 Dwyer, Jeanie             43 5K Runner             51:28.97  63 
 46 Beveridge, Nicole         44 5K Runner             52:42.48  63 
 47 Mccourt, Erika            42 5K Runner           1:00:53.38  65 
 
 
Event 1  Women 50-59 5000 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Youngstrom, Lori          55 5K Runner             22:04.60   4 
  2 Townzen, Connie           54 5K Runner             24:47.11   9 
  3 Kelly, Karen              59 5K Runner             24:55.20   9 
  4 Russell, Gina             50 5K Runner             24:57.73  10 
  5 Woods, Nancy              51 5K Runner             26:00.96  14 
  6 McDonald, Terri           55 5K Runner             28:41.32  29 
  7 Baker, Lea Ann            56 5K Runner             28:44.82  30 
  8 Doxtader, Regina          51 5K Runner             28:51.04  30 
  9 Stein, Ramona             55 5K Runner             29:27.00  32 
 10 shockley, leta            51 5K Runner             29:39.71  34 
 11 Grams, Katherine          53 5K Runner             29:59.64  35 
 12 Cooper, DeLisa            53 5K Runner             30:09.21  35 
 13 Esarte, Sherri            55 5K Runner             30:58.51  40 
 14 Crouch, Lisa              56 5K Runner             31:11.06  40 
 15 Pierson, Dee Dee          58 5K Runner             32:04.79  44 
 16 Wright, Cheri             56 5K Runner             32:45.03  45 
 17 Hamilton, Kelly           53 5K Runner             36:26.31  52 
 18 Tolman, Patricia          52 5K Runner             36:55.85  53 
 19 Ames, Dana                52 5K Runner             47:17.12  62 
 20 Richards, Carol           58 5K Runner             47:39.75  62 
 21 Taliaferro, Michelle      51 5K Runner             52:54.19  63 
 22 Hayes, Carla              51 5K Runner             56:10.92  64 
 23 Wood, Becky               57 5K Runner             58:54.82  64 
 24 Bailey, Angie             50 5K Runner           1:01:02.70  65 
 25 Underwood, Kara           51 5K Runner           1:01:02.89  65 
 26 Sanchez, Debbie           54 5K Runner           1:01:04.29  65 
 
 
Event 1  Women 60+ 5000 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Rinderer, Sandy           66 5K Runner             26:42.40  16 
  2 Barker, Suzanne           60 5K Runner             27:57.54  24 
  3 Mowry, Karen              67 5K Runner             33:55.09  48 
  4 Sayer, Ann                71 5K Runner             36:30.80  53 
  5 Reese, Kaye               62 5K Runner             36:50.27  53 
  6 Ashworth, Dorothy         62 5K Runner             38:42.85  54 
  7 Thompson, Sandra          70 5K Runner             40:18.94  55 
  8 Glenn, Susan              72 5K Runner             43:59.66  59 
  9 Duker, Ann                68 5K Runner             47:03.10  61 
 10 Bassing, Cherryl          63 5K Runner             54:15.39  64 
 11 Clarke, Karen             63 5K Runner           1:12:47.53  66 

 
Event 1  Boys 14&U 5000 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Knight, Jose              13 5K Runner             23:13.68   6 
  2 Ramey, Jacob              11 5K Runner             23:27.86   6 
  3 McCollough, Lain          14 5K Runner             24:55.92  10 
  4 Hancock, Carson           10 5K Runner             25:21.62  12 
  5 Woods, Henry              11 5K Runner             19:49.15   2 
  6 Ryder, Isaiah             13 5K Runner             26:07.84  14 
  7 Esarte, Nicholas          14 5K Runner             29:19.47  31 
  8 Miller, Corbin             8 5K Runner             30:17.70  36 
  9 Goldschmidt, Peyton       12 5K Runner             22:13.05   4 
 10 Seal, Preston             12 5K Runner             32:18.34  44 
 11 Ryder, Kaiden              7 5K Runner             33:00.78  46 
 12 Gray, Vincent              8 5K Runner             35:13.62  50 
 13 Addington, Aidan          10 5K Runner             35:58.92  51 
 14 Nunnally, Nathan          13 5K Runner             41:05.61  56 
 15 Bassing, Michael           9 5K Runner             42:45.56  58 
 16 Ver Duin, Peter           12 5K Runner             42:58.70  58 
 17 Nunnally, Jeremiah         6 5K Runner             48:09.29  62 
 18 Bonneville, Kole           8 5K Runner             52:45.03  63 
 19 Mccourt, Josiah            7 5K Runner           1:00:52.52  65 
 20 Nix, Izaiah                9 5K Runner           1:12:45.41  66 
 
 
Event 1  Men 15-19 5000 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Hustak, Jordan            18 5K Runner             16:59.78   1 
  2 Sickles, Travis           16 5K Runner             18:40.69   1 
  3 Romero, Alan              17 5K Runner             20:04.85   2 
  4 Allen, Clayton            16 5K Runner             21:02.08   3 
  5 Hustak, Jackson           16 5K Runner             22:08.38   4 
  6 Allen, Cameron            18 5K Runner             22:36.07   5 
  7 Porter, Lawson            19 5K Runner             23:24.99   6 
  8 Goodrich, Josh            17 5K Runner             24:59.60  10 
  9 Esarte, Matthew           16 5K Runner             25:11.46  12 
 10 Nunnally, William         16 5K Runner             26:39.93  16 
 11 Mcclendon, Drue           15 5K Runner             28:18.62  27 
 12 wales, Harrison           17 5K Runner             28:34.48  29 
 13 Marroquin, Christian      18 5K Runner             31:44.83  43 
 14 Hooper, Hudson            15 5K Runner             40:40.95  56 

 
Event 1  Men 20-29 5000 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Stump, Ty                 27 5K Runner             15:56.01   1 
  2 Baeza, Humberto           29 5K Runner             15:59.42   1 
  3 Corral, Jason             29 5K Runner             17:05.35   1 
  4 Perkins, Joshua           29 5K Runner             18:24.48   1 
  5 Smith, Evan               26 5K Runner             20:11.86   3 
  6 Burton, Luke              23 5K Runner             21:06.28   3 
  7 Wang, Hua                 28 5K Runner             23:12.70   6 
  8 Grajeda, Donnie           29 5K Runner             23:32.03   6 
  9 Sheets, Lucas             25 5K Runner             23:52.40   7 
 10 mcDonald, Thomas          23 5K Runner             24:40.15   8 
 11 Copp, Travis              26 5K Runner             25:01.79  11 
 12 Glover, Adam              28 5K Runner             25:54.84  14 
 13 Lacey, Andrew             27 5K Runner             26:46.24  16 
 14 Bates, James              24 5K Runner             26:59.45  18 
 15 Miller, Matt              24 5K Runner             27:00.57  18 
 16 Barron, Blake             23 5K Runner             27:20.43  20 
 17 Long, Travis              23 5K Runner             27:25.32  20 
 18 Duhamel, Zack             29 5K Runner             27:49.55  23 
 19 Sigmon, Cody              29 5K Runner             28:19.41  27 
 20 Brown, Colby              20 5K Runner             28:22.67  27 
 21 Kimball, John             23 5K Runner             28:23.98  28 
 22 Will, Jesse               24 5K Runner             28:36.26  29 
 23 Schuette, Joe             22 5K Runner             30:12.86  36 
 24 Lange, Kelly              22 5K Runner             30:23.04  36 
 25 Chaligoj, Jordan          28 5K Runner             30:48.54  38 
 26 Lemmon, Paul              26 5K Runner             30:57.16  39 
 27 Johnson, Dallas           27 5K Runner             31:47.74  43 
 28 Kimball, Hunter           23 5K Runner             33:15.77  46 
 29 Doxtader, Riley           25 5K Runner             33:20.41  46 
 30 Miller, Matthew           27 5K Runner             33:56.71  48 
 31 May, Jordan               28 5K Runner             34:34.61  50 
 32 Avila, Joseph             29 5K Runner             46:48.39  61 
 33 Hadley, Andrew            29 5K Runner             59:09.88  65 
 
 
Event 1  Men 30-39 5000 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Putman, Ben               31 5K Runner             18:32.94   1 
  2 Vennarucci, Fabio         38 5K Runner             18:47.99   1 
  3 Bradbury, Byrt            36 5K Runner             19:22.35   2 
  4 Morris, Adam              35 5K Runner             20:05.72   3 
  5 Olguin, Job               30 5K Runner             20:15.16   3 
  6 Van Pelt, Ryan            32 5K Runner             20:31.01   3 
  7 Rew, Nick                 34 5K Runner             20:47.09   3 
  8 Sheets, Colton            30 5K Runner             20:55.72   3 
  9 Srygley, William          35 5K Runner             23:49.57   7 
 10 Balderas, Andres          30 5K Runner             24:41.31   8 
 11 Mcsperitt, Scott          34 5K Runner             24:54.38   9 
 12 clifford, jeremy          36 5K Runner             24:55.97  10 
 13 Froning, Justin           35 5K Runner             25:03.72  11 
 14 Johnson, Matt             38 5K Runner             25:29.27  13 
 15 Kester III, John          31 5K Runner             25:29.56  13 
 16 Bryant, Petter            39 5K Runner             25:41.16  14 
 17 Lombardo, Greg            30 5K Runner             26:17.50  15 
 18 Smithson, Loyal           33 5K Runner             26:52.78  17 
 19 Sellers, Neal             35 5K Runner             27:03.09  19 
 20 Burnett, Mike             36 5K Runner             27:04.40  19 
 21 Yates, Rob                34 5K Runner             27:32.96  22 
 22 Fourt, Ryan               37 5K Runner             29:11.89  30 
 23 Rowe, Spencer             32 5K Runner             29:23.36  32 
 24 Blair, Martin             30 5K Runner             29:31.06  33 
 25 Mankin, Aaron             36 5K Runner             30:04.99  35 
 26 Goldschmidt, Mike         37 5K Runner             30:28.94  37 
 27 Miller, Arthur            39 5K Runner             30:36.62  37 
 28 Dodd, Cole                31 5K Runner             30:42.81  38 
 29 Smith, Reed               32 5K Runner             31:02.72  40 
 30 Sellers, Joe              31 5K Runner             31:17.24  41 
 31 Stoermer, Chad            33 5K Runner             32:04.93  44 
 32 Howard, James             33 5K Runner             33:59.94  48 
 33 Underwood, Bradlee        30 5K Runner             34:12.02  49 
 34 Kent, Sean                32 5K Runner             34:33.35  49 
 35 Addington, Trent          34 5K Runner             36:18.51  52 
 36 Hawkins, Michael          35 5K Runner             37:43.20  53 
 37 Bousquet, Jared           30 5K Runner             37:52.14  53 
 38 Palladino, TJ             33 5K Runner             41:28.25  57 
 39 Nix, M. Brannon           39 5K Runner             43:26.24  59 
 40 Goodwin, Daniel           36 5K Runner             45:57.30  61 
 41 Keeling, Andrew           36 5K Runner             45:57.73  61 
 42 Clark, Chris              35 5K Runner             46:25.58  61 
 43 Mccourt, Joel             39 5K Runner           1:02:16.75  66 
 
 
Event 1  Men 40-49 5000 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Watson, John              44 5K Runner             22:07.68   4 
  2 Dang, Minh-Tri            42 5K Runner             22:58.77   5 
  3 Boyne, Tyler              40 5K Runner             23:08.48   5 
  4 Hancock, Mikel            41 5K Runner             23:52.06   7 
  5 Warford, Chad             47 5K Runner             24:05.95   7 
  6 Tucker, Ed                48 5K Runner             24:40.51   8 
  7 Costantini, Fred          48 5K Runner             24:53.39   9 
  8 Hogate, Brian             44 5K Runner             25:08.82  11 
  9 Jezierski, J. T.          44 5K Runner             25:35.54  13 
 10 crotts, daniel            43 5K Runner             26:11.07  15 
 11 Rojeski, Andrew           45 5K Runner             26:31.21  16 
 12 Gunter, Lonnie            43 5K Runner             26:51.93  17 
 13 Fox, Matt                 49 5K Runner             26:51.99  17 
 14 Dwyer, Brian              44 5K Runner             26:54.98  18 
 15 Edmiston, Marty           45 5K Runner             27:08.57  19 
 16 Hauge, Tom                42 5K Runner             27:23.67  20 
 17 Carson, Daniel            46 5K Runner             28:20.97  27 
 18 Jackson, Brian            49 5K Runner             28:29.53  28 
 19 Esarte, Martin            49 5K Runner             29:25.82  32 
 20 Beveridge, Scott          46 5K Runner             30:34.74  37 
 21 Buckminster, Brian        49 5K Runner             32:00.67  43 
 22 Stephens, Travis          44 5K Runner             32:39.97  45 
 23 Rogers, Roy               47 5K Runner             32:47.08  45 
 24 Lee, Robert               44 5K Runner             34:07.16  48 
 25 wales, jason              47 5K Runner             35:10.66  50 
 26 Slehofer, Michael         41 5K Runner             38:00.31  54 
 27 Mcclendon, Lewis          44 5K Runner             39:19.95  55 
 28 Sager, Steve              47 5K Runner             41:06.72  56 
 29 Kamali, Pasha             47 5K Runner             44:20.63  60 
 30 Wood 2, Steve             46 5K Runner             44:21.06  60 
 31 Kevin, Kevin              40 5K Runner             44:52.77  61 
 32 Ver Duin, Michael         40 5K Runner             47:39.32  62 
 33 Wiley, James              46 5K Runner             47:53.36  62 
 34 Taliaferro, Joseph        48 5K Runner             52:49.01  63 
 35 Nunnally, Will            46 5K Runner           1:04:00.13  66 
 
 
Event 1  Men 50-59 5000 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Arellano, Frank           52 5K Runner             19:56.41   2 
  2 Herbert, Mike             58 5K Runner             20:03.74   2 
  3 Youngstrom, Steve         55 5K Runner             20:19.64   3 
  4 Rooney, Sean              53 5K Runner             22:20.23   4 
  5 Suggs, Scott              58 5K Runner             23:03.91   5 
  6 Kelch, Reggie             57 5K Runner             23:37.08   6 
  7 Foster, Glen              57 5K Runner             24:25.34   7 
  8 Kahl, Jerry               50 5K Runner             24:35.92   7 
  9 Olson, Alvern             50 5K Runner             25:09.11  11 
 10 Simpson, Randy            57 5K Runner             26:09.39  15 
 11 Bigelow, Rod              50 5K Runner             26:20.28  15 
 12 Lemmon, Kevin             51 5K Runner             27:25.39  20 
 13 Campbell, Kyle            51 5K Runner             27:31.26  21 
 14 Townzen, Darren           53 5K Runner             27:37.32  22 
 15 Moss, Ray                 52 5K Runner             28:00.66  24 
 16 Lombardo, Regan           58 5K Runner             28:01.45  24 
 17 Hamilton, Peter           52 5K Runner             28:05.28  25 
 18 Riddle, Robert            56 5K Runner             28:06.34  26 
 19 Reeder, Mark              58 5K Runner             29:45.60  34 
 20 Doxtader, Rick            57 5K Runner             29:48.44  35 
 21 Inglis, David             54 5K Runner             31:08.88  40 
 22 Katzfey, Richard          58 5K Runner             31:26.09  42 
 23 Ccrouch, Allen            57 5K Runner             32:01.91  43 
 24 Goodrich, Jeff            58 5K Runner             32:29.34  45 
 25 Duhamel, Scott            58 5K Runner             33:06.91  46 
 26 Gully, Randy              58 5K Runner             34:39.87  50 
 27 Pallares, Jan             56 5K Runner             35:53.65  51 
 28 Presley, Layne            58 5K Runner             39:01.02  54 
 29 Bateson, Tomas            53 5K Runner             41:36.97  57 
 30 Miller, David             59 5K Runner             43:06.01  58 
 31 Pierson, Chris            58 5K Runner             48:41.49  63 
 
 
Event 1  Men 60+ 5000 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Wechsler, Perry           62 5K Runner             22:55.31   5 
  2 Rinderer, Rudy            67 5K Runner             24:47.75   9 
  3 Kidwell, Mike             60 5K Runner             27:59.85  24 
  4 Clouten, Stephen          62 5K Runner             33:24.18  47 
  5 Sayer, Doug               72 5K Runner             33:30.76  47 
  6 Howard, Richard           63 5K Runner             34:31.67  49 
  7 Hamby, Patrick            60 5K Runner             34:37.21  50 
  8 Hamilton, David           62 5K Runner             36:46.92  53 
  9 Munns, Jim                71 5K Runner             39:28.65  55 
 10 Higgins, Larry            69 5K Runner             43:37.05  59 
 11 Bailey, Jeff              60 5K Runner             44:25.01  60 
 12 Richards, Ken             64 5K Runner             47:39.06  62 
 13 Selvidge, Lynn            62 5K Runner             50:38.60  63 
 14 Hancock, Floyd            68 5K Runner             50:38.86  63 
 15 Putthoff, Flip            63 5K Runner             50:57.29  63 
 16 Bassing, Tim              64 5K Runner             54:11.36  64 
 17 Wood, Steve               62 5K Runner             58:55.58  64