PrimeTime Timing - Contractor License                  2/2/2019 - 1:13 AM
                      1A-4A State Indoor - 2/1/2019                       
                          Timed by Y Timing LLC                           
                        Tyson Indoor Track Complex                        
 
Event 25  Girls 3200 Meter Run 1A&2A
=======================================================================   
  A-4A State: $ 11:30.71  2/6/2015    Elizabeth Gillette, Trinity Chri    
    Name                    Year School                  Finals  Points   
=======================================================================   
Finals                                                                    
  1 Ryan, Lauren                 Magazine              14:38.52   10      
       42.246 (42.246)       1:32.263 (50.017)       2:25.081 (52.818)    
     3:16.633 (51.552)       4:10.900 (54.267)       5:05.603 (54.703)    
     6:01.449 (55.846)       6:57.436 (55.987)       7:54.917 (57.481)    
     8:54.056 (59.139)       9:52.828 (58.772)      10:51.930 (59.102)    
    11:50.637 (58.707)      12:50.061 (59.424)      13:48.559 (58.498)    
    14:38.516 (49.957)                                                    
 -- Serna, Marina                Magazine                   DNF           
       47.792 (47.792)       1:43.914 (56.122)     2:45.855 (1:01.941)    
   3:48.821 (1:02.966)     4:52.452 (1:03.631)     5:56.996 (1:04.544)    
   7:00.458 (1:03.462)     8:07.534 (1:07.076)     9:16.303 (1:08.769)    
  10:23.596 (1:07.293)    11:32.722 (1:09.126)    12:41.957 (1:09.235)    
  13:48.988 (1:07.031)    14:55.698 (1:06.710)    16:00.915 (1:05.217)    
 -- Parrish, Carlee              Magazine                   DNF           
       49.054 (49.054)       1:43.680 (54.626)       2:42.713 (59.033)    
     3:41.495 (58.782)       4:41.149 (59.654)       5:40.799 (59.650)    
   6:43.295 (1:02.496)     7:48.903 (1:05.608)     8:55.377 (1:06.474)    
  10:03.662 (1:08.285)    11:10.315 (1:06.653)    13:26.977 (2:16.662)    
  14:28.189 (1:01.212)                                                    
Event 25  Girls 3200 Meter Run 3A
==========================================================================
  A-4A State: $ 11:30.71  2/6/2015    Elizabeth Gillette, Trinity Chri    
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 White, Joanna                Harding Academy       13:09.69   2  10   
       42.598 (42.598)       1:29.407 (46.809)       2:16.588 (47.181)    
     3:04.553 (47.965)       3:52.384 (47.831)       4:41.888 (49.504)    
     5:32.450 (50.562)       6:23.898 (51.448)       7:15.100 (51.202)    
     8:05.540 (50.440)       8:57.462 (51.922)       9:49.605 (52.143)    
    10:42.424 (52.819)      11:34.613 (52.189)      12:25.135 (50.522)    
    13:09.686 (44.551)                                                    
  2 Martinez, Jennifer           Green Forest          13:40.93   2   8   
       42.753 (42.753)       1:30.336 (47.583)       2:19.988 (49.652)    
     3:12.659 (52.671)       4:03.689 (51.030)       4:56.766 (53.077)    
     5:51.291 (54.525)       6:45.607 (54.316)       7:35.500 (49.893)    
     8:28.339 (52.839)       9:20.134 (51.795)      10:12.772 (52.638)    
    11:05.628 (52.856)      11:58.896 (53.268)      12:51.221 (52.325)    
    13:40.922 (49.701)                                                    
  3 Rainwater, Faith             Mansfield             14:29.91   1   6   
       40.254 (40.254)       1:28.371 (48.117)       2:21.415 (53.044)    
     3:16.939 (55.524)       4:13.905 (56.966)       5:11.181 (57.276)    
     6:08.197 (57.016)       7:06.424 (58.227)       8:02.408 (55.984)    
     9:00.088 (57.680)       9:56.827 (56.739)      10:53.555 (56.728)    
    11:49.927 (56.372)      12:47.991 (58.064)      13:43.983 (55.992)    
    14:29.902 (45.919)                                                    
  4 Riley, Heather               Genoa Centra          14:37.38   1   5   
       44.523 (44.523)       1:35.056 (50.533)       2:28.241 (53.185)    
     3:27.452 (59.211)       4:18.162 (50.710)       5:13.055 (54.893)    
     6:09.441 (56.386)       7:06.153 (56.712)       8:02.660 (56.507)    
     9:00.450 (57.790)       9:57.863 (57.413)      10:55.205 (57.342)    
    11:52.202 (56.997)      12:51.129 (58.927)      13:49.116 (57.987)    
    14:37.376 (48.260)                                                    
  5 Spence, Kentucky             Waldron High School   14:38.64   2   4   
       44.792 (44.792)       1:34.713 (49.921)       2:24.369 (49.656)    
     3:16.028 (51.659)       4:09.154 (53.126)       5:02.130 (52.976)    
     5:59.781 (57.651)       6:56.889 (57.108)       7:54.668 (57.779)    
     8:52.099 (57.431)       9:51.683 (59.584)      10:50.547 (58.864)    
    11:50.309 (59.762)      12:48.790 (58.481)      13:47.610 (58.820)    
    14:38.634 (51.024)                                                    
  6 Sims, Maddie                 Genoa Centra          14:39.50   1   3   
       44.865 (44.865)       1:34.676 (49.811)       2:27.613 (52.937)    
     3:21.961 (54.348)       4:16.040 (54.079)       5:11.667 (55.627)    
     6:07.405 (55.738)       7:04.118 (56.713)       8:00.757 (56.639)    
     8:57.894 (57.137)       9:55.474 (57.580)      10:52.572 (57.098)    
    11:50.140 (57.568)      12:48.790 (58.650)      13:46.726 (57.936)    
    14:39.500 (52.774)                                                    
  7 Weiss, Emily                 Gosnell High School   14:55.52   2   2   
       43.392 (43.392)       1:30.613 (47.221)       2:20.838 (50.225)    
     3:13.773 (52.935)       4:05.149 (51.376)       4:59.858 (54.709)    
     5:56.836 (56.978)     6:56.990 (1:00.154)       7:56.428 (59.438)    
   8:57.166 (1:00.738)       9:56.676 (59.510)    10:57.718 (1:01.042)    
  12:00.152 (1:02.434)    13:03.254 (1:03.102)    14:04.759 (1:01.505)    
    14:55.518 (50.759)                                                    
  8 Richmond, Constance          Waldron High School   15:07.50   2   1   
       45.503 (45.503)       1:38.029 (52.526)       2:32.485 (54.456)    
     3:27.872 (55.387)       4:24.218 (56.346)       5:20.930 (56.712)    
     6:16.857 (55.927)       7:14.595 (57.738)       8:10.565 (55.970)    
   9:12.336 (1:01.771)    10:14.576 (1:02.240)    11:17.200 (1:02.624)    
  12:17.506 (1:00.306)    13:20.440 (1:02.934)      14:19.882 (59.442)    
    15:07.500 (47.618)                                                    
  9 Stidman, McKenzi             Waldron High School   18:47.94   2       
       46.043 (46.043)       1:39.192 (53.149)       2:35.531 (56.339)    
     3:35.117 (59.586)     4:38.913 (1:03.796)     5:45.788 (1:06.875)    
   6:56.115 (1:10.327)     8:04.282 (1:08.167)     9:21.356 (1:17.074)    
  10:43.549 (1:22.193)    12:02.863 (1:19.314)    13:38.774 (1:35.911)    
  15:04.015 (1:25.241)    16:18.041 (1:14.026)    17:22.064 (1:04.023)    
  18:47.939 (1:25.875)                                                    
 -- Serrano-Rangel, Brianna      Green Forest               DNF   1       
       44.953 (44.953)       1:38.341 (53.388)     2:39.609 (1:01.268)    
   3:39.632 (1:00.023)     4:40.584 (1:00.952)     5:45.112 (1:04.528)    
   6:52.183 (1:07.071)     8:00.616 (1:08.433)     9:09.503 (1:08.887)    
  10:21.926 (1:12.423)    11:34.886 (1:12.960)    12:48.340 (1:13.454)    
  14:01.582 (1:13.242)    15:17.335 (1:15.753)      16:15.081 (57.746)    
 -- Beltran, Marianna            Green Forest               DNF   1       
       44.881 (44.881)       1:37.916 (53.035)     2:39.151 (1:01.235)    
   3:40.266 (1:01.115)     4:43.937 (1:03.671)     5:51.168 (1:07.231)    
   6:58.243 (1:07.075)     8:10.882 (1:12.639)     9:21.462 (1:10.580)    
  10:33.509 (1:12.047)    11:50.952 (1:17.443)    13:03.152 (1:12.200)    
  14:15.485 (1:12.333)    15:24.961 (1:09.476)      16:23.120 (58.159)    
 -- Jones, Carsen                Ashdown High School        DNF   1       
       44.339 (44.339)       1:34.804 (50.465)       2:30.866 (56.062)    
     3:28.550 (57.684)       4:27.417 (58.867)     5:30.417 (1:03.000)    
   6:34.914 (1:04.497)     7:42.918 (1:08.004)     8:50.708 (1:07.790)    
   9:59.446 (1:08.738)    11:08.512 (1:09.066)    12:19.128 (1:10.616)    
  13:33.225 (1:14.097)    14:43.004 (1:09.779)      15:40.960 (57.956)    
Event 25  Girls 3200 Meter Run 4A
==========================================================================
  A-4A State: $ 11:30.71  2/6/2015    Elizabeth Gillette, Trinity Chri    
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Pope, Sophey                 Valley View           12:51.17   2  10   
       41.127 (41.127)       1:27.594 (46.467)       2:16.021 (48.427)    
     3:03.295 (47.274)       3:50.339 (47.044)       4:39.065 (48.726)    
     5:28.000 (48.935)       6:15.352 (47.352)       7:04.432 (49.080)    
     7:53.537 (49.105)       8:44.628 (51.091)       9:34.815 (50.187)    
    10:25.818 (51.003)      11:16.572 (50.754)      12:06.057 (49.485)    
    12:51.165 (45.108)                                                    
  2 Barker, Abigail              DeQueen High School   13:32.66   2   8   
       41.849 (41.849)       1:28.326 (46.477)       2:16.478 (48.152)    
     3:04.189 (47.711)       3:52.854 (48.665)       4:43.480 (50.626)    
     5:35.706 (52.226)       6:29.127 (53.421)       7:23.417 (54.290)    
     8:17.007 (53.590)       9:11.907 (54.900)      10:05.548 (53.641)    
    10:57.646 (52.098)      11:51.393 (53.747)      12:42.763 (51.370)    
    13:32.656 (49.893)                                                    
  3 King, Allie                  Pea Ridge             13:57.08   1   6   
       40.023 (40.023)       1:23.465 (43.442)       2:11.228 (47.763)    
     3:02.328 (51.100)       3:56.435 (54.107)       4:50.840 (54.405)    
     5:46.874 (56.034)       6:42.420 (55.546)       7:38.182 (55.762)    
     8:34.506 (56.324)       9:30.763 (56.257)      10:25.976 (55.213)    
    11:21.687 (55.711)      12:18.074 (56.387)      13:11.124 (53.050)    
    13:57.071 (45.947)                                                    
  4 White, Lilly                 Gentry High School    14:02.92   2   5   
       45.803 (45.803)       1:35.137 (49.334)       2:23.766 (48.629)    
     3:14.686 (50.920)       4:06.642 (51.956)       5:00.355 (53.713)    
     5:53.998 (53.643)       6:46.639 (52.641)       7:39.636 (52.997)    
     8:33.199 (53.563)       9:28.153 (54.954)      10:24.785 (56.632)    
    11:20.138 (55.353)      12:14.977 (54.839)      13:02.242 (47.265)    
  14:02.914 (1:00.672)                                                    
  5 Vazques, Liz                 Pea Ridge             14:07.19   2   4   
       43.249 (43.249)       1:29.750 (46.501)       2:19.406 (49.656)    
     3:09.891 (50.485)       4:01.560 (51.669)       4:55.797 (54.237)    
     5:49.062 (53.265)       6:43.876 (54.814)       7:39.143 (55.267)    
     8:34.872 (55.729)       9:31.793 (56.921)      10:28.829 (57.036)    
    11:26.322 (57.493)      12:23.818 (57.496)      13:12.756 (48.938)    
    14:07.182 (54.426)                                                    
  6 Jarvis, Maygan               Heber Spring          14:18.61   2   3   
       41.904 (41.904)       1:28.706 (46.802)       2:17.197 (48.491)    
     3:07.152 (49.955)       4:00.505 (53.353)       4:55.316 (54.811)    
     5:50.502 (55.186)       6:46.494 (55.992)       7:42.560 (56.066)    
     8:39.373 (56.813)       9:36.146 (56.773)      10:33.359 (57.213)    
    11:32.017 (58.658)      12:29.852 (57.835)      13:27.867 (58.015)    
    14:18.610 (50.743)                                                    
  7 Buffalo, Sydney              Heber Spring          14:22.14   2   2   
       42.299 (42.299)       1:29.110 (46.811)       2:19.057 (49.947)    
     3:10.408 (51.351)       4:03.106 (52.698)       4:56.407 (53.301)    
     5:50.961 (54.554)       6:46.175 (55.214)       7:42.169 (55.994)    
     8:39.355 (57.186)       9:37.072 (57.717)      10:34.703 (57.631)    
    11:33.257 (58.554)      12:31.542 (58.285)      13:27.123 (55.581)    
    14:22.131 (55.008)                                                    
  8 Miranda, Eva                 Huntsville            14:29.92   1   1   
       42.644 (42.644)       1:31.802 (49.158)       2:22.949 (51.147)    
     3:15.707 (52.758)       4:10.213 (54.506)       5:04.730 (54.517)    
     5:59.860 (55.130)       6:54.894 (55.034)       7:50.493 (55.599)    
     8:45.263 (54.770)       9:41.983 (56.720)      10:40.378 (58.395)    
    11:39.987 (59.609)    12:40.883 (1:00.896)    13:41.625 (1:00.742)    
    14:29.919 (48.294)                                                    
  9 Wildman, Allison             Heber Spring          14:41.39   1       
       46.157 (46.157)       1:36.275 (50.118)       2:29.347 (53.072)    
     3:23.612 (54.265)       4:17.071 (53.459)       5:09.846 (52.775)    
     6:05.787 (55.941)       7:03.484 (57.697)       8:01.262 (57.778)    
     9:00.363 (59.101)    10:00.482 (1:00.119)    11:01.946 (1:01.464)    
  12:02.816 (1:00.870)    13:02.918 (1:00.102)      13:56.625 (53.707)    
    14:41.381 (44.756)                                                    
 10 Scates, Olivia               Pea Ridge             14:42.00   2       
       42.213 (42.213)       1:29.053 (46.840)       2:19.720 (50.667)    
     3:12.266 (52.546)       4:06.394 (54.128)       5:02.514 (56.120)    
     6:00.191 (57.677)       6:58.273 (58.082)       7:56.984 (58.711)    
     8:55.682 (58.698)       9:54.025 (58.343)      10:52.815 (58.790)    
    11:51.255 (58.440)      12:47.410 (56.155)      13:37.496 (50.086)    
  14:41.997 (1:04.501)                                                    
 11 Rogers, Lauren               Huntsville            15:23.49   1       
       46.065 (46.065)       1:35.931 (49.866)       2:27.758 (51.827)    
     3:22.691 (54.933)       4:19.139 (56.448)       5:16.765 (57.626)    
     6:15.043 (58.278)       7:14.900 (59.857)     8:16.334 (1:01.434)    
   9:17.354 (1:01.020)    10:21.664 (1:04.310)    11:25.302 (1:03.638)    
  12:30.097 (1:04.795)    13:34.681 (1:04.584)      14:34.157 (59.476)    
    15:23.481 (49.324)                                                    
 12 Johnson, Bobbie              Huntsville            15:27.97   1       
       45.649 (45.649)       1:35.436 (49.787)       2:27.006 (51.570)    
     3:22.232 (55.226)       4:18.872 (56.640)       5:18.551 (59.679)    
   6:19.826 (1:01.275)     7:22.461 (1:02.635)     8:23.137 (1:00.676)    
   9:24.648 (1:01.511)    10:28.408 (1:03.760)    11:30.596 (1:02.188)    
    12:30.259 (59.663)    13:31.314 (1:01.055)    14:31.814 (1:00.500)    
    15:27.966 (56.152)                                                    
 -- Orantes, Sherlyn             Batesville                 DNF   1       
       49.232 (49.232)       1:43.088 (53.856)       2:40.795 (57.707)    
     3:38.838 (58.043)       4:38.157 (59.319)     5:38.235 (1:00.078)    
   6:39.607 (1:01.372)     7:41.680 (1:02.073)     8:42.645 (1:00.965)    
   9:45.473 (1:02.828)    10:48.876 (1:03.403)    11:52.872 (1:03.996)    
  12:58.898 (1:06.026)      13:58.434 (59.536)      14:56.902 (58.468)