PrimeTime Timing - Contractor License 2/2/2019 - 1:13 AM
1A-4A State Indoor - 2/1/2019
Timed by Y Timing LLC
Tyson Indoor Track Complex
Event 26 Boys 3200 Meter Run 1A&2A
==========================================================================
A-4A State: $ 9:43.01 2000 Carlos Arrizon, Berryville
Name Year School Finals H# Points
==========================================================================
Finals
1 Webb, Garett Ouachita 10:54.13 3 10
38.963 (38.963) 1:19.474 (40.511) 2:00.121 (40.647)
2:41.780 (41.659) 3:24.001 (42.221) 4:07.392 (43.391)
4:52.177 (44.785) 5:36.236 (44.059) 6:21.575 (45.339)
7:06.786 (45.211) 10:54.122 (3:47.336)
2 Gonzalez, David Caddo Hills 11:12.53 2 8
36.834 (36.834) 1:17.422 (40.588) 2:01.271 (43.849)
2:44.960 (43.689) 3:30.758 (45.798) 4:16.430 (45.672)
5:02.838 (46.408) 5:51.419 (48.581) 6:38.617 (47.198)
7:25.577 (46.960) 8:13.453 (47.876) 9:00.061 (46.608)
9:47.261 (47.200) 10:35.668 (48.407) 11:12.530 (36.862)
3 Smithpeters, Jacob Haas Hall Academy 11:34.53 1 6
35.137 (35.137) 1:16.701 (41.564) 2:01.634 (44.933)
2:46.677 (45.043) 3:29.390 (42.713) 4:12.214 (42.824)
4:55.147 (42.933) 5:39.787 (44.640) 6:24.654 (44.867)
7:10.101 (45.447) 7:56.353 (46.252) 8:42.161 (45.808)
9:28.502 (46.341) 10:13.791 (45.289) 10:55.251 (41.460)
11:34.526 (39.275)
4 Foster, Jordan Caddo Hills 11:39.04 3 5
38.893 (38.893) 1:18.732 (39.839) 1:59.493 (40.761)
2:40.552 (41.059) 3:22.148 (41.596) 4:04.583 (42.435)
4:47.695 (43.112) 5:32.711 (45.016) 6:14.341 (41.630)
7:04.045 (49.704) 10:50.398 (3:46.353) 11:39.032 (48.634)
5 Ryan, Connor Magazine 12:20.33 1 4
39.629 (39.629) 1:22.879 (43.250) 2:07.474 (44.595)
2:52.851 (45.377) 3:38.969 (46.118) 4:26.138 (47.169)
5:13.696 (47.558) 6:01.354 (47.658) 6:49.338 (47.984)
7:39.002 (49.664) 8:27.917 (48.915) 9:15.723 (47.806)
10:03.329 (47.606) 10:51.084 (47.755) 11:38.137 (47.053)
12:20.326 (42.189)
6 Wright, Levi Magazine 12:23.83 1 3
35.956 (35.956) 1:16.834 (40.878) 2:01.187 (44.353)
2:46.281 (45.094) 3:31.098 (44.817) 4:16.743 (45.645)
5:02.796 (46.053) 5:49.823 (47.027) 6:38.733 (48.910)
7:28.779 (50.046) 8:19.134 (50.355) 9:08.719 (49.585)
9:58.292 (49.573) 10:48.003 (49.711) 11:38.292 (50.289)
12:23.822 (45.530)
7 Dobbs, Kyle Yellville-Sum 12:40.61 2 2
36.480 (36.480) 1:16.815 (40.335) 2:00.100 (43.285)
2:45.353 (45.253) 3:32.449 (47.096) 4:22.646 (50.197)
5:11.888 (49.242) 6:03.308 (51.420) 6:53.532 (50.224)
7:44.658 (51.126) 8:36.874 (52.216) 9:26.562 (49.688)
10:15.213 (48.651) 11:05.766 (50.553) 11:55.890 (50.124)
12:40.602 (44.712)
8 Starkey, Logan Ouachita 13:16.64 3 1
46.655 (46.655) 1:34.593 (47.938) 2:22.242 (47.649)
3:09.180 (46.938) 3:57.001 (47.821) 4:45.561 (48.560)
5:33.518 (47.957) 6:22.068 (48.550) 7:12.016 (49.948)
10:38.014 (3:25.998) 11:30.512 (52.498) 12:23.538 (53.026)
13:16.633 (53.095)
9 Smith, Jackson Ouachita 13:40.23 2
43.150 (43.150) 1:28.248 (45.098) 2:15.961 (47.713)
3:03.576 (47.615) 3:52.827 (49.251) 4:42.028 (49.201)
5:35.878 (53.850) 6:29.583 (53.705) 7:21.824 (52.241)
8:16.903 (55.079) 9:10.943 (54.040) 10:06.734 (55.791)
11:03.511 (56.777) 12:00.187 (56.676) 12:56.449 (56.262)
13:40.221 (43.772)
-- Jackson, Andy Caddo Hills DNF 1
42.374 (42.374) 1:33.013 (50.639) 2:28.833 (55.820)
3:28.495 (59.662) 4:30.381 (1:01.886) 5:32.643 (1:02.262)
6:32.557 (59.914) 7:34.289 (1:01.732) 8:36.417 (1:02.128)
9:41.368 (1:04.951) 10:49.178 (1:07.810) 12:01.591 (1:12.413)
13:04.001 (1:02.410)
-- Cox, Josh Magazine DNF 1
39.365 (39.365) 1:22.445 (43.080) 2:07.364 (44.919)
2:53.442 (46.078) 3:41.682 (48.240) 4:30.710 (49.028)
5:20.153 (49.443) 6:10.891 (50.738) 7:07.225 (56.334)
8:00.907 (53.682) 8:55.537 (54.630) 9:52.714 (57.177)
10:48.062 (55.348) 11:46.809 (58.747) 12:22.480 (35.671)
-- Lingo, Bryce Yellville-Sum DNF 1
31.295 (31.295) 1:14.760 (43.465) 2:06.877 (52.117)
2:58.232 (51.355) 3:52.655 (54.423) 4:47.493 (54.838)
5:47.938 (1:00.445) 6:49.210 (1:01.272) 7:52.861 (1:03.651)
8:45.599 (52.738) 9:45.161 (59.562) 10:42.329 (57.168)
11:46.555 (1:04.226) 12:49.361 (1:02.806) 13:45.987 (56.626)
Event 26 Boys 3200 Meter Run 3A
==========================================================================
A-4A State: $ 9:43.01 2000 Carlos Arrizon, Berryville
Name Year School Finals H# Points
==========================================================================
1 Jackson, Connor Manila High School 9:58.36 3 10
36.080 (36.080) 1:11.818 (35.738) 1:48.341 (36.523)
2:25.423 (37.082) 3:02.552 (37.129) 3:40.038 (37.486)
4:18.065 (38.027) 4:56.658 (38.593) 5:35.285 (38.627)
6:18.192 (42.907) 6:52.725 (34.533) 7:31.596 (38.871)
9:58.352 (2:26.756)
2 Walling, Luke Cave City 9:58.65 3 8
36.390 (36.390) 1:12.144 (35.754) 1:48.620 (36.476)
2:25.601 (36.981) 3:02.890 (37.289) 3:40.414 (37.524)
4:18.316 (37.902) 4:56.931 (38.615) 5:35.576 (38.645)
6:14.624 (39.048) 6:53.065 (38.441) 7:31.910 (38.845)
9:58.641 (2:26.731)
3 Hilton, Lexington Green Forest 10:14.83 3 6
34.754 (34.754) 1:09.608 (34.854) 1:45.455 (35.847)
2:22.729 (37.274) 3:01.014 (38.285) 3:39.143 (38.129)
4:17.242 (38.099) 4:56.123 (38.881) 5:35.080 (38.957)
6:15.266 (40.186) 6:55.658 (40.392) 10:14.826 (3:19.168)
4 Miller, Fischer Cave City 10:25.59 3 5
37.759 (37.759) 1:15.467 (37.708) 1:53.339 (37.872)
2:31.066 (37.727) 3:09.316 (38.250) 3:47.219 (37.903)
4:25.524 (38.305) 5:04.542 (39.018) 5:44.594 (40.052)
6:24.733 (40.139) 7:04.839 (40.106) 10:25.584 (3:20.745)
5 Anderson, Kylaun West Helena 10:41.42 3 4
36.733 (36.733) 1:13.456 (36.723) 1:51.169 (37.713)
2:30.618 (39.449) 3:08.914 (38.296) 3:47.532 (38.618)
4:26.151 (38.619) 5:05.718 (39.567) 5:47.926 (42.208)
6:31.829 (43.903) 7:16.327 (44.498) 10:41.413 (3:25.086)
6 Gregerson, Ryan West Fork 11:17.69 3 3
37.683 (37.683) 1:16.301 (38.618) 1:56.432 (40.131)
2:38.395 (41.963) 3:21.611 (43.216) 4:04.779 (43.168)
4:47.483 (42.704) 5:30.884 (43.401) 6:14.284 (43.400)
6:56.575 (42.291) 10:37.100 (3:40.525) 11:17.690 (40.590)
7 Jones, Dalton Genoa Centra 11:30.26 2 2
34.687 (34.687) 1:14.599 (39.912) 1:55.957 (41.358)
2:37.294 (41.337) 3:19.799 (42.505) 4:02.855 (43.056)
4:46.585 (43.730) 5:31.164 (44.579) 6:16.637 (45.473)
7:02.383 (45.746) 7:48.636 (46.253) 8:34.034 (45.398)
9:19.342 (45.308) 10:05.692 (46.350) 10:50.188 (44.496)
11:30.255 (40.067)
8 Tramonte, Anthony Elkins High School 11:44.72 1 1
38.647 (38.647) 1:18.996 (40.349) 2:01.875 (42.879)
2:45.740 (43.865) 3:28.672 (42.932) 4:11.518 (42.846)
4:54.497 (42.979) 5:39.246 (44.749) 6:24.328 (45.082)
7:09.700 (45.372) 7:55.943 (46.243) 8:41.728 (45.785)
9:28.029 (46.301) 10:14.226 (46.197) 11:00.068 (45.842)
11:44.711 (44.643)
9 Lopez, Jake Green Forest 11:45.02 2
36.320 (36.320) 1:15.466 (39.146) 1:57.324 (41.858)
2:38.769 (41.445) 3:20.496 (41.727) 4:04.378 (43.882)
4:46.519 (42.141) 5:30.802 (44.283) 6:16.348 (45.546)
7:02.114 (45.766) 7:48.473 (46.359) 8:36.540 (48.067)
9:28.859 (52.319) 10:15.455 (46.596) 11:02.743 (47.288)
11:45.012 (42.269)
10 Tackett, Slater West Fork 11:55.93 3
39.830 (39.830) 1:21.011 (41.181) 2:02.589 (41.578)
2:47.196 (44.607) 3:32.743 (45.547) 4:18.348 (45.605)
5:04.216 (45.868) 5:50.078 (45.862) 6:35.932 (45.854)
7:22.709 (46.777) 11:12.834 (3:50.125) 11:55.922 (43.088)
11 Martin, Ethan Waldron High School 12:02.95 2
37.369 (37.369) 1:18.305 (40.936) 2:01.925 (43.620)
2:45.984 (44.059) 3:31.832 (45.848) 4:18.352 (46.520)
5:04.515 (46.163) 5:51.916 (47.401) 6:39.390 (47.474)
7:26.477 (47.087) 8:14.468 (47.991) 9:02.143 (47.675)
9:49.838 (47.695) 10:37.612 (47.774) 11:18.881 (41.269)
12:02.944 (44.063)
12 Canada, Zach Waldron High School 12:11.61 1
35.502 (35.502) 1:15.857 (40.355) 2:01.017 (45.160)
2:45.980 (44.963) 3:30.307 (44.327) 4:15.258 (44.951)
5:01.111 (45.853) 5:47.584 (46.473) 6:34.906 (47.322)
7:24.685 (49.779) 8:15.004 (50.319) 9:05.999 (50.995)
9:55.992 (49.993) 10:45.359 (49.367) 11:32.296 (46.937)
12:11.609 (39.313)
13 Stayten, Deigarion West Helena 12:11.74 2
38.403 (38.403) 1:21.102 (42.699) 2:06.375 (45.273)
2:53.230 (46.855) 3:39.127 (45.897) 4:26.004 (46.877)
5:14.150 (48.146) 5:58.502 (44.352) 6:43.094 (44.592)
7:27.242 (44.148) 8:12.230 (44.988) 8:59.409 (47.179)
9:43.288 (43.879) 10:29.267 (45.979) 11:12.086 (42.819)
12:11.739 (59.653)
14 Rudick, Jacob Cave City 12:35.46 2
37.178 (37.178) 1:16.568 (39.390) 2:00.953 (44.385)
2:46.240 (45.287) 3:32.064 (45.824) 4:18.502 (46.438)
5:05.356 (46.854) 5:55.195 (49.839) 6:45.002 (49.807)
7:35.373 (50.371) 8:26.883 (51.510) 9:18.560 (51.677)
10:10.643 (52.083) 11:01.137 (50.494) 11:46.168 (45.031)
12:35.458 (49.290)
15 White, Zachary Rivercrest 12:57.47 1
39.546 (39.546) 1:23.168 (43.622) 2:09.032 (45.864)
2:58.282 (49.250) 3:49.098 (50.816) 4:39.132 (50.034)
5:30.033 (50.901) 6:20.259 (50.226) 7:09.576 (49.317)
7:57.243 (47.667) 8:47.317 (50.074) 9:39.701 (52.384)
10:32.769 (53.068) 11:25.937 (53.168) 12:16.651 (50.714)
12:57.463 (40.812)
16 Rangel, Alexis Green Forest 12:59.21 2
42.149 (42.149) 1:25.960 (43.811) 2:11.969 (46.009)
2:58.429 (46.460) 3:46.355 (47.926) 4:35.207 (48.852)
5:24.139 (48.932) 6:13.911 (49.772) 7:02.563 (48.652)
7:51.487 (48.924) 8:42.169 (50.682) 9:34.111 (51.942)
10:26.828 (52.717) 11:19.883 (53.055) 12:11.939 (52.056)
12:59.210 (47.271)
17 Zirka, Artem Mansfield 13:06.43 1
38.062 (38.062) 1:21.480 (43.418) 2:07.535 (46.055)
2:57.582 (50.047) 3:48.730 (51.148) 4:38.400 (49.670)
5:30.670 (52.270) 6:23.244 (52.574) 7:13.160 (49.916)
8:03.548 (50.388) 8:56.516 (52.968) 9:49.420 (52.904)
10:43.870 (54.450) 11:35.824 (51.954) 12:24.295 (48.471)
13:06.421 (42.126)
18 Sierra, Jake Waldron High School 13:13.64 1
36.177 (36.177) 1:17.245 (41.068) 2:03.580 (46.335)
2:51.330 (47.750) 3:40.141 (48.811) 4:30.046 (49.905)
5:22.074 (52.028) 6:14.453 (52.379) 7:08.101 (53.648)
8:00.634 (52.533) 8:51.849 (51.215) 9:45.659 (53.810)
10:40.221 (54.562) 11:34.658 (54.437) 12:27.866 (53.208)
13:13.631 (45.765)
19 Hyman, Hayden Genoa Centra 13:15.70 1
36.584 (36.584) 1:18.943 (42.359) 2:04.068 (45.125)
2:50.003 (45.935) 3:38.042 (48.039) 4:27.983 (49.941)
5:19.002 (51.019) 6:11.079 (52.077) 7:04.508 (53.429)
7:59.532 (55.024) 8:53.375 (53.843) 9:48.590 (55.215)
10:43.264 (54.674) 11:37.949 (54.685) 12:32.478 (54.529)
13:15.699 (43.221)
20 Harrison, Mikeal Mansfield 13:23.27 1
39.751 (39.751) 1:23.470 (43.719) 2:10.334 (46.864)
2:59.751 (49.417) 3:49.980 (50.229) 4:41.001 (51.021)
5:34.971 (53.970) 6:24.833 (49.862) 7:13.912 (49.079)
8:05.634 (51.722) 8:58.352 (52.718) 9:53.067 (54.715)
10:47.635 (54.568) 11:41.224 (53.589) 12:33.769 (52.545)
13:23.268 (49.499)
-- Halbert, Jay Palestine-Wheatley DNF 2
38.178 (38.178) 1:19.994 (41.816) 2:05.396 (45.402)
2:51.113 (45.717) 3:39.202 (48.089) 4:27.510 (48.308)
5:17.724 (50.214) 6:07.219 (49.495) 6:55.188 (47.969)
7:45.849 (50.661) 8:34.942 (49.093) 9:23.826 (48.884)
10:18.147 (54.321) 11:11.081 (52.934) 11:57.115 (46.034)
-- Mckinney, Daitrion West Helena DNF 1
38.789 (38.789) 1:21.991 (43.202) 2:07.741 (45.750)
2:56.304 (48.563) 3:48.994 (52.690) 4:41.227 (52.233)
5:34.580 (53.353) 6:31.044 (56.464) 7:31.061 (1:00.017)
8:33.071 (1:02.010) 9:37.473 (1:04.402) 10:46.608 (1:09.135)
11:52.671 (1:06.063) 12:41.918 (49.247)
Event 26 Boys 3200 Meter Run 4A
==========================================================================
A-4A State: $ 9:43.01 2000 Carlos Arrizon, Berryville
Name Year School Finals H# Points
==========================================================================
1 Ables, Parker Heber Spring 10:17.34 3 10
36.882 (36.882) 1:13.680 (36.798) 1:51.674 (37.994)
2:30.312 (38.638) 3:08.626 (38.314) 3:46.939 (38.313)
4:25.788 (38.849) 5:04.922 (39.134) 5:44.904 (39.982)
6:24.764 (39.860) 7:04.905 (40.141) 10:17.333 (3:12.428)
2 Edens, Colton Huntsville 10:28.43 3 8
37.378 (37.378) 1:13.954 (36.576) 1:52.006 (38.052)
2:30.767 (38.761) 3:09.586 (38.819) 3:47.573 (37.987)
4:26.543 (38.970) 5:05.476 (38.933) 5:45.747 (40.271)
6:25.496 (39.749) 7:06.423 (40.927) 10:28.422 (3:21.999)
3 Hernandez, Hector DeQueen High School 11:04.30 3 6
38.420 (38.420) 1:18.399 (39.979) 1:59.026 (40.627)
2:39.951 (40.925) 3:21.744 (41.793) 4:03.047 (41.303)
4:45.119 (42.072) 5:27.289 (42.170) 6:08.577 (41.288)
6:51.458 (42.881) 7:35.734 (44.276) 11:04.295 (3:28.561)
4 Harris, Desmond Crossett 11:13.67 3 5
41.768 (41.768) 1:24.326 (42.558) 2:08.939 (44.613)
2:56.408 (47.469) 3:42.772 (46.364) 4:28.669 (45.897)
5:16.413 (47.744) 6:04.585 (48.172) 6:51.291 (46.706)
11:13.669 (4:22.378)
5 Sanchez, Johnny DeQueen High School 11:17.08 3 4
38.040 (38.040) 1:17.813 (39.773) 1:58.407 (40.594)
2:39.542 (41.135) 3:21.511 (41.969) 4:04.075 (42.564)
4:46.949 (42.874) 5:29.258 (42.309) 6:11.836 (42.578)
6:55.997 (44.161) 10:39.051 (3:43.054) 11:17.072 (38.021)
6 Sanchez, Asael DeQueen High School 11:17.23 3 3
38.213 (38.213) 1:18.072 (39.859) 1:58.831 (40.759)
2:39.847 (41.016) 3:21.790 (41.943) 4:04.024 (42.234)
4:45.791 (41.767) 5:28.349 (42.558) 6:11.305 (42.956)
6:55.428 (44.123) 10:39.068 (3:43.640) 11:17.224 (38.156)
7 Braswell, Jacob Huntsville 11:17.41 2 2
37.984 (37.984) 1:17.354 (39.370) 1:58.907 (41.553)
2:40.119 (41.212) 3:23.086 (42.967) 4:04.655 (41.569)
4:47.017 (42.362) 5:28.412 (41.395) 6:11.422 (43.010)
6:55.351 (43.929) 7:39.248 (43.897) 8:22.509 (43.261)
9:07.168 (44.659) 9:52.504 (45.336) 10:36.620 (44.116)
11:17.401 (40.781)
8 Schultz, Levi Pea Ridge 11:48.69 2 1
35.321 (35.321) 1:15.372 (40.051) 1:57.060 (41.688)
2:39.728 (42.668) 3:22.782 (43.054) 4:06.347 (43.565)
4:49.637 (43.290) 5:34.651 (45.014) 6:19.566 (44.915)
7:05.043 (45.477) 7:51.808 (46.765) 8:40.412 (48.604)
9:29.692 (49.280) 10:19.646 (49.954) 11:09.977 (50.331)
11:48.689 (38.712)
9 Poff, Nathan Heber Spring 11:59.11 2
35.842 (35.842) 1:15.854 (40.012) 1:57.464 (41.610)
2:40.774 (43.310) 3:24.096 (43.322) 4:08.853 (44.757)
4:54.331 (45.478) 5:40.430 (46.099) 6:28.454 (48.024)
7:16.184 (47.730) 8:04.425 (48.241) 8:52.531 (48.106)
9:41.894 (49.363) 10:29.988 (48.094) 11:16.776 (46.788)
11:59.104 (42.328)
10 Neal, Devonte Nashville 12:08.30 2
35.041 (35.041) 1:15.522 (40.481) 1:59.466 (43.944)
2:44.783 (45.317) 3:30.678 (45.895) 4:16.915 (46.237)
5:03.874 (46.959) 5:52.811 (48.937) 6:40.929 (48.118)
7:27.765 (46.836) 8:16.153 (48.388) 9:04.420 (48.267)
9:52.733 (48.313) 10:39.861 (47.128) 11:21.592 (41.731)
12:08.298 (46.706)
11 Moody, Trey Batesville 12:23.29 3
38.581 (38.581) 1:19.118 (40.537) 2:00.796 (41.678)
2:42.947 (42.151) 3:27.942 (44.995) 4:14.651 (46.709)
5:01.783 (47.132) 5:50.840 (49.057) 6:39.721 (48.881)
7:31.165 (51.444) 10:55.193 (3:24.028) 11:43.967 (48.774)
12:23.281 (39.314)
12 Little, Cole Nashville 13:04.06 2
39.885 (39.885) 1:21.862 (41.977) 2:05.894 (44.032)
2:48.036 (42.142) 3:34.706 (46.670) 4:22.221 (47.515)
5:11.423 (49.202) 6:02.481 (51.058) 6:49.805 (47.324)
7:42.737 (52.932) 8:35.737 (53.000) 9:26.915 (51.178)
10:20.374 (53.459) 11:13.983 (53.609) 11:58.555 (44.572)
13:04.052 (1:05.497)
13 Martinez, Osbaldo Nashville 13:08.93 2
36.907 (36.907) 1:18.786 (41.879) 2:03.422 (44.636)
2:48.771 (45.349) 3:34.349 (45.578) 4:21.100 (46.751)
5:09.495 (48.395) 5:59.357 (49.862) 6:49.040 (49.683)
7:40.336 (51.296) 8:31.010 (50.674) 9:23.648 (52.638)
10:16.050 (52.402) 11:10.639 (54.589) 12:03.350 (52.711)
13:08.921 (1:05.571)
14 Spears, Boston Pea Ridge 14:05.24 1
38.975 (38.975) 1:22.911 (43.936) 2:09.989 (47.078)
3:00.918 (50.929) 3:53.391 (52.473) 4:47.764 (54.373)
5:44.979 (57.215) 6:44.563 (59.584) 7:43.436 (58.873)
8:43.296 (59.860) 9:40.511 (57.215) 10:37.934 (57.423)
11:35.415 (57.481) 12:28.548 (53.133) 13:18.612 (50.064)
14:05.237 (46.625)
15 Martin, Drake Hope High School 14:44.42 3
44.496 (44.496) 1:34.654 (50.158) 2:24.802 (50.148)
3:15.399 (50.597) 4:08.089 (52.690) 5:02.116 (54.027)
5:57.957 (55.841) 6:53.568 (55.611) 10:51.163 (3:57.595)
11:49.473 (58.310) 12:48.959 (59.486) 13:47.740 (58.781)
14:44.420 (56.680)
-- Evansings, Jason Forrest City DNF 2
46.302 (46.302) 1:36.636 (50.334) 2:29.946 (53.310)
3:20.146 (50.200) 4:07.171 (47.025) 5:01.985 (54.814)
5:53.385 (51.400) 6:51.223 (57.838) 7:46.191 (54.968)
8:39.945 (53.754) 9:39.308 (59.363) 10:36.879 (57.571)
11:32.005 (55.126) 12:21.383 (49.378) 13:15.584 (54.201)
-- DeFrance, Omaryon Forrest City DNF 1
36.236 (36.236) 1:16.099 (39.863) 2:02.557 (46.458)
2:54.308 (51.751) 3:49.896 (55.588) 4:40.387 (50.491)
5:36.115 (55.728) 6:33.223 (57.108) 7:28.910 (55.687)
8:26.812 (57.902) 9:27.112 (1:00.300) 10:22.969 (55.857)
11:25.379 (1:02.410) 12:10.848 (45.469) 14:05.056 (1:54.208)
-- Perkins, Ja'Moris Forrest City DNF 2
46.277 (46.277) 1:36.859 (50.582) 2:30.086 (53.227)
3:20.267 (50.181) 4:07.720 (47.453) 5:02.542 (54.822)
5:53.799 (51.257) 6:51.369 (57.570) 7:45.768 (54.399)
8:39.452 (53.684) 9:39.540 (1:00.088) 10:37.236 (57.696)
11:32.630 (55.394) 12:22.227 (49.597) 13:15.979 (53.752)
-- Jovel, William Pea Ridge DNF 2
36.122 (36.122) 1:16.167 (40.045) 1:59.244 (43.077)
2:43.579 (44.335) 3:31.664 (48.085) 4:21.484 (49.820)
5:10.887 (49.403) 6:02.635 (51.748) 6:53.152 (50.517)
7:44.297 (51.145) 8:37.944 (53.647) 9:30.434 (52.490)
10:24.919 (54.485) 11:17.919 (53.000) 12:01.318 (43.399)