PrimeTime Timing - Contractor License                  2/2/2019 - 5:31 PM
                      5A-6A State Indoor - 2/2/2019                       
                          Timed by Y Timing LLC                           
                        Tyson Indoor Track Complex                        
 
Event 26  Boys 3200 Meter Run 5 A
==========================================================================
 5A-7A State: $ 9:27.12  2/8/2014    Jacob Shiohira, Bentonville          
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Otts, Jd                     Vilonia High School   10:15.97   2  10   
       35.233 (35.233)       1:13.912 (38.679)       1:53.804 (39.892)    
     2:33.172 (39.368)       3:13.120 (39.948)       3:53.102 (39.982)    
     4:33.308 (40.206)       5:13.418 (40.110)       5:53.419 (40.001)    
     6:32.147 (38.728)       7:10.458 (38.311)       7:50.986 (40.528)    
     8:31.512 (40.526)       9:10.140 (38.628)       9:45.702 (35.562)    
    10:15.962 (30.260)                                                    
  2 Harrod, Tyler                Maumelle              10:26.87   2   8   
       35.580 (35.580)       1:13.537 (37.957)       1:53.143 (39.606)    
     2:32.689 (39.546)       3:12.951 (40.262)       3:52.959 (40.008)    
     4:33.056 (40.097)        4:37.701 (4.645)       5:12.061 (34.360)    
     5:50.760 (38.699)       6:30.203 (39.443)       7:10.171 (39.968)    
     7:50.734 (40.563)       8:31.233 (40.499)     9:45.365 (1:14.132)    
    10:26.868 (41.503)                                                    
  3 Ramos, Omar                  Lake Hamilto          10:32.38   2   6   
       34.940 (34.940)       1:13.773 (38.833)       1:53.399 (39.626)    
     2:33.345 (39.946)       3:13.245 (39.900)       3:53.376 (40.131)    
     4:33.408 (40.032)       5:13.138 (39.730)       5:53.220 (40.082)    
     6:33.718 (40.498)       7:16.941 (43.223)       7:57.957 (41.016)    
     8:38.931 (40.974)       9:19.611 (40.680)       9:58.006 (38.395)    
    10:32.374 (34.368)                                                    
  4 Gonzales, Nathaniel          Greenwood             10:40.05   2   5   
       36.911 (36.911)       1:16.844 (39.933)       1:57.578 (40.734)    
     2:36.554 (38.976)       3:15.538 (38.984)       3:54.366 (38.828)    
     4:34.159 (39.793)       5:13.837 (39.678)       5:54.217 (40.380)    
     6:34.636 (40.419)       7:15.715 (41.079)       7:58.306 (42.591)    
     8:39.744 (41.438)       9:21.328 (41.584)      10:01.735 (40.407)    
    10:40.046 (38.311)                                                    
  5 Mills, Jacob                 Russellville          10:44.33   2   4   
       33.653 (33.653)       1:12.950 (39.297)       1:53.346 (40.396)    
     2:33.623 (40.277)       3:13.485 (39.862)       3:53.327 (39.842)    
     4:34.242 (40.915)       5:14.928 (40.686)       5:55.981 (41.053)    
     6:37.757 (41.776)       7:20.880 (43.123)       8:03.735 (42.855)    
     8:45.127 (41.392)       9:11.582 (26.455)       9:27.921 (16.339)    
  10:44.323 (1:16.402)                                                    
  6 McCain, Zeke                 Lake Hamilto          10:45.76   2   3   
       37.565 (37.565)       1:16.819 (39.254)       1:56.412 (39.593)    
     2:36.143 (39.731)       3:16.633 (40.490)       3:57.203 (40.570)    
   5:18.780 (1:21.577)       5:59.969 (41.189)       6:40.505 (40.536)    
     7:21.643 (41.138)       8:03.019 (41.376)       8:44.897 (41.878)    
     9:25.927 (41.030)      10:07.495 (41.568)      10:45.751 (38.256)    
     10:45.752 (0.001)                                                    
  7 Melton, Tyler                Maumelle              10:51.01   2   2   
       34.110 (34.110)       1:12.912 (38.802)       1:53.019 (40.107)    
     2:33.020 (40.001)       3:12.260 (39.240)       3:52.238 (39.978)    
     4:32.692 (40.454)       5:13.112 (40.420)       5:53.558 (40.446)    
     6:34.965 (41.407)       7:18.109 (43.144)       8:01.049 (42.940)    
     8:43.734 (42.685)       9:27.118 (43.384)      10:08.187 (41.069)    
    10:51.004 (42.817)                                                    
  8 Pena, Hazlitt                Beebe High School     10:57.09   2   1   
       35.391 (35.391)       1:15.054 (39.663)       1:55.515 (40.461)    
     2:37.096 (41.581)       3:17.678 (40.582)       3:58.575 (40.897)    
     4:40.051 (41.476)       5:21.480 (41.429)       6:03.821 (42.341)    
     6:46.524 (42.703)       7:28.964 (42.440)       8:11.237 (42.273)    
     8:53.719 (42.482)       9:35.940 (42.221)      10:17.748 (41.808)    
    10:57.085 (39.337)                                                    
  9 Lowrance, Jeremiah           Vilonia High School   11:04.15   2       
       37.910 (37.910)       1:18.604 (40.694)       1:59.923 (41.319)    
     2:42.027 (42.104)       3:25.191 (43.164)       4:08.627 (43.436)    
     4:52.645 (44.018)       5:37.133 (44.488)       6:22.246 (45.113)    
     7:09.160 (46.914)       7:56.078 (46.918)       8:43.628 (47.550)    
     9:31.908 (48.280)      10:20.253 (48.345)      11:04.150 (43.897)    
     11:04.150 (0.000)                                                    
 10 Sykes, Carter                Russellville          11:06.08   2       
       35.085 (35.085)       1:14.476 (39.391)       1:55.977 (41.501)    
     2:37.901 (41.924)       3:19.603 (41.702)       4:01.747 (42.144)    
     4:44.509 (42.762)       5:27.232 (42.723)       6:10.483 (43.251)    
     6:52.857 (42.374)       7:35.589 (42.732)       8:19.331 (43.742)    
     9:03.502 (44.171)       9:46.991 (43.489)      10:29.631 (42.640)    
    11:06.072 (36.441)                                                    
 11 Arnold, Ashton               Sheridan              11:08.08   1       
       37.269 (37.269)       1:16.803 (39.534)       1:57.185 (40.382)    
     2:37.182 (39.997)       3:18.427 (41.245)       3:59.655 (41.228)    
     4:41.677 (42.022)       5:24.117 (42.440)       6:06.040 (41.923)    
     6:48.961 (42.921)       7:32.271 (43.310)       8:15.791 (43.520)    
     8:59.695 (43.904)       9:43.804 (44.109)      10:27.411 (43.607)    
    11:08.074 (40.663)                                                    
 12 Wrublesky, Caleb             Lakeside              11:10.33   2       
       38.058 (38.058)       1:17.583 (39.525)       1:58.645 (41.062)    
     2:40.355 (41.710)       3:23.162 (42.807)       4:06.375 (43.213)    
     4:49.704 (43.329)       5:33.228 (43.524)       6:15.769 (42.541)    
     6:58.410 (42.641)       7:40.953 (42.543)       8:23.708 (42.755)    
     9:07.268 (43.560)       9:50.831 (43.563)      10:33.145 (42.314)    
    11:10.330 (37.185)                                                    
 13 Brock, Colin                 Beebe High School     11:13.24   2       
       36.567 (36.567)       1:16.077 (39.510)       1:57.295 (41.218)    
     2:38.903 (41.608)       3:21.218 (42.315)       4:03.748 (42.530)    
     4:47.029 (43.281)       5:30.931 (43.902)       6:14.445 (43.514)    
     6:58.054 (43.609)       7:41.371 (43.317)       8:23.594 (42.223)    
     9:06.840 (43.246)       9:50.397 (43.557)      10:33.096 (42.699)    
    11:13.239 (40.143)                                                    
 14 Mims, William                Lakeside              11:24.52   2       
       37.316 (37.316)       1:17.252 (39.936)       1:58.169 (40.917)    
     2:39.030 (40.861)       3:21.603 (42.573)       4:04.267 (42.664)    
     4:47.542 (43.275)       5:31.027 (43.485)       6:15.139 (44.112)    
     6:58.661 (43.522)       7:41.422 (42.761)       8:25.499 (44.077)    
     9:12.083 (46.584)       9:58.776 (46.693)      10:44.914 (46.138)    
    11:24.520 (39.606)                                                    
 15 Goodwin, Gabriel             Vilonia High School   11:25.97   2       
       37.777 (37.777)       1:18.213 (40.436)       1:59.532 (41.319)    
     2:41.472 (41.940)       3:24.439 (42.967)       4:07.241 (42.802)    
     4:50.969 (43.728)       5:34.213 (43.244)       6:17.932 (43.719)    
     7:02.573 (44.641)       7:47.366 (44.793)       8:32.154 (44.788)    
     9:17.707 (45.553)      10:01.623 (43.916)      10:47.521 (45.898)    
    11:25.964 (38.443)                                                    
 16 Manatt, Carter               Lake Hamilto          11:26.27   1       
       36.520 (36.520)       1:16.051 (39.531)       1:56.914 (40.863)    
     2:37.404 (40.490)       3:18.931 (41.527)       4:00.954 (42.023)    
     4:43.741 (42.787)       5:27.038 (43.297)       6:11.470 (44.432)    
     6:56.699 (45.229)       7:42.301 (45.602)       8:29.016 (46.715)    
     8:49.565 (20.549)       9:14.957 (25.392)      10:00.829 (45.872)    
  11:26.266 (1:25.437)                                                    
 17 Fowler, Logan                Marion High School    11:46.98   1       
       38.954 (38.954)       1:20.276 (41.322)       2:01.722 (41.446)    
     2:44.050 (42.328)       3:25.143 (41.093)       4:08.404 (43.261)    
     4:52.469 (44.065)       5:36.067 (43.598)       6:22.178 (46.111)    
     7:09.167 (46.989)       7:55.358 (46.191)       8:41.655 (46.297)    
     9:28.048 (46.393)      10:13.150 (45.102)      10:59.804 (46.654)    
    11:46.979 (47.175)                                                    
 18 Lewis, Jacob                 Mountain Hom          11:55.50   2       
       38.391 (38.391)       1:19.370 (40.979)       2:02.424 (43.054)    
     2:48.516 (46.092)       3:35.748 (47.232)       4:24.029 (48.281)    
     5:11.139 (47.110)       5:54.966 (43.827)       6:39.689 (44.723)    
     7:24.711 (45.022)       8:11.897 (47.186)       8:58.292 (46.395)    
     9:44.881 (46.589)      10:31.030 (46.149)      11:16.010 (44.980)    
    11:55.496 (39.486)                                                    
 19 Blount, Darren               Mountain Hom          12:02.71   1       
       41.232 (41.232)       1:24.835 (43.603)       2:08.146 (43.311)    
     2:51.520 (43.374)       3:35.847 (44.327)       4:20.518 (44.671)    
     5:05.333 (44.815)       5:51.047 (45.714)       6:36.199 (45.152)    
     7:21.177 (44.978)       8:06.406 (45.229)       8:53.600 (47.194)    
     9:41.289 (47.689)      10:31.186 (49.897)      11:20.114 (48.928)    
    12:02.704 (42.590)                                                    
 20 Lemley, Carter               Russellville          12:09.29   1       
       36.758 (36.758)       1:16.434 (39.676)       1:57.855 (41.421)    
     2:38.727 (40.872)       3:20.276 (41.549)       4:03.477 (43.201)    
     4:49.278 (45.801)       5:35.795 (46.517)       6:23.197 (47.402)    
     7:12.427 (49.230)       8:02.505 (50.078)       8:52.715 (50.210)    
     9:43.875 (51.160)      10:34.164 (50.289)      11:25.648 (51.484)    
    12:09.284 (43.636)                                                    
 21 Wade, Hunter                 Beebe High School     12:16.01   2       
       38.458 (38.458)       1:19.522 (41.064)       2:02.697 (43.175)    
     2:48.762 (46.065)       3:35.997 (47.235)       4:24.275 (48.278)    
     5:11.380 (47.105)       5:55.799 (44.419)       6:40.784 (44.985)    
     7:27.521 (46.737)       8:15.890 (48.369)       9:05.909 (50.019)    
     9:56.616 (50.707)      10:46.133 (49.517)      11:33.352 (47.219)    
    12:16.004 (42.652)                                                    
 22 Rowden, Riley                Mountain Hom          12:34.76   1       
       41.144 (41.144)       1:25.057 (43.913)       2:08.656 (43.599)    
     2:52.574 (43.918)       3:37.731 (45.157)       4:25.090 (47.359)    
     5:12.268 (47.178)       6:00.837 (48.569)       6:45.662 (44.825)    
     7:34.319 (48.657)       8:25.267 (50.948)       9:17.197 (51.930)    
    10:10.344 (53.147)      10:59.790 (49.446)      11:52.964 (53.174)    
    12:34.755 (41.791)                                                    
Event 26  Boys 3200 Meter Run 6 A
==========================================================================
 5A-7A State: $ 9:27.12  2/8/2014    Jacob Shiohira, Bentonville          
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Fischer, Camren              Fayetteville           9:40.28   3  10   
       33.627 (33.627)       1:09.817 (36.190)       1:45.111 (35.294)    
     2:20.288 (35.177)       2:55.278 (34.990)       3:30.748 (35.470)    
     4:06.614 (35.866)       4:42.650 (36.036)       5:19.640 (36.990)    
     5:55.989 (36.349)       6:32.574 (36.585)       7:10.640 (38.066)    
     7:48.275 (37.635)       8:27.560 (39.285)       9:05.409 (37.849)    
     9:40.273 (34.864)                                                    
  2 Wilson, Coleman              Bentonville            9:42.67   3   8   
       35.964 (35.964)       1:11.630 (35.666)       1:47.283 (35.653)    
     2:24.290 (37.007)       3:01.042 (36.752)       3:37.745 (36.703)    
     4:14.741 (36.996)       4:52.281 (37.540)       5:30.014 (37.733)    
     6:08.400 (38.386)       6:46.179 (37.779)       7:23.047 (36.868)    
     8:00.037 (36.990)       8:36.327 (36.290)       9:10.801 (34.474)    
     9:42.669 (31.868)                                                    
  3 Pabst, Lukas                 Bentonville            9:46.83   3   6   
       35.323 (35.323)       1:11.305 (35.982)       1:46.725 (35.420)    
     2:22.982 (36.257)       2:58.859 (35.877)       3:35.078 (36.219)    
     4:11.764 (36.686)       4:49.506 (37.742)       5:27.472 (37.966)    
     6:06.154 (38.682)       6:44.998 (38.844)       7:23.226 (38.228)    
     8:00.557 (37.331)       8:38.188 (37.631)       9:14.873 (36.685)    
     9:46.830 (31.957)                                                    
  4 Reina, Reuben                Har-Ber High School    9:47.66   3   5   
       34.408 (34.408)       1:10.995 (36.587)       1:46.904 (35.909)    
     2:24.013 (37.109)       3:00.403 (36.390)       3:37.412 (37.009)    
     4:14.799 (37.387)       4:52.627 (37.828)       5:30.377 (37.750)    
     6:08.952 (38.575)       6:46.988 (38.036)       7:24.066 (37.078)    
     8:01.928 (37.862)       8:38.477 (36.549)       9:14.959 (36.482)    
     9:47.651 (32.692)                                                    
  5 Kees, Jack                   Har-Ber High School    9:48.81   3   4   
       34.447 (34.447)       1:10.803 (36.356)       1:46.313 (35.510)    
     2:22.918 (36.605)       3:00.511 (37.593)       3:37.393 (36.882)    
     4:14.571 (37.178)       4:51.217 (36.646)       5:28.622 (37.405)    
     6:06.829 (38.207)       6:45.492 (38.663)       7:23.805 (38.313)    
     8:01.583 (37.778)       8:37.848 (36.265)       9:15.241 (37.393)    
     9:48.805 (33.564)                                                    
  6 Barrientos, Chris            Bryant High School     9:52.18   3   3   
       34.740 (34.740)       1:11.073 (36.333)       1:47.185 (36.112)    
     2:24.361 (37.176)       3:01.337 (36.976)       3:38.639 (37.302)    
     4:16.698 (38.059)       4:54.419 (37.721)       5:31.685 (37.266)    
     6:09.600 (37.915)       6:47.641 (38.041)       7:25.913 (38.272)    
     8:04.058 (38.145)       8:41.787 (37.729)       9:17.791 (36.004)    
     9:52.178 (34.387)                                                    
  7 Williams, Jack               Fayetteville           9:55.32   3   2   
       35.239 (35.239)       1:10.940 (35.701)       1:47.394 (36.454)    
     2:23.971 (36.577)       3:00.258 (36.287)       3:37.120 (36.862)    
     4:14.359 (37.239)       4:52.047 (37.688)       5:29.898 (37.851)    
     6:08.668 (38.770)       6:46.576 (37.908)       7:23.517 (36.941)    
     8:01.297 (37.780)       8:39.308 (38.011)       9:18.160 (38.852)    
     9:55.311 (37.151)                                                    
  8 Graham, Daniel               Bentonville            9:59.12   3   1   
       33.949 (33.949)       1:10.715 (36.766)       1:47.002 (36.287)    
     2:23.600 (36.598)       3:00.795 (37.195)       3:37.334 (36.539)    
     4:14.237 (36.903)       4:52.384 (38.147)       5:31.237 (38.853)    
     6:10.922 (39.685)       6:50.693 (39.771)       7:29.718 (39.025)    
     8:06.563 (36.845)       8:47.960 (41.397)       9:27.439 (39.479)    
     9:59.114 (31.675)                                                    
  9 Swindle, Cade                Conway High School    10:00.30   3       
       35.697 (35.697)       1:11.291 (35.594)       1:47.352 (36.061)    
     2:24.266 (36.914)       3:01.121 (36.855)       3:37.974 (36.853)    
     4:15.668 (37.694)       4:53.244 (37.576)       5:31.374 (38.130)    
     6:10.556 (39.182)       6:49.601 (39.045)       7:28.859 (39.258)    
     8:07.781 (38.922)       8:45.922 (38.141)       9:24.650 (38.728)    
    10:00.292 (35.642)                                                    
 10 Pascoe, Brady                Conway High School    10:02.45   3       
       34.799 (34.799)       1:11.418 (36.619)       1:47.479 (36.061)    
     2:24.576 (37.097)       3:01.359 (36.783)       3:38.201 (36.842)    
     4:15.924 (37.723)       4:53.506 (37.582)       5:31.738 (38.232)    
     6:10.831 (39.093)       6:49.837 (39.006)       7:29.047 (39.210)    
     8:07.719 (38.672)       8:46.439 (38.720)       9:25.423 (38.984)    
    10:02.442 (37.019)                                                    
 11 Sell, Braden                 Rogers High School    10:19.62   3       
       34.683 (34.683)       1:11.054 (36.371)       1:47.097 (36.043)    
     2:23.745 (36.648)       3:00.727 (36.982)       3:38.016 (37.289)    
     4:16.160 (38.144)       4:55.437 (39.277)       5:35.656 (40.219)    
     6:16.560 (40.904)       6:58.891 (42.331)       7:40.118 (41.227)    
     8:21.645 (41.527)       9:02.090 (40.445)       9:39.502 (37.412)    
    10:19.614 (40.112)                                                    
 12 Camacho, Joaquin             Rogers High School    10:27.39   3       
       36.260 (36.260)       1:12.106 (35.846)       1:48.945 (36.839)    
     2:26.068 (37.123)       3:03.990 (37.922)       3:42.378 (38.388)    
     4:21.673 (39.295)       5:01.742 (40.069)       5:42.397 (40.655)    
     6:22.795 (40.398)       7:03.970 (41.175)       7:45.584 (41.614)    
     8:26.996 (41.412)       9:07.544 (40.548)       9:49.582 (42.038)    
    10:27.388 (37.806)                                                    
 13 Bledsoe, Luke                Har-Ber High School   10:35.65   3       
       35.876 (35.876)       1:11.723 (35.847)       1:47.864 (36.141)    
     2:24.917 (37.053)       3:02.442 (37.525)       3:40.370 (37.928)    
     4:19.896 (39.526)       5:00.062 (40.166)       5:41.067 (41.005)    
     6:22.866 (41.799)       7:05.155 (42.289)       7:48.033 (42.878)    
     8:30.823 (42.790)       9:13.625 (42.802)       9:55.275 (41.650)    
    10:35.649 (40.374)                                                    
 14 Young, Grayson               Cabot High School     10:43.76   1       
       36.956 (36.956)       1:16.551 (39.595)       1:57.388 (40.837)    
     2:37.738 (40.350)       3:19.360 (41.622)       4:00.239 (40.879)    
     4:41.405 (41.166)       5:22.828 (41.423)       6:03.397 (40.569)    
     6:45.414 (42.017)       7:26.501 (41.087)       8:08.012 (41.511)    
     8:49.992 (41.980)       9:31.909 (41.917)      10:10.575 (38.666)    
    10:43.757 (33.182)                                                    
 15 Phelan, Tyler                Fayetteville          10:48.90   3       
       35.511 (35.511)       1:11.942 (36.431)       1:48.517 (36.575)    
     2:25.667 (37.150)       3:03.536 (37.869)       3:42.627 (39.091)    
     4:22.626 (39.999)       5:04.181 (41.555)       5:46.664 (42.483)    
     6:29.416 (42.752)       7:11.996 (42.580)       7:55.563 (43.567)    
     8:39.666 (44.103)       9:24.124 (44.458)      10:07.917 (43.793)    
    10:48.896 (40.979)                                                    
 16 Hansen, Christian            Rogers High School    10:50.79   1       
       37.089 (37.089)       1:15.977 (38.888)       1:56.720 (40.743)    
     2:36.290 (39.570)       3:17.038 (40.748)       3:57.336 (40.298)    
     4:38.558 (41.222)       5:20.370 (41.812)       6:02.071 (41.701)    
     6:44.446 (42.375)       7:26.751 (42.305)       8:08.322 (41.571)    
     8:50.239 (41.917)       9:32.286 (42.047)      10:13.216 (40.930)    
    10:50.786 (37.570)                                                    
 17 Saffle, Ethan                Bryant High School    11:14.08   1       
       36.835 (36.835)       1:16.149 (39.314)       1:56.860 (40.711)    
     2:36.833 (39.973)       3:18.071 (41.238)       3:59.531 (41.460)    
     4:41.326 (41.795)       5:24.335 (43.009)       6:06.882 (42.547)    
     6:50.014 (43.132)       7:33.737 (43.723)       8:18.653 (44.916)    
     9:03.345 (44.692)       9:48.597 (45.252)      10:32.960 (44.363)    
    11:14.074 (41.114)                                                    
 18 Lowry, Cody                  Van Buren             11:14.54   1       
       37.588 (37.588)       1:17.786 (40.198)       1:58.190 (40.404)    
     2:39.197 (41.007)       3:19.679 (40.482)       4:01.107 (41.428)    
     4:43.235 (42.128)       5:25.893 (42.658)       6:09.487 (43.594)    
     6:53.044 (43.557)       7:36.805 (43.761)       8:21.038 (44.233)    
     9:06.423 (45.385)       9:51.633 (45.210)      10:35.666 (44.033)    
    11:14.536 (38.870)                                                    
 19 Leonard, Braden              Cabot High School     11:19.23   3       
       36.327 (36.327)       1:15.485 (39.158)       1:55.577 (40.092)    
     2:37.434 (41.857)       3:18.795 (41.361)       3:59.919 (41.124)    
     4:41.422 (41.503)       5:22.820 (41.398)       6:06.203 (43.383)    
     6:50.159 (43.956)       7:34.987 (44.828)       8:19.030 (44.043)    
     9:03.254 (44.224)       9:48.265 (45.011)      10:33.793 (45.528)    
    11:19.221 (45.428)                                                    
 20 Voorhees, Haven              Heritage              11:32.50   1       
       38.130 (38.130)       1:19.955 (41.825)       2:02.077 (42.122)    
     2:44.526 (42.449)       3:27.425 (42.899)       4:09.494 (42.069)    
     4:52.135 (42.641)       5:35.032 (42.897)       6:18.921 (43.889)    
     7:04.445 (45.524)       7:50.792 (46.347)       8:37.295 (46.503)    
     9:23.167 (45.872)      10:08.415 (45.248)      10:46.946 (38.531)    
    11:32.493 (45.547)                                                    
 21 Smith, William               Heritage              11:34.08   1       
       39.675 (39.675)       1:20.857 (41.182)       2:02.498 (41.641)    
     2:45.013 (42.515)       3:28.037 (43.024)       4:11.092 (43.055)    
     4:54.588 (43.496)       5:39.325 (44.737)       6:24.631 (45.306)    
     7:10.423 (45.792)       7:55.711 (45.288)       8:41.606 (45.895)    
     9:26.932 (45.326)      10:11.430 (44.498)      10:56.482 (45.052)    
    11:34.075 (37.593)                                                    
 22 Burns, Wyatt                 Bentonville West      11:36.81   1       
       40.729 (40.729)       1:23.601 (42.872)       2:05.770 (42.169)    
     2:47.480 (41.710)       3:29.604 (42.124)       4:12.896 (43.292)    
     4:56.475 (43.579)       5:41.027 (44.552)       6:25.488 (44.461)    
     7:09.539 (44.051)       7:54.469 (44.930)       8:39.649 (45.180)    
     9:25.259 (45.610)      10:10.640 (45.381)      10:55.991 (45.351)    
    11:36.810 (40.819)                                                    
 23 Johnson, Bryce               Cabot High School     11:42.42   3       
       35.763 (35.763)       1:13.394 (37.631)       1:52.028 (38.634)    
     2:33.832 (41.804)       3:18.474 (44.642)       4:00.328 (41.854)    
     4:43.678 (43.350)       5:27.555 (43.877)       6:14.764 (47.209)    
     6:59.254 (44.490)       7:46.975 (47.721)       8:34.478 (47.503)    
     9:21.028 (46.550)      10:11.396 (50.368)      10:59.594 (48.198)    
    11:42.415 (42.821)                                                    
 24 Conde, Luiz                  Van Buren             12:06.85   1       
       38.995 (38.995)       1:20.652 (41.657)       2:04.078 (43.426)    
     2:48.290 (44.212)       3:33.981 (45.691)       4:19.139 (45.158)    
     5:04.883 (45.744)       5:52.351 (47.468)       6:39.730 (47.379)    
     7:27.824 (48.094)       8:15.848 (48.024)       9:03.274 (47.426)    
     9:50.356 (47.082)      10:38.667 (48.311)      11:25.355 (46.688)    
    12:06.841 (41.486)                                                    
 25 Lawley, Caleb                Van Buren             12:29.37   1       
       39.224 (39.224)       1:20.437 (41.213)       2:02.854 (42.417)    
     2:45.775 (42.921)       3:30.533 (44.758)       4:16.713 (46.180)    
     5:04.638 (47.925)       5:53.767 (49.129)       6:43.354 (49.587)    
     7:31.557 (48.203)       8:20.978 (49.421)       9:10.525 (49.547)    
     9:59.907 (49.382)      10:49.897 (49.990)      11:39.794 (49.897)    
    12:29.362 (49.568)                                                    
 26 Merlos, Salvador             Heritage              12:34.54   1       
       39.321 (39.321)       1:21.238 (41.917)       2:03.622 (42.384)    
     2:46.672 (43.050)       3:30.804 (44.132)       4:16.970 (46.166)    
     5:03.028 (46.058)       5:49.172 (46.144)       6:37.179 (48.007)    
     7:28.444 (51.265)       8:20.462 (52.018)       9:13.040 (52.578)    
    10:05.872 (52.832)      10:56.097 (50.225)      11:50.158 (54.061)    
    12:34.531 (44.373)                                                    
 -- Faddis, Luke                 Bentonville West           DNF   1       
       37.436 (37.436)       1:17.092 (39.656)       1:57.528 (40.436)    
     2:37.503 (39.975)       3:19.129 (41.626)       3:59.332 (40.203)    
     4:40.233 (40.901)       5:21.105 (40.872)       6:02.429 (41.324)    
     6:44.882 (42.453)       7:27.096 (42.214)       8:08.698 (41.602)    
   9:32.354 (1:23.656)      10:12.844 (40.490)      10:48.710 (35.866)