PrimeTime Timing - Contractor License                 3/3/2020 - 11:01 AM
                      1A-4A State Indoor - 2/28/2020                      
                          Timed by Y Timing LLC                           
                        Tyson Indoor Track Complex                        
 
Event 12  Boys 60 Meter Hurdles 1A&2A
==========================================================================
  A-4A State: $  8.08  2/27/2009   Caleb Cross, Newport                   
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Cantrell, Jacob              Quitman High School       9.27   2  10   
  2 Davis, Tyrekus               Lafayette Co              9.39   8   8   
  3 Keese, Jackson               Haas Hall Rogers          9.76   7   6   
  4 Yang, Xeng                   Magazine                  9.94   6   5   
  5 Bell, Sam                    Caddo Hills              10.19   6   4   
  6 Williams, Cedric             Lafayette Co             10.71   7   3   
  7 Brock, Jeramya               Conway Chris             10.98   1   2   
  8 Barrios, Kenny               Decatur                  11.09   2   1   
  9 Hall, Hayden                 Conway Chris             11.22   1       
 10 Periman, David               Omaha High School        11.85   4       
 11 Mattson, Cameron             Magazine                 11.94   1       
 12 Andrews, Hunter              Westside - J             12.10   2       
Event 12  Boys 60 Meter Hurdles 3A
==========================================================================
  A-4A State: $  8.08  2/27/2009   Caleb Cross, Newport                   
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Shumate, Trevor              Elkins High School        9.06   7  10   
  2 Carnley, Drake               Waldron High School       9.16   7   8   
  3 Wilson, Tyler                Clinton High School       9.48   3   6   
  4 Witt, Nathan                 Clinton High School       9.84   2   5   
  5 Chadbourne, Tyler            West Fork                 9.86   3   4   
  6 Rangel, Alexis               Green Forest             10.09   5   3   
  7 Williams, Peyton             Ashdown High School      10.14   6   2   
  8 Lopez, Franklin              Green Forest             10.16   6   1   
  9 Lipham, Peyton               Waldron High School      10.23   6       
 10 Braden, Ryan                 Genoa Centra             10.23   5       
 11 Martin, Jeffrey              Prescott Hig             10.37   2       
 12 Blansett, Rayce              Booneville               10.59   5       
 13 Emery, Renden                Mansfield                10.64   6       
 14 Mattson, Casey               Booneville               10.67   5       
 15 McElroy, Jonathan            Ashdown High School      10.71   4       
 16 Miller, Skylar               Jessieville              10.90   3       
 17 Lovejoy, Ben                 West Fork                10.91   4       
 18 Kaiser, John Luke            Prescott Hig             10.95   1       
 19 Austin, Caden                Rivercrest               11.15   5       
 20 Savell, Collin               Genoa Centra             11.30   5       
 21 Steffen, Victor              Mansfield                11.45   4       
 22 Weddington, Austin           Palestine-Wheatley       11.56   3       
 23 Johnson, Levi                Cedarville H             11.69   3       
 24 Gourley, Zack                Palestine-Wheatley       12.54   3       
Event 12  Boys 60 Meter Hurdles 4A
==========================================================================
  A-4A State: $  8.08  2/27/2009   Caleb Cross, Newport                   
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Lemm, Brian                  Pocahontas H              8.95   8  10   
  2 Brown, Caleb                 Gravette                  9.15   8   8   
  3 Ramirez, Alex                DeQueen High School       9.26   7   6   
  4 Brown, Kearon                Hope High School          9.31   2   5   
  5 Durning, Payten              Ozark High School         9.40   3   4   
  6 Anderson, Khalil             Camden Fairv              9.44   8   3   
  7 Pouncil, Matthew             Camden Fairv              9.45   8   2   
  8 Burke, Jaylon                Forrest City              9.54   8   1   
  9 Chrisman, Cole               Clarksville               9.87   8       
 10 Power, Brendon               Pea Ridge                10.11   1       
 11 Basiliere, Ty                Nashville                10.35   8       
 12 Miller, Lucas                Gentry High School       10.65   3       
 13 Shatterly, Scott             Heber Spring             10.69   4       
 14 Johnson, Nathan              Valley View              10.72   7       
 15 Davidson, Cameron            Valley View              10.96   6       
 16 Cooper, Astin                Nashville                11.03   5       
 17 Sinclair, Dominique          Forrest City             11.10   7       
 18 Nantz, Trent                 Heber Spring             11.64   4       
 -- Snoderley, Drake             Pea Ridge                   DQ   4       
 -- Chhang, Song                 DeQueen High School         DQ   6