PrimeTime Timing - Contractor License                 2/29/2020 - 6:06 PM
                      5A-6A State Indoor - 2/29/2020                      
                          Timed by Y Timing LLC                           
                        Tyson Indoor Track Complex                        
 
Event 25  Girls 3200 Meter Run 5 A
=======================================================================   
 5A-7A State: $ 11:09.29  2/2/2013    Maggie Montoya, Rogers              
    Name                    Year School                  Finals  Points   
=======================================================================   
Finals                                                                    
  1 Koeth, Taylor                Greenwood             11:56.81   10      
       41.629 (41.629)       1:26.132 (44.503)       2:11.169 (45.037)    
     2:56.166 (44.997)       3:41.780 (45.615)       4:27.211 (45.431)    
     5:12.754 (45.543)       5:59.337 (46.584)       6:45.325 (45.988)    
     7:31.074 (45.749)       8:17.122 (46.049)       9:03.448 (46.326)    
     9:49.241 (45.794)      10:34.295 (45.054)      11:17.089 (42.795)    
    11:56.802 (39.713)                                                    
  2 Bailey, Mary Beth            Jonesboro             12:15.98    8      
       42.216 (42.216)       1:27.188 (44.972)       2:11.467 (44.279)    
     2:56.497 (45.030)       3:42.133 (45.637)       4:27.509 (45.376)    
     5:13.079 (45.570)       5:59.657 (46.579)       6:45.702 (46.045)    
     7:31.554 (45.853)       8:17.443 (45.889)       9:04.232 (46.790)    
     9:52.169 (47.937)      10:41.418 (49.249)      11:30.509 (49.091)    
    12:15.972 (45.464)                                                    
  3 Mears, Meighan               Lake Hamilto          12:52.23    6      
       42.018 (42.018)       1:28.059 (46.041)       2:14.723 (46.665)    
     3:02.411 (47.688)       3:48.945 (46.535)       4:36.787 (47.843)    
     5:25.183 (48.396)       6:13.720 (48.538)       7:02.211 (48.492)    
     7:51.905 (49.694)       8:41.423 (49.518)       9:33.282 (51.860)    
    10:25.238 (51.956)      11:16.459 (51.222)      12:08.362 (51.903)    
    12:52.226 (43.864)                                                    
  4 Jennings, Jessica            Lake Hamilto          13:18.92    5      
       43.207 (43.207)       1:28.468 (45.261)       2:15.076 (46.609)    
     3:02.754 (47.678)       3:50.575 (47.822)       4:40.249 (49.674)    
     5:30.525 (50.276)       6:21.019 (50.495)       7:11.616 (50.597)    
     8:03.014 (51.398)       8:54.900 (51.887)       9:47.896 (52.997)    
    10:42.171 (54.275)      11:36.231 (54.061)      12:29.651 (53.421)    
    13:18.911 (49.260)                                                    
  5 Millikin, Lauren             Vilonia High School   13:29.66    4      
       42.618 (42.618)       1:29.382 (46.764)       2:16.792 (47.411)    
     3:05.971 (49.179)       3:55.053 (49.083)       4:44.460 (49.407)    
     5:35.078 (50.618)       6:25.996 (50.919)       7:18.379 (52.383)    
     8:10.918 (52.540)       9:04.324 (53.407)       9:58.451 (54.127)    
    10:52.445 (53.995)      11:47.146 (54.701)      12:41.475 (54.330)    
    13:29.659 (48.185)                                                    
  6 Barnes, Kate                 LR Christian          13:36.46    3      
       43.063 (43.063)       1:31.723 (48.661)       2:21.855 (50.132)    
     3:11.845 (49.990)       4:02.237 (50.392)       4:53.763 (51.527)    
     5:45.264 (51.501)       6:36.986 (51.723)       7:29.975 (52.989)    
     8:22.926 (52.952)       9:17.007 (54.082)      10:11.464 (54.458)    
    11:05.197 (53.734)      11:57.322 (52.125)      12:48.726 (51.405)    
    13:36.457 (47.731)                                                    
  7 Valdez, Katelyn              Alma High School      13:38.90    2      
       42.914 (42.914)       1:30.809 (47.896)       2:20.765 (49.956)    
     3:11.510 (50.745)       4:03.798 (52.289)       4:57.090 (53.292)    
     5:50.443 (53.354)       6:43.367 (52.925)       7:33.559 (50.192)    
     8:27.508 (53.950)       9:22.267 (54.759)      10:15.696 (53.430)    
    11:08.666 (52.970)      11:59.973 (51.308)      12:52.565 (52.592)    
    13:38.891 (46.327)                                                    
  8 Pentz, Kailey                Siloam                13:45.19    1      
       41.926 (41.926)       1:26.884 (44.958)       2:12.709 (45.825)    
     3:00.682 (47.974)       3:49.271 (48.590)       4:39.938 (50.667)    
     5:34.076 (54.139)       6:26.617 (52.542)       7:22.690 (56.073)    
     8:17.481 (54.791)       9:10.543 (53.063)      10:07.981 (57.438)    
    11:05.574 (57.594)      11:59.942 (54.369)      12:54.689 (54.747)    
    13:45.186 (50.497)                                                    
  9 Guadamuz, Ashley             Jonesboro             13:52.33           
       44.155 (44.155)       1:33.965 (49.810)       2:24.868 (50.904)    
     3:15.843 (50.975)       4:07.215 (51.372)       4:58.340 (51.126)    
     5:50.706 (52.366)       6:43.873 (53.168)       7:35.509 (51.636)    
     8:29.363 (53.855)       9:24.292 (54.929)      10:19.958 (55.666)    
    11:15.602 (55.645)      12:11.193 (55.591)      13:05.457 (54.265)    
    13:52.321 (46.864)                                                    
 10 Caraway, Olivia              Lake Hamilto          14:08.75           
       42.835 (42.835)       1:31.064 (48.230)       2:22.278 (51.214)    
     3:13.993 (51.715)       4:07.580 (53.588)       5:02.105 (54.525)    
     5:56.355 (54.251)       6:50.084 (53.730)       7:44.845 (54.761)    
     8:40.405 (55.560)       9:35.384 (54.979)      10:30.610 (55.226)    
    11:25.275 (54.665)      12:21.278 (56.004)      13:17.694 (56.416)    
    14:08.745 (51.051)                                                    
 -- Thompson, Makayla            Sheridan                   DNF           
       43.150 (43.150)       1:31.900 (48.751)       2:23.870 (51.970)    
     3:15.904 (52.035)       4:09.103 (53.200)       5:06.008 (56.905)    
     6:04.379 (58.372)       7:02.972 (58.593)                            
Event 25  Girls 3200 Meter Run 6 A
==========================================================================
 5A-7A State: $ 11:09.29  2/2/2013    Maggie Montoya, Rogers              
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Litzinger, Grace             Fayetteville          11:16.75   2  10   
       37.524 (37.524)       1:22.893 (45.369)       2:07.665 (44.772)    
     2:52.896 (45.232)       3:37.571 (44.675)       4:20.090 (42.520)    
     5:03.472 (43.383)       5:46.026 (42.554)       6:27.006 (40.981)    
     7:08.690 (41.684)       7:51.448 (42.759)       8:33.809 (42.362)    
     9:14.724 (40.915)       9:54.627 (39.904)      10:35.941 (41.314)    
    11:16.750 (40.810)                                                    
  2 Nachtigal, Ali               Rogers High School    11:30.07   2   8   
       37.617 (37.617)       1:22.923 (45.306)       2:07.729 (44.806)    
     2:52.959 (45.231)       3:37.608 (44.649)       4:20.102 (42.495)    
     5:03.497 (43.396)       5:45.990 (42.493)       6:27.038 (41.049)    
     7:08.709 (41.671)       7:51.508 (42.800)       8:34.771 (43.264)    
     9:19.655 (44.884)      10:04.706 (45.052)      10:49.736 (45.030)    
    11:30.061 (40.325)                                                    
  3 Bradley, Anabelle            Bentonville           11:40.44   2   6   
       38.104 (38.104)       1:23.308 (45.204)       2:08.178 (44.871)    
     2:53.648 (45.470)       3:38.582 (44.934)       4:20.771 (42.190)    
     5:04.089 (43.319)       5:47.654 (43.565)       6:31.684 (44.030)    
     7:17.046 (45.362)       8:01.420 (44.374)       8:45.891 (44.471)    
     9:31.759 (45.869)      10:16.638 (44.879)      11:00.950 (44.312)    
    11:40.440 (39.490)                                                    
  4 Wasemiller, Carson           Fayetteville          11:48.18   2   5   
       38.156 (38.156)       1:23.563 (45.407)       2:08.597 (45.035)    
     2:53.407 (44.810)       3:38.225 (44.818)       4:21.236 (43.012)    
     5:03.833 (42.598)       5:47.568 (43.735)       6:31.944 (44.376)    
     7:16.805 (44.861)       8:01.671 (44.866)       8:46.778 (45.107)    
     9:33.526 (46.749)      10:21.664 (48.139)      11:07.602 (45.938)    
    11:48.173 (40.572)                                                    
  5 Harris, Mary Margaret        Fayetteville          11:52.87   2   4   
       37.722 (37.722)       1:23.026 (45.304)       2:07.962 (44.936)    
     2:53.241 (45.280)       3:38.030 (44.789)       4:21.035 (43.006)    
     5:05.293 (44.258)       5:51.344 (46.051)       6:38.955 (47.612)    
     7:26.314 (47.360)       8:13.404 (47.090)       9:00.185 (46.782)    
     9:46.518 (46.333)      10:32.791 (46.274)      11:16.970 (44.179)    
    11:52.870 (35.900)                                                    
  6 Nachtigal, Kate              Rogers High School    11:54.83   2   3   
       37.919 (37.919)       1:23.457 (45.538)       2:08.291 (44.835)    
     2:53.962 (45.671)       3:38.910 (44.948)       4:20.916 (42.007)    
     5:04.384 (43.469)       5:47.953 (43.570)       6:32.908 (44.955)    
     7:19.710 (46.802)       8:06.790 (47.081)       8:53.555 (46.766)    
     9:41.512 (47.957)      10:29.803 (48.292)      11:14.704 (44.901)    
    11:54.828 (40.125)                                                    
  7 Galindo, Madison             Bentonville           12:00.58   2   2   
       38.397 (38.397)       1:23.387 (44.990)       2:08.256 (44.870)    
     2:53.531 (45.275)       3:38.349 (44.818)       4:21.140 (42.792)    
     5:04.462 (43.323)       5:48.146 (43.684)       6:33.904 (45.758)    
     7:20.599 (46.696)       8:07.107 (46.508)       8:53.642 (46.536)    
     9:41.898 (48.256)      10:30.967 (49.070)      11:11.464 (40.498)    
    12:00.571 (49.108)                                                    
  8 Day, Hailey                  Rogers High School    12:09.40   2   1   
       37.687 (37.687)       1:23.138 (45.451)       2:07.939 (44.801)    
     2:53.163 (45.225)       3:37.910 (44.747)       4:20.980 (43.071)    
     5:05.084 (44.104)       5:51.191 (46.107)       6:39.715 (48.525)    
     7:28.894 (49.179)       8:17.540 (48.647)       9:06.760 (49.220)    
     9:56.266 (49.506)      10:45.239 (48.974)      11:32.560 (47.322)    
    12:09.396 (36.836)                                                    
  9 Gage, Kourtney               Bentonville           12:11.22   2       
       38.678 (38.678)       1:23.547 (44.869)       2:08.475 (44.929)    
     2:53.811 (45.336)       3:38.811 (45.000)       4:21.466 (42.656)    
     5:04.927 (43.462)       5:49.296 (44.369)       6:35.824 (46.528)    
     7:22.914 (47.091)       8:11.824 (48.911)       9:00.277 (48.454)    
     9:48.982 (48.706)      10:38.468 (49.486)      11:28.585 (50.117)    
    12:11.217 (42.633)                                                    
 10 Pratt, Logan                 Cabot High School     12:45.74   2       
       40.930 (40.930)       1:26.379 (45.449)       2:12.226 (45.847)    
     2:59.968 (47.743)       3:47.000 (47.033)       4:35.219 (48.219)    
     5:23.846 (48.628)       6:12.010 (48.165)       7:00.602 (48.593)    
     7:50.235 (49.633)       8:38.643 (48.409)       9:29.573 (50.930)    
    10:20.168 (50.595)      11:10.888 (50.721)      12:00.994 (50.106)    
    12:45.734 (44.740)                                                    
 11 Vera, Saylor                 Har-Ber High School   12:46.65   2       
       39.056 (39.056)       1:24.028 (44.972)       2:09.005 (44.978)    
     2:54.372 (45.367)       3:39.795 (45.423)       4:24.296 (44.501)    
     5:11.610 (47.315)       6:01.292 (49.682)       6:51.493 (50.201)    
     7:42.408 (50.916)       8:31.625 (49.217)       9:21.443 (49.818)    
    10:11.131 (49.688)      11:03.197 (52.066)      11:55.822 (52.626)    
    12:46.648 (50.826)                                                    
 12 Sample, Ashley               Cabot High School     13:08.36   2       
       40.318 (40.318)       1:25.554 (45.237)       2:11.783 (46.229)    
     2:59.865 (48.083)       3:47.434 (47.570)       4:36.141 (48.708)    
     5:25.586 (49.445)       6:15.372 (49.786)       7:05.131 (49.759)    
     7:55.560 (50.429)       8:46.888 (51.328)       9:38.845 (51.958)    
    10:32.268 (53.424)      11:26.470 (54.203)      12:19.023 (52.553)    
    13:08.352 (49.329)                                                    
 13 Dettmer, Madison             Bryant High School    13:39.84   2       
       40.652 (40.652)       1:27.502 (46.850)       2:14.809 (47.308)    
     3:04.350 (49.541)       3:56.835 (52.485)       4:48.786 (51.952)    
     5:43.193 (54.407)       6:37.541 (54.349)       7:30.355 (52.814)    
     8:22.402 (52.048)       9:17.095 (54.693)      10:13.183 (56.088)    
    11:08.715 (55.532)      12:02.964 (54.250)      12:55.631 (52.668)    
    13:39.834 (44.203)                                                    
 14 Shieldnight, Makenlee        Heritage              13:56.76   2       
       40.023 (40.023)       1:25.905 (45.883)       2:12.455 (46.550)    
     3:03.625 (51.171)       3:56.655 (53.030)       4:48.663 (52.009)    
     5:42.923 (54.261)       6:37.604 (54.681)       7:33.876 (56.272)    
     8:32.631 (58.756)       9:27.597 (54.966)      10:23.929 (56.332)    
    11:21.007 (57.079)      12:16.502 (55.495)      13:06.199 (49.697)    
    13:56.752 (50.553)                                                    
 15 Hicks, McKenzie              Bryant High School    14:08.14   2       
       40.855 (40.855)       1:27.831 (46.976)       2:16.115 (48.285)    
     3:07.290 (51.175)       3:59.009 (51.720)       4:52.183 (53.174)    
     5:46.435 (54.253)       6:40.207 (53.773)       7:36.817 (56.611)    
     8:32.444 (55.627)       9:28.553 (56.109)      10:24.719 (56.166)    
    11:22.826 (58.108)      12:18.359 (55.533)      13:15.697 (57.339)    
    14:08.139 (52.442)                                                    
 -- Cota, Laini                  Cabot High School          DNF   2       
       40.596 (40.596)       1:25.887 (45.291)       2:12.027 (46.140)    
     3:00.196 (48.170)       3:47.408 (47.213)       4:35.894 (48.487)    
     5:25.229 (49.335)       6:15.275 (50.046)       7:04.839 (49.564)    
     7:54.830 (49.991)       8:47.002 (52.172)       9:36.398 (49.396)