PrimeTime Timing - Contractor License 2/29/2020 - 6:06 PM
5A-6A State Indoor - 2/29/2020
Timed by Y Timing LLC
Tyson Indoor Track Complex
Event 26 Boys 3200 Meter Run 5 A
==========================================================================
5A-7A State: $ 9:27.12 2/8/2014 Jacob Shiohira, Bentonville
Name Year School Finals H# Points
==========================================================================
Finals
1 McCain, Zeke Lake Hamilto 9:59.58 2 10
33.480 (33.480) 1:10.282 (36.803) 1:48.487 (38.205)
2:26.771 (38.284) 3:04.045 (37.275) 3:41.596 (37.551)
4:18.767 (37.172) 4:56.885 (38.119) 5:35.065 (38.180)
6:13.751 (38.686) 6:52.331 (38.580) 7:30.627 (38.296)
8:09.083 (38.456) 8:47.718 (38.635) 9:25.231 (37.514)
9:59.578 (34.348)
2 Melton, Tyler Maumelle 10:16.43 2 8
34.244 (34.244) 1:10.575 (36.332) 1:48.910 (38.335)
2:27.202 (38.292) 3:04.857 (37.656) 3:43.138 (38.281)
4:21.914 (38.776) 5:00.588 (38.674) 5:40.114 (39.526)
6:19.534 (39.420) 6:59.263 (39.730) 7:40.234 (40.971)
8:20.557 (40.323) 9:00.815 (40.259) 9:39.754 (38.939)
10:16.428 (36.675)
3 Armitage, Evan Lake Hamilto 10:29.54 2 6
30.972 (30.972) 1:05.611 (34.639) 1:43.920 (38.309)
2:22.630 (38.710) 3:01.946 (39.316) 3:40.869 (38.923)
4:20.657 (39.789) 5:00.800 (40.143) 5:41.927 (41.127)
6:23.895 (41.969) 7:05.458 (41.564) 7:47.287 (41.829)
8:28.691 (41.405) 9:10.884 (42.194) 9:51.995 (41.111)
10:29.539 (37.545)
4 Capehart, Michael Siloam 10:32.27 1 5
31.011 (31.011) 1:06.256 (35.245) 1:43.571 (37.316)
2:22.364 (38.793) 3:01.602 (39.238) 3:41.908 (40.306)
4:23.067 (41.160) 5:04.814 (41.748) 5:46.958 (42.144)
6:28.928 (41.971) 7:11.149 (42.222) 7:52.885 (41.736)
8:33.958 (41.074) 9:15.917 (41.959) 9:57.195 (41.279)
10:32.262 (35.067)
5 Sykes, Carter Russellville 10:35.35 2 4
34.264 (34.264) 1:13.537 (39.273) 1:54.129 (40.593)
2:35.287 (41.158) 3:15.699 (40.413) 3:55.468 (39.769)
4:36.199 (40.731) 5:17.237 (41.039) 5:57.915 (40.678)
6:38.853 (40.939) 7:20.489 (41.636) 8:02.343 (41.855)
8:43.359 (41.017) 9:24.146 (40.787) 10:01.665 (37.520)
10:35.346 (33.681)
6 Pena, Hazlitt Beebe High School 10:46.99 2 3
34.613 (34.613) 1:13.284 (38.671) 1:53.531 (40.248)
2:35.160 (41.629) 3:15.235 (40.076) 3:54.223 (38.988)
4:35.541 (41.318) 5:15.948 (40.408) 5:56.956 (41.008)
6:38.134 (41.179) 7:20.320 (42.186) 8:02.043 (41.724)
8:43.155 (41.113) 9:25.266 (42.111) 10:06.367 (41.102)
10:46.988 (40.621)
7 Goodwin, Gabriel Vilonia High School 10:51.67 2 2
35.180 (35.180) 1:14.094 (38.914) 1:54.651 (40.558)
2:36.049 (41.398) 3:16.481 (40.433) 3:56.633 (40.152)
4:37.504 (40.872) 5:19.202 (41.698) 6:00.903 (41.702)
6:44.098 (43.196) 7:26.612 (42.515) 8:09.127 (42.515)
8:51.741 (42.615) 9:34.099 (42.359) 10:14.932 (40.833)
10:51.662 (36.731)
8 McDonald, Clay Maumelle 10:57.51 1 1
35.046 (35.046) 1:11.598 (36.553) 1:50.010 (38.412)
2:29.895 (39.885) 3:10.783 (40.889) 3:52.527 (41.744)
4:34.538 (42.012) 5:15.977 (41.440) 5:58.304 (42.327)
6:41.124 (42.821) 7:23.529 (42.406) 8:07.265 (43.736)
8:50.811 (43.547) 9:35.242 (44.431) 10:18.268 (43.027)
10:57.507 (39.239)
9 Firment, Tyler Mountain Hom 10:58.11 2
34.912 (34.912) 1:14.154 (39.243) 1:54.466 (40.312)
2:35.673 (41.207) 3:16.031 (40.359) 3:56.154 (40.123)
4:36.533 (40.380) 5:17.901 (41.368) 5:59.653 (41.753)
6:41.350 (41.697) 7:23.576 (42.227) 8:07.080 (43.505)
8:50.878 (43.798) 9:34.353 (43.476) 10:14.068 (39.715)
10:58.110 (44.042)
10 Gonzales, Vincent Greenwood 10:58.46 2
35.983 (35.983) 1:16.020 (40.037) 1:55.412 (39.392)
2:36.413 (41.002) 3:14.747 (38.334) 3:54.506 (39.759)
4:35.890 (41.384) 5:17.164 (41.275) 5:59.250 (42.087)
6:40.449 (41.199) 7:24.658 (44.209) 8:07.923 (43.266)
8:51.484 (43.562) 9:34.458 (42.975) 10:16.096 (41.639)
10:58.459 (42.363)
11 Gates, Logan Greenbrier 11:01.63 1
37.306 (37.306) 1:17.463 (40.157) 1:58.916 (41.454)
2:40.998 (42.082) 3:23.172 (42.175) 4:06.507 (43.336)
4:48.448 (41.942) 5:30.791 (42.343) 6:12.809 (42.019)
6:55.940 (43.132) 7:38.918 (42.979) 8:22.122 (43.205)
9:04.711 (42.589) 9:45.953 (41.243) 10:25.099 (39.146)
11:01.628 (36.530)
12 Towne, Xander Mountain Hom 11:08.22 2
35.809 (35.809) 1:15.335 (39.526) 1:56.217 (40.882)
2:37.671 (41.455) 3:19.114 (41.443) 4:00.826 (41.713)
4:42.946 (42.121) 5:25.665 (42.719) 6:08.234 (42.570)
6:51.433 (43.200) 7:33.973 (42.541) 8:17.741 (43.768)
9:01.479 (43.738) 9:44.498 (43.020) 10:27.070 (42.573)
11:08.214 (41.144)
13 Boland, Stephan Maumelle 11:10.62 1
35.955 (35.955) 1:15.255 (39.301) 1:57.290 (42.035)
2:38.948 (41.659) 3:20.117 (41.169) 4:02.412 (42.296)
4:46.326 (43.914) 5:29.177 (42.852) 6:11.303 (42.127)
6:53.868 (42.566) 7:37.649 (43.781) 8:21.904 (44.255)
9:06.890 (44.986) 9:53.589 (46.699) 10:34.507 (40.919)
11:10.612 (36.105)
14 Welch, Nathan Lake Hamilto 11:19.06 2
35.287 (35.287) 1:14.632 (39.346) 1:55.095 (40.463)
2:36.256 (41.162) 3:17.208 (40.952) 3:57.916 (40.708)
4:39.354 (41.439) 5:20.024 (40.670) 6:01.962 (41.939)
6:45.452 (43.490) 7:29.033 (43.582) 8:12.419 (43.387)
8:56.136 (43.717) 9:40.990 (44.854) 10:26.865 (45.876)
11:19.052 (52.187)
15 York, Chris Vilonia High School 11:20.21 2
35.334 (35.334) 1:15.119 (39.786) 1:55.986 (40.867)
2:37.704 (41.719) 3:17.972 (40.268) 3:59.062 (41.091)
4:40.971 (41.909) 5:24.817 (43.846) 6:07.272 (42.456)
6:51.115 (43.843) 7:36.026 (44.911) 8:19.308 (43.283)
9:05.360 (46.053) 9:53.254 (47.894) 10:38.879 (45.626)
11:20.208 (41.329)
16 Sykes, Reed Russellville 11:20.48 2
34.148 (34.148) 1:13.049 (38.901) 1:54.304 (41.256)
2:36.327 (42.024) 3:18.779 (42.452) 4:02.217 (43.439)
4:46.334 (44.117) 5:30.582 (44.248) 6:15.239 (44.658)
6:59.761 (44.522) 7:44.289 (44.528) 8:28.961 (44.672)
9:13.766 (44.805) 9:56.906 (43.141) 10:39.360 (42.455)
11:20.478 (41.118)
17 Mendoza, Josue Russellville 11:26.71 2
34.420 (34.420) 1:13.847 (39.427) 1:55.135 (41.289)
2:36.864 (41.730) 3:19.262 (42.398) 4:02.534 (43.273)
4:46.596 (44.062) 5:30.821 (44.225) 6:15.488 (44.668)
7:00.087 (44.599) 7:44.732 (44.645) 8:28.144 (43.413)
9:13.193 (45.049) 9:59.911 (46.719) 10:45.725 (45.814)
11:26.707 (40.982)
18 Falls, Jake Jonesboro 11:27.03 2
36.288 (36.288) 1:16.167 (39.879) 1:56.658 (40.491)
2:38.744 (42.087) 3:21.092 (42.349) 4:03.788 (42.697)
4:48.431 (44.643) 5:31.412 (42.982) 6:14.677 (43.265)
6:58.882 (44.206) 7:44.485 (45.603) 8:28.599 (44.114)
9:14.504 (45.905) 9:59.720 (45.217) 10:44.149 (44.429)
11:27.025 (42.877)
19 Wade, Hunter Beebe High School 11:34.66 2
37.429 (37.429) 1:17.035 (39.606) 1:58.521 (41.487)
2:41.281 (42.760) 3:24.514 (43.234) 4:08.634 (44.120)
4:52.777 (44.143) 5:36.809 (44.033) 6:20.054 (43.245)
7:04.978 (44.925) 7:51.023 (46.045) 8:37.264 (46.242)
9:23.989 (46.725) 10:09.734 (45.745) 10:54.212 (44.479)
11:34.651 (40.439)
20 Oxford, Dalton Greenwood 11:45.30 2
39.604 (39.604) 1:22.695 (43.092) 2:05.542 (42.848)
2:47.708 (42.167) 3:31.554 (43.846) 4:15.172 (43.619)
4:58.427 (43.256) 5:41.691 (43.264) 6:25.755 (44.064)
7:10.847 (45.093) 7:56.289 (45.442) 8:42.399 (46.110)
9:29.290 (46.892) 10:15.864 (46.575) 11:01.341 (45.477)
11:45.297 (43.956)
-- Lunsford, Logan Sheridan DNF 1
44.622 (44.622) 1:33.343 (48.722) 2:24.654 (51.311)
3:16.519 (51.866)
Event 26 Boys 3200 Meter Run 6 A
==========================================================================
5A-7A State: $ 9:27.12 2/8/2014 Jacob Shiohira, Bentonville
Name Year School Finals H# Points
==========================================================================
1 Reina, Reuben Har-Ber High School 9:30.03 3 10
32.704 (32.704) 1:06.865 (34.161) 1:42.008 (35.143)
2:16.852 (34.845) 2:52.584 (35.732) 3:28.918 (36.335)
4:05.551 (36.633) 4:42.208 (36.658) 5:19.149 (36.942)
5:56.183 (37.035) 6:33.642 (37.460) 7:11.364 (37.722)
7:48.336 (36.973) 8:22.884 (34.548) 8:56.808 (33.925)
9:30.024 (33.216)
2 Williams, Jack Fayetteville 9:33.49 3 8
32.511 (32.511) 1:06.598 (34.088) 1:41.712 (35.114)
2:17.134 (35.423) 2:53.075 (35.941) 3:29.373 (36.299)
4:05.946 (36.574) 4:42.560 (36.614) 5:19.439 (36.880)
5:56.401 (36.963) 6:33.883 (37.483) 7:11.098 (37.215)
7:48.041 (36.944) 8:22.984 (34.944) 8:58.045 (35.061)
9:33.490 (35.445)
3 Pabst, Lukas Bentonville 9:37.57 3 6
32.783 (32.783) 1:06.356 (33.573) 1:41.329 (34.973)
2:16.453 (35.125) 2:52.243 (35.790) 3:28.625 (36.383)
4:05.212 (36.587) 4:41.898 (36.687) 5:18.834 (36.937)
5:55.904 (37.071) 6:33.342 (37.438) 7:10.840 (37.499)
7:48.740 (37.901) 8:26.559 (37.820) 9:05.099 (38.540)
9:37.561 (32.463)
4 Mayberry, Dylan Bentonville 9:40.54 3 5
32.979 (32.979) 1:07.115 (34.136) 1:42.474 (35.359)
2:17.633 (35.160) 2:53.739 (36.106) 3:29.877 (36.139)
4:06.112 (36.236) 4:43.015 (36.903) 5:20.290 (37.276)
5:57.604 (37.315) 6:35.431 (37.828) 7:12.719 (37.289)
7:50.968 (38.249) 8:28.995 (38.028) 9:06.410 (37.415)
9:40.536 (34.127)
5 Mayberry, Dawson Bentonville 9:55.75 3 4
33.001 (33.001) 1:07.386 (34.385) 1:42.642 (35.256)
2:18.252 (35.611) 2:54.286 (36.034) 3:30.651 (36.366)
4:06.686 (36.036) 4:43.679 (36.993) 5:21.124 (37.446)
5:59.422 (38.298) 6:38.708 (39.286) 7:18.423 (39.716)
7:58.168 (39.745) 8:38.596 (40.428) 9:17.802 (39.207)
9:55.744 (37.942)
6 Craig, Gabe Fayetteville 9:55.81 3 3
32.822 (32.822) 1:07.192 (34.370) 1:42.286 (35.094)
2:17.501 (35.216) 2:53.484 (35.983) 3:30.307 (36.824)
4:07.206 (36.900) 4:44.242 (37.037) 5:22.522 (38.280)
6:01.612 (39.090) 6:41.961 (40.349) 7:21.806 (39.845)
8:02.823 (41.018) 8:42.937 (40.114) 9:21.916 (38.979)
9:55.808 (33.892)
7 Terrell, Keegan Bentonville West 9:56.99 3 2
33.022 (33.022) 1:07.292 (34.270) 1:42.658 (35.366)
2:17.898 (35.241) 2:54.035 (36.137) 3:30.155 (36.121)
4:06.515 (36.361) 4:43.524 (37.009) 5:21.999 (38.475)
6:01.118 (39.120) 6:41.623 (40.505) 7:22.667 (41.044)
8:03.996 (41.330) 8:43.519 (39.523) 9:22.210 (38.691)
9:56.988 (34.779)
8 Michna, Anton Fayetteville 10:02.04 3 1
33.906 (33.906) 1:07.885 (33.979) 1:43.300 (35.415)
2:19.334 (36.035) 2:55.723 (36.390) 3:32.814 (37.091)
4:10.340 (37.527) 4:48.411 (38.072) 5:26.545 (38.134)
6:05.467 (38.922) 6:44.623 (39.157) 7:24.539 (39.916)
8:04.280 (39.741) 8:43.892 (39.612) 9:22.694 (38.802)
10:02.034 (39.341)
9 Francis, Avery Bentonville West 10:05.08 3
32.652 (32.652) 1:07.557 (34.905) 1:42.947 (35.390)
2:18.614 (35.668) 2:55.048 (36.435) 3:32.349 (37.301)
4:09.882 (37.534) 4:48.033 (38.151) 5:25.853 (37.821)
6:05.323 (39.470) 6:45.455 (40.133) 7:25.177 (39.722)
8:05.757 (40.580) 8:46.784 (41.028) 9:27.640 (40.856)
10:05.071 (37.432)
10 Willis, Branson Bentonville West 10:08.40 3
33.609 (33.609) 1:08.535 (34.926) 1:44.119 (35.585)
2:19.515 (35.396) 2:56.023 (36.509) 3:33.121 (37.099)
4:10.721 (37.600) 4:47.890 (37.170) 5:25.544 (37.655)
6:05.013 (39.469) 6:45.283 (40.271) 7:26.063 (40.780)
8:07.885 (41.823) 8:49.528 (41.643) 9:30.700 (41.173)
10:08.396 (37.697)
11 Bledsoe, Luke Har-Ber High School 10:10.63 3
33.383 (33.383) 1:08.152 (34.769) 1:43.834 (35.683)
2:20.050 (36.216) 2:57.342 (37.293) 3:35.153 (37.812)
4:13.534 (38.381) 4:52.719 (39.185) 5:32.082 (39.363)
6:12.397 (40.316) 6:52.786 (40.389) 7:33.458 (40.672)
8:13.710 (40.253) 8:54.131 (40.421) 9:33.562 (39.431)
10:10.625 (37.064)
12 Welch, Dawson Har-Ber High School 10:13.18 3
34.603 (34.603) 1:10.880 (36.278) 1:47.405 (36.525)
2:24.446 (37.042) 3:02.382 (37.937) 3:39.549 (37.168)
4:17.812 (38.263) 4:56.619 (38.807) 5:35.278 (38.659)
6:14.721 (39.443) 6:54.756 (40.035) 7:35.488 (40.733)
8:15.298 (39.810) 8:55.367 (40.069) 9:34.897 (39.531)
10:13.176 (38.279)
13 Young, Grayson Cabot High School 10:13.84 3
33.691 (33.691) 1:09.190 (35.499) 1:44.771 (35.582)
2:21.712 (36.941) 2:59.260 (37.549) 3:36.680 (37.421)
4:14.884 (38.204) 4:54.562 (39.678) 5:33.910 (39.349)
6:13.675 (39.765) 6:54.334 (40.659) 7:35.232 (40.899)
8:16.165 (40.933) 8:56.323 (40.159) 9:35.257 (38.934)
10:13.835 (38.578)
14 Saelzler, Kyle Heritage 10:27.80 1
34.785 (34.785) 1:14.265 (39.480) 1:54.577 (40.313)
2:36.345 (41.768) 3:16.608 (40.264) 3:56.145 (39.537)
4:35.241 (39.096) 5:14.385 (39.144) 5:54.007 (39.623)
6:33.776 (39.769) 7:13.777 (40.001) 7:53.513 (39.736)
8:33.418 (39.906) 9:13.748 (40.330) 9:53.277 (39.529)
10:27.794 (34.518)
15 Johnson, Bryce Cabot High School 10:32.59 3
34.078 (34.078) 1:09.683 (35.605) 1:45.248 (35.566)
2:21.579 (36.331) 2:58.853 (37.275) 3:36.107 (37.255)
4:14.693 (38.586) 4:54.854 (40.161) 5:36.229 (41.376)
6:18.755 (42.527) 7:02.189 (43.435) 7:45.095 (42.907)
8:27.179 (42.084) 9:10.822 (43.643) 9:53.248 (42.427)
10:32.586 (39.338)
16 Oakes, Kyle Heritage 10:38.32 1
34.599 (34.599) 1:14.646 (40.048) 1:56.467 (41.821)
2:37.310 (40.844) 3:18.130 (40.820) 3:59.077 (40.948)
4:40.480 (41.403) 5:20.088 (39.608) 5:58.983 (38.895)
6:38.699 (39.717) 7:18.663 (39.964) 7:59.446 (40.784)
8:40.577 (41.131) 9:21.183 (40.606) 10:00.399 (39.217)
10:38.311 (37.913)
17 Strasters, Beck Heritage 10:40.99 1
34.211 (34.211) 1:12.590 (38.379) 1:51.729 (39.139)
2:31.329 (39.601) 3:12.171 (40.842) 3:53.660 (41.490)
4:34.719 (41.059) 5:14.873 (40.154) 5:55.251 (40.379)
6:36.628 (41.377) 7:18.195 (41.568) 7:59.386 (41.192)
8:40.528 (41.142) 9:22.743 (42.216) 10:04.935 (42.192)
10:40.988 (36.054)
18 Herrera, Chris Bryant High School 10:41.65 3
34.358 (34.358) 1:11.304 (36.947) 1:47.816 (36.512)
2:25.323 (37.508) 3:03.771 (38.448) 3:43.299 (39.528)
4:23.513 (40.215) 5:04.355 (40.842) 5:46.050 (41.696)
6:28.841 (42.792) 7:11.699 (42.858) 7:53.622 (41.924)
8:36.069 (42.448) 9:19.015 (42.947) 10:01.336 (42.321)
10:41.644 (40.309)
19 Camacho, Joaquin Rogers High School 10:48.26 3
33.364 (33.364) 1:08.964 (35.600) 1:44.817 (35.854)
2:22.772 (37.956) 3:01.442 (38.670) 3:40.970 (39.528)
4:21.401 (40.431) 5:03.336 (41.936) 6:29.038 (1:25.703)
7:11.814 (42.777) 7:54.360 (42.546) 8:38.014 (43.654)
9:22.108 (44.094) 10:06.279 (44.171) 10:48.258 (41.980)
10:48.260 (0.002)
20 Zuniga, Joshua Rogers High School 10:50.97 3
33.763 (33.763) 1:09.399 (35.636) 1:45.846 (36.448)
2:23.078 (37.233) 3:01.864 (38.786) 3:40.716 (38.852)
4:20.516 (39.800) 5:02.787 (42.272) 5:45.790 (43.004)
6:28.689 (42.900) 7:12.572 (43.883) 7:56.365 (43.793)
8:40.875 (44.510) 9:25.735 (44.860) 10:09.520 (43.785)
10:50.966 (41.447)
21 Bivens, Brock NLR 10:53.30 1
35.683 (35.683) 1:13.632 (37.950) 1:52.789 (39.157)
2:32.911 (40.123) 3:13.507 (40.596) 3:54.096 (40.590)
4:35.277 (41.181) 5:15.258 (39.981) 5:56.481 (41.224)
6:39.780 (43.300) 7:24.016 (44.236) 8:07.699 (43.683)
8:51.213 (43.515) 9:35.685 (44.472) 10:16.474 (40.790)
10:53.297 (36.823)
22 Ramos, Michael Springdale 10:54.60 1
35.319 (35.319) 1:14.620 (39.302) 1:55.307 (40.687)
2:36.969 (41.663) 3:17.859 (40.890) 3:59.206 (41.348)
4:41.000 (41.794) 5:23.434 (42.435) 6:06.889 (43.456)
6:50.057 (43.169) 7:32.619 (42.563) 8:15.506 (42.887)
8:58.430 (42.925) 9:39.850 (41.421) 10:19.444 (39.594)
10:54.599 (35.156)
23 Herrera, Diego Springdale 11:04.62 1
35.123 (35.123) 1:14.797 (39.675) 1:55.537 (40.740)
2:37.027 (41.491) 3:17.334 (40.307) 3:58.441 (41.107)
4:41.038 (42.598) 5:23.788 (42.751) 6:07.188 (43.401)
6:50.340 (43.153) 7:32.897 (42.558) 8:16.160 (43.264)
8:58.744 (42.584) 9:41.059 (42.316) 10:24.056 (42.998)
11:04.612 (40.556)
24 MacIntire, Drew Bryant High School 11:34.71 1
37.696 (37.696) 1:19.490 (41.794) 2:01.322 (41.833)
2:44.183 (42.862) 3:27.229 (43.047) 4:09.676 (42.448)
4:52.164 (42.488) 5:36.472 (44.308) 6:20.457 (43.985)
7:04.902 (44.446) 7:49.919 (45.017) 8:35.548 (45.629)
9:22.067 (46.520) 10:08.693 (46.626) 10:55.331 (46.639)
11:34.702 (39.371)
25 Romero, Alan Rogers High School 11:39.09 1
34.873 (34.873) 1:14.015 (39.142) 1:54.442 (40.428)
2:37.418 (42.977) 3:21.337 (43.919) 4:07.215 (45.878)
4:51.469 (44.254) 5:36.922 (45.453) 6:22.460 (45.539)
7:08.241 (45.781) 7:54.971 (46.731) 8:40.657 (45.686)
9:23.869 (43.213) 10:11.103 (47.235) 10:58.155 (47.052)
11:39.082 (40.928)
26 Hernandez, Christian Bryant High School 11:50.25 1
35.511 (35.511) 1:15.842 (40.332) 1:58.538 (42.697)
2:42.098 (43.560) 3:26.664 (44.567) 4:09.741 (43.078)
4:52.764 (43.023) 5:37.226 (44.463) 6:23.085 (45.859)
7:09.996 (46.911) 7:57.465 (47.470) 8:45.355 (47.891)
9:34.900 (49.545) 10:22.620 (47.721) 11:09.595 (46.975)
11:50.247 (40.653)
27 Angeles, Willie Springdale 12:01.76 1
35.550 (35.550) 1:15.533 (39.984) 1:57.734 (42.201)
2:40.219 (42.486) 3:23.456 (43.238) 4:07.586 (44.130)
4:51.917 (44.331) 5:37.570 (45.654) 6:23.651 (46.081)
7:10.337 (46.687) 7:57.814 (47.477) 8:45.714 (47.901)
9:35.142 (49.428) 10:23.136 (47.995) 11:13.772 (50.636)
12:01.756 (47.985)