PrimeTime Timing - Contractor License                      10/11/2020 - 12:26 PM
                      Berryville Bobcat Back 40 - 9/26/2020                      
                                      2020                                       
                                    9/26/2020                                    
 
Event 2  Boys 3200 Meter Run JH 1A-3A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Men 1A-3A                                                              
  1 Pohlmeier, Isaac           8 St Joseph Ca          11:42.37    1             
  2 Wheeler, Nicholas          8 Northwest Ar          11:58.87                  
  3 Hudson, Canaan             8 Elkins High School    12:27.63                  
  4 Stratton, Jett             8 St Joseph Ca          12:30.15    2             
  5 Scudder, Jack              8 St. Vincent           13:01.79    3             
  6 O'Brient, Lex              7 Haas Hall Be          13:03.15    4             
  7 Schaefer, John Paul        9 Ozark Catholic        13:04.02    5             
  8 Squillace, Joey            8 St. Vincent           13:12.49    6             
  9 Jursovich, Boston          7 Bergman High School   13:20.33                  
 10 VanSickle, Finn            8 Eureka Sprin          13:24.36                  
 11 Cohn, Willem               7 Thaden School         13:26.91                  
 12 Klaus, Brendan             8 St Joseph Ca          13:30.43    7             
 13 Gonzalez, Omar             8 St. Vincent           13:55.54    8             
 14 Humphreys, Eli             8 Kingston              14:05.00    9             
 15 Petris, Matteo             7 St Joseph Ca          14:06.61   10             
 16 Thomas, Tyler              9 Ozark Catholic        14:19.51   11             
 17 Clark, Ethan               8 Kingston              14:20.47   12             
 18 Chapin, Roy                8 Eureka Sprin          14:23.61                  
 19 Martin, Festus             7 The New School        14:25.08                  
 20 Haviland, Christopher      9 Ozark Catholic        14:26.57   13             
 21 Wilson, Courtland          7 Bergman High School   14:33.20                  
 22 Hanby, Charie              9 Haas Hall Be          14:34.74   14             
 23 Quezada, Juan-Andres       7 Haas Hall Be          14:34.85   15             
 24 Lang, Connor               9 Ozark Catholic        14:38.28   16             
 25 Laury, Thomas              7 St Joseph Ca          14:43.96   17             
 26 Davidson, Koren            8 Kingston              14:45.27   18             
 27 Caplena, Evan              7 Haas Hall Be          14:46.36   19             
 28 Cothran, Cooper            8 Haas Hall Be          14:58.11   20             
 29 Moore, Parker              9 Haas Hall Be          15:02.44   21             
 30 Oliphant, Carson           7 St. Vincent           15:10.09   22             
 31 Lopez, Alex                7 St Joseph Ca          15:14.09   23             
 32 Hancock, Carson            7 St. Vincent           15:16.39   24             
 33 Schultz, Michael           9 Ozark Catholic        15:23.38   25             
 34 Rothwell, Xzavier          8 Kingston              15:28.69   26             
 35 Owen, Parker               8 Northwest Ar          15:34.74                  
 36 Reed, Jayden               8 St. Vincent           15:35.99   27             
 37 Lang, Aiden                7 St. Vincent           15:50.19   28             
 38 Parker, Caleb              7 Kingston              15:51.14   29             
 39 Combs, Joey                7 Elkins High School    15:56.30                  
 40 Frederick, Ben             7 St. Vincent           15:56.64                  
 41 Cooper, Isaiah             8 St Joseph Ca          16:02.50   30             
 42 Hernandez, Abe             7 St. Vincent           16:12.72                  
 43 Moriarty, Evan             7 St. Vincent           16:13.36                  
 44 Webb, Matthew              8 St. Vincent           16:24.78                  
 45 Combs, Easton              9 Haas Hall Be          16:26.34   31             
 46 O'Donohoe, Patrick         7 St. Vincent           17:17.33                  
 47 Eckman, J.D.               8 Eureka Sprin          17:18.32                  
 48 Raymo, Nathanial           8 Elkins High School    18:00.25                  
 49 Bancroft, Bryce            7 Kingston              18:03.43   32             
 50 Lunsford, Elliot           7 St. Vincent           18:11.19                  
 51 Rocha, Patrick             8 St. Vincent           18:19.01                  
 52 Cross, Fuller              8 Eureka Sprin          18:51.67                  
 53 Kuhl, James                6 Thaden School         19:59.50                  
 54 Rios, David                7 Thaden School         20:14.23                  
 55 Moses, Aiden               9 Haas Hall Be          20:31.51                  
 56 Driggs, Elijah             9 Arkansas Art          21:57.54                  
Event 2  Boys 3200 Meter Run JH 4A-5A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Men 4A-5A                                                              
  1 Granderson, Noah           9 Siloam Sprin          11:10.35    1             
  2 Hawbaker, Nathan           9 Siloam Sprin          11:20.64    2             
  3 Houghton, Malachi          8 Berryville H          11:46.72    3             
  4 Hyde, Charlie              9 Siloam Sprin          12:07.22    4             
  5 Cottrell, Tyler            9 Siloam Sprin          12:07.44    5             
  6 Salazar, Eric              8 Green Forest          12:09.42    6             
  7 Cunningham, Chance         7 Siloam Sprin          12:14.49    7             
  8 Ferguson, Troy             9 Pea Ridge Hi          12:14.72    8             
  9 Perez, Nestor              8 Berryville H          12:19.48    9             
 10 Usrey, Chace               8 Huntsville H          12:21.08   10             
 11 Grant, Tian                9 Pea Ridge Hi          12:25.61   11             
 12 Brewer, Jared              9 Siloam Sprin          12:26.51   12             
 13 Etzkorn, Zachary           9 Pea Ridge Hi          12:29.37   13             
 14 Keaton, Dawson             7 Farmington H          12:29.96   14             
 15 O'Leary, Colby             8 Shiloh Chris          12:30.08                  
 16 Spurlock, Cooper           8 Farmington H          12:34.46   15             
 17 Campbell, Austin           8 Farmington H          12:34.69   16             
 18 Seitz, Tommy               8 Siloam Sprin          12:38.66   17             
 19 Reyes, Arauny              8 Green Forest          12:44.33   18             
 20 Maples, Sterling           7 Siloam Sprin          12:47.10                  
 21 Seauve, Jacob              8 Siloam Sprin          12:48.62                  
 22 Hansen, Cayden             9 Siloam Sprin          12:50.08                  
 23 Alvarado, Chris            9 Green Forest          12:51.06   19             
 24 O'Leary, Austin            8 Shiloh Chris          12:52.08                  
 25 Thurman, Matthew           7 Shiloh Chris          12:54.66                  
 26 Spurlock, Cannon           8 Farmington H          12:55.42   20             
 27 Houghton, Noah             7 Berryville H          12:59.32   21             
 28 Bounds, Trey               8 Pea Ridge Hi          13:13.75   22             
 29 Foster, Lucas              7 Huntsville H          13:19.25   23             
 30 Eldridge, Boone            7 Siloam Sprin          13:22.38                  
 31 O'Brien, Jack              7 Siloam Sprin          13:25.28                  
 32 Seward, Jaren              9 Farmington H          13:25.83   24             
 33 Wisdom, Bishop             7 Farmington H          13:28.15   25             
 34 Romero, Sebastian          7 Siloam Sprin          13:28.96                  
 35 Shrum, Jayden              8 Huntsville H          13:29.98   26             
 36 Ogden, Kobe                9 Huntsville H          13:31.04   27             
 37 Nelle, Brett               8 Huntsville H          13:33.02   28             
 38 Naustvik, Bennett          7 Siloam Sprin          13:34.74                  
 39 Lynch, Avery               8 Farmington H          13:35.51   29             
 40 Phillips, Jayden           9 Farmington H          13:35.78                  
 41 Browning, Blaine           8 Farmington H          13:36.25                  
 42 Gray, Alek                 8 Berryville H          13:47.04   30             
 43 Rogers, Korbin             8 Siloam Sprin          13:47.35                  
 44 Hardcastle, Reese          9 Siloam Sprin          13:52.41                  
 45 Dixon, Isaac               8 Farmington H          14:00.89                  
 46 Malonson, Parker           8 Siloam Sprin          14:02.75                  
 47 Devick, Matthew            9 Huntsville H          14:06.09   31             
 48 Alvarez, Alex              9 Green Forest          14:07.27   32             
 49 McNeer, Taylor             8 Huntsville H          14:14.14   33             
 50 Dupwe, Ethan               8 Huntsville H          14:14.20                  
 51 Cruz, Isaac                9 Pea Ridge Hi          14:17.50   34             
 52 Stephenson, Corbett        7 Siloam Sprin          14:18.29                  
 53 Vasquez, Jacob             9 Green Forest          14:20.53   35             
 54 Richards, Joey             9 Farmington H          14:23.53                  
 55 Lane, Max                  7 Siloam Sprin          14:23.87                  
 56 Parra, ivan                9 Siloam Sprin          14:24.15                  
 57 Smith, Caden               8 Huntsville H          14:26.10                  
 58 Rathjen, Devon             9 Huntsville H          14:28.25                  
 59 Thompson, Bryce            7 Farmington H          14:36.64                  
 60 Kuykendall, Blake          7 Siloam Sprin          14:37.90                  
 61 Vanhook, Hunter            7 Farmington H          14:38.48                  
 62 Satterwhite, Drake         9 Pea Ridge Hi          14:47.60   36             
 63 Mitchell, Henry            7 Farmington H          15:12.08                  
 64 Wall, Gabriel              8 Berryville H          15:20.57   37             
 65 Fritts, Kyle               9 Huntsville H          15:25.22                  
 66 Bowles, William            9 Siloam Sprin          15:34.19                  
 67 Walker, Lincoln            8 Farmington H          15:35.75                  
 68 Ross, Asher                8 Berryville H          15:37.79   38             
 69 Maples, Decan              7 Siloam Sprin          15:42.77                  
 70 Powell, Boston             7 Pea Ridge Hi          15:56.36   39             
 71 Manhart, Alex              8 Pea Ridge Hi          15:56.53                  
 72 Dodson, Wyatt              8 Pea Ridge Hi          16:12.58                  
 73 Rathjen, Ryder             8 Huntsville H          16:17.97                  
 74 Moore, Evan                9 Huntsville H          16:18.47                  
 75 Moreno, Pablo             10 Green Forest          16:20.52   40             
 76 Lloyd, Morgan              7 Siloam Sprin          16:25.03                  
 77 Timboe, Corban             7 Siloam Sprin          16:25.30                  
 78 Kinsley, Gavin             7 Shiloh Chris          16:27.79                  
 79 Brashears, Riley           9 Farmington H          16:48.05                  
 80 Rowlee, Eric               9 Pea Ridge Hi          17:08.07                  
 81 Gardiner, Kai              7 Farmington H          17:36.05                  
 82 Reeves, Alex               7 Berryville H          17:49.05   41             
 83 Cifuentes, Kleber          9 Green Forest          17:54.34   42             
 84 Caldwell, Kyzer            7 Farmington H          19:02.68                  
 85 Tucker, Logan              8 Pea Ridge Hi          20:31.65                  
 86 Seward, Jaxen              7 Farmington H          21:30.59                  
 87 Smith, Cameron             8 Pea Ridge Hi          22:10.32                  
 88 Comstock, Luke             7 Farmington H          22:37.16                  
Event 2  Boys 3200 Meter Run JH 6A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Men 6A                                                                 
  1 Mendez, Jonathan           9 Central Juni          10:51.71    1             
  2 Boatright, Conner          9 Central Juni          10:54.35    2             
  3 Fernstrom, Ryan            8 Fulbright Ju          10:55.20    3             
  4 American-Horse, James      9 Bentonville           10:55.61    4             
  5 Ponce, Jesus               9 Central Juni          10:58.63    5             
  6 Seavey, Eli                9 Bentonville           11:02.06    6             
  7 Shelly, Matthew            8 Fulbright Ju          11:03.20    7             
  8 Kelley, Owen               8 Washington M          11:11.68    8             
  9 Sullivan, Noah             9 Central Juni          11:36.21    9             
 10 Shaw, Landan               9 Bentonville           11:39.17   10             
 11 Saffran, Ian               9 Bentonville           11:39.71   11             
 12 Litchford, Ian             9 Central Juni          11:41.74   12             
 13 Orum, George               9 Bentonville           11:43.39   13             
 14 Blake, Samuel              9 Bentonville           11:43.53   14             
 15 Semingson, Jackson         9 Bentonville           11:48.74   15             
 16 Allan, Carter              8 Fulbright Ju          11:56.03   16             
 17 Cavett, Tyler              9 Rogers Herit          11:56.23   17             
 18 Beasley, Maddox            8 Washington M          12:01.51   18             
 19 Kachel, Nathan             8 Woodland Jun          12:04.59   19             
 20 Jurado, Dominick           9 Rogers Herit          12:05.97   20             
 21 Rogerson, Nate             7 Woodland Jun          12:06.27   21             
 22 Maner, Thompson            8 Woodland Jun          12:06.67   22             
 23 Black, Connor              8 Washington M          12:10.04   23             
 24 Rush, Miles                7 Washington M          12:11.93   24             
 25 Sanchez, Jose              9 Rogers Herit          12:14.23   25             
 26 Brown, Sterling            9 Bentonville           12:16.62                  
 27 Marsiglio, Wyatt           9 Bentonville           12:18.91                  
 28 ogle, tenney               9 Central Juni          12:18.93   26             
 29 Harris, Carter             9 Bentonville           12:21.02                  
 30 Pocasangre, David          9 Rogers Herit          12:25.65   27             
 31 Beasley, Carter            8 Fulbright Ju          12:30.10   28             
 32 Heiner, Asher              7 Washington M          12:31.20   29             
 33 hull, taylor               8 Central Juni          12:31.84   30             
 34 TeBeest, Grant             9 Southwest Ju          12:32.72   31             
 35 Jones, Harper              8 Fulbright Ju          12:33.64   32             
 36 VanSlooten, Ethan          8 Washington M          12:34.46   33             
 37 Quinalty, Cayden           9 Bentonville           12:36.01                  
 38 aguirre, gavin             8 Central Juni          12:37.50                  
 39 Cooper, Anthony            8 Woodland Jun          12:38.91   34             
 40 Manjarrez, Azael           9 George Junior High    12:39.94   35             
 41 Rhuda, Louis               8 Fulbright Ju          12:41.00   36             
 42 Cordero, Junior            8 Southwest Ju          12:46.00   37             
 43 Bemis, Oliver              8 Woodland Jun          12:46.81   38             
 44 Rice, Luke                 8 Washington M          12:47.17   39             
 45 Soto, Adan                 9 Southwest Ju          12:47.69   40             
 46 Cherry, Andrew             9 Central Juni          12:52.22                  
 47 Smart, Josh                9 Rogers Herit          12:52.53   41             
 48 Hinkebein, Nicholas        8 Fulbright Ju          12:55.96   42             
 49 Gonzalez, diego            8 Lakeside (Sp          12:57.30   43             
 50 Harris, Brandon            9 Rogers Herit          12:58.14   44             
 51 Hodge, Carter              9 Bentonville           12:58.55                  
 52 Rogers, Cole W.            8 Woodland Jun          12:59.87   45             
 53 Westling, Luke             9 Bentonville           13:04.81                  
 54 Tallmadge, Jonas           9 Rogers Herit          13:05.70   46             
 55 Abeyagunawardene, Tishan   8 Fulbright Ju          13:11.20                  
 56 Grover, Luke               8 Washington M          13:12.57                  
 57 Van Lear, Aidan            9 Central Juni          13:16.37                  
 58 Shields, Grayson           8 Fulbright Ju          13:18.34                  
 59 Renfroe, Toby              8 Fulbright Ju          13:18.69                  
 60 Centeno, Alexis            9 Southwest Ju          13:25.61   47             
 61 Murphy, Crawford           8 Woodland Jun          13:28.59   48             
 62 Palfreeman, Brennan        9 Central Juni          13:29.34                  
 63 Rogers, Cole B.            8 Woodland Jun          13:32.98                  
 64 Luginbill, Qwentin         8 Washington M          13:34.55                  
 65 Medina, Miguel             8 George Junior High    13:36.57   49             
 66 Sears, Austin              8 Fulbright Ju          13:37.86                  
 67 Kaul, Inesh                8 Washington M          13:38.70                  
 68 Baureis, Luke              7 Woodland Jun          13:39.20                  
 69 mitchell, will             9 Central Juni          13:39.21                  
 70 Valentine, Corbin          8 Fulbright Ju          13:41.01                  
 71 Nieto, Omar                8 Washington M          13:41.70                  
 72 Veteto, Tag                8 Woodland Jun          13:42.31                  
 73 Sanders, Carson            8 Woodland Jun          13:43.07                  
 74 Ico Coc, Herman            9 George Junior High    13:44.09   50             
 75 Manjarrez, Nazareth        9 Southwest Ju          13:49.38   51             
 76 Gulbransen, Tate           7 Washington M          13:51.75                  
 77 Logan, Finn                7 Woodland Jun          13:54.38                  
 78 Ac Paau, Deiber            9 George Junior High    13:58.49   52             
 79 Maddry, Logan              7 Washington M          13:59.73                  
 80 Sanchez, Eliotl            8 Southwest Ju          14:01.32   53             
 81 Gadberry, Jackson          8 Central Juni          14:02.26                  
 82 meador, braden             7 Central Juni          14:02.76                  
 83 Ullmer, Nicolas            8 Fulbright Ju          14:03.26                  
 84 Marin, Keysi               8 Southwest Ju          14:05.34   54             
 85 Bailey, Sam                8 Woodland Jun          14:05.52                  
 86 Acosta, Jesus              9 George Junior High    14:07.07   55             
 87 Ndungu, Collins            7 Woodland Jun          14:08.52                  
 88 Giron, Wilson              9 George Junior High    14:12.45   56             
 89 Curry, Adam                7 Woodland Jun          14:12.56                  
 90 Hernandez, Christopher     7 Southwest Ju          14:15.32                  
 91 Phillips, Landon           8 Lakeside (Sp          14:17.61   57             
 92 salinas, kenneth           7 Central Juni          14:19.01                  
 93 Vera, Matson               8 Central Juni          14:21.69                  
 94 Michaels, Mateo            7 Fulbright Ju          14:23.81                  
 95 ponce, ulises              7 Central Juni          14:27.56                  
 96 Hernandez, Adrian          8 George Junior High    14:34.52   58             
 97 mitchell, asher            7 Central Juni          14:37.44                  
 98 Allen, Quintin             7 Woodland Jun          14:37.65                  
 99 Renc, Luis                 9 George Junior High    14:39.19                  
100 searcy, cole               7 Central Juni          14:40.34                  
101 Baker, Landon              9 Central Juni          14:42.43                  
102 Nolen, Abe                 7 Woodland Jun          14:44.42                  
103 Cortez, Guillermo          8 Southwest Ju          14:44.59                  
104 Chimka, Liam               8 Woodland Jun          14:45.00                  
105 Naples, Miles              8 Woodland Jun          14:48.68                  
106 Hinsey, Sammie             7 Southwest Ju          14:50.76                  
107 Corbett, Maxx              7 Fulbright Ju          14:52.74                  
108 Flynt, Mason               9 Central Juni          14:56.59                  
109 Woods, Owen                9 Rogers Herit          14:58.97                  
110 Rodgers, Maxwell           8 Fulbright Ju          15:02.10                  
111 badillo, yael              7 Central Juni          15:05.98                  
112 Hardaster, Hunter          9 Central Juni          15:06.69                  
113 Granados, Christopher      8 George Junior High    15:06.74                  
114 Spears, Garrett            9 Central Juni          15:11.21                  
115 Garrett, Hudson            7 Woodland Jun          15:11.69                  
116 Jensen, Dallin             9 Bentonville           15:14.98                  
117 Badhika, Shanmuck          7 Fulbright Ju          15:18.48                  
118 Favorite, Kadin            9 Southwest Ju          15:20.96                  
119 Beyer, Cody                9 Central Juni          15:24.63                  
120 Luna, Daniel               9 Southwest Ju          15:27.06                  
121 Gonzalez, Michael          8 Southwest Ju          15:28.91                  
122 Coello, Maycol             8 Southwest Ju          15:31.71                  
123 Lee, Colton                8 Central Juni          15:32.46                  
124 Krauft, Hudson             8 Central Juni          15:34.63                  
125 hudson, bennett            7 Central Juni          15:38.52                  
126 stout, zach                7 Central Juni          15:41.57                  
127 Mann, Xavier               8 Fulbright Ju          15:43.88                  
128 Rodriguez, Noel            7 Lakeside (Sp          15:48.85   59             
129 Adams, Nathan              7 Fulbright Ju          15:51.26                  
130 Cross, Joshua              7 Woodland Jun          15:53.25                  
131 Wheat, Will                8 Central Juni          15:57.22                  
132 Cobian, Daniel             8 Southwest Ju          16:01.19                  
133 Cahill, Lucas              7 Southwest Ju          16:02.07                  
134 Padilla, Dylan             7 Southwest Ju          16:10.57                  
135 Chambers, Dylan            8 Central Juni          16:11.71                  
136 Campagnola, Dante          9 Central Juni          16:12.07                  
137 Hopper, Nicholas           7 Fulbright Ju          16:15.58                  
138 norwood, brycen            7 Central Juni          16:16.85                  
139 Masa, Tylar                8 George Junior High    16:17.50                  
140 Murphy, Isaac              9 Central Juni          16:24.91                  
141 oesterle, aaron            7 Central Juni          16:47.53                  
142 Collins, Skyler            7 Southwest Ju          16:51.50                  
143 Warn-Surrese, Benjamin     7 Fulbright Ju          16:55.54                  
144 Allen, Caleb               9 Central Juni          16:56.68                  
145 Mcclure, Calvin            7 Woodland Jun          17:01.11                  
146 Mitchell, Blaine           8 Central Juni          17:05.10                  
147 Madrid, Xavier             9 George Junior High    17:06.62                  
148 Jordan, Carson             8 Central Juni          17:08.51                  
149 Graves, Henry              7 Woodland Jun          17:09.27                  
150 Llanito, Jose              9 George Junior High    17:11.53                  
151 Pierce, Sebastian          7 Woodland Jun          17:11.59                  
152 Banks, David               7 Woodland Jun          17:13.34                  
153 Beshears, Maxwell          9 Bentonville           17:15.82                  
154 Furlow, Luke               8 Woodland Jun          17:20.90                  
155 Lessner, Brayden           8 Woodland Jun          17:23.04                  
156 Larsen, Julien             8 Woodland Jun          17:29.83                  
157 Garcia, Oscar              8 Southwest Ju          17:39.26                  
158 Gutierrez, Cesar           9 Lakeside (Sp          17:42.83   60             
159 Salcedo, Jesse             9 Central Juni          17:55.04                  
160 Badhika, Sripath           7 Fulbright Ju          17:56.60                  
161 castleman, kasen           8 Central Juni          17:58.30                  
162 Baker, Braden              8 Southwest Ju          17:58.91                  
163 Bautista, Jeffery          7 Lakeside (Sp          18:16.90   61             
164 Perez, Jesus               9 Southwest Ju          18:25.11                  
165 Reh, Nye                   9 George Junior High    18:26.34                  
166 Gonzalez, Diego            9 Southwest Ju          18:28.90                  
167 Villa Jimenez, Marco       9 Lakeside (Sp          18:36.94   62             
168 Soto, Bayron               9 Southwest Ju          18:50.41                  
169 Niedjela, Caleb            9 Central Juni          18:52.04                  
170 Cardenas, Eric             9 George Junior High    18:53.36                  
171 jimenez, eoin              8 Central Juni          18:57.88                  
172 Schwarze, Felix            7 Fulbright Ju          19:03.90                  
173 Pasquinzo, Max             8 Woodland Jun          19:11.20                  
174 whittle, seth              9 Central Juni          19:15.47                  
175 Fulcher, Grayson           7 Woodland Jun          20:42.87                  
176 Cartwright, Baylor         9 Central Juni          23:17.92                  
177 Cabrera Garcia, Emiliano   9 Lakeside (Sp          25:01.94   63             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men 1A-3A                                                              
   1 St Joseph Catholic School    37    1    2    7   10   17   23   30          
      Total Time:  1:06:33.52                                                    
         Average:    13:18.71                                                    
   2 St. Vincent De Paul Middl    63    3    6    8   22   24   27   28          
      Total Time:  1:10:36.30                                                    
         Average:    14:07.26                                                    
   3 Ozark Catholic               70    5   11   13   16   25                    
      Total Time:  1:11:51.76                                                    
         Average:    14:22.36                                                    
   4 Haas Hall Bentonville        72    4   14   15   19   20   21   31          
      Total Time:  1:11:57.21                                                    
         Average:    14:23.45                                                    
   5 Kingston                     94    9   12   18   26   29   32               
      Total Time:  1:14:30.57                                                    
         Average:    14:54.12                                                    
Results - Men 4A-5A                                                              
   1 Siloam Springs Schools       19    1    2    4    5    7   12   17          
      Total Time:    59:00.14                                                    
         Average:    11:48.03                                                    
   2 Pea Ridge High School        88    8   11   13   22   34   36   39          
      Total Time:  1:04:40.95                                                    
         Average:    12:56.19                                                    
   3 Farmington High School       89   14   15   16   20   24   25   29          
      Total Time:  1:04:00.36                                                    
         Average:    12:48.08                                                    
   4 Berryville High School      100    3    9   21   30   37   38   41          
      Total Time:  1:06:13.13                                                    
         Average:    13:14.63                                                    
   5 Green Forest High School    110    6   18   19   32   35   40   42          
      Total Time:  1:06:12.61                                                    
         Average:    13:14.53                                                    
   6 Huntsville High School      114   10   23   26   27   28   31   33          
      Total Time:  1:06:14.37                                                    
         Average:    13:14.88                                                    
Results - Men 6A                                                                 
   1 Central Junior High Schoo    29    1    2    5    9   12   26   30          
      Total Time:    56:02.64                                                    
         Average:    11:12.53                                                    
   2 Bentonville High School      44    4    6   10   11   13   14   15          
      Total Time:    56:59.94                                                    
         Average:    11:23.99                                                    
   3 Fulbright Junior High        86    3    7   16   28   32   36   42          
      Total Time:    58:58.17                                                    
         Average:    11:47.64                                                    
   4 Washington Middle School    102    8   18   23   24   29   33   39          
      Total Time:  1:00:06.36                                                    
         Average:    12:01.28                                                    
   5 Rogers Heritage High Scho   130   17   20   25   27   41   44   46          
      Total Time:  1:01:34.61                                                    
         Average:    12:18.93                                                    
   6 Woodland Junior High Scho   134   19   21   22   34   38   45   48          
      Total Time:  1:01:43.25                                                    
         Average:    12:20.65                                                    
   7 Southwest Junior High Sch   206   31   37   40   47   51   53   54          
      Total Time:  1:05:21.40                                                    
         Average:    13:04.28                                                    
   8 George Junior High          241   35   49   50   52   55   56   58          
      Total Time:  1:08:06.16                                                    
         Average:    13:37.24                                                    
   9 Lakeside (Springdale) Jun   280   43   57   59   60   61   62   63          
      Total Time:  1:19:03.49                                                    
         Average:    15:48.70