PrimeTime Timing - Contractor License 7/8/2021 - 12:35 PM
Benton Parks and Recreation Youth Track Meet - 7/6/2021
Benton HS
Event 16 Girls 8&U Long Jump
===============================================================
Name Age School Finals
===============================================================
Finals
1 Wheaton, Rhys 8 Una 9-11.00
2 Moore, Kenzie 7 Una 8-02.00
3 Sheeks, Jersie 7 Una 7-08.00
4 Dutter, Vivienne 7 Una 7-01.00
5 VanSkiver, Marissa 7 Una 6-10.00
6 Alsbrook, Lylah 7 Una 6-03.00
7 Mitchell, Ari 7 Una 6-00.00
7 Tate, Kyri 8 Una 6-00.00
9 Rahmaan, Shaniah 8 Una 5-01.00
10 Green, Ellie 6 Una 4-09.00
11 DeLoney, Piper 8 Una 4-07.00
12 Sanford, Savannah 7 Una 4-03.00
13 Mills, Evelyn 7 Una 4-02.00
14 Richard, Harrliegh 7 Una 4-01.00
15 Lancaster, Victoria 6 Una 4-00.00
16 Daniels, Grace 8 Una 3-07.00
17 Reeves, Clara 7 Una 3-05.00
17 Sims, Lily 6 Una 3-05.00
19 Fowler, Tinley 7 Una 3-02.00
Event 16 Boys 8&U Long Jump
===============================================================
Name Age School Finals
===============================================================
1 Moore, Oakley 8 Una 9-05.00
2 Stewart, Nathaniel 5 Una 8-08.00
3 Hayes, Parker 8 Una 8-07.00
4 Hentschel, Colson 8 Una 8-01.00
5 Twidwell, Jeremiah 7 Una 7-05.00
5 Lee, Sam 6 Una 7-05.00
7 Van Hoose, Landen 6 Una 7-04.00
8 Bucher, Marek 6 Una 7-02.00
9 Dixon, Caleb 7 Una 7-00.00
10 Gray, Ian 8 Una 6-09.00
10 Bowen, Jesse 6 Una 6-09.00
12 Birdsong, Brody 8 Una 6-06.00
13 Avendano, Christian 8 Una 6-04.00
14 Rook, Jacob 8 Una 5-11.00
15 Sims Jr, Antoine 6 Una 5-06.00
15 Gray, Asher 6 Una 5-06.00
17 Alexander, Rhys 7 Una 5-04.00
18 Sipes, Sawyer 7 Una 4-09.00
19 McCollum, Raylon 7 Una 4-06.00
20 Grant, Baylen 6 Una 4-03.00
21 Hickman, Liam 5 Una 3-11.00
22 Dixon, Luke 6 Una 3-10.00
23 Stringfellow, Sterling 6 Una 3-07.00
24 Brown, Richard 5 Una 3-02.00
Event 16 Girls 9-10 Long Jump
===============================================================
Name Age School Finals
===============================================================
1 Wolters, Madelyn 9 Una 7-01.00
2 Rahmaan, Ashyia 9 Una 6-10.00
3 Bone, Lily 9 Una 6-04.00
4 Noel, Jasmine 10 Una 4-04.00
5 Twidwell, Reagan 9 Una 4-02.00
6 Sims, Graciana 10 Una 3-01.00
Event 16 Boys 9-10 Long Jump
===============================================================
Name Age School Finals
===============================================================
1 Thomas, Keaton 10 Una 11-08.00
2 Dixon, Jacob 10 Una 10-03.00
3 Withers, Jared 9 Una 8-06.00
4 Young, Karson 9 Una 8-01.00
5 Baroi, Caleb 10 Una 7-02.00
6 Allen, Braylon 9 Una 6-08.00
7 Contorno, Noah 9 Una 6-03.00
8 Ferguson, Titan 10 Una 6-02.00
8 Eissler, Andrew 9 Una 6-02.00
10 Stovall, Devin 10 Una 5-05.00
Event 16 Women 11-16 Long Jump
===============================================================
Name Age School Finals
===============================================================
1 George, Da'Mya 14 Una 9-07.00
2 Howard, Tirzah 14 Una 9-06.00
2 Cranford, Amari 13 Una 9-06.00
4 Statton, Alexis 12 Una 9-01.00
5 Marshall, Jordan 11 Una 8-06.00
6 Johnson, Laurel 11 Una 7-03.00
7 Statton, Emory 11 Una 7-01.00
8 Denton, Charlie 11 Una 6-04.00
9 Frazier, Elliott 12 Una 6-03.00
10 Ferguson, Goddess 11 Una 3-03.00
Event 16 Men 11-16 Long Jump
===============================================================
Name Age School Finals
===============================================================
1 Sredin, Hunter 15 Una 13-06.00
2 Greer, Waylon 15 Una 12-10.00
3 Salinas, David 13 Una 12-04.00
4 Robinson, Corbin Tate 13 Una 11-05.00
5 Rios, Braden 13 Una 11-04.00
6 Sredin, Harrison 12 Una 10-08.00
7 George, Da'Shawn 15 Una 9-01.00
8 Nicholson, Caden 12 Una 8-11.00
9 Warren, William 11 Una 6-03.00