PrimeTime Timing - Contractor License      7/8/2021 - 12:36 PM
    Benton Parks and Recreation Youth Track Meet - 7/6/2021    
                           Benton HS                           
 
Event 18  Girls 8&U Shot Put
===============================================================
    Name                     Age School                  Finals
===============================================================
Finals                                                         
  1 Wheaton, Rhys              8 Una                   34-01.00
  2 Sheeks, Jersie             7 Una                   31-01.00
  3 Dutter, Vivienne           7 Una                   30-03.00
  4 Moore, Kenzie              7 Una                   27-04.00
  5 VanSkiver, Marissa         7 Una                   22-04.00
  6 DeLoney, Piper             8 Una                   21-09.00
  7 Mitchell, Ari              7 Una                   21-08.00
  7 Alsbrook, Lylah            7 Una                   21-08.00
  9 Sanford, Savannah          7 Una                   21-05.00
 10 Wheaton, Emery             7 Una                   19-07.00
 11 Mills, Evelyn              7 Una                   18-08.00
 12 Daniels, Grace             8 Una                   18-07.00
 13 Lancaster, Victoria        6 Una                   17-07.00
 13 Reeves, Clara              7 Una                   17-07.00
 15 Sims, Lily                 6 Una                   17-02.00
 16 Richard, Harrliegh         7 Una                   17-01.00
 17 Fowler, Tinley             7 Una                   15-09.00
 18 Green, Ellie               6 Una                   15-05.00
 19 Tate, Kyri                 8 Una                   14-05.00
Event 18  Boys 8&U Shot Put
===============================================================
    Name                     Age School                  Finals
===============================================================
  1 Sipes, Sawyer              7 Una                   35-05.00
  2 Hentschel, Colson          8 Una                   30-10.00
  3 Bucher, Marek              6 Una                   30-04.00
  4 Moore, Oakley              8 Una                   28-07.00
  5 Alexander, Rhys            7 Una                   28-04.00
  6 Rook, Jacob                8 Una                   27-05.00
  7 Stewart, Nathaniel         5 Una                   24-06.00
  8 Dixon, Caleb               7 Una                   24-01.00
  9 McCollum, Raylon           7 Una                   24-00.00
 10 Van Hoose, Landen          6 Una                   23-07.00
 11 Hayes, Parker              8 Una                   22-06.00
 12 Lee, Sam                   6 Una                   22-02.00
 13 Grant, Baylen              6 Una                   21-07.00
 14 Twidwell, Jeremiah         7 Una                   20-04.00
 15 Avendano, Christian        8 Una                   17-11.00
 16 Birdsong, Brody            8 Una                   17-07.00
 17 Gray, Asher                6 Una                   17-04.00
 18 Gray, Ian                  8 Una                   16-11.00
 19 Stringfellow, Sterling     6 Una                   16-08.00
 20 Sims Jr, Antoine           6 Una                   14-11.00
 21 Bowen, Jesse               6 Una                   13-03.00
 22 Brown, Richard             5 Una                   13-01.00
 23 Dixon, Luke                6 Una                   12-08.00
 24 Trice, Levi                7 Una                   12-00.00
Event 18  Girls 9-10 Shot Put
===============================================================
    Name                     Age School                  Finals
===============================================================
  1 Rahmaan, Ashyia            9 Una                   35-08.00
  2 Howard, Elson             10 Una                   29-08.00
  3 Wolters, Madelyn           9 Una                   29-02.00
  4 Bone, Lily                 9 Una                   25-03.00
  5 Twidwell, Reagan           9 Una                   22-06.00
  6 Sims, Graciana            10 Una                   18-06.00
Event 18  Boys 9-10 Shot Put
===============================================================
    Name                     Age School                  Finals
===============================================================
  1 Allen, Braylon             9 Una                   44-08.00
  2 Dixon, Jacob              10 Una                   43-02.00
  3 Thomas, Keaton            10 Una                   43-00.00
  4 Young, Karson              9 Una                   32-05.00
  5 Hickman, Cole              9 Una                   28-11.00
  6 Eissler, Andrew            9 Una                   28-10.00
  7 Withers, Jared             9 Una                   28-06.00
  8 Ferguson, Titan           10 Una                   15-08.00
Event 18  Women 11-16 Shot Put
===============================================================
    Name                     Age School                  Finals
===============================================================
  1 Johnson, Laurel           11 Una                   47-01.00
  2 Marshall, Jordan          11 Una                   38-06.00
  3 George, Da'Mya            14 Una                   36-08.00
  4 Denton, Charlie           11 Una                   27-09.00
  5 Frazier, Elliott          12 Una                   21-11.00
Event 18  Men 11-16 Shot Put
===============================================================
    Name                     Age School                  Finals
===============================================================
  1 Sredin, Hunter            15 Una                   66-06.00
  2 Rios, Braden              13 Una                   52-07.00
  3 Salinas, David            13 Una                   46-09.00
  4 George, Da'Shawn          15 Una                   43-07.00
  5 Robinson, Corbin Tate     13 Una                   39-09.00
  6 Sredin, Harrison          12 Una                   38-10.00
  7 Nicholson, Caden          12 Una                   38-03.00
  8 Warren, William           11 Una                   26-04.00